HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_954270 Mvan_3469 639806945 17 kDa surface antigen 160   A 0.701 70.1 0.633
YP_954392 Mvan_3594 639807068 beta-propeller repeat protein 1056   C 0.686 68.6 0.596
YP_956505 Mvan_5734 639809210 ABC transporter, periplasmic substrate-binding protein 381   C 0.631 63.1 0.572
YP_953641 Mvan_2828 639806309 ABC transporter, transmembrane region, 520 pfam00005-pfam00664 C 0.685 68.5 0.551
YP_953640 Mvan_2827 639806308 ABC transporter-related protein 492 pfam00005-pfam00664 C 0.689 68.9 0.498
YP_953797 Mvan_2986 639806466 acyltransferase 3 404 pfam01757 C 0.689 68.9 0.609
YP_954213 Mvan_3411 639806888 periplsmic ligand-binding protein 345 pfam09084 C 0.763 76.3 0.489
YP_954377 Mvan_3577 639807053 Alkaline phosphatase 437 pfam00245 C 0.695 69.5 0.596
YP_951180 Mvan_0326 639803834 alpha/beta hydrolase fold 336 pfam00561 C 0.658 65.8 0.601
YP_952650 Mvan_1822 639805311 Alpha/beta hydrolase fold-3 domain protein 539 pfam07859 C 0.639 63.9 0.687
YP_956806 Mvan_6047 639809512 amino acid ABC transporter substrate-binding protein, 598 pfam00497-pfam00528 C 0.669 66.9 0.685
YP_953246 Mvan_2427 639805910 amino acid ABC transporter substrate-binding protein, 279 pfam00497 C 0.665 66.5 0.688
YP_955884 Mvan_5107 639808581 amino acid ABC transporter substrate-binding protein, 286 pfam00497 C 0.706 70.6 0.641
YP_951148 Mvan_0293 639803802 amino acid ABC transporter substrate-binding protein 302 pfam00497 C 0.732 73.2 0.58
YP_953645 Mvan_2832 639806313 amino acid ABC transporter substrate-binding protein 306 pfam00497 D 0.693 69.3 0.604
YP_951548 Mvan_0704 639804204 amino acid ABC transporter substrate-binding protein, 332 pfam00497 E 0.624 62.4 0.56
YP_956405 Mvan_5634 639809110 amino acid ABC transporter substrate-binding protein 376 pfam00060-pfam00497 E 0.62 62 0.486
YP_955484 Mvan_4703 639808173 amino acid ABC transporter substrate-binding protein 492 pfam00497-pfam00528 E 0.657 65.7 0.595
YP_956347 Mvan_5576 639809048 amino acid ABC transporter substrate-binding protein 503 pfam00497-pfam00528 E 0.679 67.9 0.688
YP_953654 Mvan_2841 639806323 amino acid/amide ABC transporter substrate-binding protein, 403 pfam01094 E 0.719 71.9 0.594
YP_953293 Mvan_2474 639805957 amino acid/polyamine/organocation transporter 664   E 0.713 71.3 0.638
YP_951560 Mvan_0716 639804216 aminopeptidase Y . Metallo peptidase 488 pfam02225-pfam04389 E 0.692 69.2 0.693
YP_951559 Mvan_0715 639804215 aminopeptidase Y. Metallo peptidase. 502 pfam02225-pfam04389 E 0.712 71.2 0.62
YP_956280 Mvan_5508 639808980 ammonium transporter 417 pfam00909 E 0.705 70.5 0.637
YP_955481 Mvan_4700 639808170 anti-sigma-factor antagonist 135 pfam01740 E 0.709 70.9 0.622
YP_952261 Mvan_1421 639804921 ATP-binding region, ATPase domain protein domain protein 484 pfam00672-pfam02518-pfam05227 E 0.746 74.6 0.606
YP_953078 Mvan_2258 639805742 beta-Ig-H3/fasciclin 194 pfam02469 E 0.67 67 0.587
YP_953079 Mvan_2259 639805743 beta-Ig-H3/fasciclin 227 pfam02469 E 0.667 66.7 0.568
YP_956685 Mvan_5916 639809391 beta-lactamase 310   E 0.696 69.6 0.603
YP_954311 Mvan_3510 639806987 beta-lactamase 409 pfam00144 E 0.667 66.7 0.707
YP_956130 Mvan_5353 639808828 beta-lactamase 454 pfam00768 E 0.678 67.8 0.52
YP_956666 Mvan_5895 639809372 beta-lactamase 496 pfam00144 E 0.738 73.8 0.651
YP_955768 Mvan_4990 639808461 beta-lactamase 531 pfam00144-pfam11954 E 0.682 68.2 0.458
YP_953172 Mvan_2352 639805836 Beta-lactamase 297 pfam00144 E 0.679 67.9 0.591
YP_951111 Mvan_0256 639803765 Beta-N-acetylhexosaminidase 400 pfam00933 E 0.676 67.6 0.623
YP_953950 Mvan_3142 639806619 binding-protein-dependent transport systems inner membrane component 264 pfam00528 E 0.686 68.6 0.623
YP_956503 Mvan_5732 639809208 binding-protein-dependent transport systems inner membrane component 278 pfam00528 E 0.634 63.4 0.581
YP_956512 Mvan_5741 639809217 binding-protein-dependent transport systems inner membrane component 283 pfam00528 E 0.716 71.6 0.694
YP_954563 Mvan_3775 639807240 binding-protein-dependent transport systems inner membrane component 294 pfam00528 E 0.781 78.1 0.654
YP_955213 Mvan_4431 639807902 binding-protein-dependent transport systems inner membrane component 299 pfam00528 E 0.671 67.1 0.573
YP_951867 Mvan_1023 639804524 binding-protein-dependent transport systems inner membrane component 309 pfam00528 E 0.641 64.1 0.49
YP_951290 Mvan_0436 639803944 binding-protein-dependent transport systems inner membrane component 320 pfam00528 E 0.667 66.7 0.558
YP_954562 Mvan_3774 639807239 binding-protein-dependent transport systems inner membrane component 320 pfam00528 E 0.657 65.7 0.564
YP_955212 Mvan_4430 639807901 binding-protein-dependent transport systems inner membrane component 325 pfam00528 E 0.658 65.8 0.591
YP_953900 Mvan_3092 639806569 binding-protein-dependent transport systems inner membrane component 514 pfam00528 E 0.651 65.1 0.553
YP_954574 Mvan_3786 639807251 branched-chain amino acid transport 108 pfam05437 E 0.651 65.1 0.527
YP_953437 Mvan_2623 639806105 carbohydrate ABC transporter membrane protein 287 pfam00528 E 0.686 68.6 0.599
YP_953436 Mvan_2622 639806104 carbohydrate ABC transporter membrane protein 271 pfam00528 E 0.724 72.4 0.612
YP_953359 Mvan_2542 639806027 carbohydrate ABC transporter membrane protein 275 pfam00528 E 0.69 69 0.655
YP_953438 Mvan_2624 639806106 carbohydrate ABC transporter substrate-binding protein 444 pfam01547 E 0.755 75.5 0.638
YP_952143 Mvan_1303 639804803 Carboxylesterase 520 pfam00135 E 0.724 72.4 0.624
YP_956635 Mvan_5864 639809340 cation diffusion facilitator family transporter 300 pfam01545 E 0.734 73.4 0.586
YP_951594 Mvan_0750 639804250 CDP-diacylglycerol--serine O-phosphatidyltransferase 283 pfam01066 G 0.668 66.8 0.599
YP_950882 Mvan_0025 639803535 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 G 0.641 64.1 0.629
YP_952555 Mvan_1726 639805215 cell envelope-related transcriptional attenuator 493 pfam03816 G 0.638 63.8 0.693
YP_956402 Mvan_5631 639809107 cell wall arabinan synthesis protein 1083 pfam04602 G 0.682 68.2 0.595
YP_956301 Mvan_5529 639809001 cell wall hydrolase/autolysin 246 pfam01520 G 0.682 68.2 0.665
YP_956608 Mvan_5837 639809313 Cellulase 341 pfam01341 G 0.695 69.5 0.615
YP_956741 Mvan_5979 639809447 CHAP domain containing protein 251 pfam05257-pfam08239 G 0.667 66.7 0.514
YP_954306 Mvan_3505 639806982 Chitinase, Cellulase 2305 pfam00150-pfam00553-pfam03160 G 0.637 63.7 0.463
YP_956829 Mvan_6071 639809535 chromosome segregation DNA-binding protein 334 pfam02195 G 0.708 70.8 0.561
YP_954372 Mvan_3572 639807048 cobalamin-5'-phosphate synthase 243 pfam02654 G 0.704 70.4 0.4
YP_954697 Mvan_3914 639807376 ComEC/Rec2-related protein 488 pfam03772 G 0.658 65.8 0.491
YP_953252 Mvan_2433 639805916 conserved hypothetical alanine rich protein 231   G 0.641 64.1 0.507
YP_952474 Mvan_1639 639805134 conserved hypothetical protein 102   G 0.631 63.1 0.471
YP_955476 Mvan_4695 639808165 conserved hypothetical protein 103   G 0.647 64.7 0.504
YP_954257 Mvan_3456 639806932 conserved hypothetical protein 105   G 0.631 63.1 0.424
YP_952083 Mvan_1242 639804743 conserved hypothetical protein 106   G 0.661 66.1 0.662
YP_956517 Mvan_5746 639809222 conserved hypothetical protein 112   G 0.723 72.3 0.684
YP_951829 Mvan_0985 639804485 conserved hypothetical protein 113   G 0.712 71.2 0.642
YP_952473 Mvan_1638 639805133 conserved hypothetical protein 115   G 0.732 73.2 0.589
YP_952089 Mvan_1248 639804749 conserved hypothetical protein 116   G 0.667 66.7 0.608
YP_952334 Mvan_1496 639804994 conserved hypothetical protein 117   H 0.653 65.3 0.487
YP_952472 Mvan_1637 639805132 conserved hypothetical protein 117   H 0.707 70.7 0.593
YP_955616 Mvan_4837 639808308 conserved hypothetical protein 117   H 0.678 67.8 0.632
YP_954315 Mvan_3514 639806991 conserved hypothetical protein 118   I 0.676 67.6 0.648
YP_953573 Mvan_2760 639806241 conserved hypothetical protein 120   I 0.669 66.9 0.662
YP_953670 Mvan_2858 639806339 conserved hypothetical protein 120   I 0.701 70.1 0.573
YP_955715 Mvan_4936 639808408 conserved hypothetical protein 120   I 0.707 70.7 0.66
YP_952337 Mvan_1499 639804997 conserved hypothetical protein 122   I 0.706 70.6 0.637
YP_952507 Mvan_1672 639805167 conserved hypothetical protein 122   I 0.697 69.7 0.777
YP_953112 Mvan_2292 639805776 conserved hypothetical protein 122   I 0.693 69.3 0.592
YP_955699 Mvan_4920 639808391 conserved hypothetical protein 123 pfam10738 J 0.699 69.9 0.604
YP_956814 Mvan_6056 639809520 conserved hypothetical protein 123   K 0.661 66.1 0.601
YP_955698 Mvan_4919 639808390 conserved hypothetical protein 126   K 0.675 67.5 0.615
YP_956305 Mvan_5533 639809005 conserved hypothetical protein 126 pfam04020 K 0.678 67.8 0.657
YP_953192 Mvan_2372 639805856 conserved hypothetical protein 127   K 0.673 67.3 0.548
YP_954628 Mvan_3841 639807307 conserved hypothetical protein 129   K 0.7 70 0.569
YP_951046 Mvan_0190 639803700 conserved hypothetical protein 130   M 0.685 68.5 0.599
YP_956009 Mvan_5232 639808707 conserved hypothetical protein 130   M 0.716 71.6 0.573
YP_955315 Mvan_4534 639808004 conserved hypothetical protein 131   M 0.695 69.5 0.568
YP_953528 Mvan_2715 639806196 conserved hypothetical protein 132   M 0.63 63 0.534
YP_952114 Mvan_1274 639804774 conserved hypothetical protein 133 pfam11259 M 0.601 60.1 0.408
YP_955492 Mvan_4711 639808181 conserved hypothetical protein 135   M 0.703 70.3 0.751
YP_951654 Mvan_0810 639804310 conserved hypothetical protein 136 pfam10783 M 0.679 67.9 0.566
YP_956526 Mvan_5755 639809231 conserved hypothetical protein 136   M 0.698 69.8 0.513
YP_953342 Mvan_2525 639806009 conserved hypothetical protein 137   M 0.727 72.7 0.582
YP_956478 Mvan_5707 639809183 conserved hypothetical protein 137   M 0.675 67.5 0.672
YP_953671 Mvan_2859 639806340 conserved hypothetical protein 138   M 0.677 67.7 0.572
YP_956628 Mvan_5857 639809333 conserved hypothetical protein 138   M 0.697 69.7 0.673
YP_953321 Mvan_2504 639805985 conserved hypothetical protein 140   M 0.706 70.6 0.654
YP_955497 Mvan_4717 639808186 conserved hypothetical protein 140 pfam10825 M 0.709 70.9 0.479
YP_956496 Mvan_5725 639809201 conserved hypothetical protein 140   M 0.731 73.1 0.634
YP_952464 Mvan_1629 639805124 conserved hypothetical protein 141   M 0.716 71.6 0.645
YP_953841 Mvan_3032 639806510 conserved hypothetical protein 141   M 0.624 62.4 0.468
YP_954926 Mvan_4143 639807610 conserved hypothetical protein 142   M 0.668 66.8 0.502
YP_955723 Mvan_4945 639808416 conserved hypothetical protein 143   M 0.608 60.8 0.432
YP_953827 Mvan_3018 639806496 conserved hypothetical protein 144   M 0.656 65.6 0.574
YP_954944 Mvan_4161 639807628 conserved hypothetical protein 145   M 0.644 64.4 0.541
YP_955510 Mvan_4730 639808199 conserved hypothetical protein 145   M 0.66 66 0.496
YP_956673 Mvan_5903 639809379 conserved hypothetical protein 145   M 0.656 65.6 0.628
YP_954925 Mvan_4142 639807609 conserved hypothetical protein 146   M 0.684 68.4 0.592
YP_953660 Mvan_2847 639806329 conserved hypothetical protein 149   M 0.694 69.4 0.703
YP_954514 Mvan_3725 639807190 conserved hypothetical protein 149   M 0.663 66.3 0.626
YP_951693 Mvan_0849 639804349 conserved hypothetical protein 151   M 0.681 68.1 0.744
YP_956383 Mvan_5612 639809087 conserved hypothetical protein 151   M 0.749 74.9 0.728
YP_956527 Mvan_5756 639809232 conserved hypothetical protein 151   M 0.67 67 0.516
YP_955877 Mvan_5100 639808574 conserved hypothetical protein 153   M 0.676 67.6 0.67
YP_955545 Mvan_4766 639808235 conserved hypothetical protein 155   M 0.701 70.1 0.653
YP_952309 Mvan_1471 639804969 conserved hypothetical protein 159   M 0.675 67.5 0.563
YP_953986 Mvan_3178 639806655 conserved hypothetical protein 161   M 0.708 70.8 0.609
YP_954612 Mvan_3825 639807291 conserved hypothetical protein 161   O 0.666 66.6 0.655
YP_956227 Mvan_5451 639808927 conserved hypothetical protein 165   O 0.67 67 0.635
YP_955305 Mvan_4524 639807994 conserved hypothetical protein 166   O 0.666 66.6 0.679
YP_951701 Mvan_0857 639804357 conserved hypothetical protein 167   O 0.682 68.2 0.599
YP_953311 Mvan_2493 639805975 conserved hypothetical protein 167   O 0.712 71.2 0.62
YP_953804 Mvan_2993 639806473 conserved hypothetical protein 167   O 0.654 65.4 0.618
YP_951164 Mvan_0309 639803818 conserved hypothetical protein 169   O 0.65 65 0.635
YP_953775 Mvan_2963 639806444 conserved hypothetical protein 170   O 0.697 69.7 0.627
YP_953669 Mvan_2857 639806338 conserved hypothetical protein 171   O 0.732 73.2 0.78
YP_951761 Mvan_0917 639804417 conserved hypothetical protein 172   O 0.705 70.5 0.741
YP_952256 Mvan_1416 639804916 conserved hypothetical protein 172   O 0.667 66.7 0.678
YP_954560 Mvan_3772 639807237 conserved hypothetical protein 172   O 0.653 65.3 0.642
YP_954927 Mvan_4144 639807611 conserved hypothetical protein 174   O 0.68 68 0.699
YP_953130 Mvan_2310 639805794 conserved hypothetical protein 175   O 0.7 70 0.669
YP_953822 Mvan_3011 639806491 conserved hypothetical protein 175   O 0.723 72.3 0.697
YP_954064 Mvan_3259 639806734 conserved hypothetical protein 175   O 0.714 71.4 0.696
YP_951838 Mvan_0994 639804494 conserved hypothetical protein 176   O 0.686 68.6 0.723
YP_954104 Mvan_3300 639806778 conserved hypothetical protein 176   O 0.71 71 0.568
YP_952981 Mvan_2160 639805645 conserved hypothetical protein 177   O 0.674 67.4 0.656
YP_952117 Mvan_1277 639804777 conserved hypothetical protein 178 pfam12079 O 0.689 68.9 0.621
YP_950905 Mvan_0048 639803559 conserved hypothetical protein 181   O 0.73 73 0.747
YP_954539 Mvan_3751 639807216 conserved hypothetical protein 182   O 0.703 70.3 0.616
YP_955644 Mvan_4865 639808336 conserved hypothetical protein 182   O 0.688 68.8 0.622
YP_952116 Mvan_1276 639804776 conserved hypothetical protein 183 pfam12079 O 0.696 69.6 0.562
YP_954650 Mvan_3863 639807329 conserved hypothetical protein 185   P 0.707 70.7 0.617
YP_951811 Mvan_0967 639804467 conserved hypothetical protein 193   P 0.642 64.2 0.67
YP_953802 Mvan_2991 639806471 conserved hypothetical protein 193 pfam00877 P 0.716 71.6 0.669
YP_953146 Mvan_2326 639805810 conserved hypothetical protein 194 pfam12079 P 0.691 69.1 0.666
YP_956118 Mvan_5341 639808816 conserved hypothetical protein 195   P 0.701 70.1 0.569
YP_954525 Mvan_3737 639807201 conserved hypothetical protein 197   P 0.733 73.3 0.664
YP_953463 Mvan_2649 639806131 conserved hypothetical protein 202   P 0.717 71.7 0.582
YP_954155 Mvan_3352 639806830 conserved hypothetical protein 202   P 0.699 69.9 0.604
YP_956087 Mvan_5310 639808785 conserved hypothetical protein 205   P 0.706 70.6 0.641
YP_953874 Mvan_3066 639806543 conserved hypothetical protein 206   P 0.713 71.3 0.614
YP_952017 Mvan_1176 639804674 conserved hypothetical protein 208 pfam07077 P 0.682 68.2 0.557
YP_952663 Mvan_1836 639805324 conserved hypothetical protein 209 pfam09203 P 0.688 68.8 0.603
YP_955618 Mvan_4839 639808310 conserved hypothetical protein 209 pfam09203 P 0.688 68.8 0.667
YP_955619 Mvan_4840 639808311 conserved hypothetical protein 209 pfam09203 P 0.716 71.6 0.59
YP_954022 Mvan_3215 639806691 conserved hypothetical protein 216   P 0.712 71.2 0.655
YP_951524 Mvan_0680 639804180 conserved hypothetical protein 217   P 0.745 74.5 0.609
YP_955593 Mvan_4814 639808284 conserved hypothetical protein 217   P 0.746 74.6 0.59
YP_955907 Mvan_5130 639808604 conserved hypothetical protein 223   P 0.722 72.2 0.525
YP_955332 Mvan_4551 639808021 conserved hypothetical protein 224   P 0.621 62.1 0.612
YP_955592 Mvan_4813 639808283 conserved hypothetical protein 224   P 0.653 65.3 0.491
YP_952018 Mvan_1177 639804675 conserved hypothetical protein 225   P 0.723 72.3 0.634
YP_955408 Mvan_4627 639808097 conserved hypothetical protein 225   P 0.717 71.7 0.668
YP_955795 Mvan_5017 639808488 conserved hypothetical protein 227 pfam09203 P 0.704 70.4 0.76
YP_951821 Mvan_0977 639804477 conserved hypothetical protein 229   P 0.718 71.8 0.723
YP_956262 Mvan_5487 639808962 conserved hypothetical protein 231   P 0.702 70.2 0.649
YP_953977 Mvan_3169 639806646 conserved hypothetical protein 233   P 0.714 71.4 0.656
YP_951661 Mvan_0817 639804317 conserved hypothetical protein 234   P 0.698 69.8 0.683
YP_952977 Mvan_2156 639805641 conserved hypothetical protein 235 pfam09352 P 0.7 70 0.731
YP_951718 Mvan_0874 639804374 conserved hypothetical protein 237   P 0.723 72.3 0.614
YP_954216 Mvan_3414 639806891 conserved hypothetical protein 237   P 0.688 68.8 0.613
YP_955794 Mvan_5016 639808487 conserved hypothetical protein 238 pfam09203 P 0.704 70.4 0.473
YP_954900 Mvan_4117 639807584 conserved hypothetical protein 239 pfam09203 P 0.684 68.4 0.557
YP_952039 Mvan_1198 639804696 conserved hypothetical protein 242   P 0.69 69 0.708
YP_956121 Mvan_5344 639808819 conserved hypothetical protein 258   P 0.68 68 0.571
YP_951810 Mvan_0966 639804466 conserved hypothetical protein 259 pfam12151 P 0.732 73.2 0.621
YP_953266 Mvan_2447 639805930 conserved hypothetical protein 259 pfam00089 P 0.731 73.1 0.68
YP_952436 Mvan_1601 639805096 conserved hypothetical protein 261   P 0.678 67.8 0.638
YP_955875 Mvan_5098 639808572 conserved hypothetical protein 265   P 0.65 65 0.484
YP_955681 Mvan_4902 639808373 conserved hypothetical protein 268   P 0.678 67.8 0.536
YP_954352 Mvan_3551 639807028 conserved hypothetical protein 275   P 0.65 65 0.44
YP_951617 Mvan_0773 639804273 conserved hypothetical protein 284   Q 0.683 68.3 0.589
YP_952030 Mvan_1189 639804687 conserved hypothetical protein 284   Q 0.558 55.8 0.246
YP_955169 Mvan_4387 639807858 conserved hypothetical protein 297   Q 0.686 68.6 0.7
YP_955517 Mvan_4737 639808206 conserved hypothetical protein 298   Q 0.738 73.8 0.61
YP_951055 Mvan_0199 639803709 conserved hypothetical protein 302   Q 0.682 68.2 0.724
YP_951719 Mvan_0875 639804375 conserved hypothetical protein 302   Q 0.687 68.7 0.597
YP_956516 Mvan_5745 639809221 conserved hypothetical protein 309   Q 0.731 73.1 0.624
YP_952340 Mvan_1502 639805000 conserved hypothetical protein 312   Q 0.712 71.2 0.624
YP_954088 Mvan_3284 639806759 conserved hypothetical protein 313 pfam11382 Q 0.708 70.8 0.554
YP_956813 Mvan_6055 639809519 conserved hypothetical protein 320 pfam10738 Q 0.675 67.5 0.711
YP_955333 Mvan_4552 639808022 conserved hypothetical protein 323   Q 0.715 71.5 0.644
YP_956507 Mvan_5736 639809212 conserved hypothetical protein 332   Q 0.669 66.9 0.68
YP_951485 Mvan_0640 639804141 conserved hypothetical protein 337   Q 0.664 66.4 0.487
YP_951660 Mvan_0816 639804316 conserved hypothetical protein 354 pfam10092 Q 0.696 69.6 0.528
YP_951001 Mvan_0144 639803655 conserved hypothetical protein 369   Q 0.644 64.4 0.643
YP_956693 Mvan_5924 639809399 conserved hypothetical protein 370   Q 0.672 67.2 0.619
YP_955769 Mvan_4991 639808462 conserved hypothetical protein 371   Q 0.66 66 0.669
YP_956572 Mvan_5801 639809277 conserved hypothetical protein 383   Q 0.669 66.9 0.7
YP_954581 Mvan_3794 639807258 conserved hypothetical protein 392   Q 0.704 70.4 0.562
YP_956143 Mvan_5366 639808841 conserved hypothetical protein 396   Q 0.697 69.7 0.611
YP_956100 Mvan_5323 639808798 conserved hypothetical protein 397   Q 0.696 69.6 0.56
YP_951105 Mvan_0250 639803759 conserved hypothetical protein 401 pfam11271 Q 0.686 68.6 0.574
YP_952618 Mvan_1790 639805278 conserved hypothetical protein 403   Q 0.675 67.5 0.633
YP_954754 Mvan_3971 639807433 conserved hypothetical protein 421   Q 0.711 71.1 0.658
YP_955317 Mvan_4536 639808006 conserved hypothetical protein 428   Q 0.675 67.5 0.548
YP_953536 Mvan_2723 639806204 conserved hypothetical protein 471   Q 0.711 71.1 0.601
YP_951062 Mvan_0206 639803716 conserved hypothetical protein 483   Q 0.618 61.8 0.442
YP_955637 Mvan_4858 639808329 conserved hypothetical protein 506   Q 0.548 54.8 0.337
YP_953498 Mvan_2685 639806166 conserved hypothetical protein 607 pfam09972 Q 0.64 64 0.521
YP_954877 Mvan_4094 639807559 conserved hypothetical protein 67   Q 0.711 71.1 0.59
YP_955957 Mvan_5180 639808655 conserved hypothetical protein 692   Q 0.714 71.4 0.592
YP_954455 Mvan_3662 639807131 conserved hypothetical protein 75 pfam11666 Q 0.692 69.2 0.52
YP_954845 Mvan_4062 639807526 conserved hypothetical protein 77   Q 0.698 69.8 0.644
YP_956821 Mvan_6063 639809527 conserved hypothetical protein 811   Q 0.689 68.9 0.603
YP_956127 Mvan_5350 639808825 conserved hypothetical protein 83   Q 0.7 70 0.61
YP_952048 Mvan_1207 639804705 conserved hypothetical protein 84   Q 0.721 72.1 0.485
YP_955883 Mvan_5106 639808580 conserved hypothetical protein 87   Q 0.665 66.5 0.554
YP_955710 Mvan_4931 639808402 conserved hypothetical protein 89   Q 0.699 69.9 0.517
YP_955322 Mvan_4541 639808011 conserved hypothetical protein 90   Q 0.677 67.7 0.526
YP_955813 Mvan_5035 639808506 conserved hypothetical protein 90 pfam10801 Q 0.736 73.6 0.555
YP_954000 Mvan_3192 639806669 conserved hypothetical protein 91   Q 0.704 70.4 0.613
YP_951639 Mvan_0795 639804295 conserved hypothetical protein 92   Q 0.698 69.8 0.654
YP_951664 Mvan_0820 639804320 conserved hypothetical protein 92   Q 0.704 70.4 0.695
YP_955534 Mvan_4755 639808224 conserved hypothetical protein 92   Q 0.741 74.1 0.531
YP_952329 Mvan_1491 639804989 conserved hypothetical protein 96   Q 0.655 65.5 0.569
YP_956373 Mvan_5602 639809075 conserved hypothetical protein 96 pfam06305 Q 0.684 68.4 0.61
YP_952387 Mvan_1551 639805047 conserved hypothetical protein 97 pfam11222 Q 0.689 68.9 0.648
YP_954585 Mvan_3798 639807262 conserved hypothetical protein 98   Q 0.678 67.8 0.517
YP_955486 Mvan_4705 639808175 conserved hypothetical protein 98   Q 0.721 72.1 0.706
YP_954307 Mvan_3506 639806983 conserved hypothetical protein 99   Q 0.711 71.1 0.671
YP_955331 Mvan_4550 639808020 conserved hypothetical protein 406 pfam09594 Q 0.768 76.8 0.606
YP_954652 Mvan_3865 639807331 conserved hypothetical protein, PE_PGRS 333   R 0.665 66.5 0.708
YP_956451 Mvan_5680 639809156 copper resistance D domain protein 307 pfam05425 R 0.665 66.5 0.533
YP_954484 Mvan_3692 639807160 copper resistance D domain protein 642 pfam05425-pfam09678 R 0.674 67.4 0.483
YP_954856 Mvan_4073 639807537 copper resistance D domain protein 672 pfam05425-pfam09678 R 0.638 63.8 0.528
YP_956450 Mvan_5679 639809155 copper resistance protein CopC 184 pfam04234 R 0.675 67.5 0.521
YP_954505 Mvan_3714 639807181 copper resistance protein CopC 226 pfam04234 R 0.677 67.7 0.542
YP_955889 Mvan_5112 639808586 Cupin 2, conserved barrel domain protein 158 pfam07883 R 0.703 70.3 0.52
YP_951433 Mvan_0588 639804089 Cupin 2, conserved barrel domain protein 173 pfam07883 R 0.667 66.7 0.766
YP_956564 Mvan_5793 639809269 cutinase 233 pfam01083 R 0.746 74.6 0.6
YP_952123 Mvan_1283 639804783 cutinase 280 pfam01083 R 0.694 69.4 0.608
YP_956413 Mvan_5642 639809118 cutinase 338 pfam01083 R 0.748 74.8 0.529
YP_952281 Mvan_1441 639804941 Cutinase 221 pfam01083 R 0.653 65.3 0.572
YP_952279 Mvan_1439 639804939 cutinase 220 pfam01083 R 0.71 71 0.693
YP_953913 Mvan_3105 639806582 Cutinase 221 pfam01083 R 0.691 69.1 0.674
YP_952280 Mvan_1440 639804940 cutinase 222 pfam01083 R 0.71 71 0.538
YP_952750 Mvan_1924 639805411 cutinase 223 pfam01083 R 0.703 70.3 0.595
YP_954147 Mvan_3344 639806821 Cutinase 225 pfam01083 R 0.669 66.9 0.524
YP_956575 Mvan_5804 639809280 cutinase 242 pfam01083 R 0.684 68.4 0.549
YP_951225 Mvan_0371 639803879 cutinase 244 pfam01083 R 0.632 63.2 0.68
YP_954485 Mvan_3693 639807161 cytochrome c biogenesis protein, transmembrane region 256 pfam02683 R 0.76 76 0.469
YP_951711 Mvan_0867 639804367 cytochrome c biogenesis protein, transmembrane region 264 pfam02683 R 0.709 70.9 0.584
YP_956328 Mvan_5557 639809029 cytochrome c biogenesis protein, transmembrane region 286 pfam02683 R 0.695 69.5 0.661
YP_954364 Mvan_3564 639807040 cytochrome c oxidase 344 pfam00116 R 0.66 66 0.565
YP_955504 Mvan_4724 639808193 D-Ala-D-Ala dipeptidase vanX. Metallo peptidase 263 pfam01427 R 0.637 63.7 0.645
YP_956157 Mvan_5380 639808855 D-alanyl-D-alanine carboxypeptidase 457 pfam02113 R 0.667 66.7 0.578
YP_952744 Mvan_1918 639805405 diguanylate cyclase/phosphodiesterase 769 pfam00563-pfam00990 R 0.642 64.2 0.548
YP_955421 Mvan_4640 639808110 diguanylate cyclase/phosphodiesterase 772 pfam00563-pfam00990 R 0.694 69.4 0.774
YP_955799 Mvan_5021 639808492 drug resistance transporter 478 pfam07690 R 0.67 67 0.702
YP_951373 Mvan_0523 639804028 drug resistance transporter 486 pfam07690 R 0.657 65.7 0.605
YP_954482 Mvan_3690 639807158 DSBA oxidoreductase 219 pfam01323 R 0.662 66.2 0.676
YP_956329 Mvan_5558 639809030 DSBA oxidoreductase 248 pfam01323 R 0.677 67.7 0.674
YP_952978 Mvan_2157 639805642 Dyp-type peroxidase family 398 pfam04261 R 0.691 69.1 0.624
YP_955554 Mvan_4775 639808244 Dyp-type peroxidase family 437 pfam04261 R 0.686 68.6 0.652
YP_952513 Mvan_1678 639805173 Endonuclease/exonuclease/phosphatase 331 pfam03372 R 0.684 68.4 0.691
YP_953828 Mvan_3019 639806497 ErfK/YbiS/YcfS/YnhG family protein 266 pfam03734 R 0.684 68.4 0.554
YP_951034 Mvan_0177 639803688 ErfK/YbiS/YcfS/YnhG family protein 341 pfam03734 R 0.632 63.2 0.663
YP_954885 Mvan_4102 639807568 ErfK/YbiS/YcfS/YnhG family protein 406 pfam03734 R 0.636 63.6 0.462
YP_954445 Mvan_3651 639807121 ErfK/YbiS/YcfS/YnhG family protein 407 pfam03734 R 0.669 66.9 0.574
YP_956625 Mvan_5854 639809330 ErfK/YbiS/YcfS/YnhG family protein 407 pfam03734 R 0.68 68 0.631
YP_956330 Mvan_5559 639809031 ErfK/YbiS/YcfS/YnhG family protein 416 pfam03734 R 0.688 68.8 0.618
YP_954512 Mvan_3723 639807188 ErfK/YbiS/YcfS/YnhG family protein 421 pfam03734 R 0.687 68.7 0.639
