HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC%
CAI
YP_884745 MSMEG_0332 639738892 2-nitropropane dioxygenase, 311 pfam03060 C 67.5 0.608
YP_888832 MSMEG_4561 639743003 ABC Fe3+-siderophores transporter, periplasmic binding protein 340 pfam01497 C 67 0.681
YP_888855 MSMEG_4586 639743026 ABC nitrate/sulfonate/bicarbonate family protein transporter, periplasmic ligand binding protein 350 pfam09084 D 68 0.655
YP_890737 MSMEG_6524 639744934 ABC Polyamine/Opine/Phosphonate transporter, periplasmic ligand binding protein 383   E 63.1 0.684
YP_889019 MSMEG_4762 639743195 ABC transporter binding protein 401 pfam01547 E 69.1 0.658
YP_885553 MSMEG_1159 639739701 ABC transporter component A 356 pfam09084 E 66.6 0.647
YP_888660 MSMEG_4385 639742829 ABC transporter oligopeptide binding protein 552 pfam00496 E 65.9 0.688
YP_890876 MSMEG_6668 639745073 ABC transporter, periplasmic substrate-binding protein, putative 379   E 68.3 0.659
YP_889304 MSMEG_5054 639743485 ABC transporter, quaternary amine uptake transporter (QAT) family protein, substrate-binding protein 280 pfam04069 E 59.6 0.294
YP_886458 MSMEG_2099 639740612 ABC transporter, substrate binding protein [nitrate/sulfonate], putative 321 pfam09084 E 68 0.495
YP_888383 MSMEG_4101 639742550 ABC-type transporter, substrate binding protein 544 pfam00496 E 65.3 0.571
YP_889175 MSMEG_4920 639743352 acetyl-CoA acetyltransferase 411 pfam00108-pfam02803 E 67.1 0.517
YP_885815 MSMEG_1432 639739967 acetylcholinesterase 528 pfam00135 E 64.6 0.563
YP_889975 MSMEG_5742 639744160 acyltransferase domain protein 332 pfam01553 E 64.6 0.487
YP_887921 MSMEG_3618 639742083 alanine and proline-rich secreted protein apa 353 pfam07174 E 68.3 0.558
YP_888143 MSMEG_3852 639742310 aliphatic sulfonate binding protein 340 pfam09084 E 68.3 0.608
YP_885413 MSMEG_1012 639739561 alkaline phosphatase 511 pfam00245 E 71 0.551
YP_886642 MSMEG_2292 639740797 alkaline phosphatase 511 pfam00245 E 63.1 0.615
YP_889746 MSMEG_5508 639743930 alkaline phosphatase 527 pfam09423 E 67.1 0.723
YP_891054 MSMEG_6850 639745251 alpha/beta hydrolase 238 pfam00561 E 71 0.528
YP_890866 MSMEG_6658 639745063 alpha/beta hydrolase fold 276 pfam00561 E 68.7 0.542
YP_885967 MSMEG_1587 639740119 alpha/beta hydrolase fold 326 pfam00561 E 71.3 0.629
YP_887061 MSMEG_2727 639741218 amino acid ABC transporter substrate-binding protein 273 pfam00497 E 66.8 0.573
YP_884592 MSMEG_0176 639738739 amino acid ABC transporter substrate-binding protein 284 pfam00497 E 66.2 0.683
YP_885990 MSMEG_1612 639740142 amino acid ABC transporter substrate-binding protein 285 pfam00497 E 70.4 0.524
YP_887548 MSMEG_3235 639741709 amino acid ABC transporter substrate-binding protein 295 pfam00497 E 65.7 0.534
YP_889611 MSMEG_5368 639743792 amino acid ABC transporter substrate-binding protein 311 pfam00497 E 62.5 0.519
YP_885192 MSMEG_0787 639739340 amino acid ABC transporter substrate-binding protein 322 pfam00497 E 63.9 0.526
YP_890807 MSMEG_6595 639745004 amino acid ABC transporter substrate-binding protein 324 pfam00497 E 64.3 0.5
YP_891082 MSMEG_6880 639745279 amino acid/amide ABC transporter substrate-binding protein 429 pfam01094 F 62.2 0.357
YP_885608 MSMEG_1216 639739757 amino acid/amide ABC transporter substrate-binding protein 431 pfam01094 F 63.8 0.52
YP_885211 MSMEG_0807 639739359 aminopeptidase Y . Metallo peptidase. 483 pfam02225-pfam04389 G 65.5 0.439
YP_885210 MSMEG_0806 639739358 aminopeptidase Y . Metallo peptidase. 503 pfam02225-pfam04389 G 73 0.663
YP_890611 MSMEG_6398 639744808 antigen 85-A 335 pfam00756 G 67.8 0.602
YP_890609 MSMEG_6396 639744806 antigen 85-C 300 pfam00756 G 61.4 0.644
YP_886439 MSMEG_2078 639740593 antigen 85-C 325 pfam00756 G 60.1 0.494
YP_887883 MSMEG_3580 639742045 antigen 85-C 329 pfam00756 G 68.8 0.637
YP_890612 MSMEG_6399 639744809 antigen 85-C 337 pfam00756 G 71.5 0.566
YP_890794 MSMEG_6583 639744991 antigen 85-C 400 pfam00756 G 68 0.591
YP_887167 MSMEG_2847 639741328 bacterial extracellular solute-binding protein, 528 pfam00496 G 65.8 0.572
YP_887282 MSMEG_2963 639741443 bacterial extracellular solute-binding protein, 555 pfam00496 G 63.4 0.559
YP_889249 MSMEG_4999 639743430 bacterial extracellular solute-binding protein, 568 pfam00496 G 68.8 0.545
YP_888816 MSMEG_4545 639742987 bacterial extracellular solute-binding protein, 589 pfam00496 G 66.1 0.569
YP_889376 MSMEG_5130 639743557 bacterial extracellular solute-binding protein, 627 pfam00496 G 61.1 0.483
YP_887655 MSMEG_3348 639741817 bacterial extracellular solute-binding protein, 366 pfam03480 G 70.3 0.8
YP_890387 MSMEG_6167 639744578 bacterial type II secretion system protein F domain 189 pfam00482 G 68.5 0.805
YP_891026 MSMEG_6822 639745223 beta-lactamase 303   G 66.1 0.618
YP_885965 MSMEG_1586 639740117 beta-lactamase 374 pfam00144 G 64.2 0.648
YP_887685 MSMEG_3378 639741847 beta-lactamase 390 pfam00144 G 65.3 0.664
YP_888728 MSMEG_4455 639742898 beta-lactamase 414 pfam00144 G 65.4 0.609
YP_886995 MSMEG_2658 639741152 beta-lactamase 293 pfam00144 G 67.8 0.597
YP_888266 MSMEG_3978 639742433 beta-lactamase 380 pfam00144 G 74.1 0.62
YP_884927 MSMEG_0515 639739074 carbohydrate ABC transporter substrate-binding protein, 425 pfam01547 G 70.7 0.571
YP_888741 MSMEG_4468 639742911 carbohydrate ABC transporter substrate-binding protein, 430 pfam01547 G 63.4 0.65
YP_887426 MSMEG_3111 639741587 carbohydrate ABC transporter substrate-binding protein, 442 pfam01547 G 67 0.62
YP_889809 MSMEG_5574 639743993 carbohydrate ABC transporter substrate-binding protein 447 pfam01547 G 64.7 0.624
YP_884964 MSMEG_0553 639739111 carbohydrate ABC transporter substrate-binding protein, 450 pfam01547 G 70.2 0.627
YP_884917 MSMEG_0505 639739064 carbohydrate ABC transporter substrate-binding protein 456 pfam01547 G 78.3 0.523
YP_889311 MSMEG_5061 639743492 carbohydrate ABC transporter substrate-binding protein 465 pfam01547 I 70.5 0.637
YP_887577 MSMEG_3266 639741739 carbohydrate ABC transporter substrate-binding protein 477 pfam01547 I 67 0.555
YP_890271 MSMEG_6047 639744461 cation ABC transporter, periplasmic cation-binding protein, putative 321 pfam01297 I 71.1 0.627
YP_887940 MSMEG_3637 639742102 CBS domain protein 461 pfam00571-pfam01595-pfam03471 I 68.6 0.606
YP_884451 MSMEG_0031 639738597 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 I 67.3 0.719
YP_884523 MSMEG_0107 639738670 cell envelope-related function transcriptional attenuator common domain 533 pfam03816 I 62.1 0.294
YP_890180 MSMEG_5954 639744370 cell surface polysaccharide biosynthesis, putative 211 pfam02706 I 74.3 0.489
YP_889274 MSMEG_5023 639743455 chitooligosaccharide deacetylase 235 pfam01522 I 67.9 0.467
YP_891131 MSMEG_6938 639745328 chromosome segregation DNA-binding protein 351 pfam02195 I 68.8 0.631
YP_886945 MSMEG_2608 639741102 cobalt transport protein CbiM 112   J 68.7 0.609
YP_889518 MSMEG_5272 639743699 conserved exported protein 317 pfam00657 K 74.3 0.653
YP_890178 MSMEG_5952 639744368 conserved hypothetical protein, putative 219   K 66.2 0.501
YP_890649 MSMEG_6436 639744846 copper resistance protein CopC 183 pfam04234 K 70.3 0.65
YP_885239 MSMEG_0835 639739387 copper/zinc superoxide dismutase 236 pfam00080 K 71.5 0.534
YP_888695 MSMEG_4420 639742864 cupin 2, conserved barrel 144 pfam07883 K 66.8 0.556
YP_885910 MSMEG_1528 639740062 cutinase 224 pfam01083 K 68.3 0.638
YP_888738 MSMEG_4465 639742908 cutinase 256 pfam01083 K 69.7 0.599
YP_885788 MSMEG_1403 639739940 cutinase superfamily protein 305 pfam01083 M 71.5 0.577
YP_887746 MSMEG_3442 639741908 cyclohexadienyl dehydratase 268 pfam00497 M 65.1 0.709
YP_886772 MSMEG_2432 639740929 D-alanyl-D-alanine carboxypeptidase 275 pfam00768 M 67.4 0.631
YP_886773 MSMEG_2433 639740930 D-alanyl-D-alanine carboxypeptidase 296 pfam00768 M 65 0.409
YP_886038 MSMEG_1661 639740190 D-alanyl-D-alanine carboxypeptidase 397 pfam00768 M 69.9 0.613
YP_886266 MSMEG_1900 639740419 D-alanyl-D-alanine carboxypeptidase family protein 185 pfam02557 M 67.8 0.709
YP_890105 MSMEG_5879 639744295 D-alanyl-D-alanine dipeptidase 218 pfam01427 M 71.3 0.653
YP_888633 MSMEG_4358 639742802 D-beta-hydroxybutyrate dehydrogenase 246 pfam00106 M 70.8 0.589
YP_886998 MSMEG_2661 639741155 domain of unknown function (306) family protein 253 pfam03724 M 67 0.578
YP_887825 MSMEG_3522 639741987 dopamine receptor D4 142   M 71.2 0.592
YP_887832 MSMEG_3528 639741994 ErfK/YbiS/YcfS/YnhG family protein 259 pfam03734 M 64.8 0.632
YP_889004 MSMEG_4745 639743179 ErfK/YbiS/YcfS/YnhG family protein 400 pfam03734 M 64.8 0.654
YP_885712 MSMEG_1322 639739861 ErfK/YbiS/YcfS/YnhG family protein 420 pfam03734 M 68.4 0.562
YP_890618 MSMEG_6405 639744815 Erp protein 305 pfam01744 M 65.6 0.541
YP_888670 MSMEG_4395 639742839 excalibur domain family protein 63 pfam05901 M 68.8 0.628
YP_886744 MSMEG_2404 639740901 extracellular deoxyribonuclease 234 pfam09352 M 68.1 0.597
YP_884530 MSMEG_0114 639738677 extracellular solute-binding protein, 342 pfam09084 M 66 0.587
YP_885053 MSMEG_0643 639739200 extracellular solute-binding protein, 551 pfam00496 M 68.6 0.61
YP_884591 MSMEG_0175 639738738 FAD dependent oxidoreductase, 378 pfam01266 M 63.4 0.594
YP_889442 MSMEG_5196 639743623 fasciclin domain protein 251 pfam02469 M 67.8 0.545
YP_887939 MSMEG_3636 639742101 ferric iron-binding periplasmic protein of ABC transporter 349 pfam01547 M 66.3 0.592
YP_885845 MSMEG_1463 639739997 gamma-glutamyltransferase 2. Threonine peptidase. 534 pfam01019 M 71.2 0.587
YP_885664 MSMEG_1274 639739813 gluconolactonase 375 pfam08450 M 64.5 0.623
YP_884774 MSMEG_0361 639738921 Glycosyl hydrolase family protein 3 387 pfam00933 M 65.1 0.557
YP_889589 MSMEG_5345 639743770 glycosyl hydrolases family protein 16 266 pfam00722 M 67.6 0.442
YP_886504 MSMEG_2148 639740659 HNH endonuclease domain protein 544 pfam01844 N 69.3 0.536
YP_887117 MSMEG_2786 639741274 hydrolase, alpha/beta fold family protein 529 pfam08386 O 71 0.73
YP_887255 MSMEG_2936 639741416 hydrolase, nudix family protein 351 pfam00293 O 69.7 0.699
YP_887983 MSMEG_3680 639742145 hypothetical protein 101   O 69.5 0.732
YP_889538 MSMEG_5292 639743719 hypothetical protein 101   O 62.8 0.406
YP_885616 MSMEG_1223 639739765 hypothetical protein 103   O 67.6 0.545
YP_888255 MSMEG_3966 639742422 hypothetical protein 103   O 66.1 0.479
YP_889793 MSMEG_5558 639743977 hypothetical protein 103   O 63.1 0.48
YP_889545 MSMEG_5298 639743726 hypothetical protein 104   O 65.1 0.622
YP_889737 MSMEG_5499 639743921 hypothetical protein 104   O 67.7 0.606
YP_885628 MSMEG_1237 639739777 hypothetical protein 105   O 67.1 0.71
YP_889567 MSMEG_5321 639743748 hypothetical protein 106   O 68.6 0.711
YP_889360 MSMEG_5112 639743541 hypothetical protein 107   O 62.1 0.569
YP_890160 MSMEG_5934 639744350 hypothetical protein 110   O 69.7 0.574
YP_884796 MSMEG_0383 639738943 hypothetical protein 112   O 64.5 0.721
YP_884767 MSMEG_0354 639738914 hypothetical protein 113 pfam05305 O 65.6 0.702
YP_885663 MSMEG_1273 639739812 hypothetical protein 113 pfam05305 P 69.4 0.605
YP_889578 MSMEG_5333 639743759 hypothetical protein 113   P 67.2 0.674
YP_889995 MSMEG_5766 639744184 hypothetical protein 113 pfam05305 P 71.8 0.62
YP_889060 MSMEG_4804 639743236 hypothetical protein 115   P 70.6 0.565
YP_884658 MSMEG_0243 639738805 hypothetical protein 116   P 71.7 0.558
YP_887476 MSMEG_3161 639741637 hypothetical protein 116   P 70.9 0.648
YP_889736 MSMEG_5498 639743920 hypothetical protein 120   P 70.6 0.706
YP_885642 MSMEG_1251 639739791 hypothetical protein 121 pfam05305 P 70.4 0.6
YP_889359 MSMEG_5111 639743540 hypothetical protein 123   P 71.1 0.708
YP_889153 MSMEG_4898 639743330 hypothetical protein 124   P 71 0.502
YP_890022 MSMEG_5794 639744211 hypothetical protein 125   P 68.8 0.603
YP_889040 MSMEG_4783 639743216 hypothetical protein 126   P 65.1 0.514
YP_889333 MSMEG_5083 639743514 hypothetical protein 127   P 68.7 0.548
YP_890163 MSMEG_5936 639744353 hypothetical protein 127   P 65.5 0.659
YP_890115 MSMEG_5889 639744305 hypothetical protein 129   P 69.1 0.605
YP_887182 MSMEG_2862 639741343 hypothetical protein 130   P 68.6 0.669
YP_890689 MSMEG_6476 639744886 hypothetical protein 130   P 69.8 0.646
YP_890791 MSMEG_6579 639744988 hypothetical protein 132   P 71.5 0.629
YP_887636 MSMEG_3328 639741798 hypothetical protein 133   P 65 0.751
YP_885324 MSMEG_0921 639739472 hypothetical protein 134 pfam10783 P 68 0.743
YP_888950 MSMEG_4689 639743123 hypothetical protein 134 pfam05305 P 71.2 0.569
YP_885779 MSMEG_1393 639739931 hypothetical protein 136 pfam11259 P 61.1 0.4
YP_887977 MSMEG_3674 639742139 hypothetical protein 136   P 65.1 0.563
YP_890000 MSMEG_5771 639744189 hypothetical protein 137   P 68.2 0.6
YP_887985 MSMEG_3681 639742147 hypothetical protein 138 pfam05305 P 70.2 0.626
YP_887183 MSMEG_2863 639741344 hypothetical protein 139   P 69.2 0.616
YP_889039 MSMEG_4782 639743215 hypothetical protein 139   P 67.7 0.666
YP_887989 MSMEG_3686 639742151 hypothetical protein 141   P 70.6 0.675
YP_886253 MSMEG_1887 639740406 hypothetical protein 142   P 72.1 0.661
YP_889508 MSMEG_5262 639743689 hypothetical protein 142   P 67.5 0.7
YP_887302 MSMEG_2983 639741463 hypothetical protein 143   P 64.8 0.45
YP_889998 MSMEG_5769 639744187 hypothetical protein 144   P 67.9 0.626
YP_885208 MSMEG_0804 639739356 hypothetical protein 145   P 66.2 0.701
YP_888018 MSMEG_3718 639742180 hypothetical protein 145 pfam06803 P 69.8 0.555
YP_889216 MSMEG_4965 639743397 hypothetical protein 146   P 63.4 0.618
YP_890986 MSMEG_6778 639745183 hypothetical protein 146   Q 68.7 0.524
YP_890715 MSMEG_6502 639744912 hypothetical protein 147   Q 67.5 0.428
YP_889559 MSMEG_5313 639743740 hypothetical protein 150   Q 64.1 0.427
YP_885241 MSMEG_0837 639739389 hypothetical protein 151   Q 69.9 0.613
YP_887171 MSMEG_2851 639741332 hypothetical protein 151   Q 67.8 0.709
YP_889999 MSMEG_5770 639744188 hypothetical protein 152   Q 71.3 0.653
YP_890874 MSMEG_6666 639745071 hypothetical protein 152   Q 70.8 0.589
YP_886153 MSMEG_1781 639740305 hypothetical protein 153   Q 67 0.578
YP_885938 MSMEG_1558 639740090 hypothetical protein 154   Q 71.2 0.592
YP_889242 MSMEG_4992 639743423 hypothetical protein 154   Q 69.9 0.57
YP_888093 MSMEG_3800 639742259 hypothetical protein 155   Q 71.8 0.598
YP_890608 MSMEG_6395 639744805 hypothetical protein 157   Q 67.5 0.375
YP_889038 MSMEG_4781 639743214 hypothetical protein 158   Q 69.9 0.659
YP_890119 MSMEG_5893 639744309 hypothetical protein 161   Q 69.6 0.606
YP_887487 MSMEG_3171 639741648 hypothetical protein 162   Q 70.9 0.678
YP_889927 MSMEG_5694 639744112 hypothetical protein 162 pfam10969 Q 69.7 0.667
YP_885409 MSMEG_1008 639739557 hypothetical protein 163   Q 66.2 0.654
YP_886638 MSMEG_2288 639740793 hypothetical protein 163   Q 71.6 0.575
YP_884768 MSMEG_0355 639738915 hypothetical protein 164   Q 65 0.596
YP_890781 MSMEG_6569 639744978 hypothetical protein 164 pfam04314 Q 64.5 0.455
YP_887639 MSMEG_3331 639741801 hypothetical protein 165   Q 72.3 0.501
YP_884836 MSMEG_0423 639738983 hypothetical protein 166   Q 69.5 0.627
YP_887795 MSMEG_3491 639741957 hypothetical protein 166   Q 69.3 0.584
YP_885288 MSMEG_0885 639739436 hypothetical protein 167   Q 67.6 0.548
YP_887745 MSMEG_3441 639741907 hypothetical protein 168   Q 74 0.565
YP_889041 MSMEG_4784 639743217 hypothetical protein 169   Q 67.4 0.696
YP_887181 MSMEG_2861 639741342 hypothetical protein 170   Q 66.8 0.76
YP_890763 MSMEG_6551 639744960 hypothetical protein 170   Q 68.8 0.601
YP_888590 MSMEG_4314 639742758 hypothetical protein 171   Q 65.6 0.496
YP_890812 MSMEG_6601 639745009 hypothetical protein 173   Q 67.3 0.441
YP_885530 MSMEG_1136 639739678 hypothetical protein 174   Q 64.2 0.494
YP_887121 MSMEG_2790 639741278 hypothetical protein 174   Q 65.6 0.716
YP_884779 MSMEG_0366 639738926 hypothetical protein 175   R 67.5 0.657
YP_888060 MSMEG_3766 639742226 hypothetical protein 178   R 70 0.665
YP_888182 MSMEG_3892 639742349 hypothetical protein 179   R 71.3 0.644
YP_885082 MSMEG_0673 639739229 hypothetical protein 180   R 71.1 0.606
YP_886328 MSMEG_1962 639740481 hypothetical protein 181   R 65.1 0.633
YP_888628 MSMEG_4353 639742797 hypothetical protein 181   R 66.2 0.527
YP_889792 MSMEG_5557 639743976 hypothetical protein 187   R 66.4 0.605
YP_889599 MSMEG_5355 639743780 hypothetical protein 191   R 65.8 0.565
YP_890264 MSMEG_6040 639744454 hypothetical protein 191   R 67.6 0.569
YP_890171 MSMEG_5945 639744361 hypothetical protein 192 pfam02698 R 66.1 0.528
YP_884657 MSMEG_0242 639738804 hypothetical protein 193   R 68.5 0.626
YP_886982 MSMEG_2645 639741139 hypothetical protein 194 pfam12079 R 65.1 0.639
YP_886736 MSMEG_2396 639740893 hypothetical protein 195 pfam12028 R 69.2 0.527
YP_889398 MSMEG_5151 639743579 hypothetical protein 202   R 71.9 0.561
YP_887848 MSMEG_3545 639742010 hypothetical protein 207   R 69.3 0.605
YP_887895 MSMEG_3592 639742057 hypothetical protein 208   R 72.5 0.618
YP_886740 MSMEG_2401 639740897 hypothetical protein 209   R 66.2 0.656
YP_890150 MSMEG_5924 639744340 hypothetical protein 210   R 72 0.579
YP_890406 MSMEG_6186 639744597 hypothetical protein 215 pfam08534 R 69.5 0.678
YP_888015 MSMEG_3714 639742177 hypothetical protein 216   R 63.5 0.715
YP_885373 MSMEG_0971 639739521 hypothetical protein 217 pfam00578 R 67.4 0.554
YP_889751 MSMEG_5514 639743935 hypothetical protein 217   R 68.5 0.611
YP_890470 MSMEG_6251 639744662 hypothetical protein 217   R 67.8 0.668
YP_886928 MSMEG_2591 639741085 hypothetical protein 218   R 68.9 0.695
YP_889692 MSMEG_5453 639743875 hypothetical protein 220   R 62.8 0.656
YP_890817 MSMEG_6606 639745014 hypothetical protein 224   R 68.7 0.743
YP_889691 MSMEG_5452 639743874 hypothetical protein 225   R 70.5 0.639
YP_887683 MSMEG_3377 639741845 hypothetical protein 227   R 70.5 0.648
YP_887964 MSMEG_3661 639742126 hypothetical protein 230   R 68.4 0.67
YP_885505 MSMEG_1111 639739653 hypothetical protein 232   R 63.2 0.411
YP_884892 MSMEG_0479 639739039 hypothetical protein 235   R 70.8 0.579
YP_887236 MSMEG_2917 639741397 hypothetical protein 235   S 70.3 0.533
YP_888146 MSMEG_3855 639742313 hypothetical protein 244   S 66.4 0.725
YP_885775 MSMEG_1389 639739927 hypothetical protein 245 pfam07848-pfam08223 S 71.9 0.625
YP_888619 MSMEG_4343 639742788 hypothetical protein 254   S 65 0.72
YP_890303 MSMEG_6081 639744493 hypothetical protein 261   S 64.6 0.673
YP_888942 MSMEG_4681 639743115 hypothetical protein 272   S 65.2 0.5
YP_885544 MSMEG_1150 639739692 hypothetical protein 273   S 69.7 0.437
YP_888587 MSMEG_4311 639742755 hypothetical protein 277 pfam02104 S 65.1 0.532
YP_884879 MSMEG_0466 639739026 hypothetical protein 282   S 67.2 0.52
YP_885144 MSMEG_0738 639739292 hypothetical protein 300   S 67.1 0.419
YP_888868 MSMEG_4599 639743039 hypothetical protein 316   S 66.7 0.535
YP_890391 MSMEG_6171 639744582 hypothetical protein 316   S 64.4 0.46
YP_889766 MSMEG_5529 639743950 hypothetical protein 322 pfam09084 S 66.3 0.543
YP_886798 MSMEG_2458 639740955 hypothetical protein 326 pfam09084 S 68.1 0.569
YP_889399 MSMEG_5153 639743580 hypothetical protein 327   S 74.8 0.517
YP_890607 MSMEG_6394 639744804 hypothetical protein 337 pfam01083 S 65.4 0.562
YP_886842 MSMEG_2503 639740999 hypothetical protein 339 pfam09084 S 67.8 0.443
YP_889347 MSMEG_5099 639743528 hypothetical protein 339   S 70 0.508
YP_885209 MSMEG_0805 639739357 hypothetical protein 343   S 70.6 0.602
YP_886971 MSMEG_2634 639741128 hypothetical protein 347 pfam09084 S 73 0.453
YP_890706 MSMEG_6493 639744903 hypothetical protein 350 pfam09084 T 71.1 0.626
YP_890474 MSMEG_6255 639744666 hypothetical protein 368   T 64.3 0.57
YP_890646 MSMEG_6433 639744843 hypothetical protein 368   T 65.6 0.744
YP_884585 MSMEG_0169 639738732 hypothetical protein 38   T 63.3 0.602
YP_884825 MSMEG_0412 639738972 hypothetical protein 383 pfam08237 T 75.1 0.546
YP_889373 MSMEG_5127 639743554 hypothetical protein 384   T 66.3 0.539
YP_885496 MSMEG_1101 639739644 hypothetical protein 388   T 68 0.655
YP_886006 MSMEG_1629 639740158 hypothetical protein 389   T 71.7 0.46
YP_886723 MSMEG_2381 639740878 hypothetical protein 393 pfam00326-pfam03583 T 65.3 0.614
YP_888406 MSMEG_4124 639742573 hypothetical protein 395 pfam03972 T 66.9 0.701
YP_889377 MSMEG_5131 639743558 hypothetical protein 395   T 69.4 0.6
YP_884731 MSMEG_0317 639738878 hypothetical protein 398 pfam11271 T 66.2 0.752
YP_886295 MSMEG_1929 639740448 hypothetical protein 405   T 65 0.71
YP_888844 MSMEG_4575 639743015 hypothetical protein 421   T 70.2 0.55
YP_885451 MSMEG_1053 639739599 hypothetical protein 427   T 73 0.561
YP_886680 MSMEG_2333 639740835 hypothetical protein 427   T 67.6 0.659
YP_886173 MSMEG_1801 639740325 hypothetical protein 43   T 68.5 0.672
YP_889745 MSMEG_5507 639743929 hypothetical protein 442   T 66.2 0.536
YP_889568 MSMEG_5322 639743749 hypothetical protein 446   T 71.3 0.71
YP_888636 MSMEG_4360 639742805 hypothetical protein 448   T 68 0.59
YP_890663 MSMEG_6450 639744860 hypothetical protein 465   T 71.5 0.601
YP_888466 MSMEG_4187 639742633 hypothetical protein 485 pfam06742-pfam06863 U 70.9 0.629
YP_886464 MSMEG_2107 639740618 hypothetical protein 486   V 64.4 0.478
YP_887516 MSMEG_3202 639741677 hypothetical protein 506   V 67.1 0.479
YP_885568 MSMEG_1176 639739717 hypothetical protein 507 pfam08237 V 68.9 0.593
YP_888879 MSMEG_4613 639743050 hypothetical protein 53   V 66.7 0.5
YP_884906 MSMEG_0493 639739053 hypothetical protein 55   V 71.5 0.578
YP_884907 MSMEG_0494 639739054 hypothetical protein 55   V 69.8 0.68
YP_888772 MSMEG_4499 639742943 hypothetical protein 55   V 65.8 0.66
YP_884773 MSMEG_0360 639738920 hypothetical protein 57 pfam11021   72.6 0.596
YP_884511 MSMEG_0094 639738658 hypothetical protein 59     68.9 0.601
YP_885204 MSMEG_0800 639739352 hypothetical protein 59     71.3 0.587
YP_888993 MSMEG_4734 639743168 hypothetical protein 617 pfam08237   65.3 0.342
YP_885499 MSMEG_1104 639739647 hypothetical protein 63     70.2 0.44
YP_886522 MSMEG_2168 639740677 hypothetical protein 65     63.1 0.467
YP_887036 MSMEG_2701 639741193 hypothetical protein 67     64.8 0.517
YP_888317 MSMEG_4031 639742484 hypothetical protein 67     64.4 0.423
YP_889719 MSMEG_5480 639743903 hypothetical protein 68     64.2 0.388
YP_890683 MSMEG_6470 639744880 hypothetical protein 68     63.1 0.514
YP_884619 MSMEG_0204 639738766 hypothetical protein 681     64 0.353
YP_885604 MSMEG_1212 639739753 hypothetical protein 69     65.3 0.397
YP_887677 MSMEG_3370 639741839 hypothetical protein 69     62.4 0.583
YP_888640 MSMEG_4365 639742809 hypothetical protein 713     67.1 0.67
YP_888418 MSMEG_4137 639742585 hypothetical protein 72     70.7 0.559
YP_889740 MSMEG_5502 639743924 hypothetical protein 725 pfam08237   67.3 0.605
YP_888314 MSMEG_4028 639742481 hypothetical protein 73     73 0.645
YP_890685 MSMEG_6472 639744882 hypothetical protein 74     69 0.662
YP_889588 MSMEG_5344 639743769 hypothetical protein 76     68.5 0.575
YP_889243 MSMEG_4991 639743424 hypothetical protein 77     69.3 0.639
YP_885097 MSMEG_0689 639739245 hypothetical protein 78     71 0.639
YP_891122 MSMEG_6928 639745319 hypothetical protein 800     69 0.722
YP_889973 MSMEG_5740 639744158 hypothetical protein 81     68.7 0.575
YP_887072 MSMEG_2739 639741229 hypothetical protein 811 pfam08310   67.8 0.54
YP_889841 MSMEG_5607 639744026 hypothetical protein 82     67.5 0.589
YP_886160 MSMEG_1788 639740312 hypothetical protein 84     67.8 0.635
YP_887786 MSMEG_3482 639741948 hypothetical protein 84     69.1 0.626
YP_887920 MSMEG_3617 639742082 hypothetical protein 85     67.1 0.606
YP_884615 MSMEG_0200 639738762 hypothetical protein 850     68.5 0.615
YP_889822 MSMEG_5587 639744006 hypothetical protein 88     66.8 0.691
YP_887757 MSMEG_3454 639741919 hypothetical protein 90     72.5 0.521
YP_889244 MSMEG_4993 639743425 hypothetical protein 90     66.7 0.374
YP_885472 MSMEG_1076 639739620 hypothetical protein 91     65.7 0.499
YP_889212 MSMEG_4961 639743393 hypothetical protein 91     66.6 0.5
YP_890021 MSMEG_5793 639744210 hypothetical protein 93     66.8 0.602
YP_884446 MSMEG_0026 639738592 hypothetical protein 94 pfam06781   71 0.628
YP_890771 MSMEG_6559 639744968 hypothetical protein 94     70.5 0.659
YP_888254 MSMEG_3965 639742421 hypothetical protein 95     70.6 0.562
YP_885995 MSMEG_1618 639740147 hypothetical protein 96     70.7 0.615
YP_885439 MSMEG_1042 639739587 hypothetical protein 97     68.5 0.634
YP_886668 MSMEG_2322 639740823 hypothetical protein 97     68 0.793
YP_890711 MSMEG_6498 639744908 hypothetical protein 97     64.8 0.634
YP_889661 MSMEG_5421 639743843 hypothetical protein 976 pfam08237   67.5 0.544
YP_886999 MSMEG_2662 639741156 hypothetical protein 98     68.5 0.556
YP_889403 MSMEG_5157 639743584 hypothetical protein 98     66.4 0.515
YP_885529 MSMEG_1135 639739677 hypothetical protein 99     68.6 0.601
YP_888688 MSMEG_4413 639742857 hypothetical protein 99     66 0.618
