HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
NP_301144 ML0018 637071689 cell elongation-specific peptidoglycan D,D-transpeptidase 492 pfam00905 C 0.614 61.4 0.627
NP_301155 ML0031 637071701 hypothetical protein 278 pfam10738 E 0.609 60.9 0.617
NP_301157 ML0041 637071703 probable secreted protease 446 pfam00082 E 0.609 60.9 0.596
NP_301189 ML0091 637071735 28 KDa antigen precursor 236   E 0.597 59.7 0.576
NP_301195 ML0097 637071741 antigen 85A, mycolytransferase 330 pfam00756 E 0.606 60.6 0.712
NP_301196 ML0098 637071742 antigen 85C, mycolyltransferase 301 pfam00756 E 0.638 63.8 0.702
NP_301197 ML0099 637071743 hypothetical protein 336 pfam01083 E 0.6 60 0.63
NP_301230 ML0136 637071779 putative lipoprotein 233 pfam07161 E 0.565 56.5 0.616
NP_301251 ML0175 637071800 putative two-component system sensor kinase 519 pfam00512-pfam00672-pfam02518 E 0.615 61.5 0.665
NP_301252 ML0176 637071801 possible secreted serine protease 382 pfam00089 G 0.634 63.4 0.671
NP_301277 ML0211 637071828 putative carboxypeptidase 461 pfam02113 G 0.641 64.1 0.65
NP_301288 ML0228 637071839 hypothetical protein 432   G 0.656 65.6 0.651
NP_301299 ML0240 637071850 hypothetical protein 375 pfam03990-pfam06737-pfam07501 G 0.617 61.7 0.652
NP_301337 ML0303 637071890 amino acid ABC transporter substrate-binding protein, 326 pfam00497 G 0.594 59.4 0.634
NP_301346 ML0319 637071899 putative lipoprotein 183   G 0.585 58.5 0.619
NP_301356 ML0337 637071909 putative periplasmic solute-binding proteins 302 pfam01297 G 0.619 61.9 0.703
NP_301386 ML0398 637071939 monosaccharide ABC transporter substrate-binding protein, 345 pfam00532 G 0.568 56.8 0.621
NP_301397 ML0426 637071951 putative secreted protein 404 pfam03734 I 0.58 58 0.65
NP_301429 ML0489 637071984 putative lipoprotein 555 pfam00496 I 0.623 62.3 0.647
NP_301471 ML0557 637072026 putative lipoprotein 238 pfam07161 K 0.583 58.3 0.64
NP_301480 ML0568 637072035 hypothetical protein 197   K 0.677 67.7 0.56
NP_301481 ML0569 637072036 peptidoglycan transpeptidase precursor, 271 pfam03734 K 0.579 57.9 0.601
NP_301489 ML0577 637072044 protein-export membrane protein 77 pfam03840 L 0.567 56.7 0.658
NP_301508 ML0603 637072063 hypothetical protein 371 pfam06144 M 0.633 63.3 0.649
NP_301515 ML0615 637072070 putative sulphate-binding protein 348 pfam01547 M 0.597 59.7 0.668
NP_301531 ML0643 637072086 putative secreted protein 340 pfam05362 M 0.606 60.6 0.673
NP_301540 ML0666 637072096 putative NADPH-ferredoxin reductase 456 pfam07992 M 0.613 61.3 0.676
NP_301554 ML0691 637072110 putative D-alanyl-D-alanine carboxypeptidase 411 pfam00768 M 0.628 62.8 0.639
NP_301565 ML0715 637072121 putative secreted hydrolase 304 pfam10503 M 0.591 59.1 0.597
NP_301581 ML0751 637072137 dTDP-4-dehydrorhamnose reductase 311 pfam04321 M 0.645 64.5 0.632
NP_301599 ML0775 637072155 putative lipoprotein 589 pfam10646-pfam10647 M 0.623 62.3 0.625
NP_301617 ML0810 637072173 hypothetical protein 407   M 0.645 64.5 0.65
NP_301648 ML0860 637072205 hypothetical protein 307 pfam01370-pfam08338 M 0.619 61.9 0.662
NP_301658 ML0872 637072215 hypothetical protein 171   M 0.587 58.7 0.628
NP_301660 ML0874 637072217 asparagine synthase (glutamine-hydrolysing) 677 pfam00733 M 0.61 61 0.662
NP_301670 ML0885 637072227 putative secreted protein 374 pfam00877 O 0.612 61.2 0.625
NP_301685 ML0902 637072242 probable lipoprotein 239   O 0.589 58.9 0.624
NP_301706 ML0923 637072263 possible membrane protein 130   O 0.574 57.4 0.611
NP_301716 ML0950 637072273 hypothetical protein 66   O 0.611 61.1 0.567
NP_301741 ML1002 637072298 possible conserved membrane protein 687 pfam08310 O 0.583 58.3 0.613
NP_301783 ML1065 637072340 hypothetical protein 114   O 0.643 64.3 0.655
NP_301794 ML1086 637072351 carbohydrate ABC transporter substrate-binding protein, 468 pfam01547 P 0.62 62 0.648
NP_301800 ML1093 637072357 lipoprotein 285 pfam04069 P 0.641 64.1 0.681
NP_301805 ML1099 637072362 putative lipoprotein 202   P 0.607 60.7 0.601
NP_301813 ML1116 637072370 lipoprotein 187 pfam12079 P 0.585 58.5 0.655
NP_301817 ML1121 637072374 probable extracellular solute-binding dependent transport lipoprotein. 557 pfam00496 P 0.601 60.1 0.66
NP_301825 ML1131 637072383 homoserine kinase 315 pfam00288 Q 0.616 61.6 0.62
NP_301859 ML1177 637072420 possible lipoprotein 126   Q 0.603 60.3 0.636
NP_301867 ML1190 637072429 hypothetical protein 239 pfam08924 Q 0.605 60.5 0.63
NP_301879 ML1214 637072441 putative secreted p60-family protein 212 pfam00877 Q 0.629 62.9 0.643
NP_301893 ML1232 637072455 hypothetical protein 358 pfam08237 Q 0.583 58.3 0.586
NP_301946 ML1315 637072511 probable lipoprotein 194   R 0.564 56.4 0.579
NP_301960 ML1339 637072525 putative secreted protease 525 pfam00561-pfam08386 R 0.636 63.6 0.629
NP_301972 ML1362 637072541 possible conserved secreted protein 317 pfam11382 R 0.606 60.6 0.641
NP_302007 ML1417 637072577 CDP-diacylglycerol pyrophosphatase 268 pfam02611 R 0.539 53.9 0.56
NP_302015 ML1427 637072585 carbohydrate ABC transporter substrate-binding protein, 445 pfam01547 R 0.584 58.4 0.597
NP_302051 ML1497 637072623 possible secreted protein 617 pfam00496 R 0.617 61.7 0.656
NP_302055 ML1505 637072627 conserved hypothetical Proline rich protein 182   R 0.652 65.2 0.552
NP_302056 ML1506 637072628 hypothetical protein 348   S 0.628 62.8 0.581
NP_302067 ML1526 637072639 hypothetical protein 160 pfam07719 S 0.625 62.5 0.618
NP_302070 ML1537 637072642 possible secreted protein 401 pfam11203 S 0.602 60.2 0.577
NP_302071 ML1538 637072643 possible protease 567 pfam00082 S 0.608 60.8 0.606
NP_302084 ML1560 637072656 hypothetical protein 178   S 0.646 64.6 0.606
NP_302091 ML1577 637072663 probable penicillin binding protein 608 pfam00905-pfam05223 S 0.621 62.1 0.639
NP_302124 ML1632 637072696 tripeptidyl-peptidase B. Serine peptidase. 511 pfam00561-pfam08386 T 0.628 62.8 0.656
NP_302168 ML1699 637072743 putative lipoprotein 372   T 0.616 61.6 0.646
NP_302191 ML1729 637072766 putative FeIII-dicitrate transporter lipoprotein 364 pfam01497 T 0.63 63 0.638
NP_302192 ML1730 637072767 alcohol dehydrogenase 362 pfam00107-pfam08240 U 0.583 58.3 0.64
NP_302209 ML1770 637072786 carbohydrate ABC transporter substrate-binding protein, 446 pfam01547 V 0.573 57.3 0.6
NP_302232 ML1811 637072809 putative exported p60 protein homologue 241 pfam00877   0.606 60.6 0.642
NP_302233 ML1812 637072810 putative exported p60 protein homologue 479 pfam00877   0.628 62.8 0.669
NP_302292 ML1918 637072872 hypothetical protein 263     0.62 62 0.613
NP_302297 ML1923 637072877 probale secreted protein 454     0.584 58.4 0.591
NP_302298 ML1925 637072878 superoxide dismutase precursor 240 pfam00080   0.617 61.7 0.621
NP_302315 ML1950 637072895 carbohydrate degrading enzyme 291 pfam01522   0.591 59.1 0.642
NP_302330 ML1966 637072910 possible lipoprotein 161 pfam05481   0.6 60 0.668
NP_302335 ML1982 637072915 putative integral membrane protein 102 pfam02667   0.542 54.2 0.536
NP_302341 ML1990 637072921 putative integral membrane protein 80     0.467 46.7 0.441
NP_302351 ML2010 637072931 putative lipoprotein 153     0.593 59.3 0.575
NP_302358 ML2023 637072938 putative secreted protein 134     0.602 60.2 0.548
NP_302359 ML2028 637072939 antigen 85A, mycolyltransferase 327 pfam00756   0.599 59.9 0.636
NP_302360 ML2030 637072940 hypothetical protein 157 pfam06737   0.577 57.7 0.55
NP_302372 ML2055 637072952 probable cell surface protein 287 pfam07174   0.612 61.2 0.598
NP_302395 ML2095 637072975 phosphate ABC transporter substrate-binding protein, 369 pfam01547   0.571 57.1 0.623
NP_302404 ML2129 637072985 PE-family protein 53 pfam00934   0.667 66.7 0.635
NP_302415 ML2144 637072996 possible exported protein 162 pfam10969   0.623 62.3 0.589
NP_302437 ML2195 637073022 probable exported protein 283     0.584 58.4 0.64
NP_302452 ML2213 637073037 putative aminopeptidase 2 443 pfam02127   0.627 62.7 0.658
NP_302463 ML2247 637073049 hypothetical protein 516 pfam03816   0.568 56.8 0.592
NP_302481 ML2274 637073067 putative secreted protein 112 pfam05305   0.616 61.6 0.692
NP_302490 ML2295 637073077 hypothetical protein 234     0.6 60 0.643
NP_302495 ML2300 637073082 hypothetical protein 215 pfam08534   0.637 63.7 0.616
NP_302508 ML2320 637073096 hypothetical protein 215     0.589 58.9 0.596
NP_302517 ML2331 637073105 possible secreted protein 256 pfam01520   0.625 62.5 0.651
NP_302540 ML2377 637073129 conserved small membrane protein 154 pfam05423   0.53 53 0.587
NP_302543 ML2380 637073132 possible secreted protein 153 pfam11191   0.551 55.1 0.672
NP_302585 ML2446 637073174 possible lipoprotein 441 pfam03734   0.592 59.2 0.654
NP_302588 ML2450 637073177 possible secreted protein 245     0.548 54.8 0.649
NP_302591 ML2453 637073180 hypothetical protein 95 pfam10724   0.586 58.6 0.592
NP_302621 ML2522 637073212 putative secreted protein 218     0.584 58.4 0.611
NP_302622 ML2527 637073213 hypothetical protein 339 pfam11203   0.632 63.2 0.602
NP_302623 ML2528 637073214 putative protease 475 pfam00082   0.619 61.9 0.588
NP_302645 ML2569 637073236 putative secreted glycosyl hydrolase 387 pfam00933   0.639 63.9 0.661
NP_302646 ML2569A 637073237 putative secreted protein 57 pfam11021   0.614 61.4 0.58
NP_302650 ML2581 637073241 putative integral membrane protein 427 pfam11271   0.581 58.1 0.639
NP_302656 ML2589 637073247 putative cell invasion protein 441 pfam02470-pfam11887   0.574 57.4 0.618
NP_302657 ML2590 637073248 putative secreted protein 346 pfam02470-pfam11887   0.566 56.6 0.643
NP_302659 ML2592 637073250 putative secreted protein 531 pfam02470   0.59 59 0.65
NP_302660 ML2593 637073251 putative lipoprotein 392 pfam02470   0.565 56.5 0.632
NP_302665 ML2598 637073256 putative secreted protein 184     0.578 57.8 0.618
NP_302692 ML2649 637073283 hypothetical protein 271 pfam01522   0.569 56.9 0.616
NP_302695 ML2655 637073286 secreted antigen 85A, mycolyltransferase 333 pfam00756   0.569 56.9 0.629
NP_302696 ML2659 637073287 probable secreted serine protease 354 pfam00089-pfam00595   0.611 61.1 0.601
NP_302699 ML2664 637073290 possible secreted protein 251 pfam03734   0.582 58.2 0.623
NP_302722 ML2699 637073313 putative secreted protein. 797     0.63 63 0.641
NP_302727 ML2706 637073318 chromosome segregation DNA-binding protein 335 pfam02195   0.543 54.3 0.548


           

 

 

 
 
 
MycoSec