HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_002502820 MLBr_00091 643605339 28 KDa antigen precursor 236   C 0.613 61.3 0.626
YP_002503822 MLBr_01730 643606369 alcohol dehydrogenase 362 pfam00107-pfam08240 E 0.609 60.9 0.617
YP_002502968 MLBr_00303 643605494 amino acid ABC transporter substrate-binding protein, 326 pfam00497 E 0.609 60.9 0.596
YP_002504082 MLBr_02213 643606639 aminopeptidase I 443 pfam02127 E 0.597 59.7 0.576
YP_002503989 MLBr_02028 643606541 antigen 85A, mycolyltransferase 327 pfam00756 E 0.606 60.6 0.712
YP_002502826 MLBr_00097 643605345 antigen 85A, mycolytransferase 330 pfam00756 E 0.638 63.8 0.702
YP_002502827 MLBr_00098 643605346 antigen 85C, mycolyltransferase 301 pfam00756 E 0.6 60 0.63
YP_002503290 MLBr_00874 643605821 asparagine synthase (glutamine-hydrolysing) 677 pfam00733 E 0.565 56.5 0.616
YP_002503645 MLBr_01427 643606186 carbohydrate ABC transporter substrate-binding protein, 445 pfam01547 E 0.615 61.5 0.665
YP_002503839 MLBr_01770 643606388 carbohydrate ABC transporter substrate-binding protein, 446 pfam01547 G 0.634 63.4 0.671
YP_002503424 MLBr_01086 643605955 carbohydrate ABC transporter substrate-binding protein, 468 pfam01547 G 0.641 64.1 0.65
YP_002503945 MLBr_01950 643606497 carbohydrate degrading enzyme 291 pfam01522 G 0.656 65.6 0.651
YP_002502775 MLBr_00018 643605293 cell elongation-specific peptidoglycan D,D-transpeptidase 492 pfam00905 G 0.617 61.7 0.652
YP_002504357 MLBr_02706 643606920 chromosome segregation DNA-binding protein 335 pfam02195 G 0.594 59.4 0.634
YP_002503212 MLBr_00751 643605742 dTDP-4-dehydrorhamnose reductase 311 pfam04321 G 0.585 58.5 0.619
YP_002503455 MLBr_01131 643605987 homoserine kinase 315 pfam00288 G 0.619 61.9 0.703
YP_002503413 MLBr_01065 643605944 hypothetical protein 114   G 0.568 56.8 0.621
YP_002503336 MLBr_00923 643605867 hypothetical protein 130   I 0.58 58 0.65
YP_002504170 MLBr_02377 643606731 hypothetical protein 154 pfam05423 I 0.623 62.3 0.646
YP_002503990 MLBr_02030 643606542 hypothetical protein 157 pfam06737 K 0.583 58.3 0.64
YP_002503697 MLBr_01526 643606240 hypothetical protein 160 pfam07719 K 0.677 67.7 0.56
YP_002504045 MLBr_02144 643606598 hypothetical protein 162 pfam10969 K 0.581 58.1 0.603
YP_002503288 MLBr_00872 643605819 hypothetical protein 171   L 0.567 56.7 0.659
YP_002503714 MLBr_01560 643606257 hypothetical protein 178   M 0.633 63.3 0.649
YP_002503685 MLBr_01505 643606228 hypothetical protein 180   M 0.597 59.7 0.668
YP_002503111 MLBr_00568 643605639 hypothetical protein 197   M 0.606 60.6 0.673
YP_002504125 MLBr_02300 643606684 hypothetical protein 215 pfam08534 M 0.613 61.3 0.676
YP_002504138 MLBr_02320 643606698 hypothetical protein 215   M 0.628 62.8 0.639
YP_002504120 MLBr_02295 643606679 hypothetical protein 234   M 0.591 59.1 0.597
YP_002503497 MLBr_01190 643606030 hypothetical protein 239 pfam08924 M 0.645 64.5 0.632
YP_002503922 MLBr_01918 643606474 hypothetical protein 263   M 0.623 62.3 0.625
YP_002503112 MLBr_00569 643605640 hypothetical protein 271 pfam03734 M 0.645 64.5 0.65
YP_002504322 MLBr_02649 643606885 hypothetical protein 271 pfam01522 M 0.619 61.9 0.662
YP_002502786 MLBr_00031 643605305 hypothetical protein 278 pfam10738 M 0.587 58.7 0.628
YP_002504067 MLBr_02195 643606624 hypothetical protein 283   M 0.61 61 0.662
YP_002503278 MLBr_00860 643605809 hypothetical protein 307 pfam01370-pfam08338 O 0.612 61.2 0.625
YP_002502828 MLBr_00099 643605347 hypothetical protein 336 pfam01083 O 0.589 58.9 0.624
YP_002504252 MLBr_02527 643606815 hypothetical protein 339 pfam11203 O 0.574 57.4 0.611
YP_002503686 MLBr_01506 643606229 hypothetical protein 348   O 0.611 61.1 0.567
YP_002503523 MLBr_01232 643606056 hypothetical protein 358 pfam08237 O 0.583 58.3 0.613
YP_002502930 MLBr_00240 643605454 hypothetical protein 375 pfam03990-pfam06737-pfam07501 O 0.643 64.3 0.654
YP_002503248 MLBr_00810 643605778 hypothetical protein 407   P 0.62 62 0.648
YP_002502919 MLBr_00228 643605443 hypothetical protein 432   P 0.641 64.1 0.681
YP_002504093 MLBr_02247 643606651 hypothetical protein 516 pfam03816 P 0.607 60.7 0.601
YP_002503346 MLBr_00950 643605877 hypothetical protein 66   P 0.585 58.5 0.655
YP_002503371 MLBr_01002 643605902 hypothetical protein 687 pfam08310 P 0.601 60.1 0.66
YP_002504221 MLBr_02453 643606782 hypothetical protein 95 pfam10724 Q 0.616 61.6 0.62
YP_002503443 MLBr_01116 643605974 lipoprotein 187 pfam12079 Q 0.603 60.3 0.636
YP_002503430 MLBr_01093 643605961 lipoprotein 285 pfam04069 Q 0.605 60.5 0.63
YP_002504034 MLBr_02129 643606587 PE-family protein 53 pfam00934 Q 0.629 62.9 0.643
YP_002504025 MLBr_02095 643606577 phosphate ABC transporter substrate-binding protein, 369 pfam01547 Q 0.583 58.3 0.586
YP_002503927 MLBr_01923 643606479 probale secreted protein 454   R 0.564 56.4 0.579
YP_002502908 MLBr_00211 643605432 putative carboxypeptidase 461 pfam02113 R 0.636 63.6 0.629
YP_002503637 MLBr_01417 643606178 putative CDP-diacylglycerol pyrophosphatase 268 pfam02611 R 0.606 60.6 0.641
YP_002504286 MLBr_02589 643606849 putative cell invasion protein 441 pfam02470-pfam11887 R 0.539 53.9 0.56
YP_002504002 MLBr_02055 643606554 putative cell surface protein (associated with virulence) 287 pfam07174 R 0.584 58.4 0.597
YP_002503602 MLBr_01362 643606142 putative conserved secreted protein 317 pfam11382 R 0.617 61.7 0.656
YP_002503185 MLBr_00691 643605715 putative D-alanyl-D-alanine carboxypeptidase 411 pfam00768 R 0.652 65.2 0.556
YP_002503017 MLBr_00398 643605543 putative D-ribose-binding protein 345 pfam00532 S 0.628 62.8 0.582
YP_002503862 MLBr_01811 643606411 putative exported p60 protein homologue 241 pfam00877 S 0.625 62.5 0.618
YP_002503863 MLBr_01812 643606412 putative exported p60 protein homologue 479 pfam00877 S 0.602 60.2 0.577
YP_002503447 MLBr_01121 643605978 putative extracellular solute-binding dependent transport lipoprotein 557 pfam00496 S 0.608 60.8 0.606
YP_002503821 MLBr_01729 643606368 putative FeIII-dicitrate transporter lipoprotein 364 pfam01497 S 0.646 64.6 0.606
YP_002503965 MLBr_01982 643606517 putative integral membrane protein 102 pfam02667 S 0.621 62.1 0.639
YP_002504280 MLBr_02581 643606843 putative integral membrane protein 427 pfam11271 T 0.628 62.8 0.656
YP_002503971 MLBr_01990 643606523 putative integral membrane protein 80   T 0.616 61.6 0.646
YP_002503489 MLBr_01177 643606021 putative lipoprotein 126   T 0.63 63 0.639
YP_002503981 MLBr_02010 643606533 putative lipoprotein 153   U 0.583 58.3 0.64
YP_002503960 MLBr_01966 643606512 putative lipoprotein 161 pfam05481 V 0.573 57.3 0.601
YP_002502977 MLBr_00319 643605503 putative lipoprotein 183     0.606 60.6 0.642
YP_002503576 MLBr_01315 643606112 putative lipoprotein 194     0.628 62.8 0.669
YP_002503435 MLBr_01099 643605966 putative lipoprotein 202     0.62 62 0.613
YP_002502861 MLBr_00136 643605383 putative lipoprotein 233 pfam07161   0.584 58.4 0.591
YP_002503102 MLBr_00557 643605630 putative lipoprotein 238 pfam07161   0.617 61.7 0.621
YP_002503315 MLBr_00902 643605846 putative lipoprotein 239     0.591 59.1 0.642
YP_002503798 MLBr_01699 643606345 putative lipoprotein 372     0.6 60 0.668
YP_002504290 MLBr_02593 643606853 putative lipoprotein 392 pfam02470   0.542 54.2 0.536
YP_002504215 MLBr_02446 643606776 putative lipoprotein 441 pfam03734   0.467 46.7 0.441
YP_002503060 MLBr_00489 643605588 putative lipoprotein 555 pfam00496   0.593 59.3 0.575
YP_002503230 MLBr_00775 643605760 putative lipoprotein 589 pfam10646-pfam10647   0.602 60.2 0.548
YP_002503139 MLBr_00603 643605667 putative lipoprotein 371 pfam06144   0.599 59.9 0.636
YP_002503171 MLBr_00666 643605700 putative NADPH-ferredoxin reductase 456 pfam07992   0.577 57.7 0.55
YP_002503721 MLBr_01577 643606264 putative penicillin binding protein 608 pfam00905-pfam05223   0.612 61.2 0.598
YP_002502987 MLBr_00337 643605513 putative periplasmic solute-binding proteins 302 pfam01297   0.571 57.1 0.623
YP_002504253 MLBr_02528 643606816 putative protease 475 pfam00082   0.667 66.7 0.635
YP_002503701 MLBr_01538 643606244 putative protease 567 pfam00082   0.623 62.3 0.59
YP_002503120 MLBr_00577 643605648 putative protein-export membrane protein 77 pfam03840   0.584 58.4 0.64
YP_002504275 MLBr_02569 643606838 putative secreted glycosyl hydrolase 387 pfam00933   0.627 62.7 0.658
YP_002503196 MLBr_00715 643605726 putative secreted hydrolase 304 pfam10503   0.568 56.8 0.592
YP_002503509 MLBr_01214 643606042 putative secreted p60-family protein 212 pfam00877   0.616 61.6 0.693
YP_002502788 MLBr_00041 643605307 putative secreted protease 446 pfam00082   0.6 60 0.643
YP_002503590 MLBr_01339 643606126 putative secreted protease 525 pfam00561-pfam08386   0.637 63.7 0.616
YP_002504111 MLBr_02274 643606669 putative secreted protein 112 pfam05305   0.589 58.9 0.596
YP_002503988 MLBr_02023 643606540 putative secreted protein 134     0.625 62.5 0.651
YP_002504173 MLBr_02380 643606734 putative secreted protein 153 pfam11191   0.53 53 0.587
YP_002504295 MLBr_02598 643606858 putative secreted protein 184     0.551 55.1 0.672
YP_002504251 MLBr_02522 643606814 putative secreted protein 218     0.592 59.2 0.654
YP_002504218 MLBr_02450 643606779 putative secreted protein 245     0.548 54.8 0.649
YP_002504329 MLBr_02664 643606892 putative secreted protein 251 pfam03734   0.586 58.6 0.593
YP_002503162 MLBr_00643 643605690 putative secreted protein 340 pfam05362   0.584 58.4 0.611
YP_002504287 MLBr_02590 643606850 putative secreted protein 346 pfam02470-pfam11887   0.632 63.2 0.602
YP_002503300 MLBr_00885 643605831 putative secreted protein 374 pfam00877   0.619 61.9 0.589
YP_002503700 MLBr_01537 643606243 putative secreted protein 401 pfam11203   0.639 63.9 0.661
YP_002503028 MLBr_00426 643605555 putative secreted protein 404 pfam03734   0.614 61.4 0.58
YP_002504289 MLBr_02592 643606852 putative secreted protein 531 pfam02470   0.581 58.1 0.639
YP_002504276 MLBr_02569A 643606839 putative secreted protein 57 pfam11021   0.574 57.4 0.618
YP_002503681 MLBr_01497 643606224 putative secreted protein 617 pfam00496   0.566 56.6 0.643
YP_002504352 MLBr_02699 643606915 putative secreted protein 797     0.59 59 0.65
YP_002504147 MLBr_02331 643606707 putative secreted protein 256 pfam01520   0.565 56.5 0.632
YP_002504326 MLBr_02659 643606889 putative secreted serine protease 354 pfam00089-pfam00595   0.578 57.8 0.621
YP_002502883 MLBr_00176 643605405 putative secreted serine protease 382 pfam00089   0.569 56.9 0.616
YP_002503146 MLBr_00615 643605674 putative sulphate-binding protein 348 pfam01547   0.569 56.9 0.629
YP_002502882 MLBr_00175 643605404 putative two-component system sensor kinase 519 pfam00512-pfam00672-pfam02518   0.611 61.1 0.601
YP_002504325 MLBr_02655 643606888 secreted antigen 85A, mycolyltransferase 333 pfam00756   0.582 58.2 0.623
YP_002503928 MLBr_01925 643606480 superoxide dismutase precursor 240 pfam00080   0.63 63 0.641
YP_002503754 MLBr_01632 643606297 tripeptidyl-peptidase B. Serine peptidase. 511 pfam00561-pfam08386   0.543 54.3 0.548


           

 

 

 
 
 
MycoSec