HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_001134178 Mflv_2913 640457135 40-residue YVTN family beta-propeller repeat protein 1067 pfam10282 C 0.66 66 0.641
YP_001136111 Mflv_4855 640459084 40-residue YVTN family beta-propeller repeat protein 2114   C 0.674 67.4 0.614
YP_001133865 Mflv_2600 640456818 5-deoxyglucuronate isomerase 289 pfam04962 C 0.688 68.8 0.68
YP_001134425 Mflv_3160 640457383 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 319 pfam09084 C 0.688 68.8 0.6
YP_001133281 Mflv_2015 640456224 Acetamidase/Formamidase 454 pfam03069 C 0.664 66.4 0.662
YP_001134481 Mflv_3216 640457439 alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen 184 pfam00578 C 0.658 65.8 0.644
YP_001131336 Mflv_0052 640454258 alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen 200 pfam00578 D 0.667 66.7 0.674
YP_001134134 Mflv_2869 640457090 alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen 200 pfam00578 D 0.725 72.5 0.57
YP_001134129 Mflv_2864 640457085 alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen 213 pfam08534 E 0.688 68.8 0.688
YP_001136598 Mflv_5347 640459575 alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen 223 pfam00578 E 0.75 75 0.609
YP_001132669 Mflv_1399 640455603 Allergen V5/Tpx-1 family protein 156 pfam00188 E 0.686 68.6 0.601
YP_001135683 Mflv_4426 640458654 Alpha/beta hydrolase fold-3 domain protein 494 pfam07859 E 0.701 70.1 0.759
YP_001134195 Mflv_2930 640457152 Amidohydrolase 3 606 pfam07969 E 0.721 72.1 0.675
YP_001133112 Mflv_1844 640456052 amine oxidase 511 pfam01593 E 0.695 69.5 0.611
YP_001135228 Mflv_3969 640458196 amino acid ABC transporter substrate-binding protein, 279 pfam00497 E 0.673 67.3 0.632
YP_001134845 Mflv_3583 640457809 amino acid ABC transporter substrate-binding protein, 306 pfam00497 E 0.698 69.8 0.632
YP_001131484 Mflv_0201 640454406 amino acid ABC transporter substrate-binding protein, 324 pfam00497 E 0.682 68.2 0.58
YP_001134836 Mflv_3574 640457799 amino acid/amide ABC transporter substrate-binding protein, 403 pfam01094 E 0.673 67.3 0.647
YP_001131472 Mflv_0189 640454394 aminopeptidase Y . Metallo peptidase. 488 pfam02225-pfam04389 E 0.699 69.9 0.613
YP_001131473 Mflv_0190 640454395 aminopeptidase Y . Metallo peptidase. 510 pfam02225-pfam04389 E 0.695 69.5 0.638
YP_001135343 Mflv_4085 640458311 beta-Ig-H3/fasciclin 194 pfam02469 E 0.682 68.2 0.652
YP_001135342 Mflv_4084 640458310 beta-Ig-H3/fasciclin 227 pfam02469 E 0.64 64 0.447
YP_001133385 Mflv_2119 640456328 beta-Ig-H3/fasciclin 247 pfam02469 E 0.667 66.7 0.504
YP_001132224 Mflv_0952 640455150 beta-lactamase 295   E 0.711 71.1 0.621
YP_001132704 Mflv_1434 640455638 beta-lactamase 452 pfam00768 E 0.723 72.3 0.684
YP_001131776 Mflv_0495 640454699 beta-lactamase 471 pfam00144 E 0.682 68.2 0.735
YP_001133025 Mflv_1757 640455964 beta-lactamase 531 pfam00144-pfam11954 E 0.637 63.7 0.504
YP_001135279 Mflv_4021 640458247 Beta-lactamase 296 pfam00144 G 0.683 68.3 0.671
YP_001133024 Mflv_1756 640455963 beta-lactamase domain protein 372 pfam00753 G 0.701 70.1 0.642
YP_001135111 Mflv_3851 640458075 carbohydrate ABC transporter substrate-binding protein, 436 pfam01547 G 0.688 68.8 0.638
YP_001135035 Mflv_3775 640457999 carbohydrate ABC transporter substrate-binding protein, 441 pfam01547 G 0.733 73.3 0.533
YP_001132082 Mflv_0810 640455006 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 G 0.748 74.8 0.56
YP_001135993 Mflv_4737 640458966 cell envelope-related transcriptional attenuator 493 pfam03816 G 0.678 67.8 0.505
YP_001132556 Mflv_1286 640455488 cell wall hydrolase/autolysin 245 pfam01520 G 0.655 65.5 0.577
YP_001132274 Mflv_1003 640455200 Cellulase 330 pfam01341 G 0.765 76.5 0.63
YP_001134266 Mflv_3001 640457223 chitinase 2310 pfam00150-pfam00553-pfam03160 G 0.717 71.7 0.703
YP_001132943 Mflv_1673 640455882 chorismate mutase, putative 189 pfam01817 G 0.709 70.9 0.682
YP_001131788 Mflv_0507 640454711 conserved hypothetical ABC transporter periplasmic solute-binding protein 399   G 0.684 68.4 0.621
YP_001136635 Mflv_5386 640459612 copper resistance protein CopC 170 pfam04234 G 0.681 68.1 0.692
YP_001132397 Mflv_1127 640455323 copper resistance protein CopC 178 pfam04234 H 0.657 65.7 0.559
YP_001136602 Mflv_5351 640459579 copper resistance protein CopC 226 pfam04234 I 0.714 71.4 0.657
YP_001134072 Mflv_2807 640457028 copper resistance protein CopC 229 pfam04234 I 0.699 69.9 0.646
YP_001132308 Mflv_1037 640455234 cutinase 236 pfam01083 I 0.697 69.7 0.596
YP_001134442 Mflv_3177 640457400 cutinase 243 pfam01083 K 0.72 72 0.613
YP_001132437 Mflv_1167 640455363 cutinase 335 pfam01083 K 0.682 68.2 0.775
YP_001135696 Mflv_4439 640458667 Cutinase 260 pfam01083 K 0.681 68.1 0.689
YP_001136220 Mflv_4966 640459193 cutinase 205 pfam01083 K 0.685 68.5 0.544
YP_001134814 Mflv_3552 640457776 cutinase 212 pfam01083 M 0.72 72 0.638
YP_001136221 Mflv_4967 640459194 cutinase 220 pfam01083 M 0.68 68 0.52
YP_001134637 Mflv_3373 640457595 Cutinase 221 pfam01083 M 0.703 70.3 0.554
YP_001136219 Mflv_4965 640459192 cutinase 225 pfam01083 M 0.71 71 0.665
YP_001135689 Mflv_4432 640458660 Cutinase 226 pfam01083 M 0.723 72.3 0.628
YP_001132679 Mflv_1409 640455613 D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase 459 pfam02113 M 0.658 65.8 0.564
YP_001134067 Mflv_2802 640457023 DSBA oxidoreductase 219 pfam01323 M 0.654 65.4 0.697
YP_001134093 Mflv_2828 640457049 DSBA oxidoreductase 219 pfam01323 M 0.696 69.6 0.646
YP_001136577 Mflv_5326 640459554 DSBA oxidoreductase 219 pfam01323 M 0.661 66.1 0.645
YP_001136653 Mflv_5404 640459630 DSBA oxidoreductase 221 pfam01323 M 0.647 64.7 0.502
YP_001132180 Mflv_0908 640455106 DSBA oxidoreductase 234 pfam01323 M 0.631 63.1 0.477
YP_001135466 Mflv_4209 640458434 Dyp-type peroxidase family 402 pfam04261 M 0.641 64.1 0.51
YP_001134110 Mflv_2845 640457066 ErfK/YbiS/YcfS/YnhG 102   M 0.658 65.8 0.492
YP_001134563 Mflv_3298 640457521 ErfK/YbiS/YcfS/YnhG family protein 263 pfam03734 M 0.625 62.5 0.468
YP_001134089 Mflv_2824 640457045 ErfK/YbiS/YcfS/YnhG family protein 318 pfam03734 M 0.718 71.8 0.593
YP_001136618 Mflv_5369 640459595 ErfK/YbiS/YcfS/YnhG family protein 318 pfam03734 M 0.695 69.5 0.624
YP_001131761 Mflv_0479 640454684 ErfK/YbiS/YcfS/YnhG family protein 323 pfam03734 M 0.678 67.8 0.739
YP_001132176 Mflv_0904 640455102 ErfK/YbiS/YcfS/YnhG family protein 407 pfam03734 M 0.67 67 0.712
YP_001136539 Mflv_5287 640459516 ErfK/YbiS/YcfS/YnhG family protein 407 pfam03734 M 0.65 65 0.723
YP_001134065 Mflv_2800 640457021 ErfK/YbiS/YcfS/YnhG family protein 421 pfam03734 M 0.659 65.9 0.747
YP_001131373 Mflv_0089 640454295 ErfK/YbiS/YcfS/YnhG family protein 432 pfam03734 M 0.673 67.3 0.659
YP_001136606 Mflv_5355 640459583 ErfK/YbiS/YcfS/YnhG family protein 434 pfam03734 M 0.702 70.2 0.575
YP_001134123 Mflv_2858 640457079 extracellular solute-binding protein 341 pfam01547 M 0.608 60.8 0.367
YP_001134627 Mflv_3363 640457585 extracellular solute-binding protein 342 pfam01547 M 0.682 68.2 0.603
YP_001132350 Mflv_1080 640455276 extracellular solute-binding protein 377 pfam01547 M 0.733 73.3 0.67
YP_001134402 Mflv_3137 640457360 extracellular solute-binding protein 393 pfam01547 M 0.728 72.8 0.649
YP_001134026 Mflv_2761 640456981 extracellular solute-binding protein 515 pfam00496 M 0.671 67.1 0.584
YP_001131402 Mflv_0119 640454324 extracellular solute-binding protein 532 pfam00496 M 0.633 63.3 0.376
YP_001135074 Mflv_3814 640458038 extracellular solute-binding protein 548 pfam00496 M 0.637 63.7 0.373
YP_001133524 Mflv_2258 640456467 extracellular solute-binding protein, 558 pfam00496 M 0.638 63.8 0.421
YP_001134345 Mflv_3080 640457303 FAD dependent oxidoreductase 816 pfam01266-pfam01571-pfam08669 M 0.622 62.2 0.462
YP_001132785 Mflv_1515 640455719 FHA domain containing protein 285 pfam09167 M 0.661 66.1 0.364
YP_001136734 Mflv_5485 640459711 FHA domain containing protein 306 pfam09167 M 0.654 65.4 0.446
YP_001134609 Mflv_3345 640457567 Fibronectin-attachment family protein 355 pfam07174 M 0.696 69.6 0.465
YP_001134976 Mflv_3716 640457940 gamma-glutamyltransferase 1 . Threonine peptidase. 648 pfam01019 M 0.637 63.7 0.522
YP_001136497 Mflv_5245 640459473 Glucose/sorbosone dehydrogenases-like protein 585 pfam07995 M 0.64 64 0.512
YP_001134791 Mflv_3529 640457753 glutamate N-acetyltransferase 398 pfam01960 M 0.699 69.9 0.509
YP_001132335 Mflv_1065 640455261 glutamine cyclotransferase 257 pfam05096 N 0.652 65.2 0.46
YP_001131580 Mflv_0298 640454503 glycoside hydrolase, 286 pfam00722 O 0.708 70.8 0.648
YP_001132635 Mflv_1365 640455568 glycosyl transferase, 818 pfam00905-pfam00912-pfam03793 O 0.719 71.9 0.674
YP_001136462 Mflv_5209 640459438 glycosyl transferase, 824 pfam00905-pfam00912-pfam03793 O 0.685 68.5 0.645
YP_001132764 Mflv_1494 640455698 glycosyl transferase, group 1 435 pfam00534 O 0.708 70.8 0.625
YP_001131367 Mflv_0083 640454289 histidine kinase 402 pfam00512-pfam02518 O 0.718 71.8 0.668
YP_001133838 Mflv_2573 640456789 HNH endonuclease 220 pfam01844 O 0.655 65.5 0.664
YP_001133352 Mflv_2086 640456295 hypothetical protein 100   O 0.756 75.6 0.526
YP_001136180 Mflv_4926 640459153 hypothetical protein 100   O 0.714 71.4 0.605
YP_001136731 Mflv_5482 640459708 hypothetical protein 100   O 0.699 69.9 0.618
YP_001135542 Mflv_4285 640458512 hypothetical protein 101   O 0.703 70.3 0.597
YP_001131720 Mflv_0438 640454643 hypothetical protein 102   O 0.684 68.4 0.668
YP_001134410 Mflv_3145 640457368 hypothetical protein 102   O 0.683 68.3 0.746
YP_001134076 Mflv_2811 640457032 hypothetical protein 103   O 0.742 74.2 0.628
YP_001132968 Mflv_1698 640455907 hypothetical protein 1046   O 0.702 70.2 0.649
YP_001136060 Mflv_4804 640459033 hypothetical protein 106   O 0.743 74.3 0.594
YP_001133988 Mflv_2723 640456941 hypothetical protein 107   O 0.762 76.2 0.583
YP_001136038 Mflv_4782 640459011 hypothetical protein 107   O 0.706 70.6 0.659
YP_001132658 Mflv_1388 640455591 hypothetical protein 108   O 0.742 74.2 0.616
YP_001134335 Mflv_3070 640457293 hypothetical protein 108   O 0.672 67.2 0.723
YP_001135068 Mflv_3808 640458032 hypothetical protein 114   P 0.693 69.3 0.657
YP_001136632 Mflv_5383 640459609 hypothetical protein 114   P 0.698 69.8 0.664
YP_001135541 Mflv_4284 640458511 hypothetical protein 115   P 0.727 72.7 0.647
YP_001136033 Mflv_4777 640459006 hypothetical protein 115   P 0.657 65.7 0.685
YP_001131652 Mflv_0370 640454575 hypothetical protein 116   P 0.704 70.4 0.639
YP_001136359 Mflv_5105 640459332 hypothetical protein 116   P 0.655 65.5 0.647
YP_001133078 Mflv_1810 640456017 hypothetical protein 117   P 0.673 67.3 0.798
YP_001133258 Mflv_1992 640456201 hypothetical protein 118   P 0.684 68.4 0.648
YP_001134914 Mflv_3652 640457878 hypothetical protein 118   P 0.7 70 0.624
YP_001136059 Mflv_4803 640459032 hypothetical protein 118   P 0.713 71.3 0.663
YP_001134075 Mflv_2810 640457031 hypothetical protein 119   P 0.701 70.1 0.599
YP_001136599 Mflv_5348 640459576 hypothetical protein 119   P 0.692 69.2 0.615
YP_001133161 Mflv_1893 640456101 hypothetical protein 121   P 0.734 73.4 0.574
YP_001133454 Mflv_2188 640456397 hypothetical protein 121   P 0.72 72 0.648
YP_001133912 Mflv_2647 640456865 hypothetical protein 121   P 0.697 69.7 0.609
YP_001136034 Mflv_4778 640459007 hypothetical protein 122   P 0.685 68.5 0.677
YP_001136175 Mflv_4921 640459148 hypothetical protein 122   Q 0.736 73.6 0.506
YP_001135315 Mflv_4057 640458283 hypothetical protein 123   Q 0.769 76.9 0.607
YP_001136061 Mflv_4805 640459034 hypothetical protein 125   Q 0.751 75.1 0.469
YP_001135103 Mflv_3843 640458067 hypothetical protein 1259   Q 0.692 69.2 0.591
YP_001136824 Mflv_5575 640459802 hypothetical protein 126   Q 0.731 73.1 0.669
YP_001135273 Mflv_4015 640458241 hypothetical protein 127   Q 0.712 71.2 0.712
YP_001134262 Mflv_2997 640457219 hypothetical protein 131   Q 0.689 68.9 0.764
YP_001132339 Mflv_1069 640455265 hypothetical protein 132   Q 0.735 73.5 0.684
YP_001132362 Mflv_1092 640455288 hypothetical protein 132   Q 0.698 69.8 0.678
YP_001136337 Mflv_5083 640459310 hypothetical protein 132 pfam11259 Q 0.675 67.5 0.543
YP_001131744 Mflv_0462 640454667 hypothetical protein 133   Q 0.709 70.9 0.664
YP_001136644 Mflv_5395 640459621 hypothetical protein 135   Q 0.689 68.9 0.62
YP_001131382 Mflv_0098 640454304 hypothetical protein 136 pfam10783 Q 0.665 66.5 0.546
YP_001132170 Mflv_0898 640455096 hypothetical protein 136   Q 0.708 70.8 0.576
YP_001135786 Mflv_4530 640458758 hypothetical protein 136   Q 0.677 67.7 0.536
YP_001134574 Mflv_3309 640457532 hypothetical protein 137   Q 0.673 67.3 0.534
YP_001136029 Mflv_4773 640459002 hypothetical protein 138   Q 0.726 72.6 0.572
YP_001135163 Mflv_3904 640458131 hypothetical protein 139   Q 0.741 74.1 0.649
YP_001134558 Mflv_3293 640457516 hypothetical protein 141 pfam05481 Q 0.656 65.6 0.466
YP_001132325 Mflv_1054 640455251 hypothetical protein 142   Q 0.706 70.6 0.602
YP_001133780 Mflv_2515 640456728 hypothetical protein 142   Q 0.724 72.4 0.583
YP_001135057 Mflv_3797 640458021 hypothetical protein 142   Q 0.663 66.3 0.671
YP_001135673 Mflv_4416 640458644 hypothetical protein 142   Q 0.655 65.5 0.688
YP_001131768 Mflv_0487 640454691 hypothetical protein 144   Q 0.649 64.9 0.681
YP_001132315 Mflv_1044 640455241 hypothetical protein 144   Q 0.672 67.2 0.665
YP_001131772 Mflv_0491 640454695 hypothetical protein 145   Q 0.657 65.7 0.665
YP_001132338 Mflv_1068 640455264 hypothetical protein 145   Q 0.707 70.7 0.689
YP_001133298 Mflv_2032 640456241 hypothetical protein 145   Q 0.697 69.7 0.605
YP_001133762 Mflv_2497 640456710 hypothetical protein 146   Q 0.701 70.1 0.522
YP_001133781 Mflv_2516 640456729 hypothetical protein 146   Q 0.732 73.2 0.605
YP_001132159 Mflv_0887 640455085 hypothetical protein 147   Q 0.735 73.5 0.577
YP_001135798 Mflv_4542 640458770 hypothetical protein 148   Q 0.695 69.5 0.586
YP_001134063 Mflv_2798 640457019 hypothetical protein 149   Q 0.687 68.7 0.681
YP_001136657 Mflv_5408 640459634 hypothetical protein 149   Q 0.652 65.2 0.645
YP_001132497 Mflv_1227 640455427 hypothetical protein 151 pfam05481 Q 0.709 70.9 0.658
YP_001136202 Mflv_4948 640459175 hypothetical protein 153   Q 0.713 71.3 0.661
YP_001136503 Mflv_5251 640459480 hypothetical protein 154   Q 0.648 64.8 0.643
YP_001132668 Mflv_1398 640455602 hypothetical protein 155   Q 0.694 69.4 0.64
YP_001132206 Mflv_0934 640455132 hypothetical protein 156   Q 0.76 76 0.594
YP_001132464 Mflv_1194 640455391 hypothetical protein 160   R 0.7 70 0.62
YP_001132787 Mflv_1517 640455721 hypothetical protein 160   R 0.681 68.1 0.561
YP_001133976 Mflv_2711 640456929 hypothetical protein 162   R 0.677 67.7 0.542
YP_001134573 Mflv_3308 640457531 hypothetical protein 162   R 0.722 72.2 0.532
YP_001132795 Mflv_1525 640455729 hypothetical protein 163   R 0.712 71.2 0.674
YP_001134554 Mflv_3289 640457512 hypothetical protein 163   R 0.711 71.1 0.682
YP_001135972 Mflv_4716 640458945 hypothetical protein 164   R 0.684 68.4 0.666
YP_001134333 Mflv_3068 640457291 hypothetical protein 165   R 0.704 70.4 0.632
YP_001133439 Mflv_2173 640456382 hypothetical protein 166   R 0.688 68.8 0.592
YP_001135423 Mflv_4166 640458391 hypothetical protein 166   R 0.701 70.1 0.602
YP_001133779 Mflv_2514 640456727 hypothetical protein 167   R 0.684 68.4 0.483
YP_001134539 Mflv_3274 640457497 hypothetical protein 167   R 0.639 63.9 0.566
YP_001135169 Mflv_3910 640458137 hypothetical protein 167   R 0.69 69 0.62
YP_001135784 Mflv_4528 640458756 hypothetical protein 167   R 0.694 69.4 0.622
YP_001131576 Mflv_0294 640454499 hypothetical protein 169   R 0.662 66.2 0.676
YP_001132319 Mflv_1048 640455245 hypothetical protein 169   R 0.669 66.9 0.499
YP_001132545 Mflv_1275 640455475 hypothetical protein 169   R 0.698 69.8 0.662
YP_001135573 Mflv_4316 640458543 hypothetical protein 169   R 0.694 69.4 0.714
YP_001131656 Mflv_0374 640454579 hypothetical protein 170   R 0.641 64.1 0.464
YP_001136236 Mflv_4982 640459209 hypothetical protein 170   R 0.673 67.3 0.704
YP_001134027 Mflv_2762 640456982 hypothetical protein 171   R 0.701 70.1 0.635
YP_001135788 Mflv_4532 640458760 hypothetical protein 171   R 0.678 67.8 0.572
YP_001135066 Mflv_3806 640458030 hypothetical protein 172 pfam04314 R 0.672 67.2 0.556
YP_001135301 Mflv_4043 640458269 hypothetical protein 174   R 0.732 73.2 0.457
YP_001136334 Mflv_5080 640459307 hypothetical protein 176 pfam12079 S 0.698 69.8 0.581
YP_001136502 Mflv_5250 640459479 hypothetical protein 177   S 0.691 69.1 0.533
YP_001134677 Mflv_3413 640457635 hypothetical protein 178   S 0.717 71.7 0.592
YP_001134778 Mflv_3516 640457740 hypothetical protein 178   S 0.667 66.7 0.618
YP_001134820 Mflv_3558 640457783 hypothetical protein 181   S 0.691 69.1 0.579
YP_001134783 Mflv_3521 640457745 hypothetical protein 184   S 0.691 69.1 0.657
YP_001136335 Mflv_5081 640459308 hypothetical protein 185 pfam12079 S 0.727 72.7 0.747
YP_001134513 Mflv_3248 640457471 hypothetical protein 187   S 0.745 74.5 0.65
YP_001134047 Mflv_2782 640457002 hypothetical protein 192   S 0.72 72 0.641
YP_001132731 Mflv_1461 640455665 hypothetical protein 193   S 0.69 69 0.666
YP_001135289 Mflv_4031 640458257 hypothetical protein 200 pfam12079 S 0.728 72.8 0.652
YP_001131286 Mflv_0002 640454208 hypothetical protein 201   S 0.662 66.2 0.619
YP_001133418 Mflv_2152 640456361 hypothetical protein 204   S 0.667 66.7 0.398
YP_001134602 Mflv_3338 640457560 hypothetical protein 204   S 0.679 67.9 0.609
YP_001133004 Mflv_1736 640455943 hypothetical protein 206   S 0.664 66.4 0.695
YP_001132766 Mflv_1496 640455700 hypothetical protein 217   S 0.679 67.9 0.684
YP_001133159 Mflv_1891 640456099 hypothetical protein 217 pfam09203 S 0.682 68.2 0.66
YP_001131411 Mflv_0128 640454333 hypothetical protein 218   S 0.678 67.8 0.628
YP_001134706 Mflv_3443 640457664 hypothetical protein 219   S 0.711 71.1 0.724
YP_001134720 Mflv_3457 640457678 hypothetical protein 220   S 0.739 73.9 0.629
YP_001133540 Mflv_2274 640456483 hypothetical protein 221   S 0.771 77.1 0.623
YP_001133144 Mflv_1876 640456084 hypothetical protein 222   S 0.644 64.4 0.561
YP_001133188 Mflv_1920 640456129 hypothetical protein 223   S 0.691 69.1 0.584
YP_001132584 Mflv_1314 640455516 hypothetical protein 224   S 0.692 69.2 0.581
YP_001133002 Mflv_1734 640455941 hypothetical protein 225 pfam09203 S 0.789 78.9 0.578
YP_001133003 Mflv_1735 640455942 hypothetical protein 226 pfam09203 S 0.705 70.5 0.658
YP_001136513 Mflv_5261 640459490 hypothetical protein 227   S 0.75 75 0.651
YP_001136774 Mflv_5525 640459751 hypothetical protein 227   S 0.728 72.8 0.714
YP_001134389 Mflv_3124 640457347 hypothetical protein 228   S 0.715 71.5 0.718
YP_001131769 Mflv_0488 640454692 hypothetical protein 232   S 0.662 66.2 0.602
YP_001133185 Mflv_1917 640456126 hypothetical protein 233 pfam10738 S 0.68 68 0.709
YP_001131328 Mflv_0044 640454250 hypothetical protein 236   S 0.668 66.8 0.687
YP_001134387 Mflv_3122 640457345 hypothetical protein 236   T 0.685 68.5 0.734
YP_001134680 Mflv_3416 640457638 hypothetical protein 240   T 0.668 66.8 0.673
YP_001134394 Mflv_3129 640457352 hypothetical protein 243   T 0.713 71.3 0.569
YP_001133561 Mflv_2295 640456504 hypothetical protein 250 pfam09203 T 0.695 69.5 0.64
YP_001136808 Mflv_5559 640459785 hypothetical protein 250 pfam09352 T 0.684 68.4 0.492
YP_001136643 Mflv_5394 640459620 hypothetical protein 259 pfam06525 T 0.668 66.8 0.528
YP_001132919 Mflv_1649 640455854 hypothetical protein 265   T 0.719 71.9 0.671
YP_001133849 Mflv_2584 640456800 hypothetical protein 265   T 0.698 69.8 0.677
YP_001131287 Mflv_0003 640454209 hypothetical protein 269 pfam12151 T 0.686 68.6 0.627
YP_001136327 Mflv_5073 640459300 hypothetical protein 275   T 0.705 70.5 0.636
YP_001131518 Mflv_0235 640454440 hypothetical protein 276   T 0.653 65.3 0.71
YP_001132162 Mflv_0890 640455088 hypothetical protein 281   T 0.66 66 0.708
YP_001134719 Mflv_3456 640457677 hypothetical protein 281   T 0.644 64.4 0.605
YP_001134225 Mflv_2960 640457182 hypothetical protein 283 pfam04450 T 0.667 66.7 0.543
YP_001133350 Mflv_2084 640456293 hypothetical protein 286   T 0.672 67.2 0.551
YP_001132400 Mflv_1130 640455326 hypothetical protein 289   T 0.641 64.1 0.725
YP_001131526 Mflv_0243 640454448 hypothetical protein 300   U 0.676 67.6 0.503
YP_001134020 Mflv_2755 640456975 hypothetical protein 303   U 0.669 66.9 0.622
YP_001132769 Mflv_1499 640455703 hypothetical protein 309   V 0.692 69.2 0.617
YP_001134275 Mflv_3010 640457232 hypothetical protein 312 pfam10118 V 0.597 59.7 0.386
YP_001134765 Mflv_3503 640457724 hypothetical protein 313 pfam11382 V 0.698 69.8 0.583
YP_001136172 Mflv_4918 640459145 hypothetical protein 316   V 0.721 72.1 0.668
YP_001134113 Mflv_2848 640457069 hypothetical protein 322   V 0.689 68.9 0.682
YP_001132183 Mflv_0911 640455109 hypothetical protein 323   V 0.682 68.2 0.694
YP_001133417 Mflv_2151 640456360 hypothetical protein 344   Z 0.698 69.8 0.645
YP_001136126 Mflv_4872 640459099 hypothetical protein 344     0.727 72.7 0.649
YP_001132613 Mflv_1343 640455545 hypothetical protein 347     0.671 67.1 0.735
YP_001133551 Mflv_2285 640456494 hypothetical protein 359     0.718 71.8 0.663
YP_001131786 Mflv_0505 640454709 hypothetical protein 364     0.638 63.8 0.634
YP_001132356 Mflv_1086 640455282 hypothetical protein 366     0.677 67.7 0.735
YP_001131971 Mflv_0698 640454894 hypothetical protein 368     0.714 71.4 0.764
YP_001134003 Mflv_2738 640456958 hypothetical protein 368     0.685 68.5 0.577
YP_001132576 Mflv_1306 640455508 hypothetical protein 370     0.731 73.1 0.734
YP_001132692 Mflv_1422 640455626 hypothetical protein 380     0.668 66.8 0.535
YP_001132303 Mflv_1032 640455229 hypothetical protein 383     0.669 66.9 0.589
YP_001136790 Mflv_5541 640459767 hypothetical protein 385     0.641 64.1 0.483
YP_001132331 Mflv_1060 640455257 hypothetical protein 393     0.672 67.2 0.655
YP_001131703 Mflv_0421 640454626 hypothetical protein 401 pfam11271   0.671 67.1 0.543
YP_001134645 Mflv_3381 640457603 hypothetical protein 433     0.71 71 0.62
YP_001133021 Mflv_1753 640455960 hypothetical protein 445     0.664 66.4 0.449
YP_001132786 Mflv_1516 640455720 hypothetical protein 460     0.623 62.3 0.393
YP_001131574 Mflv_0292 640454496 hypothetical protein 462     0.595 59.5 0.387
YP_001133268 Mflv_2002 640456211 hypothetical protein 468     0.672 67.2 0.45
YP_001133444 Mflv_2178 640456387 hypothetical protein 489     0.668 66.8 0.385
YP_001131647 Mflv_0365 640454570 hypothetical protein 553     0.692 69.2 0.408
YP_001132136 Mflv_0864 640455062 hypothetical protein 569     0.66 66 0.353
YP_001136352 Mflv_5098 640459325 hypothetical protein 574     0.636 63.6 0.478
YP_001136042 Mflv_4786 640459015 hypothetical protein 58     0.618 61.8 0.528
YP_001136028 Mflv_4772 640459001 hypothetical protein 584     0.634 63.4 0.495
YP_001133981 Mflv_2716 640456934 hypothetical protein 63     0.662 66.2 0.41
YP_001131491 Mflv_0208 640454413 hypothetical protein 643     0.646 64.6 0.47
YP_001132773 Mflv_1503 640455707 hypothetical protein 653 pfam03170   0.683 68.3 0.449
YP_001133814 Mflv_2549 640456764 hypothetical protein 67     0.687 68.7 0.487
YP_001133089 Mflv_1821 640456029 hypothetical protein 72     0.645 64.5 0.656
YP_001133260 Mflv_1994 640456203 hypothetical protein 746     0.706 70.6 0.482
YP_001133079 Mflv_1811 640456018 hypothetical protein 75     0.642 64.2 0.457
YP_001136548 Mflv_5297 640459525 hypothetical protein 75 pfam11666   0.642 64.2 0.42
YP_001132115 Mflv_0843 640455041 hypothetical protein 804     0.71 71 0.704
YP_001135767 Mflv_4510 640458739 hypothetical protein 83     0.722 72.2 0.678
YP_001132706 Mflv_1436 640455640 hypothetical protein 85     0.69 69 0.633
YP_001133229 Mflv_1961 640456171 hypothetical protein 86     0.679 67.9 0.651
YP_001132911 Mflv_1641 640455846 hypothetical protein 88     0.711 71.1 0.703
YP_001135232 Mflv_3973 640458200 hypothetical protein 89     0.712 71.2 0.684
YP_001133427 Mflv_2161 640456370 hypothetical protein 90     0.76 76 0.643
YP_001132053 Mflv_0780 640454976 hypothetical protein 909 pfam02239   0.697 69.7 0.737
YP_001135139 Mflv_3880 640458103 hypothetical protein 92     0.669 66.9 0.637
YP_001131314 Mflv_0030 640454236 hypothetical protein 95     0.676 67.6 0.639
YP_001134701 Mflv_3438 640457659 hypothetical protein 95     0.649 64.9 0.63
YP_001136735 Mflv_5486 640459712 hypothetical protein 95     0.626 62.6 0.522
YP_001132854 Mflv_1584 640455789 hypothetical protein 96     0.676 67.6 0.728
YP_001133006 Mflv_1738 640455945 hypothetical protein 96     0.705 70.5 0.578
YP_001133285 Mflv_2019 640456228 hypothetical protein 96     0.713 71.3 0.574
YP_001134480 Mflv_3215 640457438 hypothetical protein 96     0.682 68.2 0.61
