HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_002646862 JTY_3824 643736653 19 kDa lipoprotein antigen precursor 159 pfam05481   C 0.646 64.6 0.554
YP_002644934 JTY_1880 643734705 alanine and proline rich secreted protein 325 pfam07174   C 0.676 67.6 0.602
YP_002643484 JTY_0420 643733235 amino acid ABC transporter substrate-binding protein, 328 pfam00497   C 0.673 67.3 0.607
YP_002643491 JTY_0427 643733242 aminopeptidase Y . Metallo peptidase. 500 pfam02225-pfam04389   E 0.726 72.6 0.585
YP_002645263 JTY_2211 643735035 asparagine synthase 652 pfam00733   E 0.633 63.3 0.588
YP_002646367 JTY_3321 643736154 ATP dependent helicase, 1513 pfam00270-pfam00271-pfam08494   E 0.777 77.7 0.616
YP_002645108 JTY_2055 643734879 carbohydrate ABC transporter substrate-binding protein, 439 pfam01547   E 0.682 68.2 0.641
YP_002645385 JTY_2333 643735159 carbohydrate ABC transporter substrate-binding protein, 440 pfam01547   E 0.651 65.1 0.68
YP_002644326 JTY_1270 643734090 carbohydrate ABC transporter substrate-binding protein, 468 pfam01547   E 0.633 63.3 0.553
YP_002645351 JTY_2299 643735124 CDP-diacylglycerol pyrophosphatase 260 pfam02611   E 0.601 60.1 0.618
YP_002643066 JTY_0016 643732835 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905   E 0.667 66.7 0.624
YP_002645936 JTY_2890 643735718 cell surface lipoprotein 220 pfam02469   E 0.621 62.1 0.592
YP_002645051 JTY_1998 643734822 chitinase 142 pfam00553   E 0.632 63.2 0.636
YP_002644960 JTY_1906 643734731 chorismate mutase 199 pfam01817   E 0.621 62.1 0.573
YP_002645134 JTY_2081 643734905 class A beta-lactamase 307 pfam00144   F 0.643 64.3 0.573
YP_002644164 JTY_1106 643733928 conserved exported protein 314 pfam00657   G 0.672 67.2 0.664
YP_002644359 JTY_1303 643734123 conserved putative secreted protein 124     G 0.676 67.6 0.622
YP_002645048 JTY_1995 643734819 cutinase precursor 217 pfam01083   G 0.655 65.5 0.629
YP_002646912 JTY_3874 643736705 exported repetitive protein precursor 284 pfam01744   G 0.621 62.1 0.453
YP_002645454 JTY_2402 643735229 gamma-glutamyltransferase 1. Threonine peptidase. 643 pfam01019   G 0.655 65.5 0.63
YP_002644387 JTY_1331 643734152 homoserine kinase 316 pfam00288   G 0.686 68.6 0.616
YP_002644249 JTY_1192 643734013 hypothetical ala-, pro-rich protein 227     G 0.665 66.5 0.672
YP_002644248 JTY_1191 643734012 hypothetical ala-, pro-rich protein 347     G 0.781 78.1 0.649
YP_002646280 JTY_3234 643736067 hypothetical alanine valine rich protein 407     G 0.782 78.2 0.671
YP_002644571 JTY_1515 643734340 hypothetical invasion protein 241 pfam00877   G 0.782 78.2 0.669
YP_002644570 JTY_1514 643734339 hypothetical invasion protein 472 pfam00877   I 0.735 73.5 0.622
YP_002646596 JTY_3556 643736383 hypothetical MCE associated protein 160 pfam11393   I 0.702 70.2 0.623
YP_002644916 JTY_1862 643734687 hypothetical membrane protein 455 pfam00571-pfam01595-pfam03471   K 0.631 63.1 0.615
YP_002644868 JTY_1812 643734639 hypothetical pro-rich protease 585 pfam00082   K 0.658 65.8 0.626
YP_002645327 JTY_2275 643735100 hypothetical proline rich protein 592 pfam00012   K 0.639 63.9 0.523
YP_002643680 JTY_0618 643733432 hypothetical protein 103     L 0.702 70.2 0.551
YP_002644877 JTY_1821 643734648 hypothetical protein 108 pfam05305   M 0.656 65.6 0.613
YP_002644443 JTY_1387 643734212 hypothetical protein 109     M 0.694 69.4 0.688
YP_002644266 JTY_1210 643734030 hypothetical protein 110     M 0.687 68.7 0.647
YP_002644883 JTY_1828 643734654 hypothetical protein 118 pfam05305   M 0.696 69.6 0.665
YP_002644300 JTY_1244 643734064 hypothetical protein 122     M 0.646 64.6 0.636
YP_002644444 JTY_1388 643734213 hypothetical protein 123     M 0.608 60.8 0.625
YP_002646467 JTY_3426 643736254 hypothetical protein 129 pfam05305   M 0.675 67.5 0.731
YP_002646997 JTY_3960 643736790 hypothetical protein 131     M 0.647 64.7 0.652
YP_002644814 JTY_1758 643734585 hypothetical protein 133     M 0.648 64.8 0.636
YP_002645597 JTY_2548 643735377 hypothetical protein 133     M 0.687 68.7 0.549
YP_002643275 JTY_0209 643733025 hypothetical protein 136     M 0.674 67.4 0.651
YP_002643675 JTY_0613 643733427 hypothetical protein 137 pfam01850   M 0.574 57.4 0.556
YP_002643475 JTY_0411 643733226 hypothetical protein 142 pfam05423   M 0.669 66.9 0.554
YP_002644886 JTY_1831 643734657 hypothetical protein 143     M 0.65 65 0.6
YP_002645665 JTY_2616 643735445 hypothetical protein 143     M 0.679 67.9 0.634
YP_002643528 JTY_0464 643733279 hypothetical protein 148 pfam11191   M 0.776 77.6 0.605
YP_002645642 JTY_2593 643735422 hypothetical protein 154     M 0.67 67 0.723
YP_002644983 JTY_1929 643734754 hypothetical protein 156     M 0.631 63.1 0.608
YP_002644511 JTY_1455 643734280 hypothetical protein 157 pfam00652   M 0.642 64.2 0.618
YP_002643956 JTY_0897 643733716 hypothetical protein 162 pfam10969   M 0.647 64.7 0.636
YP_002646678 JTY_3638 643736465 hypothetical protein 176     M 0.623 62.3 0.613
YP_002646098 JTY_3052 643735882 hypothetical protein 182     N 0.632 63.2 0.612
YP_002646458 JTY_3414 643736245 hypothetical protein 1876 pfam00934   N 0.662 66.2 0.56
YP_002646595 JTY_3555 643736382 hypothetical protein 192     N 0.751 75.1 0.751
YP_002643438 JTY_0374 643733189 hypothetical protein 197 pfam06414   N 0.697 69.7 0.706
YP_002645663 JTY_2614 643735443 hypothetical protein 206     N 0.662 66.2 0.619
YP_002646506 JTY_3465 643736293 hypothetical protein 208     N 0.669 66.9 0.566
YP_002643886 JTY_0826 643733642 hypothetical protein 209 pfam02517   O 0.617 61.7 0.649
YP_002645860 JTY_2811 643735642 hypothetical protein 209 pfam12079   O 0.646 64.6 0.621
YP_002646805 JTY_3766 643736594 hypothetical protein 214     O 0.634 63.4 0.687
YP_002643384 JTY_0319 643733134 hypothetical protein 218 pfam03734   O 0.766 76.6 0.662
YP_002643395 JTY_0330 643733146 hypothetical protein 220     O 0.788 78.8 0.61
YP_002644888 JTY_1833 643734659 hypothetical protein 221     O 0.794 79.4 0.648
YP_002643301 JTY_0235 643733051 hypothetical protein 226 pfam01850   O 0.671 67.1 0.599
YP_002644206 JTY_1148 643733970 hypothetical protein 232     O 0.694 69.4 0.583
YP_002644358 JTY_1302 643734122 hypothetical protein 232     O 0.623 62.3 0.617
YP_002643754 JTY_0693 643733509 hypothetical protein 240 pfam07848-pfam08223   O 0.718 71.8 0.604
YP_002645589 JTY_2540 643735369 hypothetical protein 240 pfam08924-pfam10518   O 0.647 64.7 0.657
YP_002645953 JTY_2907 643735735 hypothetical protein 249 pfam01551   O 0.802 80.2 0.604
YP_002643189 JTY_0120 643732939 hypothetical protein 251 pfam03734   P 0.623 62.3 0.592
YP_002644087 JTY_1028 643733849 hypothetical protein 252     P 0.687 68.7 0.596
YP_002646693 JTY_3653 643736480 hypothetical protein 263     P 0.649 64.9 0.639
YP_002643899 JTY_0839 643733655 hypothetical protein 270     P 0.695 69.5 0.566
YP_002645370 JTY_2318 643735143 hypothetical protein 281 pfam01738   P 0.729 72.9 0.584
YP_002646274 JTY_3228 643736061 hypothetical protein 285 pfam11350   P 0.65 65 0.598
YP_002646995 JTY_3957 643736788 hypothetical protein 293     P 0.633 63.3 0.633
YP_002643453 JTY_0389 643733204 hypothetical protein 302     P 0.588 58.8 0.473
YP_002643857 JTY_0796 643733613 hypothetical protein 303 pfam00756   P 0.685 68.5 0.648
YP_002645355 JTY_2303 643735128 hypothetical protein 334 pfam01048   P 0.635 63.5 0.592
YP_002643881 JTY_0821 643733637 hypothetical protein 335 pfam04261   Q 0.625 62.5 0.608
YP_002646904 JTY_3866 643736697 hypothetical protein 336 pfam01083   Q 0.615 61.5 0.588
YP_002645677 JTY_2628 643735457 hypothetical protein 351 pfam00293   Q 0.646 64.6 0.637
YP_002646833 JTY_3794 643736623 hypothetical protein 352 pfam10092   Q 0.641 64.1 0.577
YP_002644275 JTY_1219 643734039 hypothetical protein 359 pfam08237   Q 0.766 76.6 0.652
YP_002643987 JTY_0928 643733747 hypothetical protein 372     Q 0.716 71.6 0.713
YP_002646162 JTY_3116 643735947 hypothetical protein 379     Q 0.713 71.3 0.676
YP_002645252 JTY_2200 643735024 hypothetical protein 385 pfam00877   Q 0.651 65.1 0.609
YP_002644074 JTY_1015 643733835 hypothetical protein 386 pfam07143   Q 0.534 53.4 0.393
YP_002644869 JTY_1813 643734640 hypothetical protein 406 pfam11203   Q 0.664 66.4 0.575
YP_002644321 JTY_1265 643734085 hypothetical protein 411     Q 0.748 74.8 0.58
YP_002644092 JTY_1033 643733854 hypothetical protein 419     Q 0.65 65 0.633
YP_002643299 JTY_0233 643733049 hypothetical protein 421 pfam11271   Q 0.681 68.1 0.676
YP_002646792 JTY_3753 643736581 hypothetical protein 440 pfam01882   Q 0.611 61.1 0.511
YP_002645516 JTY_2466 643735291 hypothetical protein 48     R 0.678 67.8 0.567
YP_002643969 JTY_0910 643733729 hypothetical protein 490 pfam03372   R 0.665 66.5 0.679
YP_002646338 JTY_3292 643736125 hypothetical protein 498 pfam03816   R 0.65 65 0.61
YP_002643988 JTY_0929 643733748 hypothetical protein 526 pfam00144-pfam11954   R 0.692 69.2 0.571
YP_002646980 JTY_3942 643736773 hypothetical protein 537 pfam11203   R 0.703 70.3 0.62
YP_002644094 JTY_1035 643733856 hypothetical protein 567     R 0.786 78.6 0.712
YP_002645867 JTY_2818 643735649 hypothetical protein 63     R 0.734 73.4 0.642
YP_002647005 JTY_3968 643736798 hypothetical protein 802     R 0.688 68.8 0.579
YP_002646022 JTY_2976 643735804 hypothetical protein 82     R 0.786 78.6 0.628
YP_002646466 JTY_3425 643736253 hypothetical protein 86     R 0.629 62.9 0.478
YP_002646478 JTY_3437 643736265 hypothetical protein 876 pfam00672-pfam02518   R 0.669 66.9 0.687
YP_002643661 JTY_0599 643733413 hypothetical protein 877 pfam07971   R 0.642 64.2 0.696
YP_002646954 JTY_3916 643736747 hypothetical protein 94     R 0.689 68.9 0.59
YP_002646726 JTY_3686 643736513 hypothetical protein 461 pfam02113   R 0.733 73.3 0.524
YP_002646818 JTY_3779 643736607 hypothetical protein 241 pfam01520   R 0.672 67.2 0.639
YP_002644382 JTY_1326 643734146 hypothetical secreted protein 111 pfam05305   R 0.645 64.5 0.519
YP_002644361 JTY_1305 643734125 hypothetical secreted protein 113 pfam05305   R 0.635 63.5 0.545
YP_002644403 JTY_1347 643734168 hypothetical secreted protein 144 pfam10739   R 0.67 67 0.529
YP_002643759 JTY_0698 643733514 hypothetical threonine rich protein 165 pfam11259   R 0.694 69.4 0.663
YP_002645002 JTY_1949 643734773 immunogenic protein 159 pfam09167   R 0.658 65.8 0.54
YP_002645044 JTY_1991 643734815 immunogenic protein MPT64 228 pfam11738   R 0.661 66.1 0.604
YP_002645436 JTY_2384 643735211 low molecular weight antigen 168     R 0.698 69.8 0.587
YP_002646067 JTY_3021 643735851 low molecular weight protein antigen 6 112 pfam10756   S 0.662 66.2 0.601
YP_002645938 JTY_2892 643735720 major secreted immunogenic protein precursor 193 pfam02469   S 0.7 70 0.658
YP_002643667 JTY_0605 643733419 MCE-family protein 343 pfam02470   S 0.67 67 0.625
YP_002643242 JTY_0176 643732992 MCE-family protein 346 pfam02470-pfam11887   S 0.667 66.7 0.717
YP_002646602 JTY_3562 643736389 MCE-family protein 350 pfam02470   S 0.672 67.2 0.622
YP_002646601 JTY_3561 643736388 MCE-family protein 357 pfam02470   S 0.626 62.6 0.601
YP_002646603 JTY_3563 643736390 MCE-family protein 400 pfam02470-pfam11887   S 0.631 63.1 0.654
YP_002643243 JTY_0177 643732993 MCE-family protein 515 pfam02470   S 0.629 62.9 0.664
YP_002643246 JTY_0180 643732996 MCE-family protein 515 pfam02470   S 0.657 65.7 0.713
YP_002643669 JTY_0607 643733421 MCE-family protein 516 pfam02470   S 0.694 69.4 0.701
YP_002643244 JTY_0178 643732994 MCE-family protein 530 pfam02470   T 0.64 64 0.516
YP_002646715 JTY_3675 643736502 membrane protease FtsH catalytic subunit 760 pfam00004-pfam01434   T 0.646 64.6 0.581
YP_002645842 JTY_2793 643735624 nitroalkane oxidase 344 pfam03060   T 0.635 63.5 0.553
YP_002643360 JTY_0295 643733110 PE family protein 102 pfam00934   T 0.593 59.3 0.451
YP_002644478 JTY_1422 643734247 PE family protein 102 pfam00934   T 0.623 62.3 0.51
YP_002646086 JTY_3040 643735870 PE family protein 104 pfam00934   T 0.644 64.4 0.633
YP_002644305 JTY_1249 643734069 PE family protein 110 pfam00934   T 0.681 68.1 0.668
YP_002643409 JTY_0344 643733160 PE family protein 171 pfam00934   T 0.686 68.6 0.564
YP_002644129 JTY_1070 643733892 PE family protein 275 pfam00934-pfam12484   U 0.787 78.7 0.669
YP_002645583 JTY_2534 643735363 PE family protein 492 pfam00934   V 0.653 65.3 0.658
YP_002643224 JTY_0158 643732974 PE family protein 525 pfam08237   V 0.664 66.4 0.576
YP_002644522 JTY_1466 643734291 PE family protein 528 pfam00934-pfam08237   V 0.637 63.7 0.572
YP_002646749 JTY_3709 643736537 PE family protein 94 pfam00934   V 0.641 64.1 0.61
YP_002644286 JTY_1230 643734050 PE family protein 99 pfam00934   V 0.687 68.7 0.437
YP_002644860 JTY_1804 643734631 PE family protein 99 pfam00934   V 0.602 60.2 0.621
YP_002644863 JTY_1807 643734634 PE family protein 99 pfam00934     0.762 76.2 0.641
YP_002644721 JTY_1665 643734491 PE-PGRS family protein 1018 pfam00934     0.755 75.5 0.68
YP_002646751 JTY_3711 643736539 PE-PGRS family protein 104 pfam00934     0.671 67.1 0.653
YP_002646615 JTY_3575 643736402 PE-PGRS family protein 1695 pfam00934     0.674 67.4 0.612
YP_002643823 JTY_0762 643733578 PE-PGRS family protein 172 pfam00934     0.667 66.7 0.689
YP_002646612 JTY_3572 643736399 PE-PGRS family protein 2050 pfam00934     0.636 63.6 0.6
YP_002644063 JTY_1004 643733824 PE-PGRS family protein 335 pfam00934-pfam01436     0.622 62.2 0.653
YP_002645457 JTY_2405 643735232 PE-PGRS family protein 360 pfam00934     0.69 69 0.641
YP_002644560 JTY_1504 643734329 PE-PGRS family protein 370 pfam00934     0.713 71.3 0.588
YP_002644157 JTY_1099 643733921 PE-PGRS family protein 401 pfam00934     0.639 63.9 0.555
YP_002645409 JTY_2357 643735183 PE-PGRS family protein 413 pfam00934     0.63 63 0.481
YP_002645799 JTY_2750 643735581 PE-PGRS family protein 424 pfam00934     0.672 67.2 0.586
YP_002644488 JTY_1432 643734257 PE-PGRS family protein 452 pfam00934     0.661 66.1 0.56
YP_002644066 JTY_1007 643733827 PE-PGRS family protein 457 pfam00934-pfam01436     0.78 78 0.613
YP_002645225 JTY_2173 643734997 PE-PGRS family protein 490 pfam00934     0.741 74.1 0.595
YP_002644533 JTY_1477 643734302 PE-PGRS family protein 491 pfam00934     0.673 67.3 0.563
YP_002645164 JTY_2112 643734935 PE-PGRS family protein 491 pfam00934     0.657 65.7 0.532
YP_002646701 JTY_3661 643736488 PE-PGRS family protein 492 pfam00934     0.657 65.7 0.569
YP_002643182 JTY_0113 643732932 PE-PGRS family protein 496 pfam00934     0.648 64.8 0.574
YP_002644061 JTY_1002 643733822 PE-PGRS family protein 497 pfam00934     0.672 67.2 0.564
YP_002644892 JTY_1837 643734663 PE-PGRS family protein 501 pfam00934     0.596 59.6 0.485
YP_002645549 JTY_2500 643735327 PE-PGRS family protein 527 pfam00934     0.624 62.4 0.456
YP_002643197 JTY_0128 643732947 PE-PGRS family protein 538 pfam00934     0.634 63.4 0.519
YP_002643609 JTY_0545 643733360 PE-PGRS family protein 581 pfam00934     0.658 65.8 0.596
YP_002646696 JTY_3656 643736483 PE-PGRS family protein 584 pfam00934     0.784 78.4 0.635
YP_002646480 JTY_3439 643736267 PE-PGRS family protein 591 pfam00934     0.674 67.4 0.657
YP_002644841 JTY_1785 643734612 PE-PGRS family protein 624 pfam00934     0.63 63 0.557
YP_002644155 JTY_1097 643733919 PE-PGRS family protein 671 pfam00934     0.695 69.5 0.555
YP_002646617 JTY_3577 643736404 PE-PGRS family protein 689 pfam00934     0.614 61.4 0.55
YP_002646498 JTY_3457 643736285 PE-PGRS family protein 750 pfam00934     0.645 64.5 0.582
YP_002645685 JTY_2636 643735465 PE-PGRS family protein 76 pfam00934     0.644 64.4 0.644
YP_002643827 JTY_0766 643733582 PE-PGRS family protein 797 pfam00934     0.711 71.1 0.564
YP_002644830 JTY_1774 643734601 PE-PGRS family protein 803       0.652 65.2 0.468
YP_002643354 JTY_0289 643733104 PE-PGRS family protein 834 pfam00934     0.663 66.3 0.513
YP_002644182 JTY_1124 643733946 PE-PGRS family protein 850 pfam00934     0.687 68.7 0.512
YP_002643828 JTY_0767 643733583 PE-PGRS family protein 893 pfam00934     0.63 63 0.619
YP_002643353 JTY_0288 643733103 PE-PGRS family protein 899 pfam00934     0.637 63.7 0.575
YP_002643914 JTY_0855 643733674 PE-PGRS family protein 910 pfam00934     0.621 62.1 0.59
YP_002643352 JTY_0287 643733102 PE-PGRS family protein 916 pfam00934     0.595 59.5 0.604
YP_002643264 JTY_0198 643733014 peptidoglycan transpeptidase precursor, 352 pfam03734     0.624 62.4 0.513
YP_002644009 JTY_0950 643733770 phosphate ABC transporter substrate-binding protein, 370 pfam01547     0.603 60.3 0.46
YP_002644014 JTY_0955 643733775 phosphate ABC transporter substrate-binding protein 370 pfam01547     0.637 63.7 0.589
YP_002644017 JTY_0958 643733778 phosphate ABC transporter substrate-binding protein, 374 pfam01547     0.661 66.1 0.573
YP_002644987 JTY_1933 643734758 phospholipid-binding protein, 197 pfam01161     0.672 67.2 0.608
YP_002644988 JTY_1934 643734759 phospholipid-binding protein, 201 pfam01161     0.617 61.7 0.561
YP_002646208 JTY_3162 643735994 PPE family protein 409 pfam00823     0.754 75.4 0.615
YP_002646638 JTY_3598 643736425 PPE family protein 582 pfam00823-pfam01469     0.658 65.8 0.572
YP_002646223 JTY_3177 643736009 PPE family protein 589 pfam00823-pfam01469     0.658 65.8 0.618
YP_002644227 JTY_1169 643733991 PPE family protein 618 pfam00823-pfam01469     0.763 76.3 0.651
YP_002646224 JTY_3178 643736010 PPE family protein 633 pfam00823-pfam01469     0.651 65.1 0.641
YP_002644631 JTY_1575 643734400 PPE family protein 678 pfam00823-pfam01469     0.665 66.5 0.564
YP_002644532 JTY_1476 643734301 preprotein translocase subunit 77 pfam03840     0.662 66.2 0.705
YP_002646150 JTY_3104 643735935 putative acetyl-hydrolase/esterase 308 pfam07859     0.671 67.1 0.623
YP_002646381 JTY_3335 643736168 putative acid phosphatase 299 pfam04185     0.658 65.8 0.676
YP_002646400 JTY_3355 643736187 putative acid phosphatase 299 pfam04185     0.609 60.9 0.547
YP_002646419 JTY_3375 643736206 putative acid phosphatase 299 pfam04185     0.691 69.1 0.566
YP_002645967 JTY_2921 643735749 putative alanine rich lipoprotein 314       0.638 63.8 0.522
YP_002643390 JTY_0325 643733140 putative beta-1,3-glucanase precursor 294 pfam00722     0.576 57.6 0.479
YP_002646781 JTY_3742 643736569 putative bifunctional membrane-associated penicillin-binding protein 1A/1B 810 pfam00905-pfam00912-pfam03793     0.712 71.2 0.458
YP_002644829 JTY_1773 643734600 putative cutinase 218 pfam01083     0.641 64.1 0.599
YP_002645363 JTY_2311 643735136 putative cutinase 230 pfam01083     0.659 65.9 0.658
YP_002646558 JTY_3518 643736345 putative cutinase precursor 226 pfam01083     0.677 67.7 0.615
YP_002646557 JTY_3517 643736344 putative cutinase precursor 262 pfam01083     0.651 65.1 0.622
YP_002645973 JTY_2927 643735755 putative D-alanyl-D-alanine carboxypeptidase 291 pfam00768     0.627 62.7 0.559
YP_002646573 JTY_3533 643736360 putative dTDP-glucose 4,6-dehydratase 364 pfam01370     0.709 70.9 0.521
YP_002646369 JTY_3323 643736156 putative esterase lipoprotein 304 pfam10503     0.647 64.7 0.583
YP_002644474 JTY_1418 643734243 putative export or membrane protein 165       0.673 67.3 0.697
YP_002645724 JTY_2675 643735506 putative exported alanine and valine rich protein 173       0.672 67.2 0.613
YP_002646109 JTY_3063 643735893 putative FeIII-dicitrate-binding periplasmic lipoprotein 359 pfam01497     0.751 75.1 0.653
YP_002645140 JTY_2087 643734911 putative hypothetical exported or envelope protein 262       0.647 64.7 0.568
YP_002644650 JTY_1594 643734419 putative inv protein 230 pfam00877     0.694 69.4 0.53
YP_002644435 JTY_1379 643734203 putative lipoprotein 126       0.5 50 0.32
YP_002644759 JTY_1703 643734529 putative lipoprotein 127 pfam05305     0.739 73.9 0.561
YP_002643928 JTY_0869 643733688 putative lipoprotein 130       0.653 65.3 0.702
YP_002644152 JTY_1094 643733916 putative lipoprotein 139       0.653 65.3 0.573
YP_002644956 JTY_1902 643734727 putative lipoprotein 140       0.66 66 0.654
YP_002645845 JTY_2796 643735627 putative lipoprotein 171       0.682 68.2 0.659
YP_002645333 JTY_2281 643735106 putative lipoprotein 175       0.649 64.9 0.614
YP_002645397 JTY_2345 643735171 putative lipoprotein 175       0.666 66.6 0.62
YP_002644365 JTY_1309 643734129 putative lipoprotein 180 pfam12079     0.668 66.8 0.617
YP_002644746 JTY_1690 643734516 putative lipoprotein 182 pfam08534     0.641 64.1 0.632
YP_002646690 JTY_3650 643736477 putative lipoprotein 182       0.691 69.1 0.628
YP_002644319 JTY_1263 643734083 putative lipoprotein 185       0.671 67.1 0.581
YP_002644364 JTY_1308 643734128 putative lipoprotein 185 pfam12079     0.686 68.6 0.701
YP_002643417 JTY_0353 643733168 putative lipoprotein 186       0.68 68 0.649
YP_002645146 JTY_2093 643734917 putative lipoprotein 187       0.653 65.3 0.584
YP_002644624 JTY_1568 643734393 putative lipoprotein 197 pfam07007-pfam09864     0.746 74.6 0.609
YP_002644343 JTY_1287 643734107 putative lipoprotein 202       0.692 69.2 0.594
YP_002646079 JTY_3033 643735863 putative lipoprotein 209       0.689 68.9 0.643
YP_002643916 JTY_0857 643733676 putative lipoprotein 214       0.669 66.9 0.704
YP_002644046 JTY_0987 643733807 putative lipoprotein 224       0.67 67 0.729
YP_002645232 JTY_2180 643735004 putative lipoprotein 227 pfam11353     0.619 61.9 0.691
YP_002643660 JTY_0598 643733412 putative lipoprotein 228 pfam10738     0.641 64.1 0.615
YP_002644510 JTY_1454 643734279 putative lipoprotein 228       0.696 69.6 0.531
YP_002646008 JTY_2962 643735790 putative lipoprotein 233 pfam07161     0.668 66.8 0.659
YP_002644503 JTY_1447 643734272 putative lipoprotein 236 pfam07161     0.638 63.8 0.589
YP_002646500 JTY_3459 643736287 putative lipoprotein 236 pfam00300     0.646 64.6 0.606
YP_002646682 JTY_3642 643736469 putative lipoprotein 237       0.63 63 0.6
YP_002644110 JTY_1051 643733873 putative lipoprotein 243       0.718 71.8 0.593
YP_002644360 JTY_1304 643734124 putative lipoprotein 244 pfam07161     0.662 66.2 0.593
YP_002645465 JTY_2413 643735240 putative lipoprotein 251       0.692 69.2 0.718
YP_002644104 JTY_1045 643733866 putative lipoprotein 252 pfam10738     0.601 60.1 0.493
YP_002644460 JTY_1404 643734229 putative lipoprotein 261 pfam07161     0.536 53.6 0.471
YP_002643751 JTY_0690 643733506 putative lipoprotein 280 pfam10503     0.654 65.4 0.499
YP_002644335 JTY_1279 643734099 putative lipoprotein 286 pfam04069     0.655 65.5 0.639
YP_002643681 JTY_0619 643733433 putative lipoprotein 316 pfam07485     0.709 70.9 0.596
YP_002646062 JTY_3016 643735846 putative lipoprotein 321 pfam07485     0.648 64.8 0.636
YP_002644976 JTY_1922 643734747 putative lipoprotein 358 pfam01661     0.699 69.9 0.659
YP_002645201 JTY_2149 643734972 putative lipoprotein 358       0.658 65.8 0.634
YP_002643251 JTY_0185 643733001 putative lipoprotein 369       0.636 63.6 0.59
YP_002644998 JTY_1945 643734769 putative lipoprotein 371 pfam00144     0.702 70.2 0.526
YP_002646069 JTY_3023 643735853 putative lipoprotein 373       0.608 60.8 0.677
YP_002645582 JTY_2533 643735361 putative lipoprotein 408 pfam03734     0.653 65.3 0.666
YP_002643470 JTY_0406 643733221 putative lipoprotein 409 pfam00144     0.637 63.7 0.638
YP_002644997 JTY_1944 643734768 putative lipoprotein 423       0.675 67.5 0.651
YP_002646699 JTY_3659 643736486 putative lipoprotein 452       0.695 69.5 0.639
YP_002645352 JTY_2300 643735125 putative lipoprotein 51       0.643 64.3 0.596
YP_002645651 JTY_2602 643735431 putative lipoprotein 557 pfam00496     0.662 66.2 0.683
YP_002646315 JTY_3269 643736102 putative lipoprotein 583 pfam10646-pfam10647     0.688 68.8 0.508
YP_002644871 JTY_1815 643734642 putative lipoprotein 63       0.615 61.5 0.589
YP_002644258 JTY_1201 643734022 putative lipoprotein 635 pfam00496     0.615 61.5 0.591
YP_002643310 JTY_0244 643733060 putative lipoprotein 388 pfam00933     0.66 66 0.546
YP_002643919 JTY_0860 643733679 putative lipoprotein 260 pfam01427     0.644 64.4 0.654
YP_002645410 JTY_2358 643735185 putative lipoprotein lppQ 139       0.626 62.6 0.59
YP_002643492 JTY_0428 643733243 putative lipoprotein peptidase 498       0.681 68.1 0.612
YP_002646599 JTY_3559 643736386 putative MCE-family lipoprotein 384 pfam02470     0.675 67.5 0.596
YP_002643245 JTY_0179 643732995 putative MCE-family lipoprotein mce1E 390 pfam02470     0.667 66.7 0.637
YP_002646035 JTY_2989 643735817 putative membrane or exported protein 237 pfam09352     0.669 66.9 0.645
YP_002643757 JTY_0696 643733512 putative membrane protein mmpS5 142 pfam05423     0.698 69.8 0.653
YP_002646021 JTY_2975 643735803 putative methyltransferase 245 pfam04989     0.662 66.2 0.594
YP_002644931 JTY_1877 643734702 putative molybdate-binding lipoprotein 261 pfam01547     0.619 61.9 0.632
YP_002643973 JTY_0914 643733733 putative monooxygenase 495 pfam00743     0.722 72.2 0.627
YP_002646172 JTY_3126 643735958 putative NADPH:adrenodoxin oxidoreductase 456 pfam07992     0.619 61.9 0.632
YP_002646858 JTY_3820 643736649 putative osmoprotectant (glycine betaine/carnitine/choline/L-proline) binding lipoprotein 315 pfam04069     0.722 72.2 0.627
YP_002643927 JTY_0868 643733687 putative oxidase 504 pfam00394-pfam07731-pfam07732     0.619 61.9 0.632
YP_002643133 JTY_0064 643732883 putative oxidoreductase 479 pfam01565-pfam08031     0.722 72.2 0.627
YP_002645927 JTY_2881 643735709 putative penicillin-binding lipoprotein 603 pfam00905-pfam05223     0.704 70.4 0.707
YP_002646444 JTY_3400 643736231 putative penicillin-binding protein 405 pfam00768     0.778 77.8 0.698
YP_002643505 JTY_0441 643733256 putative periplasmic Cu-Zn-superoxide dismutase 240 pfam00080     0.663 66.3 0.561
YP_002646765 JTY_3725 643736553 putative periplasmic dipeptide-binding lipoprotein 541 pfam00496     0.68 68 0.661
YP_002643338 JTY_0272 643733088 putative periplasmic iron-transport lipoprotein 330 pfam01497     0.684 68.4 0.633
YP_002644215 JTY_1157 643733979 putative peroxidase 302       0.744 74.4 0.642
YP_002644120 JTY_1061 643733883 putative potassium-transporting ATPase C chain 189 pfam02669     0.788 78.8 0.704
