HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_882902 MAV_3727 639737037 1-deoxy-D-xylulose 5-phosphate reductoisomerase 407 pfam02670-pfam08436 C 0.663 66.3 0.661
YP_882904 MAV_3729 639737039 15 kDa antigen 157 pfam08534 C 0.705 70.5 0.656
YP_882492 MAV_3310 639736623 27 kDa lipoprotein antigen 258   C 0.665 66.5 0.623
YP_881261 MAV_2043 639735386 [Cu-Zn] superoxide dismutase 205 pfam00080 C 0.702 70.2 0.565
YP_882582 MAV_3400 639736713 ABC transporter substrate-binding protein 462 pfam09084 C 0.713 71.3 0.498
YP_882197 MAV_3011 639736326 alpha/beta hydrolase fold domain protein 333 pfam07859 C 0.665 66.5 0.652
YP_883864 MAV_4737 639738007 aminopeptidase Y. Metallo peptidase. 490 pfam02225-pfam04389 D 0.671 67.1 0.564
YP_883865 MAV_4738 639738008 aminopeptidase Y . Metallo peptidase. 498 pfam02225-pfam04389 E 0.732 73.2 0.632
YP_879508 MAV_0214 639733606 antigen 85-A 347 pfam00756 E 0.72 72 0.727
YP_882003 MAV_2816 639736132 antigen 85-B 330 pfam00756 E 0.792 79.2 0.675
YP_879509 MAV_0215 639733607 antigen 85-C 305 pfam00756 E 0.781 78.1 0.796
YP_884300 MAV_5183 639738444 antigen 85-C 355 pfam00756 E 0.715 71.5 0.7
YP_882603 MAV_3421 639736734 bacterial extracellular solute-binding protein, 530 pfam00496 E 0.765 76.5 0.624
YP_879746 MAV_0464 639733851 bacterial extracellular solute-binding protein, 534 pfam00496 E 0.702 70.2 0.769
YP_882648 MAV_3466 639736779 bacterial extracellular solute-binding protein, 557 pfam00496 E 0.725 72.5 0.774
YP_880672 MAV_1429 639734787 bacterial extracellular solute-binding protein, 558 pfam00496 E 0.716 71.6 0.736
YP_880020 MAV_0745 639734127 caax amino protease family protein 216 pfam02517 F 0.696 69.6 0.587
YP_881303 MAV_2088 639735429 carbohydrate ABC transporter substrate-binding protein, 446 pfam01547 G 0.736 73.6 0.607
YP_880618 MAV_1374 639734733 carbohydrate ABC transporter substrate-binding protein, 470 pfam01547 G 0.725 72.5 0.691
YP_879321 MAV_0020 639733418 cell elongation-specific peptidoglycan D,D-transpeptidase 492 pfam00905 G 0.663 66.3 0.641
YP_879952 MAV_0673 639734058 cell envelope-related function transcriptional attenuator domain protein 521 pfam03816 G 0.593 59.3 0.295
YP_880387 MAV_1135 639734500 chain length determinant protein 487 pfam01656-pfam02706 G 0.682 68.2 0.625
YP_882004 MAV_2817 639736133 chorismate mutase 187 pfam01817 G 0.707 70.7 0.561
YP_882166 MAV_2980 639736295 clavaldehyde dehydrogenase 253 pfam00106 G 0.711 71.1 0.671
YP_880445 MAV_1199 639734560 conserved exported protein 324 pfam00657 I 0.719 71.9 0.829
YP_883761 MAV_4632 639737904 conserved hypothetical protein, putative 229 pfam00657 I 0.71 71 0.729
YP_883870 MAV_4743 639738013 conserved hypothetical protein, putative 255   I 0.708 70.8 0.622
YP_883548 MAV_4413 639737687 copper binding proteins, plastocyanin/azurin family protein 130 pfam00127 I 0.691 69.1 0.64
YP_879471 MAV_0177 639733569 copper resistance protein CopC 168 pfam04234 I 0.755 75.5 0.684
YP_879510 MAV_0216 639733608 cutinase superfamily protein 336 pfam01083 K 0.735 73.5 0.682
YP_882938 MAV_3766 639737073 D-alanyl-D-alanine carboxypeptidase 298 pfam00768 K 0.73 73 0.729
YP_883443 MAV_4305 639737582 D-alanyl-D-alanine carboxypeptidase 419 pfam00768 L 0.752 75.2 0.612
YP_879809 MAV_0529 639733915 D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase 450 pfam02113 M 0.7 70 0.77
YP_880122 MAV_0853 639734233 D-alanyl-D-alanine dipeptidase 232 pfam01427 M 0.754 75.4 0.671
YP_883958 MAV_4834 639738102 ErfK/YbiS/YcfS/YnhG family protein 254 pfam03734 M 0.69 69 0.651
YP_881940 MAV_2751 639736069 ErfK/YbiS/YcfS/YnhG family protein 427 pfam03734 M 0.687 68.7 0.501
YP_883796 MAV_4666 639737939 ErfK/YbiS/YcfS/YnhG family protein 443 pfam03734 M 0.657 65.7 0.449
YP_879501 MAV_0207 639733599 Erp protein 348 pfam01744 M 0.654 65.4 0.414
YP_882164 MAV_2978 639736293 excalibur 60 pfam05901 M 0.738 73.8 0.688
YP_884289 MAV_5172 639738433 F420-dependent glucose-6-phosphate dehydrogenase 622 pfam00296-pfam03861 M 0.719 71.9 0.749
YP_879387 MAV_0089 639733485 FAD binding domain protein 478 pfam01565-pfam08031 M 0.693 69.3 0.734
YP_880142 MAV_0875 639734253 FAD binding domain, putative 538 pfam00890 M 0.705 70.5 0.689
YP_883711 MAV_4582 639737854 FAD dependent oxidoreductase, putative 414 pfam01494 M 0.707 70.7 0.77
YP_879855 MAV_0576 639733961 glycerophosphoryl diester phosphodiesterase family protein 314 pfam03009 M 0.709 70.9 0.692
YP_884041 MAV_4920 639738185 Glycosyl hydrolase family protein 3 388 pfam00933 M 0.755 75.5 0.704
YP_881950 MAV_2761 639736079 glycosyl hydrolases family protein 16 273 pfam00722 M 0.676 67.6 0.766
YP_883968 MAV_4844 639738112 glycosyl hydrolases family protein 16 273 pfam00722 M 0.673 67.3 0.587
YP_883790 MAV_4661 639737933 hisitidine protein kinase SenX3 407 pfam00512-pfam02518 M 0.653 65.3 0.665
YP_880931 MAV_1702 639735054 HNH endonuclease family protein 215 pfam01844 M 0.671 67.1 0.715
YP_882742 MAV_3564 639736877 hydrolase, alpha/beta fold family protein 522 pfam08386 M 0.667 66.7 0.701
YP_882667 MAV_3485 639736798 hydrolase, nudix family protein 342 pfam00293 N 0.685 68.5 0.734
YP_882483 MAV_3301 639736614 hypothetical invasion protein 450 pfam00877 O 0.701 70.1 0.654
YP_879908 MAV_0628 639734014 hypothetical protein 101   O 0.754 75.4 0.728
YP_879783 MAV_0502 639733888 hypothetical protein 102   O 0.743 74.3 0.698
YP_882093 MAV_2907 639736222 hypothetical protein 102 pfam05305 O 0.662 66.2 0.61
YP_882716 MAV_3538 639736851 hypothetical protein 102   O 0.754 75.4 0.725
YP_883729 MAV_4600 639737872 hypothetical protein 102   O 0.722 72.2 0.725
YP_882833 MAV_3656 639736968 hypothetical protein 108   O 0.732 73.2 0.599
YP_880053 MAV_0780 639734160 hypothetical protein 109 pfam05305 O 0.726 72.6 0.702
YP_880559 MAV_1314 639734674 hypothetical protein 110   O 0.758 75.8 0.526
YP_880661 MAV_1419 639734776 hypothetical protein 110 pfam05305 O 0.68 68 0.737
YP_881574 MAV_2372 639735703 hypothetical protein 111   O 0.69 69 0.533
YP_882098 MAV_2912 639736227 hypothetical protein 111 pfam05305 P 0.63 63 0.489
YP_882094 MAV_2908 639736223 hypothetical protein 112 pfam05305 P 0.628 62.8 0.296
YP_882544 MAV_3362 639736675 hypothetical protein 112   P 0.677 67.7 0.523
YP_883960 MAV_4836 639738104 hypothetical protein 112 pfam05305 P 0.702 70.2 0.601
YP_881480 MAV_2276 639735608 hypothetical protein 113   P 0.641 64.1 0.523
YP_879408 MAV_0112 639733506 hypothetical protein 114   P 0.658 65.8 0.578
YP_882735 MAV_3557 639736870 hypothetical protein 114 pfam05305 P 0.634 63.4 0.493
YP_879647 MAV_0361 639733749 hypothetical protein 115   P 0.646 64.6 0.557
YP_881385 MAV_2175 639735512 hypothetical protein 115 pfam05423 P 0.662 66.2 0.659
YP_881645 MAV_2452 639735774 hypothetical protein 115   P 0.709 70.9 0.688
YP_880598 MAV_1354 639734713 hypothetical protein 116   P 0.713 71.3 0.717
YP_879768 MAV_0486 639733873 hypothetical protein 117 pfam05305 P 0.681 68.1 0.612
YP_882536 MAV_3354 639736667 hypothetical protein 117 pfam05305 P 0.67 67 0.568
YP_883411 MAV_4271 639737550 hypothetical protein 117 pfam05305 Q 0.656 65.6 0.649
YP_880811 MAV_1578 639734931 hypothetical protein 120   Q 0.67 67 0.642
YP_882382 MAV_3199 639736513 hypothetical protein 120   Q 0.694 69.4 0.651
YP_881864 MAV_2673 639735993 hypothetical protein 121 pfam05305 Q 0.667 66.7 0.514
YP_882736 MAV_3558 639736871 hypothetical protein 122 pfam05305 Q 0.711 71.1 0.612
YP_882726 MAV_3549 639736861 hypothetical protein 123 pfam05305 Q 0.685 68.5 0.633
YP_882725 MAV_3547 639736860 hypothetical protein 125   Q 0.682 68.2 0.662
YP_883629 MAV_4495 639737768 hypothetical protein 125 pfam11259 Q 0.715 71.5 0.639
YP_881089 MAV_1869 639735214 hypothetical protein 126 pfam05305 Q 0.682 68.2 0.716
YP_882052 MAV_2866 639736181 hypothetical protein 127   Q 0.719 71.9 0.656
YP_884011 MAV_4890 639738155 hypothetical protein 128   Q 0.731 73.1 0.667
YP_883144 MAV_3988 639737282 hypothetical protein 131 pfam05305 Q 0.728 72.8 0.725
YP_881997 MAV_2810 639736126 hypothetical protein 132   Q 0.745 74.5 0.532
YP_883230 MAV_4079 639737368 hypothetical protein 132   Q 0.755 75.5 0.622
YP_881442 MAV_2237 639735570 hypothetical protein 134   Q 0.796 79.6 0.646
YP_883712 MAV_4583 639737855 hypothetical protein 134 pfam05305 Q 0.658 65.8 0.678
YP_882334 MAV_3150 639736464 hypothetical protein 137   Q 0.675 67.5 0.354
YP_880228 MAV_0969 639734339 hypothetical protein 139 pfam05481 Q 0.763 76.3 0.725
YP_881309 MAV_2094 639735435 hypothetical protein 140 pfam05305 Q 0.73 73 0.685
YP_880451 MAV_1205 639734566 hypothetical protein 141   Q 0.759 75.9 0.706
YP_880895 MAV_1662 639735016 hypothetical protein 141   Q 0.72 72 0.707
YP_883801 MAV_4673 639737944 hypothetical protein 141 pfam10783 Q 0.751 75.1 0.689
YP_882660 MAV_3478 639736791 hypothetical protein 143   Q 0.713 71.3 0.716
YP_883850 MAV_4723 639737993 hypothetical protein 143   Q 0.718 71.8 0.671
YP_881356 MAV_2147 639735483 hypothetical protein 144 pfam09394 Q 0.672 67.2 0.696
YP_883630 MAV_4496 639737769 hypothetical protein 144 pfam11259 Q 0.683 68.3 0.684
YP_880226 MAV_0965 639734337 hypothetical protein 147   Q 0.71 71 0.691
YP_879663 MAV_0377 639733765 hypothetical protein 152 pfam05481 Q 0.598 59.8 0.308
YP_881088 MAV_1866 639735213 hypothetical protein 155   Q 0.717 71.7 0.611
YP_879943 MAV_0664 639734049 hypothetical protein 163 pfam11393 R 0.644 64.4 0.549
YP_880263 MAV_1004 639734374 hypothetical protein 166 pfam10969 R 0.693 69.3 0.644
YP_881288 MAV_2072 639735414 hypothetical protein 166   R 0.686 68.6 0.611
YP_883457 MAV_4321 639737596 hypothetical protein 167 pfam05305 R 0.721 72.1 0.581
YP_882573 MAV_3391 639736704 hypothetical protein 170   R 0.71 71 0.704
YP_879517 MAV_0223 639733615 hypothetical protein 171   R 0.673 67.3 0.581
YP_879617 MAV_0330 639733719 hypothetical protein 172   R 0.716 71.6 0.685
YP_879782 MAV_0501 639733887 hypothetical protein 172   R 0.673 67.3 0.672
YP_880214 MAV_0954 639734325 hypothetical protein 173   R 0.689 68.9 0.592
YP_882717 MAV_3539 639736852 hypothetical protein 173   R 0.641 64.1 0.563
YP_883869 MAV_4742 639738012 hypothetical protein 173   R 0.614 61.4 0.443
YP_883868 MAV_4741 639738011 hypothetical protein 176   R 0.685 68.5 0.657
YP_879869 MAV_0589 639733975 hypothetical protein 177   R 0.705 70.5 0.67
YP_879745 MAV_0463 639733850 hypothetical protein 180   R 0.719 71.9 0.723
YP_883959 MAV_4835 639738103 hypothetical protein 180   R 0.698 69.8 0.635
YP_884092 MAV_4971 639738236 hypothetical protein 181   R 0.667 66.7 0.694
YP_884127 MAV_5007 639738271 hypothetical protein 184   R 0.679 67.9 0.67
YP_882840 MAV_3663 639736975 hypothetical protein 186   R 0.689 68.9 0.614
YP_882999 MAV_3831 639737134 hypothetical protein 187 pfam12028 R 0.689 68.9 0.734
YP_879549 MAV_0260 639733650 hypothetical protein 188   R 0.706 70.6 0.653
YP_882867 MAV_3690 639737002 hypothetical protein 188   R 0.645 64.5 0.606
YP_882911 MAV_3737 639737046 hypothetical protein 190 pfam09167 S 0.654 65.4 0.435
YP_879944 MAV_0665 639734050 hypothetical protein 192   S 0.69 69 0.581
YP_880336 MAV_1082 639734448 hypothetical protein 192 pfam08310 S 0.676 67.6 0.54
YP_880542 MAV_1297 639734657 hypothetical protein 196   S 0.669 66.9 0.538
YP_882862 MAV_3685 639736997 hypothetical protein 196 pfam12079 S 0.641 64.1 0.632
YP_883748 MAV_4619 639737891 hypothetical protein 197 pfam08534 S 0.72 72 0.647
YP_884311 MAV_5195 639738455 hypothetical protein 199   S 0.676 67.6 0.652
YP_879396 MAV_0099 639733494 hypothetical protein 200   S 0.731 73.1 0.636
YP_881654 MAV_2462 639735783 hypothetical protein 202   S 0.684 68.4 0.679
YP_881890 MAV_2699 639736019 hypothetical protein 202 pfam08310 S 0.706 70.6 0.593
YP_882658 MAV_3476 639736789 hypothetical protein 203   T 0.689 68.9 0.721
YP_882150 MAV_2964 639736279 hypothetical protein 205   T 0.718 71.8 0.732
YP_883897 MAV_4770 639738040 hypothetical protein 206   T 0.614 61.4 0.537
YP_883976 MAV_4853 639738120 hypothetical protein 206 pfam03734 T 0.687 68.7 0.54
YP_883940 MAV_4815 639738083 hypothetical protein 207   T 0.719 71.9 0.767
YP_880708 MAV_1466 639734823 hypothetical protein 208   T 0.705 70.5 0.727
YP_884164 MAV_5045 639738308 hypothetical protein 210   T 0.673 67.3 0.488
YP_879548 MAV_0259 639733649 hypothetical protein 217   T 0.66 66 0.629
YP_880375 MAV_1123 639734488 hypothetical protein 217   T 0.696 69.6 0.63
YP_879683 MAV_0398 639733786 hypothetical protein 220   U 0.666 66.6 0.7
YP_880374 MAV_1122 639734487 hypothetical protein 220   V 0.671 67.1 0.698
YP_879738 MAV_0456 639733843 hypothetical protein 222 pfam00578 V 0.726 72.6 0.646
YP_879957 MAV_0678 639734063 hypothetical protein 222   V 0.705 70.5 0.637
YP_882494 MAV_3312 639736625 hypothetical protein 222     0.646 64.6 0.653
YP_879743 MAV_0461 639733848 hypothetical protein 223     0.691 69.1 0.593
YP_881952 MAV_2763 639736081 hypothetical protein 223     0.641 64.1 0.656
YP_882087 MAV_2901 639736216 hypothetical protein 224     0.602 60.2 0.369
YP_883104 MAV_3943 639737241 hypothetical protein 227 pfam09203   0.614 61.4 0.344
YP_880009 MAV_0734 639734116 hypothetical protein 230     0.677 67.7 0.598
YP_880689 MAV_1447 639734804 hypothetical protein 233     0.701 70.1 0.578
YP_879976 MAV_0700 639734083 hypothetical protein 238     0.728 72.8 0.622
YP_882988 MAV_3817 639737123 hypothetical protein 238 pfam09352   0.68 68 0.632
YP_881934 MAV_2745 639736063 hypothetical protein 242     0.681 68.1 0.651
YP_883044 MAV_3882 639737181 hypothetical protein 244     0.684 68.4 0.671
YP_879317 MAV_0016 639733414 hypothetical protein 247 pfam05949   0.746 74.6 0.634
YP_881582 MAV_2381 639735711 hypothetical protein 255 pfam12151   0.702 70.2 0.549
YP_879405 MAV_0109 639733503 hypothetical protein 261 pfam12151   0.679 67.9 0.698
YP_880034 MAV_0759 639734141 hypothetical protein 270     0.722 72.2 0.643
YP_882784 MAV_3607 639736919 hypothetical protein 278 pfam00089   0.655 65.5 0.637
YP_881315 MAV_2102 639735442 hypothetical protein 305 pfam04536   0.754 75.4 0.573
YP_882257 MAV_3073 639736387 hypothetical protein 317 pfam11382   0.703 70.3 0.565
YP_879959 MAV_0680 639734065 hypothetical protein 319     0.695 69.5 0.612
YP_883984 MAV_4860 639738128 hypothetical protein 330 pfam11203   0.68 68 0.567
YP_883245 MAV_4096 639737383 hypothetical protein 348     0.679 67.9 0.562
YP_880541 MAV_1296 639734656 hypothetical protein 359     0.688 68.8 0.55
YP_880985 MAV_1760 639735110 hypothetical protein 376 pfam08237   0.716 71.6 0.674
YP_879619 MAV_0332 639733721 hypothetical protein 377 pfam00150   0.729 72.9 0.665
YP_879698 MAV_0413 639733801 hypothetical protein 377     0.702 70.2 0.668
YP_879680 MAV_0395 639733783 hypothetical protein 382     0.699 69.9 0.701
YP_883885 MAV_4759 639738028 hypothetical protein 394 pfam07394   0.656 65.6 0.496
YP_883307 MAV_4160 639737446 hypothetical protein 396     0.717 71.7 0.655
YP_882103 MAV_2917 639736232 hypothetical protein 402 pfam11203   0.713 71.3 0.644
YP_880560 MAV_1315 639734675 hypothetical protein 41     0.723 72.3 0.619
YP_880613 MAV_1369 639734728 hypothetical protein 413     0.682 68.2 0.6
YP_884063 MAV_4942 639738207 hypothetical protein 418 pfam11271   0.669 66.9 0.513
YP_881246 MAV_2027 639735371 hypothetical protein 425     0.696 69.6 0.686
YP_883110 MAV_3950 639737247 hypothetical protein 459     0.701 70.1 0.701
YP_880364 MAV_1112 639734477 hypothetical protein 47     0.702 70.2 0.659
YP_883128 MAV_3970 639737265 hypothetical protein 47     0.676 67.6 0.731
YP_882464 MAV_3282 639736595 hypothetical protein 484 pfam00512-pfam00672-pfam02518   0.689 68.9 0.689
YP_880106 MAV_0833 639734213 hypothetical protein 52     0.721 72.1 0.68
YP_880291 MAV_1035 639734402 hypothetical protein 527     0.604 60.4 0.548
YP_880383 MAV_1131 639734496 hypothetical protein 562     0.748 74.8 0.67
YP_882898 MAV_3723 639737033 hypothetical protein 599 pfam00905-pfam05223   0.701 70.1 0.767
YP_883091 MAV_3929 639737228 hypothetical protein 62     0.709 70.9 0.734
YP_881459 MAV_2255 639735587 hypothetical protein 63     0.704 70.4 0.774
YP_879962 MAV_0683 639734068 hypothetical protein 632     0.708 70.8 0.754
YP_883063 MAV_3901 639737200 immunogenic protein MPB64/MPT64 227 pfam11738   0.734 73.4 0.678
YP_883279 MAV_4130 639737417 immunogenic protein MPT64 258     0.661 66.1 0.475
YP_882482 MAV_3300 639736613 invasin 1 244 pfam00877   0.655 65.5 0.643
YP_881895 MAV_2704 639736024 L-carnitine dehydratase/bile acid-inducible protein F 272 pfam02515   0.665 66.5 0.772
YP_879696 MAV_0411 639733799 lipoprotein 440 pfam01882   0.714 71.4 0.737
YP_879595 MAV_0306 639733696 lipoprotein LpqH 161 pfam05481   0.704 70.4 0.726
YP_881237 MAV_2019 639735362 Low molecular weight antigen MTB12 172     0.682 68.2 0.757
YP_881236 MAV_2017 639735361 Low molecular weight antigen MTB12 178     0.747 74.7 0.787
YP_883016 MAV_3853 639737153 Low molecular weight protein antigen 6 115 pfam10756   0.672 67.2 0.666
YP_882008 MAV_2821 639736137 LppE protein 140 pfam05481   0.726 72.6 0.815
YP_881599 MAV_2399 639735728 LppK protein 196     0.706 70.6 0.688
YP_881527 MAV_2323 639735655 LppM protein 226 pfam11353   0.699 69.9 0.794
YP_881382 MAV_2171 639735509 LppN protein 155     0.753 75.3 0.76
YP_881350 MAV_2140 639735477 LppO protein 172     0.728 72.8 0.776
YP_881003 MAV_1779 639735128 LppR protein 252     0.745 74.5 0.543
YP_882932 MAV_3761 639737067 LppW protein 322     0.709 70.9 0.788
YP_883409 MAV_4268 639737548 LpqC protein 305 pfam10503   0.76 76 0.711
YP_879849 MAV_0569 639733955 LpqE protein 188     0.688 68.8 0.715
YP_879841 MAV_0561 639733947 LpqF protein 437     0.678 67.8 0.771
YP_879813 MAV_0533 639733919 LpqG protein 249 pfam04402   0.628 62.8 0.52
YP_883937 MAV_4811 639738080 LpqJ protein 194     0.731 73.1 0.777
YP_883691 MAV_4561 639737833 LpqN protein 219 pfam10738   0.739 73.9 0.674
YP_884363 MAV_5250 639738507 LpqP protein 314 pfam10503   0.79 79 0.611
YP_880404 MAV_1154 639734517 LpqT protein 219 pfam10738   0.731 73.1 0.761
YP_880411 MAV_1163 639734525 LpqU protein 242 pfam01464   0.686 68.6 0.565
YP_880626 MAV_1383 639734741 LpqZ protein 289 pfam04069   0.738 73.8 0.749
YP_880666 MAV_1424 639734781 LprC protein 189 pfam12079   0.684 68.4 0.69
YP_880642 MAV_1400 639734757 LprE protein 195     0.738 73.8 0.756
YP_882549 MAV_3367 639736680 LprG protein 235 pfam07161   0.717 71.7 0.806
YP_882265 MAV_3081 639736395 LprJ protein 122 pfam05305   0.728 72.8 0.708
YP_884124 MAV_5005 639738268 LprO protein 360     0.72 72 0.747
YP_882917 MAV_3745 639737052 M23 peptidase domain protein 167 pfam01551   0.707 70.7 0.686
YP_884038 MAV_4917 639738182 MaoC like domain protein 281 pfam01575   0.782 78.2 0.643
YP_881584 MAV_2384 639735713 mce related protein 405 pfam02470   0.729 72.9 0.811
YP_879402 MAV_0106 639733500 mce related protein 410 pfam02470   0.717 71.7 0.737
YP_884132 MAV_5012 639738276 mce-family protein mce1d 537 pfam02470   0.74 74 0.752
YP_883680 MAV_4549 639737822 mce-family protein mce2c 480 pfam02470   0.707 70.7 0.731
YP_879822 MAV_0542 639733928 membrane protease FtsH catalytic subunit 799 pfam00004-pfam01434   0.77 77 0.651
YP_881502 MAV_2298 639735630 menaquinol-cytochrome c reductase cytochrome c1 subunit precursor 275 pfam00034   0.713 71.3 0.587
YP_883547 MAV_4412 639737686 metallophosphoesterase 306 pfam00149   0.64 64 0.674
YP_883570 MAV_4435 639737709 methyltransferase, putative, 303 pfam04072   0.712 71.2 0.581
YP_882429 MAV_3247 639736560 MmpS4 protein 139 pfam05423   0.737 73.7 0.578
YP_883027 MAV_3864 639737164 MmpS4 protein 148 pfam05423   0.677 67.7 0.657
YP_881703 MAV_2511 639735832 MmpS5 protein 144 pfam05423   0.756 75.6 0.742
YP_882045 MAV_2859 639736174 ModD protein 385 pfam07174   0.72 72 0.502
YP_882234 MAV_3048 639736363 multicopper oxidase family protein 482 pfam00394-pfam07731-pfam07732   0.711 71.1 0.665
YP_882591 MAV_3409 639736722 N utilization substance protein B 129     0.688 68.8 0.648
YP_879500 MAV_0206 639733598 N-acetylmuramoyl-L-alanine amidase 542 pfam01510-pfam08310   0.716 71.6 0.658
YP_879671 MAV_0385 639733774 N-acetylmuramoyl-L-alanine amidase 245 pfam01520   0.697 69.7 0.567
YP_881378 MAV_2168 639735505 N-acetylmuramoyl-L-alanine amidase 258 pfam01520   0.707 70.7 0.742
YP_884368 MAV_5255 639738512 NAD dependent epimerase/dehydratase family protein 253 pfam00106   0.694 69.4 0.693
YP_882703 MAV_3521 639736834 NAD dependent epimerase/dehydratase family protein 266 pfam00106   0.739 73.9 0.667
YP_883160 MAV_4007 639737298 NADPH-ferredoxin reductase fpra 455 pfam07992   0.656 65.6 0.651
YP_882851 MAV_3673 639736986 nitroalkane oxidase 330 pfam03060   0.693 69.3 0.71
YP_882176 MAV_2990 639736305 nitroalkane oxidase 339 pfam03060   0.686 68.6 0.719
YP_882390 MAV_3208 639736521 NlpC/P60 family protein 289 pfam00877   0.747 74.7 0.708
YP_879472 MAV_0178 639733570 nuclear export factor GLE1 family protein 210 pfam07987   0.707 70.7 0.72
YP_881021 MAV_1797 639735146 oxidoreductase, short chain dehydrogenase/reductase family protein 282 pfam00106   0.677 67.7 0.686
YP_883286 MAV_4138 639737425 PDZ domain family protein 340 pfam05362   0.719 71.9 0.679
YP_879413 MAV_0117 639733511 PE family protein 101 pfam00934   0.689 68.9 0.703
YP_883991 MAV_4868 639738135 pe family protein 102 pfam00934   0.724 72.4 0.724
YP_880590 MAV_1346 639734705 PE family protein 278 pfam00934-pfam12484   0.699 69.9 0.61
YP_883905 MAV_4778 639738048 pe_pgrs family protein 313 pfam00300   0.736 73.6 0.56
YP_880286 MAV_1030 639734397 penicillin-binding protein 4 528 pfam00144-pfam11954   0.707 70.7 0.671
YP_884174 MAV_5056 639738318 PEP-utilizing enzyme, mobile domain protein 625 pfam00391   0.768 76.8 0.684
YP_883527 MAV_4393 639737666 peptidase families S8 and S53 domain protein 429 pfam00082   0.717 71.7 0.726
YP_884107 MAV_4986 639738251 peptidoglycan transpeptidase precursor, 339 pfam03734   0.688 68.8 0.579
YP_881914 MAV_2725 639736043 peptidyl-prolyl cis-trans isomerase, fkbp-type domain protein 185 pfam00254   0.68 68 0.688
YP_883058 MAV_3896 639737195 peripheral-type benzodiazepine receptor 90 pfam03073   0.728 72.8 0.653
YP_883072 MAV_3910 639737209 Periplasmic binding protein 360 pfam01497   0.708 70.8 0.708
YP_879863 MAV_0583 639733969 periplasmic solute binding protein family protein 311 pfam01297   0.691 69.1 0.734
YP_883380 MAV_4239 639737519 phosphate ABC transporter substrate-binding protein, 366 pfam01547   0.659 65.9 0.638
YP_880302 MAV_1047 639734414 phosphate ABC transporter substrate-binding protein 369 pfam01547   0.669 66.9 0.784
  MAV_0764 640741360 phosphate ABC transporter substrate-binding protein 373 pfam01547   0.679 67.9 0.732
YP_883595 MAV_4460 639737734 phosphate ABC transporter substrate-binding protein 375 pfam01547   0.702 70.2 0.651
YP_881333 MAV_2123 639735460 PknM protein 247     0.67 67 0.674
YP_884361 MAV_5248 639738505 polysaccharide deacetylase domain protein 269 pfam01522   0.742 74.2 0.65
YP_883484 MAV_4349 639737623 PPE family protein 529 pfam00823   0.716 71.6 0.706
YP_883530 MAV_4396 639737669 probable cutinase 206 pfam01083   0.696 69.6 0.735
YP_882147 MAV_2961 639736276 probable cutinase 215 pfam01083   0.712 71.2 0.75
YP_879354 MAV_0054 639733452 proline-rich 28 kDa antigen 366 pfam10738   0.694 69.4 0.674
YP_882172 MAV_2986 639736301 protein export protein SecD, putative 202     0.703 70.3 0.627
YP_879453 MAV_0159 639733551 putative conserved membrane protein 528 pfam11203   0.693 69.3 0.618
YP_883758 MAV_4629 639737901 putative esterase superfamily protein 276 pfam00756   0.707 70.7 0.847
YP_879994 MAV_0719 639734101 putative esterase superfamily protein 306 pfam00756   0.759 75.9 0.7
YP_884166 MAV_5047 639738310 putative Mce family protein 319 pfam02470   0.718 71.8 0.711
YP_884169 MAV_5050 639738313 putative Mce family protein 323 pfam02470   0.685 68.5 0.727
YP_884170 MAV_5051 639738314 putative Mce family protein 335 pfam02470   0.708 70.8 0.667
YP_884168 MAV_5049 639738312 putative Mce family protein 372 pfam02470   0.691 69.1 0.67
YP_882590 MAV_3408 639736721 putative Orn/Lys/Arg decarboxylase 950 pfam01276-pfam03711   0.674 67.4 0.619
YP_880881 MAV_1648 639735001 secreted protein 240 pfam08924-pfam10518   0.669 66.9 0.645
YP_879727 MAV_0445 639733832 secreted protein 337 pfam00149   0.741 74.1 0.611
YP_880490 MAV_1245 639734605 secreted protein antigen 127     0.718 71.8 0.698
YP_884364 MAV_5251 639738508 secretory lipase family protein 436 pfam03583   0.728 72.8 0.709
YP_880348 MAV_1095 639734460 sensor histidine kinase 495 pfam00512-pfam00672-pfam02518   0.721 72.1 0.665
YP_883350 MAV_4208 639737489 sensor histidine kinase MtrB 543 pfam00512-pfam00672-pfam02518   0.713 71.3 0.753
YP_879978 MAV_0703 639734085 sensor histidine kinase PhoR 478 pfam00512-pfam00672-pfam02518   0.709 70.9 0.665
YP_880279 MAV_1021 639734390 sensor-type histidine kinase PrrB 445 pfam00512-pfam00672-pfam02518   0.678 67.8 0.663
