HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_907858 MUL_4389 642570893 19 kDa lipoprotein antigen precursor LpqH 161 pfam05481 C 0.625 62.5 0.419
YP_907804 MUL_4320 642570838 19 kDa lipoprotein antigen precursor LpqH-like 156 pfam05481 C 0.655 65.5 0.552
YP_904516 MUL_0315 642567511 3-oxoacyl-[acyl-carrier protein] reductase 243 pfam00106 C 0.623 62.3 0.447
YP_907246 MUL_3642 642570267 acetyl hydrolase MbtJ 331 pfam07859 C 0.645 64.5 0.431
YP_908204 MUL_4827 642571245 acyl-CoA synthetase 528 pfam00501 C 0.662 66.2 0.46
YP_907296 MUL_3698 642570317 adenylate or guanylate cyclase 703 pfam00211-pfam00672 C 0.66 66 0.515
YP_906739 MUL_3017 642569753 alanine and proline rich secreted protein Apa 306 pfam07174 C 0.677 67.7 0.609
YP_905957 MUL_2051 642568968 alanine rich lipoprotein LppW 319   C 0.628 62.8 0.512
YP_906575 MUL_2809 642569589 amino acid ABC transporter substrate-binding protein 328 pfam00497 D 0.726 72.6 0.616
YP_907201 MUL_3587 642570222 aminopeptidase Y . Metallo peptidase. 503 pfam02225-pfam04389 E 0.672 67.2 0.605
YP_908138 MUL_4744 642571179 beta-1,3-glucanase precursor 292 pfam00722 E 0.647 64.7 0.627
YP_907756 MUL_4257 642570788 bifunctional membrane-associated penicillin- binding protein 803 pfam00905-pfam00912-pfam03793 E 0.737 73.7 0.528
YP_905287 MUL_1246 642568292 carbohydrate ABC transporter substrate-binding protein, 442 pfam01547 E 0.69 69 0.592
YP_906503 MUL_2719 642569517 CDP-diacylglycerol pyrophosphatase 264 pfam02611 E 0.668 66.8 0.558
YP_904269 MUL_0020 642567262 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 E 0.649 64.9 0.658
YP_905479 MUL_1486 642568487 cell wall-associated hydrolase 469 pfam00877 E 0.663 66.3 0.61
YP_906078 MUL_2210 642569089 chitinase/cellulase 142 pfam00553 E 0.744 74.4 0.69
YP_904564 MUL_0371 642567559 chitinase/cellulase 284 pfam00553 G 0.66 66 0.527
YP_906705 MUL_2974 642569719 chorismate mutase 202 pfam01817 G 0.674 67.4 0.699
YP_906142 MUL_2294 642569153 class a beta-lactamase, 311 pfam00144 G 0.627 62.7 0.584
YP_904963 MUL_0856 642567968 cutinase precursor 267 pfam01083 G 0.65 65 0.608
YP_904962 MUL_0855 642567967 cutinase precursor 231 pfam01083 G 0.681 68.1 0.531
YP_907807 MUL_4327 642570841 cutinase 231 pfam01083 G 0.682 68.2 0.597
YP_905951 MUL_2045 642568962 D-alanyl-D-alanine carboxypeptidase 290 pfam00768 G 0.689 68.9 0.612
YP_907708 MUL_4203 642570739 D-alanyl-D-alanine carboxypeptidase 461 pfam02113 G 0.647 64.7 0.537
YP_904544 MUL_0349 642567539 dehydrogenase 536 pfam00890 I 0.678 67.8 0.582
YP_906965 MUL_3302 642569984 exported alanine and valine rich protein 171   I 0.604 60.4 0.458
YP_905439 MUL_1435 642568446 exported protein 115   I 0.748 74.8 0.592
YP_905154 MUL_1093 642568159 exported protein 169   I 0.639 63.9 0.6
YP_908342 MUL_4994 642571383 exported repetitive protein precursor Erp 308 pfam01744 K 0.717 71.7 0.569
YP_905819 MUL_1886 642568828 FEIII-dicitrate-binding periplasmic lipoprotein FecB 364 pfam01497 K 0.644 64.4 0.657
YP_904820 MUL_0691 642567822 galactose-1-phosphate uridylyltransferase, 385 pfam01087-pfam02744 K 0.652 65.2 0.605
YP_906111 MUL_2259 642569122 gluconate kinase, 171 pfam01202 K 0.688 68.8 0.576
YP_907555 MUL_4025 642570586 glycerolphosphodiesterase GdpD 302 pfam03009 L 0.726 72.6 0.709
YP_906571 MUL_2805 642569585 glycine oxidase 339 pfam01266 M 0.69 69 0.649
YP_904407 MUL_0184 642567402 glycosyl hydrolase 291 pfam01522 M 0.662 66.2 0.627
YP_907504 MUL_3968 642570534 homoserine kinase 314 pfam00288-pfam08544 M 0.71 71 0.58
YP_906568 MUL_2802 642569582 hydrolase 267   M 0.694 69.4 0.63
YP_904497 MUL_0291 642567492 hypothetical protein 106   M 0.672 67.2 0.535
YP_906801 MUL_3086 642569815 hypothetical protein 106 pfam05305 M 0.636 63.6 0.502
YP_906963 MUL_3300 642569982 hypothetical protein 107 pfam05305 M 0.65 65 0.513
YP_907898 MUL_4446 642570935 hypothetical protein 109   M 0.744 74.4 0.585
YP_907544 MUL_4013 642570575 hypothetical protein 110 pfam05305 M 0.658 65.8 0.612
YP_907545 MUL_4014 642570576 hypothetical protein 110 pfam05305 M 0.69 69 0.61
YP_904796 MUL_0661 642567797 hypothetical protein 111 pfam05305 M 0.691 69.1 0.668
YP_906252 MUL_2429 642569265 hypothetical protein 111   M 0.603 60.3 0.566
YP_906894 MUL_3206 642569908 hypothetical protein 111   M 0.667 66.7 0.626
YP_907547 MUL_4016 642570578 hypothetical protein 111   M 0.564 56.4 0.548
YP_907522 MUL_3987 642570553 hypothetical protein 113 pfam05305 M 0.701 70.1 0.549
YP_906222 MUL_2393 642569234 hypothetical protein 117   M 0.668 66.8 0.609
YP_904678 MUL_0505 642567674 hypothetical protein 120   M 0.658 65.8 0.54
YP_905044 MUL_0951 642568049 hypothetical protein 120   M 0.652 65.2 0.594
YP_907439 MUL_3893 642570465 hypothetical protein 121   N 0.649 64.9 0.62
YP_907404 MUL_3846 642570430 hypothetical protein 122   N 0.687 68.7 0.566
YP_905053 MUL_0960 642568058 hypothetical protein 123   N 0.672 67.2 0.554
YP_907780 MUL_4292 642570813 hypothetical protein 124   N 0.615 61.5 0.657
YP_904877 MUL_0761 642567882 hypothetical protein 125 pfam11259 O 0.656 65.6 0.651
YP_904876 MUL_0760 642567881 hypothetical protein 129 pfam11259 O 0.635 63.5 0.583
YP_905973 MUL_2071 642568984 hypothetical protein 134 pfam09167 O 0.672 67.2 0.615
YP_907118 MUL_3492 642570138 hypothetical protein 134   O 0.679 67.9 0.641
YP_907348 MUL_3771 642570372 hypothetical protein 136   O 0.705 70.5 0.583
YP_905191 MUL_1140 642568196 hypothetical protein 137   O 0.72 72 0.486
YP_905718 MUL_1767 642568727 hypothetical protein 137   O 0.632 63.2 0.649
YP_905435 MUL_1430 642568442 hypothetical protein 138 pfam05305 O 0.648 64.8 0.547
YP_904263 MUL_0014 642567256 hypothetical protein 141 pfam10756 O 0.711 71.1 0.554
YP_904513 MUL_0311 642567508 hypothetical protein 143   O 0.63 63 0.636
YP_905997 MUL_2097 642569008 hypothetical protein 143   P 0.667 66.7 0.462
YP_904991 MUL_0889 642567996 hypothetical protein 145   P 0.694 69.4 0.478
YP_906497 MUL_2710 642569511 hypothetical protein 146 pfam09394 P 0.669 66.9 0.622
YP_905424 MUL_1413 642568431 hypothetical protein 149 pfam11191 P 0.626 62.6 0.579
YP_906209 MUL_2376 642569221 hypothetical protein 149   P 0.624 62.4 0.594
YP_025535 MUP013c 642561704 hypothetical protein 152   P 0.738 73.8 0.54
YP_906049 MUL_2165 642569060 hypothetical protein 154   P 0.755 75.5 0.54
YP_906668 MUL_2927 642569682 hypothetical protein 155   P 0.676 67.6 0.617
YP_907405 MUL_3847 642570431 hypothetical protein 158 pfam00652 P 0.66 66 0.659
YP_907972 MUL_4545 642571010 hypothetical protein 160 pfam10783 P 0.676 67.6 0.579
YP_904481 MUL_0275 642567476 hypothetical protein 162 pfam10969 P 0.612 61.2 0.602
YP_906536 MUL_2761 642569550 hypothetical protein 162   P 0.644 64.4 0.665
YP_907107 MUL_3477 642570127 hypothetical protein 162   Q 0.674 67.4 0.724
YP_906234 MUL_2410 642569247 hypothetical protein 166   Q 0.69 69 0.562
YP_907456 MUL_3914 642570483 hypothetical protein 166   Q 0.646 64.6 0.708
YP_906155 MUL_2309 642569166 hypothetical protein 169   Q 0.655 65.5 0.549
YP_906153 MUL_2307 642569164 hypothetical protein 170   Q 0.734 73.4 0.565
YP_906215 MUL_2386 642569227 hypothetical protein 173   Q 0.717 71.7 0.591
YP_907654 MUL_4143 642570685 hypothetical protein 176   Q 0.751 75.1 0.608
YP_908077 MUL_4671 642571117 hypothetical protein 178   Q 0.631 63.1 0.545
YP_905838 MUL_1906 642568847 hypothetical protein 181   Q 0.655 65.5 0.602
YP_905208 MUL_1158 642568213 hypothetical protein 186   Q 0.694 69.4 0.557
YP_906023 MUL_2135 642569034 hypothetical protein 191 pfam12079 Q 0.681 68.1 0.631
YP_905894 MUL_1977 642568905 hypothetical protein 194 pfam12028 Q 0.645 64.5 0.582
YP_906504 MUL_2720 642569518 hypothetical protein 199   Q 0.693 69.3 0.601
YP_904573 MUL_0382 642567568 hypothetical protein 200   Q 0.693 69.3 0.509
YP_905670 MUL_1713 642568679 hypothetical protein 202   Q 0.693 69.3 0.59
YP_905739 MUL_1792 642568748 hypothetical protein 202   Q 0.645 64.5 0.603
YP_904597 MUL_0411 642567592 hypothetical protein 204 pfam02517 Q 0.67 67 0.62
YP_906817 MUL_3107 642569831 hypothetical protein 206   Q 0.699 69.9 0.589
YP_908254 MUL_4889 642571295 hypothetical protein 207   Q 0.674 67.4 0.505
YP_905088 MUL_1005 642568093 hypothetical protein 208   R 0.655 65.5 0.621
YP_908071 MUL_4666 642571111 hypothetical protein 217   R 0.664 66.4 0.598
YP_905269 MUL_1223 642568274 hypothetical protein 218   R 0.667 66.7 0.679
YP_904716 MUL_0559 642567717 hypothetical protein 222   R 0.669 66.9 0.587
YP_906881 MUL_3192 642569895 hypothetical protein 225   R 0.636 63.6 0.58
YP_908072 MUL_5094 642571112 hypothetical protein 225   R 0.66 66 0.555
YP_905014 MUL_0914 642568019 hypothetical protein 229   R 0.613 61.3 0.622
YP_905845 MUL_1916 642568854 hypothetical protein 231   R 0.679 67.9 0.572
YP_907742 MUL_4242 642570774 hypothetical protein 232   R 0.668 66.8 0.576
YP_907778 MUL_4290 642570811 hypothetical protein 232   R 0.65 65 0.58
YP_906220 MUL_2391 642569232 hypothetical protein 233 pfam09203 R 0.658 65.8 0.59
YP_907548 MUL_4017 642570579 hypothetical protein 236   R 0.687 68.7 0.701
YP_907063 MUL_5099 642570082 hypothetical protein 239   R 0.66 66 0.511
YP_907385 MUL_3819 642570411 hypothetical protein 240 pfam08924-pfam10518 R 0.637 63.7 0.526
YP_908188 MUL_4806 642571229 hypothetical protein 241 pfam03734 R 0.664 66.4 0.6
YP_904637 MUL_0462 642567633 hypothetical protein 242   S 0.668 66.8 0.57
YP_908284 MUL_4926 642571325 hypothetical protein 242   S 0.654 65.4 0.57
YP_905322 MUL_1290 642568327 hypothetical protein 249   S 0.683 68.3 0.639
YP_905292 MUL_1252 642568297 hypothetical protein 257   S 0.674 67.4 0.576
YP_025537 MUP015c 642561706 hypothetical protein 258   S 0.672 67.2 0.623
YP_907374 MUL_3803 642570399 hypothetical protein 259 pfam12151 S 0.678 67.8 0.62
YP_907731 MUL_4231 642570763 hypothetical protein 264 pfam00482 S 0.691 69.1 0.654
YP_907910 MUL_4461 642570948 hypothetical protein 267 pfam11738 S 0.607 60.7 0.482
YP_904615 MUL_0434 642567610 hypothetical protein 270   S 0.644 64.4 0.632
YP_906110 MUL_2258 642569121 hypothetical protein 271 pfam07681 S 0.652 65.2 0.522
YP_906958 MUL_3289 642569973 hypothetical protein 271   S 0.754 75.4 0.64
YP_906085 MUL_2220 642569096 hypothetical protein 275 pfam08924 S 0.745 74.5 0.618
YP_907009 MUL_3356 642570028 hypothetical protein 275 pfam00089 T 0.682 68.2 0.596
YP_906150 MUL_2304 642569161 hypothetical protein 281   T 0.647 64.7 0.596
YP_906815 MUL_3105 642569829 hypothetical protein 289   T 0.611 61.1 0.651
YP_904352 MUL_0122 642567347 hypothetical protein 297   T 0.675 67.5 0.585
YP_905833 MUL_1902 642568842 hypothetical protein 300 pfam11738 T 0.657 65.7 0.549
YP_907658 MUL_4147 642570689 hypothetical protein 301 pfam01297 T 0.66 66 0.601
YP_904753 MUL_0610 642567754 hypothetical protein 302 pfam00756 T 0.664 66.4 0.529
YP_904660 MUL_0487 642567656 hypothetical protein 312 pfam00756 T 0.72 72 0.595
YP_905647 MUL_1687 642568656 hypothetical protein 317 pfam11382 T 0.706 70.6 0.678
YP_904594 MUL_0406 642567589 hypothetical protein 335 pfam04261 T 0.611 61.1 0.569
YP_904634 MUL_0458 642567629 hypothetical protein 335 pfam00941 U 0.674 67.4 0.649
YP_908334 MUL_4985 642571375 hypothetical protein 337 pfam01083 U 0.653 65.3 0.629
YP_907817 MUL_4343 642570851 hypothetical protein 364 pfam10092 V 0.647 64.7 0.559
YP_904450 MUL_0235 642567445 hypothetical protein 372   V 0.694 69.4 0.728
YP_025590 MUP068c 642561759 hypothetical protein 376 pfam05108   0.682 68.2 0.64
YP_907782 MUL_4295 642570815 hypothetical protein 378     0.699 69.9 0.472
YP_907106 MUL_3476 642570126 hypothetical protein 379 pfam00150   0.627 62.7 0.634
YP_907766 MUL_4274 642570799 hypothetical protein 379     0.632 63.2 0.542
YP_907164 MUL_3545 642570184 hypothetical protein 388 pfam00877   0.635 63.5 0.519
YP_906878 MUL_3189 642569892 hypothetical protein 395 pfam07676   0.667 66.7 0.693
YP_025594 MUP072c 642561763 hypothetical protein 398     0.675 67.5 0.578
YP_905087 MUL_1004 642568092 hypothetical protein 403     0.665 66.5 0.515
YP_906348 MUL_2534 642569362 hypothetical protein 404     0.674 67.4 0.589
YP_904697 MUL_0527 642567693 hypothetical protein 420     0.608 60.8 0.452
YP_905180 MUL_1126 642568185 hypothetical protein 421 pfam11271   0.659 65.9 0.509
YP_906294 MUL_2476 642569307 hypothetical protein 425 pfam01882   0.713 71.3 0.611
YP_907768 MUL_4276 642570801 hypothetical protein 440 pfam01882   0.669 66.9 0.577
YP_907376 MUL_3805 642570401 hypothetical protein 45     0.667 66.7 0.571
YP_904641 MUL_0467 642567637 hypothetical protein 480     0.604 60.4 0.6
YP_906415 MUL_2613 642569429 hypothetical protein 486 pfam03816   0.648 64.8 0.565
YP_906865 MUL_3174 642569879 hypothetical protein 489     0.643 64.3 0.497
YP_904824 MUL_0698 642567826 hypothetical protein 490 pfam00561   0.643 64.3 0.404
YP_905016 MUL_0916 642568021 hypothetical protein 523 pfam00817   0.6 60 0.367
YP_904815 MUL_0685 642567817 hypothetical protein 59     0.691 69.1 0.525
YP_904295 MUL_0049 642567289 hypothetical protein 60     0.652 65.2 0.5
YP_905908 MUL_1995 642568919 hypothetical protein 60     0.66 66 0.457
YP_904813 MUL_0679 642567815 hypothetical protein 65     0.555 55.5 0.366
YP_908085 MUL_4679 642571125 hypothetical protein 653     0.635 63.5 0.533
YP_907017 MUL_3364 642570036 hypothetical protein 767 pfam08310   0.613 61.3 0.44
YP_904460 MUL_0251 642567455 hypothetical protein 77     0.652 65.2 0.437
YP_908396 MUL_5062 642571437 hypothetical protein 783     0.687 68.7 0.517
YP_904575 MUL_0384 642567570 hypothetical protein 80     0.64 64 0.541
YP_907108 MUL_3478 642570128 hypothetical protein 80     0.685 68.5 0.564
YP_907564 MUL_4036 642570595 hypothetical protein 80     0.653 65.3 0.647
YP_908369 MUL_5023 642571410 hypothetical protein 83     0.698 69.8 0.675
YP_908376 MUL_5031 642571417 hypothetical protein 83     0.679 67.9 0.616
YP_906221 MUL_2392 642569233 hypothetical protein 87     0.673 67.3 0.652
YP_906895 MUL_3207 642569909 hypothetical protein 92     0.654 65.4 0.6
YP_904779 MUL_0643 642567780 hypothetical protein 94     0.636 63.6 0.589
YP_905438 MUL_1434 642568445 hypothetical protein 98     0.644 64.4 0.587
YP_907327 MUL_3736 642570350 hypothetical protein 98     0.598 59.8 0.575
YP_906076 MUL_2208 642569087 hypothetical protein 185 pfam00254   0.612 61.2 0.496
YP_908377 MUL_5032 642571418 immunogenic protein Mpt64 230 pfam11738   0.585 58.5 0.522
YP_905539 MUL_1557 642568547 inv protein 259 pfam00877   0.652 65.2 0.573
YP_905480 MUL_1487 642568488 invasion protein Inv2 239 pfam00877   0.717 71.7 0.559
YP_904511 MUL_0309 642567506 lipoprotein 140 pfam05481   0.744 74.4 0.432
YP_907662 MUL_4151 642570693 lipoprotein 249     0.657 65.7 0.601
YP_025579 MUP057c 642561748 lipoprotein 258 pfam10709   0.628 62.8 0.597
YP_907645 MUL_4133 642570676 lipoprotein DsbF 191 pfam08534   0.668 66.8 0.474
YP_906709 MUL_2978 642569723 lipoprotein LppE 140     0.681 68.1 0.545
YP_907661 MUL_4150 642570692 lipoprotein LppH 238     0.661 66.1 0.654
YP_906113 MUL_2262 642569124 lipoprotein LppI 226     0.645 64.5 0.614
YP_906203 MUL_2368 642569214 lipoprotein LppL 356     0.653 65.3 0.589
YP_905311 MUL_1274 642568316 lipoprotein LppN 177     0.642 64.2 0.593
YP_905469 MUL_1475 642568477 lipoprotein LppP 167     0.622 62.2 0.583
YP_907375 MUL_3804 642570400 lipoprotein LppS 400 pfam03734   0.669 66.9 0.511
YP_906035 MUL_2148 642569046 lipoprotein LppU 177     0.65 65 0.649
YP_906026 MUL_2139 642569037 lipoprotein LppV 190     0.677 67.7 0.531
YP_906025 MUL_2138 642569036 lipoprotein LppV_1 191     0.621 62.1 0.519
YP_905916 MUL_2006 642568927 lipoprotein LppX 229 pfam07161   0.645 64.5 0.586
YP_905856 MUL_1929 642568865 lipoprotein LpqA 209     0.687 68.7 0.513
YP_906389 MUL_2580 642569403 lipoprotein LpqB 586 pfam10646-pfam10647   0.657 65.7 0.533
YP_907671 MUL_4160 642570702 lipoprotein LpqE 185     0.67 67 0.516
YP_907677 MUL_4168 642570708 lipoprotein LpqF 437     0.563 56.3 0.386
YP_907704 MUL_4199 642570735 lipoprotein LpqG 248 pfam04402   0.67 67 0.553
YP_905212 MUL_1162 642568217 lipoprotein LpqI 397 pfam00933   0.632 63.2 0.578
YP_904535 MUL_0340 642567530 lipoprotein LpqS 138     0.662 66.2 0.574
YP_908053 MUL_4640 642571093 lipoprotein LpqT 218 pfam10738   0.652 65.2 0.576
YP_908046 MUL_4632 642571085 lipoprotein LpqU 243 pfam01464   0.703 70.3 0.723
YP_904437 MUL_0217 642567432 lipoprotein LpqV 155     0.698 69.8 0.626
YP_905093 MUL_1010 642568098 lipoprotein LpqW 632 pfam00496   0.668 66.8 0.676
YP_907939 MUL_4502 642570977 lipoprotein LpqZ 283 pfam04069   0.637 63.7 0.595
YP_907546 MUL_4015 642570577 lipoprotein LprA 246 pfam07161   0.703 70.3 0.642
YP_907541 MUL_4009 642570572 lipoprotein LprB 185 pfam12079   0.764 76.4 0.639
YP_907540 MUL_4008 642570571 lipoprotein LprC 192 pfam12079   0.645 64.5 0.568
YP_907446 MUL_3904 642570473 lipoprotein LprD 130     0.626 62.6 0.468
YP_907932 MUL_4494 642570970 lipoprotein LprE 198     0.68 68 0.656
YP_905754 MUL_1807 642568763 lipoprotein LprG 236 pfam07161   0.697 69.7 0.59
YP_905759 MUL_1812 642568768 lipoprotein LprH 207     0.671 67.1 0.634
YP_907978 MUL_4553 642571016 lipoprotein LprQ 471 pfam03734   0.654 65.4 0.561
YP_907202 MUL_3589 642570223 lipoprotein peptidase LpqM 497     0.636 63.6 0.575
YP_904826 MUL_0700 642567828 lipoprotein, LppF 431     0.615 61.5 0.493
YP_906180 MUL_2338 642569191 lipoprotein, LppK 219     0.629 62.9 0.522
YP_907265 MUL_3665 642570286 lipoprotein, LppR 253     0.629 62.9 0.56
YP_905018 MUL_0919 642568023 lipoprotein, LpqD 237 pfam00300   0.714 71.4 0.48
YP_904737 MUL_0585 642567738 lipoprotein, LpqJ 187     0.676 67.6 0.587
YP_904827 MUL_0701 642567829 lipoprotein, LpqN 226 pfam10738   0.631 63.1 0.589
YP_904868 MUL_0752 642567873 lipoprotein, LpqP 218 pfam10503   0.647 64.7 0.605
YP_904562 MUL_0369 642567557 lipoprotein, LpqR 269 pfam01427   0.694 69.4 0.574
YP_905639 MUL_1679 642568648 lipoprotein, LprJ 129 pfam05305   0.66 66 0.668
YP_905523 MUL_1540 642568531 lipoprotein, LprL 211 pfam07007-pfam09864   0.647 64.7 0.603
YP_905869 MUL_1945 642568878 low molecular weight protein antigen 6, 119 pfam10756   0.728 72.8 0.635
YP_907463 MUL_3922 642570490 MCE family lipoprotein LprM 380 pfam02470-pfam11887   0.6 60 0.568
YP_906622 MUL_2866 642569636 MCE family lipoprotein LprM 389 pfam02470-pfam11887   0.634 63.4 0.631
YP_907580 MUL_4058 642570611 MCE family lipoprotein LprN 383 pfam02470   0.761 76.1 0.647
YP_908273 MUL_4915 642571314 MCE family lipoprotein Mce6E 375 pfam02470   0.731 73.1 0.681
YP_907371 MUL_3800 642570396 Mce family protein, Mce5E 401 pfam02470   0.697 69.7 0.414
YP_907577 MUL_4055 642570608 MCE-associated protein 166     0.65 65 0.514
YP_905128 MUL_1063 642568133 MCE-family protein Mce1B 346 pfam02470-pfam11887   0.666 66.6 0.582
YP_905130 MUL_1065 642568135 MCE-family protein Mce1D 535 pfam02470-pfam11887   0.659 65.9 0.552
YP_906624 MUL_2869 642569638 MCE-family protein Mce3B 342 pfam02470   0.64 64 0.683
YP_907460 MUL_3919 642570487 MCE-family protein Mce3B_1 343 pfam02470   0.57 57 0.416
YP_906623 MUL_2867 642569637 MCE-family protein Mce3D 427 pfam02470   0.665 66.5 0.607
YP_907462 MUL_3921 642570489 MCE-family protein Mce3D_1 443 pfam02470   0.62 62 0.5
YP_906621 MUL_2865 642569635 MCE-family protein Mce3F 487 pfam02470   0.654 65.4 0.582
YP_907584 MUL_4062 642570615 MCE-family protein Mce4A 400 pfam02470-pfam11887   0.62 62 0.445
YP_907583 MUL_4061 642570614 MCE-family protein Mce4B 350 pfam02470   0.674 67.4 0.62
YP_907582 MUL_4060 642570613 MCE-family protein Mce4C 353 pfam02470   0.624 62.4 0.534
YP_908274 MUL_4916 642571315 MCE-family protein Mce6D 370 pfam02470   0.615 61.5 0.594
YP_907698 MUL_4192 642570729 membrane protease FtsH catalytic subunit 740 pfam00004-pfam01434   0.645 64.5 0.617
YP_907948 MUL_4514 642570986 membrane protein 468     0.642 64.2 0.587
YP_907566 MUL_4040 642570597 membrane protein CpsA 491 pfam03816   0.628 62.8 0.487
YP_907286 MUL_3687 642570307 membrane protein MmpS5_1 139 pfam05423   0.643 64.3 0.509
YP_906141 MUL_2293 642569152 membrane transporter 143 pfam05423   0.693 69.3 0.686
YP_905259 MUL_1213 642568264 membrane-anchored mycosin MycP3 474 pfam00082   0.624 62.4 0.575
YP_904965 MUL_0858 642567970 membrane-anchored serine protease 457 pfam00082   0.648 64.8 0.631
YP_906567 MUL_2799 642569581 membrane-associated phospholipase 511 pfam04185   0.629 62.9 0.622
YP_908243 MUL_4873 642571284 monooxygenase 558 pfam00743   0.658 65.8 0.696
YP_907794 MUL_4308 642570827 N-acetylmuramoyl-L-alanine amidase 241 pfam01520   0.661 66.1 0.768
YP_906487 MUL_2699 642569501 NADPH:adrenodoxin oxidoreductase 420 pfam07992   0.642 64.2 0.615
YP_906039 MUL_2153 642569050 nitroalkane oxidase 344 pfam03060   0.676 67.6 0.557
YP_907848 MUL_4377 642570883 osmoprotectant binding lipoprotein ProX 315 pfam04069   0.658 65.8 0.756
YP_905436 MUL_1431 642568443 oxidoreductase 480 pfam01565-pfam08031   0.649 64.9 0.517
YP_905253 MUL_1207 642568258 PE family protein 102 pfam00934   0.558 55.8 0.449
YP_907812 MUL_4336 642570846 PE family protein 104 pfam00934   0.652 65.2 0.664
YP_908034 MUL_4620 642571073 PE family protein 274 pfam00934-pfam12484   0.643 64.3 0.591
YP_905098 MUL_1019 642568103 PE family protein 295 pfam00934   0.625 62.5 0.624
YP_906799 MUL_3084 642569813 PE family protein 99 pfam00934   0.651 65.1 0.687
YP_906803 MUL_3088 642569817 PE family protein 99 pfam00934   0.65 65 0.69
YP_907517 MUL_3982 642570548 PE-PGRS family protein 170 pfam00934   0.645 64.5 0.699
YP_905199 MUL_1149 642568204 PE-PGRS family protein 294 pfam00934   0.663 66.3 0.575
YP_904412 MUL_0190 642567407 PE-PGRS family protein 326 pfam00934   0.65 65 0.687
YP_907880 MUL_4419 642570917 PE-PGRS family protein 350 pfam00934   0.697 69.7 0.669
YP_905780 MUL_1838 642568789 PE-PGRS family protein 371 pfam00934   0.633 63.3 0.633
YP_905779 MUL_1837 642568788 PE-PGRS family protein 383 pfam00934   0.664 66.4 0.558
YP_906552 MUL_2783 642569566 PE-PGRS family protein 426 pfam00934   0.627 62.7 0.662
YP_907271 MUL_3671 642570292 PE-PGRS family protein 426 pfam00934   0.652 65.2 0.577
YP_907300 MUL_3704 642570321 PE-PGRS family protein 458 pfam00934   0.703 70.3 0.539
YP_906875 MUL_3186 642569889 PE-PGRS family protein 473 pfam00934   0.662 66.2 0.675
YP_906925 MUL_3247 642569940 PE-PGRS family protein 531 pfam00934   0.675 67.5 0.617
YP_908005 MUL_4581 642571043 PE-PGRS family protein 546 pfam00934   0.697 69.7 0.625
YP_904579 MUL_0391 642567574 PE-PGRS family protein 553 pfam00934   0.71 71 0.542
YP_907133 MUL_3507 642570153 PE-PGRS family protein 605 pfam00934   0.661 66.1 0.643
YP_905205 MUL_1155 642568210 PE-PGRS family protein 789 pfam00934   0.67 67 0.729
YP_905196 MUL_1145 642568201 PE-PGRS family protein 834 pfam00934   0.686 68.6 0.592
YP_907851 MUL_4381 642570886 PE-PGRS family protein 929 pfam00934   0.713 71.3 0.637
YP_904723 MUL_0570 642567724 PE_PGRS family protein 348 pfam00934   0.652 65.2 0.578
YP_905989 MUL_2089 642569000 penicillin-binding lipoprotein 604 pfam00905-pfam05223   0.728 72.8 0.571
YP_905448 MUL_1445 642568455 penicillin-binding protein DacC 415 pfam00768   0.669 66.9 0.614
YP_905147 MUL_1085 642568152 peptidoglycan transpeptidase precursor 332 pfam03734   0.694 69.4 0.649
YP_905235 MUL_1188 642568240 periplasmic iron-transport lipoprotein 330 pfam01497   0.654 65.4 0.66
YP_907535 MUL_4002 642570566 periplasmic oligopeptide-binding lipoprotein OppA 545 pfam00496   0.677 67.7 0.562
YP_905395 MUL_1379 642568402 periplasmic superoxide dismutase 238 pfam00080   0.702 70.2 0.536
YP_907891 MUL_4437 642570928 phosphate ABC transporter substrate-binding protein 367 pfam01547   0.67 67 0.606
YP_904618 MUL_0437 642567613 phosphate ABC transporter substrate-binding protein 368 pfam01547   0.631 63.1 0.582
YP_906453 MUL_2656 642569467 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.75 75 0.599
YP_907894 MUL_4441 642570931 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.656 65.6 0.614
YP_905248 MUL_1202 642568253 PPE family protein 518 pfam00823   0.714 71.4 0.596
YP_904992 MUL_0890 642567997 PPE family protein 571 pfam00823-pfam01469   0.632 63.2 0.643
YP_905056 MUL_0964 642568061 PPE family protein 621 pfam00823-pfam01469   0.638 63.8 0.668
YP_905057 MUL_0965 642568062 PPE family protein 891 pfam00823-pfam01469   0.679 67.9 0.567
YP_905039 MUL_0946 642568044 PPE family protein 99 pfam00934   0.655 65.5 0.584
