HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_003033811 TBMG_03808 644881615 19 kDa lipoprotein antigen precursor lpqH 159 pfam05481 C 0.646 64.6 0.555
YP_003030817 TBMG_00883 644878589 acetyl-hydrolase/esterase lipR 308 pfam07859 C 0.676 67.6 0.605
YP_003033354 TBMG_03358 644881154 acid phosphatase 299 pfam04185 C 0.611 61.1 0.499
YP_003030335 TBMG_00412 644878098 amino acid ABC transporter substrate-binding protein 328 pfam00497 C 0.673 67.3 0.608
YP_003030343 TBMG_00419 644878106 aminopeptidase Y. Metallo peptidase. 500 pfam02225-pfam04389 C 0.719 71.9 0.575
YP_003031735 TBMG_01780 644879522 asparagine synthase 652 pfam00733 C 0.633 63.3 0.59
YP_003033340 TBMG_03344 644881140 ATP dependent helicase 1513 pfam00270-pfam00271-pfam08494 E 0.684 68.4 0.646
YP_003030242 TBMG_00319 644878004 beta-1,3-glucanase precursor 284 pfam00722 E 0.65 65 0.68
YP_003033727 TBMG_03724 644881528 bifunctional membrane-associated penicillin-binding protein 1A/1B ponA2 810 pfam00905-pfam00912-pfam03793 E 0.6 60 0.618
YP_003031082 TBMG_01139 644878857 carbohydrate ABC transporter substrate-binding protein 436 pfam01547 E 0.621 62.1 0.595
YP_003031903 TBMG_01940 644879691 carbohydrate ABC transporter substrate-binding protein 439 pfam01547 E 0.633 63.3 0.636
YP_003031610 TBMG_01661 644879395 carbohydrate ABC transporter substrate-binding protein 440 pfam01547 E 0.622 62.2 0.573
YP_003032721 TBMG_02746 644880516 carbohydrate ABC transporter substrate-binding protein 468 pfam01547 E 0.644 64.4 0.574
YP_003031645 TBMG_01694 644879431 cdp-diacylglycerol pyrophosphatase 260 pfam02611 E 0.674 67.4 0.628
YP_003029932 TBMG_00016 644877693 cell elongation-specific peptidoglycan 491 pfam00905 E 0.655 65.5 0.63
YP_003031039 TBMG_01097 644878814 cell surface lipoprotein MPT83 239 pfam02469 E 0.655 65.5 0.632
YP_003031964 TBMG_02001 644879752 chitinase 142 pfam00553 E 0.687 68.7 0.621
YP_003031876 TBMG_01913 644879664 class A beta-lactamase 307 pfam00144 E 0.664 66.4 0.674
YP_003031633 TBMG_01682 644879419 cutinase 219 pfam01083 F 0.78 78 0.667
YP_003031968 TBMG_02005 644879756 cutinase precursor 217 pfam01083 G 0.777 77.7 0.658
YP_003033497 TBMG_03499 644881297 cutinase precursor 262 pfam01083 G 0.735 73.5 0.622
YP_003033498 TBMG_03500 644881298 cutinase precursor 231 pfam01083 G 0.702 70.2 0.625
YP_003031002 TBMG_01061 644878777 D-alanyl-D-alanine carboxypeptidase 291 pfam00768 G 0.631 63.1 0.616
YP_003033347 TBMG_03351 644881147 dihydrolipoamide dehydrogenase 481 pfam00070-pfam02852-pfam07992 G 0.662 66.2 0.64
YP_003033514 TBMG_03516 644881314 dTDP-glucose-4,6-dehydratase 364 pfam01370 G 0.639 63.9 0.526
YP_003033342 TBMG_03346 644881142 esterase lipoprotein lpqC 304 pfam10503 G 0.7 70 0.554
YP_003032890 TBMG_02912 644880685 exported protein 316 pfam00657 G 0.656 65.6 0.615
YP_003033860 TBMG_03857 644881666 exported repetitive protein pirG 284 pfam01744 G 0.692 69.2 0.685
YP_003030859 TBMG_04002 644878632 Fe(III)-dicitrate-binding periplasmic lipoprotein fecB 359 pfam01497 I 0.687 68.7 0.648
YP_003031530 TBMG_01581 644879314 gamma-glutamyltransferase . Threonine peptidase. 643 pfam01019 I 0.618 61.8 0.428
YP_003031656 TBMG_01705 644879442 glycerolphosphodiesterase 304 pfam03009 K 0.696 69.6 0.666
YP_003032659 TBMG_02684 644880453 homoserine kinase 316 pfam00288 K 0.646 64.6 0.637
YP_003030538 TBMG_00610 644878302 hypothetical protein 103   K 0.608 60.8 0.627
YP_003031622 TBMG_01672 644879408 hypothetical protein 107   L 0.675 67.5 0.733
YP_003032155 TBMG_02192 644879943 hypothetical protein 108 pfam05305 M 0.647 64.7 0.654
YP_003032602 TBMG_02627 644880392 hypothetical protein 109   M 0.649 64.9 0.64
YP_003030547 TBMG_00617 644878311 hypothetical protein 111   M 0.674 67.4 0.652
YP_003031792 TBMG_01837 644879579 hypothetical protein 118   M 0.571 57.1 0.527
YP_003032147 TBMG_02184 644879935 hypothetical protein 118 pfam05305 M 0.669 66.9 0.556
YP_003032748 TBMG_02773 644880543 hypothetical protein 122   M 0.65 65 0.602
YP_003032601 TBMG_02626 644880391 hypothetical protein 123   M 0.679 67.9 0.636
YP_003030623 TBMG_00693 644878390 hypothetical protein 124 pfam11259 M 0.77 77 0.587
YP_003031979 TBMG_02016 644879767 hypothetical protein 125 pfam05305 M 0.67 67 0.724
YP_003029977 TBMG_00060 644877739 hypothetical protein 126   M 0.631 63.1 0.608
YP_003033402 TBMG_03405 644881202 hypothetical protein 129 pfam05305 M 0.642 64.2 0.619
YP_003030729 TBMG_00797 644878497 hypothetical protein 130   M 0.647 64.7 0.636
YP_003032215 TBMG_02251 644880003 hypothetical protein 133   M 0.63 63 0.62
YP_003031389 TBMG_01441 644879168 hypothetical protein 134   M 0.63 63 0.61
YP_003030126 TBMG_00204 644877888 hypothetical protein 136   M 0.662 66.2 0.562
YP_003032502 TBMG_02531 644880292 hypothetical protein 1408 pfam00934 M 0.751 75.1 0.752
YP_003030327 TBMG_00404 644878090 hypothetical protein 142 pfam05423 M 0.658 65.8 0.505
YP_003030620 TBMG_00690 644878387 hypothetical protein 142 pfam05423 M 0.662 66.2 0.62
YP_003031320 TBMG_01373 644879099 hypothetical protein 143   M 0.669 66.9 0.568
YP_003032144 TBMG_02181 644879932 hypothetical protein 143   M 0.617 61.7 0.651
YP_003033551 TBMG_04111 644881351 hypothetical protein 1481 pfam00934 N 0.646 64.6 0.623
YP_003033953 TBMG_03949 644881759 hypothetical protein 149   N 0.634 63.4 0.688
YP_003033391 TBMG_04106 644881191 hypothetical protein 1508 pfam00934 N 0.766 76.6 0.662
YP_003031344 TBMG_01397 644879123 hypothetical protein 154   N 0.793 79.3 0.61
YP_003032049 TBMG_02086 644879837 hypothetical protein 156   O 0.794 79.4 0.651
YP_003031146 TBMG_01203 644878921 hypothetical protein 157   O 0.672 67.2 0.601
YP_003032532 TBMG_02561 644880322 hypothetical protein 157 pfam00652 O 0.692 69.2 0.58
YP_003033104 TBMG_03115 644880903 hypothetical protein 162 pfam10969 O 0.703 70.3 0.555
YP_003030622 TBMG_00692 644878389 hypothetical protein 165 pfam11259 O 0.623 62.3 0.62
YP_003032570 TBMG_02598 644880360 hypothetical protein 165   O 0.718 71.8 0.603
YP_003030381 TBMG_00456 644878144 hypothetical protein 175 pfam11191 O 0.647 64.7 0.658
YP_003033614 TBMG_03611 644881414 hypothetical protein 176   O 0.725 72.5 0.634
YP_003033554 TBMG_04114 644881354 hypothetical protein 1767 pfam00934 O 0.62 62 0.592
YP_003031072 TBMG_01129 644878847 hypothetical protein 181   O 0.662 66.2 0.687
YP_003030870 TBMG_00936 644878643 hypothetical protein 182   O 0.642 64.2 0.6
YP_003031251 TBMG_01305 644879026 hypothetical protein 188   O 0.693 69.3 0.639
YP_003033534 TBMG_03536 644881334 hypothetical protein 192   P 0.675 67.5 0.652
YP_003030293 TBMG_00370 644878056 hypothetical protein 197 pfam06414 P 0.637 63.7 0.638
YP_003031322 TBMG_01375 644879101 hypothetical protein 206   P 0.608 60.8 0.68
YP_003032517 TBMG_02547 644880307 hypothetical protein 206   P 0.702 70.2 0.526
YP_003030752 TBMG_00818 644878520 hypothetical protein 209 pfam02517 P 0.636 63.6 0.592
YP_003031118 TBMG_01175 644878893 hypothetical protein 209 pfam12079 P 0.699 69.9 0.659
YP_003033751 TBMG_03748 644881553 hypothetical protein 214   P 0.648 64.8 0.635
YP_003030236 TBMG_00313 644877998 hypothetical protein 218 pfam03734 P 0.655 65.5 0.643
YP_003030247 TBMG_00324 644878010 hypothetical protein 220   P 0.661 66.1 0.641
YP_003032142 TBMG_02179 644879930 hypothetical protein 221   P 0.654 65.4 0.5
YP_003032800 TBMG_02824 644880595 hypothetical protein 227   Q 0.537 53.7 0.478
YP_003032688 TBMG_02713 644880483 hypothetical protein 232   Q 0.601 60.1 0.495
YP_003032846 TBMG_02868 644880641 hypothetical protein 232   Q 0.691 69.1 0.72
YP_003030937 TBMG_00998 644878712 hypothetical protein 237 pfam09352 Q 0.662 66.2 0.596
YP_003030617 TBMG_00687 644878384 hypothetical protein 240 pfam07848-pfam08223 Q 0.716 71.6 0.589
YP_003031397 TBMG_01447 644879176 hypothetical protein 240 pfam08924-pfam10518 Q 0.628 62.8 0.593
YP_003031641 TBMG_01690 644879427 hypothetical protein 246 pfam01048 Q 0.646 64.6 0.608
YP_003031022 TBMG_04013 644878797 hypothetical protein 249 pfam01551 Q 0.637 63.7 0.581
YP_003030035 TBMG_00117 644877797 hypothetical protein 251 pfam03734 Q 0.666 66.6 0.65
YP_003032972 TBMG_02988 644880769 hypothetical protein 252   Q 0.696 69.6 0.534
YP_003030765 TBMG_00831 644878533 hypothetical protein 270   Q 0.647 64.7 0.622
YP_003031627 TBMG_01677 644879413 hypothetical protein 281 pfam01738 Q 0.619 61.9 0.691
YP_003032903 TBMG_02924 644880698 hypothetical protein 294 pfam01734 Q 0.668 66.8 0.724
YP_003030305 TBMG_00382 644878068 hypothetical protein 302   Q 0.669 66.9 0.707
YP_003030721 TBMG_00789 644878489 hypothetical protein 303 pfam00756 Q 0.688 68.8 0.64
YP_003029956 TBMG_00039 644877718 hypothetical protein 310 pfam10738 Q 0.692 69.2 0.595
YP_003031008 TBMG_01067 644878783 hypothetical protein 314   Q 0.653 65.3 0.585
YP_003032097 TBMG_02134 644879885 hypothetical protein 325 pfam07174 Q 0.68 68 0.651
YP_003030747 TBMG_00813 644878515 hypothetical protein 335 pfam04261 R 0.686 68.6 0.678
YP_003033852 TBMG_03849 644881658 hypothetical protein 336 pfam01083 R 0.743 74.3 0.546
YP_003032801 TBMG_02825 644880596 hypothetical protein 347   R 0.732 73.2 0.576
YP_003031309 TBMG_01362 644879088 hypothetical protein 351 pfam00293 R 0.691 69.1 0.63
YP_003033780 TBMG_03777 644881583 hypothetical protein 352 pfam10092 R 0.643 64.3 0.631
YP_003032774 TBMG_02798 644880569 hypothetical protein 359 pfam08237 R 0.668 66.8 0.619
YP_003033071 TBMG_03083 644880870 hypothetical protein 372   R 0.667 66.7 0.624
YP_003033736 TBMG_03733 644881538 hypothetical protein 376   R 0.649 64.9 0.612
YP_003030805 TBMG_00871 644878577 hypothetical protein 379   R 0.682 68.2 0.66
YP_003032985 TBMG_03001 644880783 hypothetical protein 386 pfam07143 R 0.66 66 0.656
YP_003033645 TBMG_03642 644881445 hypothetical protein 397   R 0.653 65.3 0.574
YP_003032162 TBMG_02199 644879950 hypothetical protein 406 pfam11203 R 0.654 65.4 0.705
YP_003033252 TBMG_03257 644881052 hypothetical protein 407   R 0.742 74.2 0.582
YP_003032726 TBMG_02751 644880521 hypothetical protein 411   R 0.704 70.4 0.651
YP_003030150 TBMG_00228 644877912 hypothetical protein 421 pfam11271 R 0.647 64.7 0.572
YP_003032967 TBMG_02983 644880764 hypothetical protein 432   R 0.741 74.1 0.629
YP_003033738 TBMG_03735 644881540 hypothetical protein 454 pfam01882 R 0.672 67.2 0.613
YP_003032115 TBMG_02152 644879903 hypothetical protein 455 pfam00571-pfam01595-pfam03471 R 0.673 67.3 0.697
YP_003031869 TBMG_01906 644879657 hypothetical protein 487   R 0.62 62 0.595
YP_003033311 TBMG_03315 644881111 hypothetical protein 498 pfam03816 R 0.648 64.8 0.578
YP_003032205 TBMG_02241 644879993 hypothetical protein 503   R 0.625 62.5 0.56
YP_003033937 TBMG_03933 644881743 hypothetical protein 537 pfam11203 S 0.651 65.1 0.622
YP_003032965 TBMG_02981 644880762 hypothetical protein 567   S 0.632 63.2 0.519
YP_003033938 TBMG_03934 644881744 hypothetical protein 572 pfam00082 S 0.677 67.7 0.618
YP_003032163 TBMG_02200 644879951 hypothetical protein 585 pfam00082 S 0.665 66.5 0.677
YP_003031670 TBMG_01718 644879456 hypothetical protein 592 pfam00012 S 0.637 63.7 0.552
YP_003030945 TBMG_04009 644878720 hypothetical protein 61   S 0.576 57.6 0.481
YP_003033415 TBMG_03418 644881215 hypothetical protein 625 pfam00934 S 0.618 61.8 0.536
YP_003031110 TBMG_01167 644878885 hypothetical protein 63   S 0.638 63.8 0.526
YP_003031198 TBMG_01253 644878973 hypothetical protein 699 pfam08310 S 0.691 69.1 0.567
YP_003033961 TBMG_03957 644881767 hypothetical protein 802   T 0.609 60.9 0.55
YP_003030321 TBMG_00398 644878084 hypothetical protein 82   T 0.658 65.8 0.673
YP_003030951 TBMG_01011 644878726 hypothetical protein 82   T 0.672 67.2 0.626
YP_003030693 TBMG_00761 644878460 hypothetical protein 867 pfam00934 T 0.662 66.2 0.706
YP_003033413 TBMG_03416 644881213 hypothetical protein 876 pfam00672-pfam02518 T 0.644 64.4 0.604
YP_003030519 TBMG_00591 644878283 hypothetical protein 877 pfam07971 T 0.651 65.1 0.642
YP_003033556 TBMG_03553 644881356 hypothetical protein 906 pfam00934 T 0.769 76.9 0.657
YP_003030206 TBMG_00283 644877968 hypothetical protein 919 pfam00934 T 0.658 65.8 0.619
YP_003030477 TBMG_00550 644878240 hypothetical protein 92   V 0.658 65.8 0.573
YP_003033904 TBMG_03900 644881710 hypothetical protein 94   V 0.667 66.7 0.47
YP_003033666 TBMG_03664 644881466 hypothetical protein 461 pfam02113 V 0.615 61.5 0.565
YP_003033764 TBMG_03761 644881566 hypothetical protein 241 pfam01520 V 0.684 68.4 0.611
YP_003032072 TBMG_02109 644879860 hypothetical protein 199 pfam01817 V 0.661 66.1 0.576
YP_003032028 TBMG_02066 644879816 immunogenic protein MPT63 159 pfam09167   0.637 63.7 0.591
YP_003031973 TBMG_02010 644879761 immunogenic protein MPT64 228 pfam11738   0.601 60.1 0.456
YP_003032473 TBMG_02503 644880263 invasion-associated protein 253 pfam00877   0.624 62.4 0.515
YP_003032474 TBMG_02504 644880264 invasion-associated protein 472 pfam00877   0.595 59.5 0.607
YP_003032032 TBMG_02070 644879820 lipoprotein 371 pfam00144   0.643 64.3 0.624
YP_003031335 TBMG_01388 644879114 lipoprotein 557 pfam00496   0.666 66.6 0.696
YP_003032285 TBMG_02317 644880074 lipoprotein dsbF 182 pfam08534   0.67 67 0.708
YP_003032056 TBMG_04050 644879844 lipoprotein lppD 374 pfam01661   0.684 68.4 0.706
YP_003032076 TBMG_02113 644879864 lipoprotein lppE 140     0.662 66.2 0.709
YP_003032033 TBMG_02071 644879821 lipoprotein lppF 423     0.66 66 0.655
YP_003033618 TBMG_03615 644881418 lipoprotein lppH 237     0.621 62.1 0.591
YP_003031862 TBMG_01901 644879650 lipoprotein lppJ 187     0.639 63.9 0.58
YP_003031800 TBMG_04038 644879588 lipoprotein lppL 358     0.63 63 0.621
YP_003031767 TBMG_01811 644879554 lipoprotein lppM 227 pfam11353   0.681 68.1 0.505
YP_003031664 TBMG_01712 644879450 lipoprotein lppN 175     0.654 65.4 0.515
YP_003031598 TBMG_01649 644879383 lipoprotein lppP 175     0.652 65.2 0.469
YP_003031586 TBMG_01637 644879370 lipoprotein lppQ 144     0.709 70.9 0.557
YP_003031520 TBMG_01571 644879304 lipoprotein lppR 251     0.643 64.3 0.645
YP_003031404 TBMG_01454 644879184 lipoprotein lppS 408 pfam03734   0.645 64.5 0.584
YP_003032160 TBMG_02197 644879948 lipoprotein lppT 63     0.614 61.4 0.552
YP_003031133 TBMG_01190 644878908 lipoprotein lppU 171     0.695 69.5 0.557
YP_003030967 TBMG_01027 644878742 lipoprotein lppX 233 pfam07161   0.63 63 0.559
YP_003030907 TBMG_00971 644878680 lipoprotein lppY 326 pfam07485   0.673 67.3 0.657
YP_003030890 TBMG_00954 644878663 lipoprotein lpqA 209     0.781 78.1 0.633
YP_003033287 TBMG_03292 644881087 lipoprotein lpqB 587 pfam10646-pfam10647   0.658 65.8 0.599
YP_003033437 TBMG_03440 644881237 lipoprotein lpqD 236 pfam00300   0.634 63.4 0.521
YP_003033626 TBMG_03623 644881426 lipoprotein lpqE 182     0.624 62.4 0.46
YP_003033635 TBMG_03632 644881435 lipoprotein lpqF 452     0.596 59.6 0.486
YP_003030162 TBMG_00239 644877924 lipoprotein lpqI 388 pfam00933   0.672 67.2 0.564
YP_003030271 TBMG_00348 644878034 lipoprotein lpqJ 186     0.648 64.8 0.577
YP_003030323 TBMG_00400 644878086 lipoprotein lpqK 409 pfam00144   0.657 65.7 0.571
YP_003030518 TBMG_00590 644878282 lipoprotein lpqN 228 pfam10738   0.673 67.3 0.564
YP_003030614 TBMG_00684 644878381 lipoprotein lpqP 280 pfam10503   0.74 74 0.593
YP_003030783 TBMG_00849 644878555 lipoprotein lpqQ 214     0.63 63 0.517
YP_003033141 TBMG_03152 644880940 lipoprotein lpqR 256 pfam01427   0.674 67.4 0.586
YP_003033132 TBMG_03143 644880931 lipoprotein lpqS 138     0.63 63 0.483
YP_003032955 TBMG_02971 644880752 lipoprotein lpqT 226 pfam10738   0.639 63.9 0.556
YP_003032949 TBMG_02965 644880745 lipoprotein lpqU 243     0.712 71.2 0.588
YP_003032901 TBMG_02922 644880696 lipoprotein lpqV 139     0.622 62.2 0.651
YP_003032791 TBMG_02815 644880586 lipoprotein lpqW 635 pfam00496   0.636 63.6 0.605
YP_003032729 TBMG_02754 644880524 lipoprotein lpqX 185     0.667 66.7 0.689
YP_003032712 TBMG_02737 644880507 lipoprotein lpqZ 286 pfam04069   0.664 66.4 0.59
YP_003032682 TBMG_02707 644880477 lipoprotein lprB 185 pfam12079   0.671 67.1 0.654
YP_003032681 TBMG_02706 644880476 lipoprotein lprC 180 pfam12079   0.754 75.4 0.679
YP_003032610 TBMG_02635 644880401 lipoprotein lprD 126     0.775 77.5 0.627
YP_003032704 TBMG_02729 644880499 lipoprotein lprE 202     0.784 78.4 0.64
YP_003032582 TBMG_02610 644880372 lipoprotein lprF 261 pfam07161   0.755 75.5 0.628
YP_003032540 TBMG_02569 644880330 lipoprotein lprG 239 pfam07161   0.691 69.1 0.438
YP_003032533 TBMG_02562 644880323 lipoprotein lprH 228     0.641 64.1 0.611
YP_003032405 TBMG_02436 644880195 lipoprotein lprI 197 pfam07007-pfam09864   0.637 63.7 0.572
YP_003032272 TBMG_02305 644880061 lipoprotein lprJ 127 pfam05305   0.664 66.4 0.578
YP_003030102 TBMG_00180 644877864 lipoprotein lprO 369     0.651 65.1 0.658
YP_003033011 TBMG_03026 644880809 lipoprotein lprP 224     0.775 77.5 0.64
YP_003030344 TBMG_00420 644878107 lipoprotein peptidase lpqM 498     0.686 68.6 0.565
YP_003030902 TBMG_00966 644878675 low molecular weight protein antigen 6 cfp6 112 pfam10756   0.681 68.1 0.67
YP_003031548 TBMG_01599 644879332 low molecular weight protein antigen cfp2 168     0.644 64.4 0.633
YP_003032783 TBMG_02807 644880578 low molecular weight T-cell antigen 110     0.623 62.3 0.511
YP_003031037 TBMG_01095 644878812 major secreted immunogenic protein MPT70 196 pfam02469   0.593 59.3 0.455
YP_003033535 TBMG_03537 644881335 MCE-associated protein 160 pfam11393   0.632 63.2 0.559
YP_003030096 TBMG_00174 644877858 MCE-family lipoprotein mce1E 389 pfam02470   0.639 63.9 0.514
YP_003031983 TBMG_02020 644879771 MCE-family lipoprotein mce3E 377 pfam02470   0.694 69.4 0.7
YP_003033538 TBMG_03540 644881338 MCE-family lipoprotein mce4E 384 pfam02470   0.657 65.7 0.713
YP_003030093 TBMG_00171 644877855 MCE-family protein mce1B 346 pfam02470-pfam11887   0.627 62.7 0.666
YP_003030095 TBMG_00173 644877857 MCE-family protein mce1D 530 pfam02470   0.631 63.1 0.654
YP_003030097 TBMG_00175 644877859 MCE-family protein mce1F 515 pfam02470   0.672 67.2 0.625
YP_003030525 TBMG_00597 644878289 MCE-family protein mce2B 275 pfam02470   0.667 66.7 0.717
YP_003030528 TBMG_00600 644878292 MCE-family protein mce2D 508 pfam02470   0.67 67 0.628
YP_003031987 TBMG_02024 644879775 MCE-family protein mce3A 425 pfam02470-pfam11887   0.703 70.3 0.662
YP_003031986 TBMG_02023 644879774 MCE-family protein mce3B 342 pfam02470   0.662 66.2 0.602
YP_003031985 TBMG_02022 644879773 MCE-family protein mce3C 414 pfam02470   0.697 69.7 0.59
YP_003031984 TBMG_02021 644879772 MCE-family protein mce3D 413 pfam02470   0.661 66.1 0.606
YP_003033542 TBMG_03544 644881342 MCE-family protein mce4A 400 pfam02470-pfam11887   0.658 65.8 0.541
YP_003033541 TBMG_03543 644881341 MCE-family protein mce4B 350 pfam02470   0.694 69.4 0.663
YP_003033540 TBMG_03542 644881340 MCE-family protein mce4C 357 pfam02470   0.634 63.4 0.543
YP_003033651 TBMG_03648 644881451 membrane protease FtsH catalytic 760 pfam00004-pfam01434   0.645 64.5 0.517
YP_003033935 TBMG_03931 644881741 membrane-anchored mycosin mycP1 456 pfam00082   0.672 67.2 0.641
YP_003030219 TBMG_00296 644877981 membrane-anchored mycosin mycP3 461 pfam00082   0.733 73.3 0.525
YP_003033495 TBMG_03497 644881295 membrane-anchored mycosin mycP4 455 pfam00082   0.709 70.9 0.594
YP_003031742 TBMG_01787 644879529 menaquinol-cytochrome c reductase cytochrome 252 pfam00034   0.669 66.9 0.686
YP_003030952 TBMG_01012 644878727 methyltransferase/methylase 245 pfam04989   0.628 62.8 0.48
YP_003032100 TBMG_02137 644879888 molybdate-binding lipoprotein modA 261 pfam01547   0.784 78.4 0.625
YP_003033085 TBMG_04096 644880884 monooxygenase 400 pfam00743   0.687 68.7 0.578
YP_003030794 TBMG_00860 644878566 NADPH:adrenodoxin oxidoreductase 456 pfam07992   0.785 78.5 0.709
YP_003031136 TBMG_01193 644878911 nitroalkane oxidase 344 pfam03060   0.703 70.3 0.621
YP_003033807 TBMG_03804 644881611 osmoprotectant proX 315 pfam04069   0.68 68 0.595
YP_003033133 TBMG_03144 644880932 oxidase 504 pfam00394-pfam07731-pfam07732   0.692 69.2 0.572
YP_003029979 TBMG_00062 644877741 oxidoreductase 479 pfam01565-pfam08031   0.649 64.9 0.581
YP_003033401 TBMG_03404 644881201 oxidoreductase 86     0.665 66.5 0.678
YP_003030213 TBMG_00290 644877975 PE family protein 102 pfam00934   0.676 67.6 0.571
YP_003032566 TBMG_02594 644880356 PE family protein 102 pfam00934   0.621 62.1 0.612
YP_003030882 TBMG_00947 644878655 PE family protein 104 pfam00934   0.683 68.3 0.676
YP_003032743 TBMG_02768 644880538 PE family protein 110 pfam00934   0.651 65.1 0.634
YP_003030262 TBMG_00339 644878025 PE family protein 171 pfam00934   0.746 74.6 0.581
YP_003032929 TBMG_02947 644880725 PE family protein 275 pfam00934-pfam12484   0.664 66.4 0.577
YP_003031403 TBMG_01453 644879182 PE family protein 492 pfam00934   0.535 53.5 0.395
YP_003032521 TBMG_02550 644880311 PE family protein 528 pfam00934-pfam08237   0.651 65.1 0.609
YP_003033691 TBMG_03689 644881492 PE family protein 94 pfam00934   0.712 71.2 0.671
YP_003031843 TBMG_01883 644879631 PE family protein 99 pfam00934   0.716 71.6 0.71
YP_003032173 TBMG_02209 644879961 PE family protein 99 pfam00934   0.726 72.6 0.654
YP_003032310 TBMG_02342 644880099 PE-PGRS family protein 1011 pfam00934   0.641 64.1 0.58
YP_003030780 TBMG_00846 644878552 PE-PGRS family protein 137 pfam00934   0.645 64.5 0.637
YP_003030687 TBMG_00756 644878454 PE-PGRS family protein 172 pfam00934   0.614 61.4 0.587
YP_003032995 TBMG_03011 644880793 PE-PGRS family protein 335 pfam00934-pfam01436   0.625 62.5 0.609
YP_003032484 TBMG_02514 644880274 PE-PGRS family protein 375 pfam00934   0.686 68.6 0.657
YP_003031528 TBMG_01579 644879312 PE-PGRS family protein 382 pfam00934   0.593 59.3 0.48
YP_003032555 TBMG_02584 644880345 PE-PGRS family protein 414 pfam00934   0.641 64.1 0.55
YP_003033637 TBMG_03634 644881437 PE-PGRS family protein 439 pfam00934   0.65 65 0.6
YP_003032993 TBMG_03009 644880791 PE-PGRS family protein 457 pfam00934-pfam01436   0.731 73.1 0.592
YP_003032511 TBMG_02540 644880301 PE-PGRS family protein 472 pfam00934   0.698 69.8 0.576
YP_003031303 TBMG_01356 644879082 PE-PGRS family protein 476 pfam00934   0.649 64.9 0.641
YP_003032139 TBMG_04052 644879927 PE-PGRS family protein 518 pfam00934   0.682 68.2 0.597
YP_003031774 TBMG_04036 644879561 PE-PGRS family protein 532 pfam00934   0.689 68.9 0.505
YP_003030028 TBMG_00110 644877790 PE-PGRS family protein 533 pfam00934   0.66 66 0.549
YP_003033632 TBMG_03629 644881432 PE-PGRS family protein 584 pfam00934   0.644 64.4 0.655
YP_003032192 TBMG_02227 644879980 PE-PGRS family protein 618 pfam00934   0.68 68 0.614
YP_003030465 TBMG_03988 644878228 PE-PGRS family protein 622 pfam00934   0.676 67.6 0.605
YP_003032898 TBMG_04079 644880693 PE-PGRS family protein 666 pfam00934   0.667 66.7 0.638
YP_003031436 TBMG_01487 644879217 PE-PGRS family protein 694 pfam00934   0.669 66.9 0.646
YP_003033435 TBMG_04109 644881235 PE-PGRS family protein 731 pfam00934   0.699 69.9 0.654
YP_003032500 TBMG_02530 644880290 PE-PGRS family protein 738 pfam00934   0.662 66.2 0.597
YP_003030692 TBMG_00760 644878459 PE-PGRS family protein 783 pfam00934   0.676 67.6 0.683
YP_003031283 TBMG_01336 644879062 PE-PGRS family protein 788 pfam00934   0.618 61.8 0.631
YP_003032871 TBMG_04077 644880666 PE-PGRS family protein 826 pfam00934   0.722 72.2 0.628
YP_003030207 TBMG_00284 644877969 PE-PGRS family protein 844 pfam00934   0.704 70.4 0.708
YP_003032996 TBMG_04090 644880794 PE-PGRS family protein 933 pfam00934   0.774 77.4 0.677
YP_003031048 TBMG_01105 644878823 penicillin-binding lipoprotein 618 pfam00905-pfam05223   0.663 66.3 0.559
YP_003033376 TBMG_03379 644881176 penicillin-binding protein 405 pfam00768   0.677 67.7 0.661
YP_003033708 TBMG_03706 644881509 periplasmic dipeptide-binding lipoprotein dppA 541 pfam00496   0.684 68.4 0.636
YP_003030191 TBMG_00267 644877953 periplasmic iron-transport lipoprotein 330 pfam01497   0.737 73.7 0.625
YP_003030357 TBMG_00433 644878120 periplasmic superoxide dismutase 240 pfam00080   0.787 78.7 0.699
YP_003032837 TBMG_02859 644880632 peroxidase bpoB 302     0.631 63.1 0.619
YP_003033042 TBMG_03057 644880840 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.692 69.2 0.592
YP_003033046 TBMG_03061 644880844 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.656 65.6 0.596
YP_003033040 TBMG_03055 644880838 phosphate ABC transporter substrate-binding protein 374 pfam01547   0.684 68.4 0.624
YP_003031578 TBMG_01629 644879362 phospholipase 516 pfam04185   0.663 66.3 0.604
YP_003032044 TBMG_02082 644879832 phospholipid-binding protein, 204 pfam01161   0.627 62.7 0.61
YP_003032043 TBMG_02081 644879831 phospholipid-binding protein, 205 pfam01161   0.613 61.3 0.631
