HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
YP_001284613 MRA_3268 640604029 3-phosphoshikimate 1-carboxyvinyltransferase 450 pfam00275 C 0.676 67.6 0.602
YP_001284461 MRA_3116 640603875 acetyl-hydrolase 308 pfam07859 C 0.687 68.7 0.587
YP_001283189 MRA_1871 640602586 alanine and proline rich secreted protein Apa 325 pfam07174 C 0.633 63.3 0.587
YP_001285148 MRA_3797 640604568 amino acid ABC transporter substrate-binding protein 315 pfam04069 C 0.682 68.2 0.641
YP_001281699 MRA_0417 640601076 amino acid ABC transporter substrate-binding protein 328 pfam00497 C 0.651 65.1 0.681
YP_001283731 MRA_2399 640603133 antigen Cfp2 168   E 0.625 62.5 0.577
YP_001284378 MRA_3034 640603791 antigen Cfp6 112 pfam10756 E 0.6 60 0.616
YP_001284242 MRA_2900 640603653 antigen Mpt70 193 pfam02469 E 0.632 63.2 0.635
YP_001284682 MRA_3337 640604098 ATP dependent helicase 1513 pfam00270-pfam00271-pfam08494 E 0.644 64.4 0.572
YP_001282618 MRA_1315 640602009 ATP synthase F1 subcomplex delta 446 pfam00213-pfam00430 E 0.674 67.4 0.626
YP_001283405 MRA_2082 640602802 beta-lactamase 307 pfam00144 E 0.655 65.5 0.628
YP_001284197 MRA_2856 640603608 carbohydrate ABC transporter substrate-binding protein 436 pfam01547 F 0.621 62.1 0.452
YP_001283378 MRA_2056 640602775 carbohydrate ABC transporter substrate-binding protein 439 pfam01547 G 0.687 68.7 0.618
YP_001283668 MRA_2338 640603069 carbohydrate ABC transporter substrate-binding protein 440 pfam01547 G 0.664 66.4 0.672
YP_001281393 MRA_0112 640600769 cation-transporter ATPase I 1632 pfam00122-pfam00689-pfam00702 G 0.735 73.5 0.621
YP_001283634 MRA_2306 640603034 CDP-diacylglycerol pyrophosphatase 260 pfam02611 G 0.702 70.2 0.622
YP_001284239 MRA_2897 640603650 cell surface lipoprotein Mpt83 220 pfam02469 G 0.631 63.1 0.613
YP_001283214 MRA_1896 640602611 chorismate mutase 199 pfam01817 G 0.656 65.6 0.629
YP_001282468 MRA_1168 640601858 conserved hypothetical alanine and proline rich protein 227   G 0.639 63.9 0.522
YP_001282467 MRA_1167 640601857 conserved hypothetical alanine and proline rich protein 371   G 0.7 70 0.551
YP_001284596 MRA_3251 640604012 conserved hypothetical alanine valine rich protein 407   I 0.658 65.8 0.617
YP_001284879 MRA_3532 640604295 conserved hypothetical Mce associated protein 160 pfam11393 I 0.694 69.4 0.688
YP_001282602 MRA_1299 640601992 conserved hypothetical secreted protein 111 pfam05305 K 0.685 68.5 0.641
YP_001282581 MRA_1279 640601971 conserved hypothetical secreted protein 113 pfam05305 K 0.696 69.6 0.664
YP_001281977 MRA_0688 640601358 conserved hypothetical threonine rich protein 165 pfam11259 L 0.646 64.6 0.635
YP_001283317 MRA_1996 640602714 cutinase precursor Cfp21 217 pfam01083 M 0.608 60.8 0.624
YP_001284840 MRA_3493 640604256 cutinase precursor Cut4 226 pfam01083 M 0.675 67.5 0.73
YP_001285013 MRA_3663 640604429 D-alanyl-D-alanine carboxypeptidase, serine-type, 461 pfam02113 M 0.687 68.7 0.549
YP_001282138 MRA_0846 640601524 D-alanyl-D-alanine dipeptidase 256 pfam01427 M 0.674 67.4 0.649
YP_001284855 MRA_3508 640604271 dTDP-glucose-4,6-dehydratase-related protein 364 pfam01370 M 0.574 57.4 0.555
YP_001285201 MRA_3850 640604624 exported repetitive protein precursor PirG 284 pfam01744 M 0.669 66.9 0.554
YP_001284483 MRA_3138 640603898 ferredoxin--NADP reductase 456 pfam07992 M 0.65 65 0.599
YP_001284410 MRA_3066 640603823 hexapeptide transferase family protein 300   M 0.679 67.9 0.632
YP_001282607 MRA_1304 640601998 homoserine kinase 316 pfam00288 M 0.631 63.1 0.608
YP_001282794 MRA_1488 640602189 hypothetical invasion protein 241 pfam00877 M 0.642 64.2 0.617
YP_001281896 MRA_0610 640601274 hypothetical protein 103   M 0.63 63 0.619
YP_001283133 MRA_1817 640602530 hypothetical protein 108 pfam05305 M 0.662 66.2 0.559
YP_001282663 MRA_1359 640602058 hypothetical protein 109   M 0.751 75.1 0.75
YP_001283139 MRA_1822 640602536 hypothetical protein 118 pfam05305 M 0.697 69.7 0.711
YP_001282519 MRA_1218 640601909 hypothetical protein 122   M 0.662 66.2 0.618
YP_001282664 MRA_1360 640602059 hypothetical protein 123   M 0.669 66.9 0.566
YP_001284740 MRA_3394 640604156 hypothetical protein 129 pfam05305 N 0.617 61.7 0.649
YP_001283066 MRA_1755 640602463 hypothetical protein 133   N 0.646 64.6 0.622
YP_001283893 MRA_2560 640603300 hypothetical protein 133   N 0.634 63.4 0.686
YP_001281490 MRA_0211 640600866 hypothetical protein 136   N 0.766 76.6 0.662
YP_001281891 MRA_0606 640601269 hypothetical protein 137 pfam01850 N 0.692 69.2 0.579
YP_001281975 MRA_0687 640601356 hypothetical protein 142 pfam05423 O 0.623 62.3 0.616
YP_001283142 MRA_1825 640602539 hypothetical protein 143   O 0.718 71.8 0.603
YP_001283961 MRA_2627 640603368 hypothetical protein 143   O 0.647 64.7 0.657
YP_001281714 MRA_0431 640601091 hypothetical protein 147   O 0.725 72.5 0.635
YP_001281743 MRA_0460 640601120 hypothetical protein 148 pfam11191 O 0.62 62 0.586
YP_001285291 MRA_3940 640604714 hypothetical protein 149   O 0.682 68.2 0.594
YP_001283237 MRA_1917 640602634 hypothetical protein 156   O 0.697 69.7 0.566
YP_001282733 MRA_1428 640602128 hypothetical protein 157 pfam00652 O 0.731 73.1 0.587
YP_001284959 MRA_3611 640604375 hypothetical protein 176   P 0.65 65 0.596
YP_001284353 MRA_3009 640603764 hypothetical protein 181 pfam12028 P 0.686 68.6 0.722
YP_001284409 MRA_3065 640603822 hypothetical protein 182   P 0.686 68.6 0.656
YP_001284878 MRA_3531 640604294 hypothetical protein 192   P 0.625 62.5 0.607
YP_001281655 MRA_0375 640601032 hypothetical protein 197 pfam06414 P 0.614 61.4 0.588
YP_001283959 MRA_2625 640603366 hypothetical protein 206   P 0.645 64.5 0.636
YP_001284782 MRA_3435 640604198 hypothetical protein 208   P 0.643 64.3 0.577
YP_001282105 MRA_0814 640601487 hypothetical protein 209 pfam02517 P 0.711 71.1 0.7
YP_001284164 MRA_2823 640603575 hypothetical protein 209 pfam12079 P 0.713 71.3 0.676
YP_001285092 MRA_3741 640604510 hypothetical protein 214   P 0.535 53.5 0.394
YP_001283144 MRA_1827 640602541 hypothetical protein 221   Q 0.664 66.4 0.574
YP_001283307 MRA_1986 640602704 hypothetical protein 221   Q 0.746 74.6 0.579
YP_001282424 MRA_1125 640601814 hypothetical protein 232   Q 0.683 68.3 0.674
YP_001282578 MRA_1276 640601968 hypothetical protein 232   Q 0.621 62.1 0.608
YP_001281972 MRA_0684 640601353 hypothetical protein 240 pfam07848-pfam08223 Q 0.676 67.6 0.568
YP_001283885 MRA_2552 640603292 hypothetical protein 240 pfam08924-pfam10518 Q 0.665 66.5 0.679
YP_001283638 MRA_2310 640603038 hypothetical protein 246 pfam01048 Q 0.691 69.1 0.57
YP_001284258 MRA_2916 640603669 hypothetical protein 249 pfam01551 Q 0.703 70.3 0.619
YP_001282304 MRA_1008 640601692 hypothetical protein 252   Q 0.753 75.3 0.689
YP_001284974 MRA_3626 640604390 hypothetical protein 264   Q 0.628 62.8 0.478
YP_001283652 MRA_2323 640603052 hypothetical protein 281 pfam01738 Q 0.669 66.9 0.685
YP_001284590 MRA_3245 640604006 hypothetical protein 285 pfam11350 Q 0.7 70 0.591
YP_001281670 MRA_0389 640601047 hypothetical protein 302   Q 0.733 73.3 0.523
YP_001282074 MRA_0783 640601456 hypothetical protein 303 pfam00756 Q 0.645 64.5 0.518
YP_001282100 MRA_0809 640601482 hypothetical protein 335 pfam04261 Q 0.636 63.6 0.545
YP_001285121 MRA_3770 640604540 hypothetical protein 352 pfam10092 Q 0.694 69.4 0.662
YP_001282494 MRA_1194 640601884 hypothetical protein 359 pfam08237 R 0.658 65.8 0.539
YP_001282207 MRA_0913 640601593 hypothetical protein 372   R 0.661 66.1 0.603
YP_001284473 MRA_3128 640603887 hypothetical protein 379   R 0.697 69.7 0.585
YP_001283529 MRA_2205 640602927 hypothetical protein 385 pfam00877 R 0.703 70.3 0.661
YP_001283126 MRA_1810 640602523 hypothetical protein 406 pfam11203 R 0.67 67 0.624
YP_001282540 MRA_1239 640601930 hypothetical protein 411   R 0.667 66.7 0.717
YP_001282309 MRA_1013 640601697 hypothetical protein 432   R 0.672 67.2 0.62
YP_001283171 MRA_1853 640602568 hypothetical protein 455 pfam00571-pfam01595-pfam03471 R 0.626 62.6 0.601
YP_001283810 MRA_2478 640603212 hypothetical protein 48   R 0.631 63.1 0.653
YP_001285105 MRA_3754 640604523 hypothetical protein 241 pfam01520 R 0.627 62.7 0.662
YP_001283257 MRA_1937 640602654 immunogenic protein Mpt63 159 pfam09167 R 0.657 65.7 0.71
YP_001283312 MRA_1991 640602709 immunogenic protein Mpt64 228 pfam11738 R 0.691 69.1 0.689
YP_001281553 MRA_0273 640600929 iron ABC transporter substrate-binding protein 330 pfam01497 R 0.64 64 0.516
YP_001284420 MRA_3076 640603833 iron ABC transporter substrate-binding protein 359 pfam01497 R 0.643 64.3 0.583
YP_001285152 MRA_3801 640604572 lipoprotein LpqH 159 pfam05481 R 0.632 63.2 0.554
YP_001282725 MRA_1420 640602120 lipoprotein LprG 236 pfam07161 R 0.593 59.3 0.45
YP_001281460 MRA_0181 640600836 MCE-family lipoprotein LprK 390 pfam02470 R 0.623 62.3 0.509
YP_001283302 MRA_1981 640602699 MCE-family lipoprotein LprM 377 pfam02470 R 0.644 64.4 0.633
YP_001284882 MRA_3535 640604298 MCE-family lipoprotein LprN 384 pfam02470 R 0.681 68.1 0.668
YP_001281456 MRA_0177 640600832 MCE-family protein Mce1A 454 pfam02470-pfam11887 R 0.686 68.6 0.564
YP_001281457 MRA_0178 640600833 MCE-family protein Mce1B 346 pfam02470-pfam11887 S 0.653 65.3 0.657
YP_001281882 MRA_0597 640601260 MCE-family protein Mce2B 275 pfam02470 S 0.664 66.4 0.574
YP_001283298 MRA_1977 640602695 MCE-family protein Mce3A 425 pfam02470-pfam11887 S 0.637 63.7 0.57
YP_001283299 MRA_1978 640602696 MCE-family protein Mce3B 342 pfam02470 S 0.688 68.8 0.439
YP_001283300 MRA_1979 640602697 MCE-family protein Mce3C 410 pfam02470 S 0.784 78.4 0.638
YP_001283301 MRA_1980 640602698 MCE-family protein Mce3D 423 pfam02470 S 0.755 75.5 0.679
YP_001284886 MRA_3539 640604302 MCE-family protein Mce4A 400 pfam02470-pfam11887 S 0.674 67.4 0.611
YP_001284885 MRA_3538 640604301 MCE-family protein Mce4B 350 pfam02470 S 0.667 66.7 0.689
YP_001284884 MRA_3537 640604300 MCE-family protein Mce4C 357 pfam02470 S 0.636 63.6 0.599
YP_001284883 MRA_3536 640604299 MCE-family protein Mce4D 451 pfam02470-pfam11887 S 0.69 69 0.641
YP_001285273 MRA_3922 640604696 membrane-anchored mycosin Mycp1 446 pfam00082 T 0.712 71.2 0.587
YP_001284837 MRA_3490 640604253 membrane-anchored mycosin MycP4 455 pfam00082 T 0.639 63.9 0.553
YP_001283186 MRA_1868 640602583 molybdate ABC transporter substrate-binding protein 261 pfam01547 T 0.63 63 0.48
YP_001284146 MRA_2805 640603557 nitroalkane oxidase 344 pfam03060 T 0.674 67.4 0.579
YP_001281574 MRA_0294 640600950 PE family protein 102 pfam00934 V 0.651 65.1 0.554
YP_001282700 MRA_1395 640602095 PE family protein 102 pfam00934 V 0.648 64.8 0.573
YP_001284397 MRA_3053 640603810 PE family protein 104 pfam00934 V 0.596 59.6 0.482
YP_001282524 MRA_1223 640601914 PE family protein 110 pfam00934 V 0.624 62.4 0.454
YP_001281624 MRA_0344 640601001 PE family protein 171 pfam00934 V 0.634 63.4 0.519
YP_001282346 MRA_1048 640601735 PE family protein 275 pfam00934-pfam12484   0.658 65.8 0.595
YP_001282970 MRA_1662 640602366 PE-PGRS family protein 1011 pfam00934   0.673 67.3 0.655
YP_001284900 MRA_3553 640604316 PE-PGRS family protein 1211 pfam00934   0.63 63 0.555
YP_001282132 MRA_0841 640601518 PE-PGRS family protein 137 pfam00934   0.694 69.4 0.557
YP_001282765 MRA_1459 640602160 PE-PGRS family protein 1398 pfam00934   0.614 61.4 0.55
YP_001284730 MRA_3385 640604146 PE-PGRS family protein 1538 pfam00934   0.645 64.5 0.582
YP_001284895 MRA_3548 640604311 PE-PGRS family protein 1545 pfam00934   0.643 64.3 0.645
YP_001282041 MRA_0751 640601422 PE-PGRS family protein 172 pfam00934   0.705 70.5 0.557
YP_001284982 MRA_3634 640604398 PE-PGRS family protein 232     0.652 65.2 0.467
YP_001284983 MRA_3635 640604399 PE-PGRS family protein 238 pfam00934   0.665 66.5 0.521
YP_001282281 MRA_0985 640601668 PE-PGRS family protein 331 pfam00934-pfam01436   0.687 68.7 0.512
YP_001283752 MRA_2420 640603154 PE-PGRS family protein 361 pfam00934   0.63 63 0.618
YP_001282783 MRA_1477 640602178 PE-PGRS family protein 370 pfam00934   0.638 63.8 0.575
YP_001283691 MRA_2360 640603092 PE-PGRS family protein 413 pfam00934   0.621 62.1 0.589
YP_001282284 MRA_0987 640601671 PE-PGRS family protein 457 pfam00934-pfam01436   0.66 66 0.653
YP_001283978 MRA_2643 640603385 PE-PGRS family protein 461 pfam00934   0.661 66.1 0.708
YP_001282376 MRA_1078 640601766 PE-PGRS family protein 463 pfam00934   0.682 68.2 0.701
YP_001282230 MRA_0936 640601617 phosphate ABC transporter substrate-binding protein, 370 pfam01547   0.668 66.8 0.694
YP_001282234 MRA_0940 640601621 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.666 66.6 0.693
YP_001282236 MRA_0942 640601623 phosphate ABC transporter substrate-binding protein 374 pfam01547   0.643 64.3 0.622
YP_001284696 MRA_3351 640604112 phosphatidylinositol-3-phosphate phosphatase 299 pfam04185   0.646 64.6 0.597
YP_001283241 MRA_1921 640602638 phospholipid-binding protein 197 pfam01161   0.595 59.5 0.602
YP_001283242 MRA_1922 640602639 phospholipid-binding protein 201 pfam01161   0.624 62.4 0.513
YP_001282337 MRA_1039 640601726 potassium-transporting ATPase 189 pfam02669   0.603 60.3 0.459
YP_001284732 MRA_3387 640604148 PPE family protein 3145 pfam00823-pfam01469   0.636 63.6 0.585
YP_001284735 MRA_3390 640604151 PPE family protein 3674 pfam00823-pfam01469   0.661 66.1 0.573
YP_001285263 MRA_3912 640604686 PPE family protein 368 pfam00823   0.615 61.5 0.561
YP_001284522 MRA_3177 640603937 PPE family protein 409 pfam00823   0.67 67 0.562
YP_001283461 MRA_2138 640602858 PPE family protein 473 pfam00823   0.658 65.8 0.571
YP_001281323 MRA_0043 640600699 proline rich secreted protein Mtc28 310 pfam10738   0.658 65.8 0.618
YP_001284032 MRA_2696 640603443 putative alanine and valine rich exported protein 173     0.651 65.1 0.641
YP_001281604 MRA_0324 640600980 putative beta-glucanase 294 pfam00722   0.665 66.5 0.564
YP_001283321 MRA_2000 640602718 putative chitinase 142 pfam00553   0.609 60.9 0.545
YP_001284272 MRA_2930 640603683 putative conserved alanine rich lipoprotein LppW 314     0.638 63.8 0.522
YP_001284207 MRA_2866 640603618 putative conserved alanine rich transmembrane protein 181     0.621 62.1 0.534
YP_001284991 MRA_3643 640604407 putative conserved alanine, arginine and proline rich transmembrane protein 397     0.576 57.6 0.478
YP_001282175 MRA_0882 640601561 putative conserved exported protein 162 pfam10969   0.639 63.9 0.491
YP_001281598 MRA_0318 640600974 putative conserved exported protein 218 pfam03734   0.637 63.7 0.55
YP_001281609 MRA_0329 640600986 putative conserved exported protein 220     0.659 65.9 0.657
YP_001284344 MRA_3000 640603755 putative conserved exported protein 237 pfam09352   0.677 67.7 0.616
YP_001282118 MRA_0827 640601500 putative conserved exported protein 270     0.651 65.1 0.621
YP_001282292 MRA_0995 640601679 putative conserved exported protein 386 pfam07143   0.625 62.5 0.557
YP_001283252 MRA_1932 640602649 putative conserved lipoprotein LppF 423     0.709 70.9 0.522
YP_001284963 MRA_3615 640604379 putative conserved lipoprotein LppH 237     0.647 64.7 0.582
YP_001283476 MRA_2152 640602873 putative conserved lipoprotein LppL 358     0.673 67.3 0.697
YP_001283510 MRA_2186 640602908 putative conserved lipoprotein LppM 227 pfam11353   0.752 75.2 0.647
YP_001283878 MRA_2545 640603284 putative conserved lipoprotein LppS 408 pfam03734   0.647 64.7 0.57
YP_001284315 MRA_2972 640603726 putative conserved lipoprotein LppX 233 pfam07161   0.707 70.7 0.676
YP_001284980 MRA_3632 640604396 putative conserved lipoprotein LpqF 452     0.5 50 0.32
YP_001281525 MRA_0246 640600901 putative conserved lipoprotein 388 pfam00933   0.654 65.4 0.703
YP_001281687 MRA_0405 640601064 putative conserved lipoprotein LpqK 409 pfam00144   0.66 66 0.653
YP_001281875 MRA_0590 640601253 putative conserved lipoprotein LpqN 228 pfam10738   0.682 68.2 0.658
YP_001281897 MRA_0611 640601275 putative conserved lipoprotein LpqO 316 pfam07485   0.649 64.9 0.612
YP_001281969 MRA_0681 640601350 putative conserved lipoprotein LpqP 280 pfam10503   0.668 66.8 0.616
YP_001282321 MRA_1024 640601709 putative conserved lipoprotein LpqT 226 pfam10738   0.643 64.3 0.63
YP_001282327 MRA_1030 640601716 Putative conserved lipoprotein LpqU 243     0.691 69.1 0.628
YP_001282655 MRA_1351 640602049 putative conserved lipoprotein LprD 126     0.735 73.5 0.57
YP_001282682 MRA_1378 640602077 putative conserved lipoprotein LprF 261 pfam07161   0.686 68.6 0.7
YP_001283306 MRA_1985 640602703 putative conserved membrane protein 125 pfam05305   0.692 69.2 0.594
YP_001283938 MRA_2605 640603345 putative conserved membrane protein 154     0.688 68.8 0.639
YP_001281516 MRA_0237 640600892 putative conserved membrane protein 226 pfam01850   0.669 66.9 0.702
YP_001281403 MRA_0123 640600779 putative conserved membrane protein 251 pfam03734   0.67 67 0.728
YP_001285193 MRA_3842 640604616 putative conserved membrane protein 336 pfam01083   0.647 64.7 0.62
YP_001283972 MRA_2637 640603379 putative conserved membrane protein 351 pfam00293   0.696 69.6 0.531
YP_001281514 MRA_0235 640600890 putative conserved membrane protein 421 pfam11271   0.638 63.8 0.587
YP_001285079 MRA_3728 640604497 putative conserved membrane protein 440 pfam01882   0.646 64.6 0.604
YP_001285272 MRA_3921 640604695 putative conserved membrane protein 462 pfam11203   0.628 62.8 0.594
YP_001281691 MRA_0409 640601068 putative conserved membrane protein MmpS1 142 pfam05423   0.716 71.6 0.587
YP_001282749 MRA_1443 640602144 putative conserved proline,glycine and valine rich secreted protein 202     0.662 66.2 0.593
YP_001281851 MRA_0566 640601228 putative conserved secreted protein 112 pfam05305   0.692 69.2 0.718
YP_001282579 MRA_1277 640601969 putative conserved secreted protein 124     0.601 60.1 0.493
YP_001281767 MRA_0484 640601144 putative conserved secreted protein 148 pfam10783   0.537 53.7 0.475
YP_001284412 MRA_3068 640603825 putative conserved secreted protein 227 pfam11738   0.655 65.5 0.638
YP_001284573 MRA_3228 640603989 putative conserved secreted protein 340 pfam05362   0.709 70.9 0.597
YP_001284541 MRA_3196 640603956 putative conserved secreted protein 423 pfam01882   0.648 64.8 0.637
YP_001281978 MRA_0689 640601359 putative conserved transmembrane protein 124 pfam11259   0.699 69.9 0.658
YP_001284137 MRA_2797 640603548 putative conserved transmembrane protein 157     0.659 65.9 0.634
YP_001283646 MRA_2318 640603046 putative cutinase Cut2 230 pfam01083   0.636 63.6 0.589
YP_001284839 MRA_3492 640604255 putative cutinase precursor 262 pfam01083   0.702 70.2 0.526
YP_001284278 MRA_2936 640603689 putative D-alanyl-D-alanine carboxypeptidase 291 pfam00768   0.608 60.8 0.676
YP_001284684 MRA_3339 640604100 putative esterase lipoprotein LpqC 304 pfam10503   0.653 65.3 0.666
YP_001282696 MRA_1391 640602091 putative export protein 165     0.637 63.7 0.638
YP_001283622 MRA_2296 640603022 putative glycerolphosphodiesterase 301 pfam03009   0.675 67.5 0.65
YP_001282885 MRA_1578 640602280 putative inv protein 230 pfam00877   0.693 69.3 0.637
YP_001282997 MRA_1688 640602393 putative lipoprotein DsbF 182 pfam08534   0.642 64.2 0.597
YP_001283230 MRA_1910 640602627 putative lipoprotein LppD 343 pfam01661   0.662 66.2 0.685
YP_001283210 MRA_1892 640602607 putative lipoprotein LppE 140     0.687 68.7 0.507
YP_001283418 MRA_2094 640602815 putative lipoprotein LppJ 187     0.66 66 0.545
YP_001283615 MRA_2289 640603015 putative lipoprotein LppN 175     0.644 64.4 0.653
YP_001283635 MRA_2307 640603035 putative lipoprotein LppO 171     0.627 62.7 0.589
YP_001283680 MRA_2350 640603081 putative lipoprotein LppP 175     0.68 68 0.611
YP_001283692 MRA_2361 640603094 putative lipoprotein LppQ 139     0.705 70.5 0.622
YP_001283759 MRA_2427 640603161 putative lipoprotein LppR 251     0.699 69.9 0.652
YP_001284149 MRA_2808 640603560 putative lipoprotein LppU 171     0.662 66.2 0.592
YP_001284372 MRA_3028 640603785 putative lipoprotein LppY 321 pfam07485   0.618 61.8 0.63
YP_001284380 MRA_3036 640603793 putative lipoprotein LppZ 373     0.722 72.2 0.627
YP_001284390 MRA_3046 640603803 putative lipoprotein LpqA 209     0.704 70.4 0.707
YP_001284776 MRA_3429 640604192 putative lipoprotein LpqD 236 pfam00300   0.773 77.3 0.674
YP_001284971 MRA_3623 640604387 putative lipoprotein LpqE 182     0.638 63.8 0.652
YP_001285009 MRA_3659 640604425 putative lipoprotein LpqG 240 pfam04402   0.651 65.1 0.66
YP_001281633 MRA_0353 640601010 putative lipoprotein LpqJ 186     0.677 67.7 0.66
YP_001282135 MRA_0843 640601521 putative lipoprotein LpqQ 214     0.631 63.1 0.617
YP_001282147 MRA_0855 640601533 putative lipoprotein LpqS 130     0.644 64.4 0.571
YP_001282372 MRA_1074 640601762 putative lipoprotein LpqV 139     0.692 69.2 0.59
YP_001282538 MRA_1237 640601928 putative lipoprotein LpqX 185     0.655 65.5 0.596
YP_001282554 MRA_1253 640601944 putative lipoprotein LpqZ 286 pfam04069   0.687 68.7 0.62
YP_001282580 MRA_1278 640601970 putative lipoprotein LprA 244 pfam07161   0.662 66.2 0.602
YP_001282584 MRA_1282 640601974 putative lipoprotein LprB 185 pfam12079   0.627 62.7 0.607
YP_001282585 MRA_1283 640601975 putative lipoprotein LprC 180 pfam12079   0.613 61.3 0.629
YP_001282562 MRA_1260 640601952 putative lipoprotein LprE 202     0.623 62.3 0.638
YP_001282732 MRA_1427 640602127 putative lipoprotein LprH 228     0.663 66.3 0.666
YP_001282860 MRA_1553 640602255 putative lipoprotein LprI 197 pfam07007-pfam09864   0.641 64.1 0.68
YP_001283010 MRA_1700 640602406 putative lipoprotein LprJ 127 pfam05305   0.644 64.4 0.709
YP_001281466 MRA_0187 640600842 putative lipoprotein LprO 369     0.614 61.4 0.615
YP_001282265 MRA_0970 640601652 putative lipoprotein LprP 224     0.805 80.5 0.664
YP_001281580 MRA_0300 640600956 putative membrane-anchored mycosin MycP3 461 pfam00082   0.809 80.9 0.666
YP_001284329 MRA_2986 640603740 putative methyltransferase 245 pfam04989   0.648 64.8 0.651
YP_001284717 MRA_3372 640604133 putative penicillin-binding protein DacB1 405 pfam00768   0.613 61.3 0.582
YP_001283253 MRA_1933 640602650 putative peptidase 371 pfam00144   0.636 63.6 0.641
YP_001282432 MRA_1132 640601822 putative peroxidase BpoB 302     0.692 69.2 0.633
YP_001285054 MRA_3703 640604471 putative protease 232     0.652 65.2 0.604
YP_001282167 MRA_0874 640601553 putative resuscitation-promoting factor RpfA 407 pfam06737   0.777 77.7 0.585
YP_001282314 MRA_1018 640601702 putative resuscitation-promoting factor RpfB 362 pfam03990-pfam06737-pfam07501   0.727 72.7 0.573
YP_001283808 MRA_2476 640603210 putative resuscitation-promoting factor RpfE 172 pfam06737   0.707 70.7 0.591
YP_001283597 MRA_2273 640602997 putative secreted protein 167     0.676 67.6 0.686
YP_001281686 MRA_0404 640601063 putative secreted protein 213     0.685 68.5 0.588
YP_001281412 MRA_0132 640600788 putative serine protease 355 pfam00089-pfam00595   0.668 66.8 0.705
YP_001281818 MRA_0533 640601195 putative thioredoxin protein 216 pfam00578   0.696 69.6 0.609
YP_001283483 MRA_2159 640602881 putative transmembrane protein 118     0.659 65.9 0.607
YP_001281780 MRA_0497 640601157 putative two component sensor histidine kinase 410 pfam00512-pfam02518   0.665 66.5 0.656
YP_001283215 MRA_1897 640602612 secreted antigen 85-B FbpB 325 pfam00756   0.647 64.7 0.565
YP_001281416 MRA_0136 640600792 secreted antigen 86-C FbpC 340 pfam00756   0.625 62.5 0.576
YP_001285194 MRA_3843 640604617 secreted mpt51/mpb51 antigen protein FbpD 299 pfam00756   0.648 64.8 0.595
YP_001284699 MRA_3354 640604115 secreted protein antigen 103     0.645 64.5 0.572
YP_001284245 MRA_2903 640603656 soluble secreted antigen Mpt53 precursor 173 pfam08534   0.673 67.3 0.68
YP_001282804 MRA_1497 640602199 SPFH domain, Band 7 family protein 381 pfam01145   0.685 68.5 0.562
YP_001281720 MRA_0437 640601097 superoxide dismutase 240 pfam00080   0.676 67.6 0.6
YP_001282485 MRA_1185 640601875 T-cell antigen 110     0.663 66.3 0.592
YP_001283094 MRA_1779 640602491 truncated IS6110 transposase 126     0.689 68.9 0.607
YP_001282203 MRA_0909 640601589 two component sensor histidine kinase 446 pfam00512-pfam00672-pfam02518   0.647 64.7 0.483


           

 

 

 
 
 
MycoSec