HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
  TBFG_12311 640742251 (EC:3.6.1.26) 281 pfam02611 C 0.611 61.1 0.499
YP_001289722 TBFG_13795 640608568 19 kda lipoprotein antigen precursor lpqH 159 pfam05481 C 0.633 63.3 0.591
YP_001289183 TBFG_13256 640608025 3-phosphoshikimate 1-carboxyvinyltransferase 450 pfam00275 C 0.747 74.7 0.646
YP_001289252 TBFG_13325 640608094 ATP dependent helicase 1513 pfam00270-pfam00271-pfam08494 C 0.674 67.4 0.63
YP_001287279 TBFG_11334 640606089 ATP synthase F1 subcomplex delta subunit 446 pfam00213-pfam00430 E 0.621 62.1 0.457
YP_001286356 TBFG_10411 640605152 beta lactamase like protein 272 pfam00753 E 0.735 73.5 0.625
YP_001288011 TBFG_12078 640606833 carbohydrate ABC transporter substrate-binding protein 439 pfam01547 E 0.631 63.1 0.618
YP_001288272 TBFG_12341 640607098 carbohydrate ABC transporter substrate-binding protein 440 pfam01547 F 0.639 63.9 0.527
YP_001288817 TBFG_12888 640607654 cell surface lipoprotein mpt83 220 pfam02469 G 0.7 70 0.557
YP_001287127 TBFG_11182 640605936 conserved alanine and proline rich protein 227   G 0.656 65.6 0.615
YP_001289840 TBFG_13913 640608689 conserved alanine rich protein 280   G 0.692 69.2 0.686
YP_001288787 TBFG_12858 640607624 conserved alanine rich transmembrane protein 181   I 0.696 69.6 0.667
YP_001287772 TBFG_11835 640606592 conserved hypothetical protein 108 pfam05305 J 0.608 60.8 0.629
YP_001287777 TBFG_11840 640606597 conserved hypothetical protein 118 pfam05305 K 0.659 65.9 0.604
YP_001287178 TBFG_11233 640605987 conserved hypothetical protein 122   K 0.674 67.4 0.652
YP_001287327 TBFG_11382 640606141 conserved hypothetical protein 123   M 0.574 57.4 0.558
YP_001289317 TBFG_13390 640608159 conserved hypothetical protein 129 pfam05305 M 0.669 66.9 0.553
YP_001286555 TBFG_10610 640605352 conserved hypothetical protein 137 pfam01850 M 0.679 67.9 0.637
YP_001287780 TBFG_11843 640606600 conserved hypothetical protein 143   M 0.631 63.1 0.611
YP_001286406 TBFG_10461 640605202 conserved hypothetical protein 148 pfam11191 M 0.642 64.2 0.619
YP_001287872 TBFG_11935 640606692 conserved hypothetical protein 156   M 0.63 63 0.621
YP_001286316 TBFG_10371 640605112 conserved hypothetical protein 197 pfam06414 M 0.662 66.2 0.563
YP_001286764 TBFG_10819 640605565 conserved hypothetical protein 209 pfam02517 M 0.751 75.1 0.754
YP_001289663 TBFG_13736 640608507 conserved hypothetical protein 214   M 0.669 66.9 0.57
YP_001287782 TBFG_11845 640606602 conserved hypothetical protein 221   O 0.617 61.7 0.649
YP_001287943 TBFG_12006 640606763 conserved hypothetical protein 221   O 0.646 64.6 0.624
YP_001286633 TBFG_10688 640605433 conserved hypothetical protein 240 pfam07848-pfam08223 O 0.634 63.4 0.69
YP_001288475 TBFG_12546 640607308 conserved hypothetical protein 240 pfam08924-pfam10518 O 0.766 76.6 0.665
YP_001288247 TBFG_12316 640607072 conserved hypothetical protein 246 pfam01048 O 0.718 71.8 0.607
YP_001288834 TBFG_12905 640607671 conserved hypothetical protein 249 pfam01551 P 0.647 64.7 0.659
YP_001288199 TBFG_12266 640607022 conserved hypothetical protein 271 pfam09995 P 0.725 72.5 0.636
YP_001288260 TBFG_12329 640607085 conserved hypothetical protein 281 pfam01738 P 0.62 62 0.593
YP_001287349 TBFG_11404 640606163 conserved hypothetical protein 439 pfam02624 Q 0.682 68.2 0.598
YP_001289585 TBFG_13658 640608427 conserved hypothetical protein 461 pfam02113 Q 0.698 69.8 0.576
YP_001289676 TBFG_13749 640608520 conserved hypothetical protein 241 pfam01520 Q 0.65 65 0.6
YP_001287850 TBFG_11913 640606670 conserved hypothetical protein 199 pfam01817 Q 0.641 64.1 0.58
YP_001287263 TBFG_11318 640606072 conserved hypothetical secreted protein 111 pfam05305 R 0.712 71.2 0.674
YP_001287242 TBFG_11297 640606051 conserved hypothetical secreted protein 113 pfam05305 R 0.664 66.4 0.578
YP_001288916 TBFG_12987 640607753 conserved membrane or exported protein 237 pfam09352 R 0.746 74.6 0.582
YP_001287942 TBFG_12005 640606762 conserved membrane protein 125 pfam05305 R 0.621 62.1 0.613
YP_001288547 TBFG_12618 640607380 conserved membrane protein 143   R 0.676 67.6 0.574
YP_001288525 TBFG_12596 640607358 conserved membrane protein 154   R 0.665 66.5 0.68
YP_001286176 TBFG_10231 640604971 conserved membrane protein 226 pfam01850 R 0.703 70.3 0.624
YP_001286062 TBFG_10117 640604857 conserved membrane protein 251 pfam03734 R 0.754 75.4 0.697
YP_001289651 TBFG_13724 640608495 conserved membrane protein 454 pfam01882 R 0.628 62.8 0.481
YP_001287807 TBFG_11870 640606627 conserved membrane protein 455 pfam00571-pfam01595-pfam03471 R 0.733 73.3 0.524
YP_001289844 TBFG_13917 640608693 conserved membrane protein 462 pfam11203 S 0.645 64.5 0.52
YP_001286138 TBFG_10193 640604933 conserved secreted protein 100   S 0.694 69.4 0.663
YP_001286514 TBFG_10569 640605310 conserved secreted protein 112 pfam05305 S 0.658 65.8 0.544
YP_001287240 TBFG_11295 640606049 conserved secreted protein 124   S 0.661 66.1 0.607
YP_001286430 TBFG_10485 640605226 conserved secreted protein 148 pfam10783 S 0.67 67 0.629
YP_001288924 TBFG_12995 640607761 conserved secreted protein 181 pfam12028 S 0.667 66.7 0.718
YP_001288981 TBFG_13052 640607820 conserved secreted protein TB22.2 227 pfam11738 S 0.672 67.2 0.627
YP_001286638 TBFG_10693 640605438 conserved threonine rich protein 165 pfam11259 S 0.626 62.6 0.603
YP_001286639 TBFG_10694 640605439 conserved transmembrane protein 124 pfam11259 V 0.631 63.1 0.652
YP_001288714 TBFG_12785 640607551 conserved transmembrane protein 157   V 0.627 62.7 0.668
YP_001288255 TBFG_12324 640607080 cutinase 230 pfam01083   0.657 65.7 0.715
YP_001287952 TBFG_12015 640606772 cutinase precursor 217 pfam01083   0.694 69.4 0.702
YP_001289415 TBFG_13488 640608257 cutinase precursor 262 pfam01083   0.643 64.3 0.586
YP_001289416 TBFG_13489 640608258 cutinase precursor 231 pfam01083   0.632 63.2 0.557
YP_001289771 TBFG_13844 640608620 exported repetitive protein precursor 284 pfam01744   0.593 59.3 0.457
YP_001287955 TBFG_12018 640606775 hypothetical chitinase 142 pfam00553   0.623 62.3 0.512
YP_001288612 TBFG_12683 640607449 hypothetical exported alanine and valine rich protein 173     0.644 64.4 0.635
YP_001287356 TBFG_11411 640606170 hypothetical exported or membrane protein 165     0.665 66.5 0.6
YP_001286559 TBFG_10614 640605356 hypothetical exported protein 103     0.681 68.1 0.67
YP_001286150 TBFG_10205 640604945 hypothetical exported protein 136     0.686 68.6 0.567
YP_001286837 TBFG_10892 640605642 hypothetical exported protein 162 pfam10969   0.653 65.3 0.66
YP_001286259 TBFG_10314 640605054 hypothetical exported protein 218 pfam03734   0.664 66.4 0.581
YP_001286270 TBFG_10325 640605066 hypothetical exported protein 220     0.637 63.7 0.575
YP_001287082 TBFG_11137 640605891 hypothetical exported protein 232     0.784 78.4 0.642
YP_001286777 TBFG_10832 640605578 hypothetical exported protein 270     0.664 66.4 0.591
YP_001288900 TBFG_12971 640607737 hypothetical glycosyl transferase 275 pfam00535   0.636 63.6 0.605
YP_001287452 TBFG_11507 640606266 hypothetical invasion protein 253 pfam00877   0.639 63.9 0.557
YP_001289178 TBFG_13251 640608020 hypothetical iron-regulated short-chain dehydrogenase/reductase 282 pfam00106   0.63 63 0.487
YP_001287705 TBFG_11762 640606522 hypothetical membrane protein 133     0.674 67.4 0.592
YP_001289863 TBFG_13936 640608712 hypothetical membrane protein 149     0.596 59.6 0.486
YP_001288545 TBFG_12616 640607378 hypothetical membrane protein 206     0.624 62.4 0.459
YP_001288741 TBFG_12812 640607578 hypothetical membrane protein 209 pfam12079   0.634 63.4 0.523
YP_001286968 TBFG_11023 640605775 hypothetical membrane protein 432     0.658 65.8 0.6
YP_001288902 TBFG_12973 640607739 hypothetical methyltransferase 245 pfam04989   0.673 67.3 0.658
YP_001289626 TBFG_13699 640608469 hypothetical protease 232     0.63 63 0.56
YP_001287326 TBFG_11381 640606140 hypothetical protein 109     0.614 61.4 0.553
YP_001286005 TBFG_10060 640604800 hypothetical protein 126     0.645 64.5 0.583
YP_001288481 TBFG_12552 640607314 hypothetical protein 133     0.652 65.2 0.469
YP_001287393 TBFG_11448 640606207 hypothetical protein 157 pfam00652   0.654 65.4 0.516
YP_001289532 TBFG_13605 640608374 hypothetical protein 176     0.687 68.7 0.515
YP_001288978 TBFG_13049 640607817 hypothetical protein 182     0.621 62.1 0.591
YP_001289452 TBFG_13525 640608294 hypothetical protein 192     0.643 64.3 0.624
YP_001287239 TBFG_11294 640606048 hypothetical protein 232     0.646 64.6 0.599
YP_001286963 TBFG_11018 640605770 hypothetical protein 252     0.595 59.5 0.607
YP_001288215 TBFG_12282 640607039 hypothetical secreted protein 167     0.624 62.4 0.518
YP_001286348 TBFG_10403 640605144 hypothetical secreted protein 213     0.601 60.1 0.457
YP_001288107 TBFG_12174 640606930 hypothetical transmembrane protein 118     0.637 63.7 0.593
YP_001287892 TBFG_11955 640606712 immunogenic protein mpt63 159 pfam09167   0.615 61.5 0.567
YP_001287948 TBFG_12011 640606768 immunogenic protein mpt64 228 pfam11738   0.658 65.8 0.62
YP_001287639 TBFG_11694 640606454 lipoprotein dsbF 182 pfam08534   0.651 65.1 0.643
YP_001287846 TBFG_11909 640606666 lipoprotein lppE 140     0.652 65.2 0.627
YP_001289536 TBFG_13609 640608378 lipoprotein lppH 237     0.609 60.9 0.55
YP_001288050 TBFG_12117 640606872 lipoprotein lppJ 187     0.638 63.8 0.527
YP_001288132 TBFG_12199 640606955 lipoprotein lppM 227 pfam11353   0.637 63.7 0.553
YP_001288229 TBFG_12296 640607053 lipoprotein lppN 175     0.659 65.9 0.661
YP_001288284 TBFG_12353 640607110 lipoprotein lppP 178     0.677 67.7 0.618
YP_001288296 TBFG_12365 640607123 lipoprotein lppQ 144     0.651 65.1 0.623
YP_001288360 TBFG_12431 640607188 lipoprotein lppR 251     0.624 62.4 0.558
YP_001288726 TBFG_12797 640607563 lipoprotein lppU 171     0.648 64.8 0.579
YP_001288888 TBFG_12959 640607725 lipoprotein lppX 233 pfam07161   0.673 67.3 0.698
YP_001288960 TBFG_13031 640607799 lipoprotein lpqA 209     0.666 66.6 0.671
YP_001289351 TBFG_13424 640608193 lipoprotein lpqD 236 pfam00300   0.647 64.7 0.572
YP_001289544 TBFG_13617 640608386 lipoprotein lpqE 182     0.704 70.4 0.652
YP_001289553 TBFG_13626 640608395 lipoprotein lpqF 452     0.733 73.3 0.573
YP_001289581 TBFG_13654 640608423 lipoprotein lpqG 240 pfam04402   0.741 74.1 0.557
YP_001286294 TBFG_10349 640605090 lipoprotein lpqJ 186     0.66 66 0.657
YP_001286539 TBFG_10594 640605336 lipoprotein lpqN 228 pfam10738   0.682 68.2 0.661
YP_001286795 TBFG_10850 640605600 lipoprotein lpqQ 214     0.649 64.9 0.616
YP_001286801 TBFG_10856 640605606 lipoprotein lpqR 256 pfam01427   0.668 66.8 0.619
YP_001286809 TBFG_10864 640605614 lipoprotein lpqS 138     0.643 64.3 0.634
YP_001286979 TBFG_11034 640605786 lipoprotein lpqT 226 pfam10738   0.735 73.5 0.575
YP_001286985 TBFG_11040 640605793 lipoprotein lpqU 243     0.688 68.8 0.702
YP_001287027 TBFG_11082 640605836 lipoprotein lpqV 139     0.692 69.2 0.598
YP_001287197 TBFG_11252 640606006 lipoprotein lpqX 185     0.669 66.9 0.707
YP_001287241 TBFG_11296 640606050 lipoprotein lprA 244 pfam07161   0.667 66.7 0.726
YP_001287245 TBFG_11300 640606054 lipoprotein lprB 185 pfam12079   0.696 69.6 0.534
YP_001287246 TBFG_11301 640606055 lipoprotein lprC 180 pfam12079   0.634 63.4 0.665
YP_001287318 TBFG_11373 640606131 lipoprotein lprD 126     0.638 63.8 0.59
YP_001287223 TBFG_11278 640606032 lipoprotein lprE 202     0.646 64.6 0.605
YP_001287344 TBFG_11399 640606158 lipoprotein lprF 261 pfam07161   0.628 62.8 0.594
YP_001287385 TBFG_11440 640606199 lipoprotein lprG 236 pfam07161   0.716 71.6 0.59
YP_001287392 TBFG_11447 640606206 lipoprotein lprH 228     0.601 60.1 0.494
YP_001287519 TBFG_11574 640606333 lipoprotein lprI 197 pfam07007-pfam09864   0.601 60.1 0.612
YP_001287651 TBFG_11706 640606466 lipoprotein lprJ 127 pfam05305   0.537 53.7 0.478
YP_001286925 TBFG_10980 640605731 lipoprotein lprP 224     0.655 65.5 0.643
YP_001288332 TBFG_12401 640607159 low molecular weight antigen cfp2 168     0.709 70.9 0.6
YP_001288948 TBFG_13019 640607787 low molecular weight protein antigen 6 cfp6 125 pfam10756   0.696 69.6 0.676
YP_001287144 TBFG_11199 640605953 low molecular weight T-cell antigen TB8.4 110     0.636 63.6 0.593
YP_001288334 TBFG_12403 640607161 lysine-N-oxygenase mbtG 431     0.608 60.8 0.681
YP_001288819 TBFG_12890 640607656 major secreted immunogenic protein mpt70 193 pfam02469   0.637 63.7 0.638
YP_001289453 TBFG_13526 640608295 MCE associated protein 160 pfam11393   0.662 66.2 0.688
YP_001286546 TBFG_10601 640605343 MCE-family protein mce2B 275 pfam02470   0.654 65.4 0.709
YP_001289457 TBFG_13530 640608299 MCE-family protein mce4D 451 pfam02470-pfam11887   0.705 70.5 0.626
YP_001286353 TBFG_10408 640605149 membrane protein mmpS1 142 pfam05423   0.699 69.9 0.655
YP_001286636 TBFG_10691 640605436 membrane protein mmpS5 142 pfam05423   0.722 72.2 0.627
YP_001289845 TBFG_13918 640608694 membrane-anchored mycosin mycP1 456 pfam00082   0.775 77.5 0.682
YP_001289413 TBFG_13486 640608255 membrane-anchored mycosin mycP4 455 pfam00082   0.677 67.7 0.66
YP_001288806 TBFG_12877 640607643 methionine aminopeptidase 285 pfam00557   0.631 63.1 0.619
YP_001287822 TBFG_11885 640606642 molybdate-binding lipoprotein modA 261 pfam01547   0.692 69.2 0.592
YP_001289052 TBFG_13123 640607892 NADPH:adrenodoxin oxidoreductase 456 pfam07992   0.656 65.6 0.598
YP_001286237 TBFG_10292 640605032 PE family protein 102 pfam00934   0.684 68.4 0.625
YP_001287360 TBFG_11415 640606174 PE family protein 102 pfam00934   0.627 62.7 0.613
YP_001287183 TBFG_11238 640605992 PE family protein 110 pfam00934   0.613 61.3 0.634
YP_001286285 TBFG_10340 640605081 PE family protein 171 pfam00934   0.663 66.3 0.668
YP_001289474 TBFG_13547 640608316 PE-PGRS family protein 1086 pfam00934   0.807 80.7 0.686
YP_001286792 TBFG_10847 640605597 PE-PGRS family protein 137 pfam00934   0.785 78.5 0.679
YP_001287423 TBFG_11478 640606237 PE-PGRS family protein 1407 pfam00934   0.802 80.2 0.661
YP_001289305 TBFG_13378 640608147 PE-PGRS family protein 1570 pfam00934   0.648 64.8 0.654
YP_001286701 TBFG_10756 640605501 PE-PGRS family protein 172 pfam00934   0.613 61.3 0.584
YP_001289472 TBFG_13545 640608314 PE-PGRS family protein 1888 pfam00934   0.636 63.6 0.643
YP_001289469 TBFG_13542 640608311 PE-PGRS family protein 2332 pfam00934   0.651 65.1 0.607
YP_001288442 TBFG_12513 640607273 PE-PGRS family protein 272 pfam00934   0.676 67.6 0.688
YP_001288438 TBFG_12509 640607269 PE-PGRS family protein 431 pfam00934   0.685 68.5 0.59
YP_001286943 TBFG_10998 640605749 PE-PGRS family protein 457 pfam00934-pfam01436   0.668 66.8 0.708
YP_001288563 TBFG_12634 640607396 PE-PGRS family protein 461 pfam00934   0.698 69.8 0.602
YP_001287031 TBFG_11086 640605840 PE-PGRS family protein 463 pfam00934   0.66 66 0.61
YP_001286382 TBFG_10437 640605178 periplasmic superoxide dismutase 240 pfam00080   0.665 66.5 0.659
YP_001287877 TBFG_11940 640606697 phospholipid-binding protein 201 pfam01161   0.648 64.8 0.601
YP_001287876 TBFG_11939 640606696 phospholipid-binding protein 204 pfam01161   0.685 68.5 0.566
YP_001286994 TBFG_11049 640605802 potassium-transporting ATPase 189 pfam02669   0.669 66.9 0.555
YP_001288405 TBFG_12476 640607233 resuscitation-promoting factor rpfE 188 pfam06737   0.663 66.3 0.597
YP_001289270 TBFG_13343 640608112 secreted protein antigen 103     0.683 68.3 0.606
YP_001288822 TBFG_12893 640607659 soluble secreted antigen mpt53 precursor 173 pfam08534   0.647 64.7 0.485
YP_001286482 TBFG_10537 640605278 thioredoxin 216 pfam00578   0.586 58.6 0.469


           

 

 

 
 
 
MycoSec