HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
  Rv2427Ac 640732295   170   C 0.646 64.6 0.552
YP_177905 Rv2766c 637028014 3-ketoacyl-(acyl-carrier-protein) reductase 260 pfam00106 C 0.676 67.6 0.6
NP_217744 Rv3227 637028491 3-phosphoshikimate 1-carboxyvinyltransferase 450 pfam00275 C 0.673 67.3 0.608
NP_217793 Rv3276c 637028540 5-(carboxyamino)imidazole ribonucleotide synthase 429 pfam02222 C 0.687 68.7 0.587
NP_215961 Rv1445c 637026656 6-phosphogluconolactonase 247 pfam01182 C 0.726 72.6 0.588
NP_215860 Rv1344 637026554 acyl carrier protein 106 pfam00550 E 0.633 63.3 0.588
NP_215821 Rv1305 637026511 ATP synthase F0 subcomplex 81 pfam00137 E 0.778 77.8 0.619
NP_215823 Rv1307 637026513 ATP synthase F1 subcomplex delta 446 pfam00213-pfam00430 E 0.682 68.2 0.642
NP_214920 Rv0406c 637025579 BETA LACTAMASE LIKE PROTEIN 272 pfam00753 E 0.651 65.1 0.68
NP_218435 Rv3917c 637029196 chromosome segregation DNA-binding protein 344 pfam02195-pfam08535 E 0.633 63.3 0.553
NP_217438 Rv2922c 637028170 condensin subunit Smc 1205 pfam02463-pfam06470 E 0.6 60 0.619
NP_215591 Rv1075c 637026275 CONSERVED EXPORTED PROTEIN 314 pfam00657 E 0.667 66.7 0.623
NP_217244 Rv2728c 637027975 CONSERVED HYPOTHETICAL ALANINE RICH PROTEIN 231   E 0.621 62.1 0.593
NP_218395 Rv3878 637029157 CONSERVED HYPOTHETICAL ALANINE RICH PROTEIN 280   E 0.632 63.2 0.636
NP_218417 Rv3900c 637029179 CONSERVED HYPOTHETICAL ALANINE RICH PROTEIN 311   E 0.621 62.1 0.573
NP_215828 Rv1312 637026518 CONSERVED HYPOTHETICAL SECRETED PROTEIN 147 pfam10739 F 0.644 64.4 0.575
NP_216215 Rv1699 637026917 CTP synthase 586 pfam00117-pfam06418 G 0.747 74.7 0.643
NP_216421 Rv1905c 637027126 D-amino-acid:oxygen oxidoreductase 320 pfam01266 G 0.674 67.4 0.628
NP_216276 Rv1760 637026980 Diacylglycerol O-acyltransferase 502 pfam03007 G 0.655 65.5 0.628
NP_215723 Rv1207 637026411 Dihydropteroate synthase 318 pfam00809 G 0.621 62.1 0.453
NP_215452 Rv0937c 637026133 DNA end-binding protein 273 pfam02735 G 0.655 65.5 0.629
NP_217578 Rv3062 637028318 DNA ligase 507 pfam01068-pfam04675-pfam04679 G 0.687 68.7 0.62
NP_218191 Rv3674c 637028942 DNA-(apurinic or apyrimidinic site) lyase 245 pfam00633-pfam00730-pfam10576 G 0.664 66.4 0.672
NP_215689 Rv1173 637026377 FO synthase subunit 1 / FO synthase 856 pfam04055 G 0.772 77.2 0.63
NP_215287 Rv0773c 637025963 gamma-glutamyltransferase 2. Threonine peptidase. 512 pfam01019 G 0.777 77.7 0.663
NP_217498 Rv2982c 637028233 glycerol 3-phosphate dehydrogenase 334 pfam01210-pfam07479 G 0.735 73.5 0.624
NP_214929 Rv0415 637025588 glycine oxidase 340 pfam01266 I 0.702 70.2 0.624
NP_217606 Rv3090 637028347 HYPOTHETICAL ALANINE AND VALINE RICH PROTEIN 295 pfam01145 I 0.631 63.1 0.616
NP_217850 Rv3333c 637028598 HYPOTHETICAL PROLINE RICH PROTEIN 281 pfam05305 K 0.656 65.6 0.63
NP_217619 Rv3103c 637028360 HYPOTHETICAL PROLINE-RICH PROTEIN 145   K 0.639 63.9 0.523
NP_216676 Rv2160c 637027383 hypothetical protein 113   K 0.7 70 0.554
NP_216405 Rv1889c 637027110 hypothetical protein 118 pfam04072 L 0.658 65.8 0.617
NP_218172 Rv3655c 637028923 hypothetical protein 125   M 0.694 69.4 0.689
NP_216277 Rv1761c 637026981 hypothetical protein 127   M 0.685 68.5 0.642
NP_216407 Rv1891 637027112 hypothetical protein 135   M 0.696 69.6 0.666
NP_214609 Rv0095c 637025265 hypothetical protein 136   M 0.646 64.6 0.635
NP_215960 Rv1444c 637026655 hypothetical protein 136 pfam03670 M 0.608 60.8 0.627
NP_217583 Rv3067 637028323 hypothetical protein 136 pfam05305 M 0.675 67.5 0.731
NP_216953 Rv2437 637027671 hypothetical protein 139 pfam04140 M 0.647 64.7 0.652
NP_216003 Rv1487 637026699 hypothetical protein 144 pfam01957 M 0.649 64.9 0.639
NP_216813 Rv2297 637027522 hypothetical protein 150   M 0.687 68.7 0.552
NP_215030 Rv0516c 637025694 hypothetical protein 158 pfam01740 M 0.674 67.4 0.651
NP_217246 Rv2730 637027977 hypothetical protein 158   M 0.574 57.4 0.556
YP_177617 Rv0164 637025334 hypothetical protein 161 pfam03364 M 0.669 66.9 0.551
NP_218266 Rv3749c 637029022 hypothetical protein 169   M 0.65 65 0.602
NP_216471 Rv1955 637027176 hypothetical protein 170 pfam05973 M 0.679 67.9 0.634
NP_214571 Rv0057 637025226 hypothetical protein 173   M 0.765 76.5 0.591
NP_217146 Rv2630 637027873 hypothetical protein 179 pfam01951 M 0.67 67 0.724
NP_216248 Rv1732c 637026952 hypothetical protein 182 pfam00578 M 0.631 63.1 0.61
NP_217570 Rv3054c 637028310 hypothetical protein 184 pfam03358 M 0.642 64.2 0.616
NP_218414 Rv3897c 637029176 hypothetical protein 210   M 0.647 64.7 0.637
NP_218367 Rv3850 637029129 hypothetical protein 218   M 0.63 63 0.62
NP_216985 Rv2469c 637027706 hypothetical protein 222 pfam01844 M 0.63 63 0.608
NP_214602 Rv0088 637025258 hypothetical protein 224 pfam10604 M 0.662 66.2 0.56
NP_217152 Rv2636 637027879 hypothetical protein 225 pfam07931 M 0.751 75.1 0.752
NP_217119 Rv2603c 637027845 hypothetical protein 251 pfam01709 N 0.697 69.7 0.71
NP_216664 Rv2148c 637027370 hypothetical protein 258 pfam01168 N 0.662 66.2 0.62
NP_215855 Rv1339 637026549 hypothetical protein 273 pfam00753 N 0.669 66.9 0.567
NP_217760 Rv3243c 637028507 hypothetical protein 280   N 0.617 61.7 0.646
NP_215519 Rv1003 637026200 hypothetical protein 285 pfam00590 N 0.646 64.6 0.622
NP_215578 Rv1062 637026262 hypothetical protein 285 pfam01734 N 0.634 63.4 0.688
NP_216002 Rv1486c 637026698 hypothetical protein 288   O 0.756 75.6 0.649
NP_216748 Rv2232 637027456 hypothetical protein 291 pfam00702 O 0.79 79 0.615
NP_217712 Rv3196 637028453 hypothetical protein 299   O 0.789 78.9 0.661
NP_215345 Rv0830 637026021 hypothetical protein 301 pfam04072 O 0.673 67.3 0.601
NP_216732 Rv2216 637027439 hypothetical protein 301 pfam01370-pfam08338 O 0.692 69.2 0.579
NP_218038 Rv3521 637028787 hypothetical protein 303 pfam01796 O 0.623 62.3 0.616
NP_216214 Rv1698 637026916 hypothetical protein 314 pfam11382 O 0.718 71.8 0.607
NP_216611 Rv2095c 637027318 hypothetical protein 316   O 0.647 64.7 0.657
YP_177625 Rv0500B 637025678 hypothetical protein 33 pfam08213 O 0.725 72.5 0.637
NP_216357 Rv1841c 637027061 hypothetical protein 345 pfam00571-pfam01595 O 0.62 62 0.589
NP_217228 Rv2712c 637027959 hypothetical protein 352   O 0.682 68.2 0.595
NP_215579 Rv1063c 637026263 hypothetical protein 360 pfam01734 O 0.649 64.9 0.638
NP_215240 Rv0726c 637025913 hypothetical protein 367 pfam04072 P 0.697 69.7 0.565
NP_214890 Rv0376c 637025549 hypothetical protein 380 pfam02625 P 0.731 73.1 0.583
NP_216783 Rv2267c 637027492 hypothetical protein 388 pfam00685 P 0.65 65 0.598
NP_217809 Rv3292 637028556 hypothetical protein 415 pfam07063 P 0.633 63.3 0.633
NP_217911 Rv3394c 637028659 hypothetical protein 527 pfam00817 P 0.588 58.8 0.474
NP_218130 Rv3613c 637028880 hypothetical protein 53   P 0.686 68.6 0.657
YP_177651 Rv1706A 637026925 hypothetical protein 55   P 0.625 62.5 0.609
NP_216616 Rv2100 637027321 hypothetical protein 550 pfam02720 P 0.614 61.4 0.589
NP_216628 Rv2112c 637027333 hypothetical protein 554 pfam03136 P 0.645 64.5 0.636
NP_215325 Rv0810c 637026001 hypothetical protein 60 pfam11273 P 0.643 64.3 0.577
NP_218173 Rv3656c 637028924 hypothetical protein 68   P 0.726 72.6 0.657
NP_214812 Rv0298 637025470 hypothetical protein 75 pfam01402 Q 0.71 71 0.698
NP_218171 Rv3654c 637028922 hypothetical protein 84   Q 0.713 71.3 0.678
NP_215457 Rv0942 637026138 hypothetical protein 92   Q 0.651 65.1 0.608
NP_214525 Rv0011c 637025179 hypothetical protein 93 pfam06781 Q 0.535 53.5 0.395
NP_215646 Rv1130 637026333 hypothetical protein 526 pfam03972 Q 0.664 66.4 0.575
NP_217460 Rv2944 637028194 IS1533 transposase 238 pfam01695 Q 0.748 74.8 0.58
NP_217082 Rv2566 637027807 LONG CONSERVED HYPOTHETICAL PROTEIN 1140 pfam01841-pfam08379-pfam09899 Q 0.651 65.1 0.632
NP_217778 Rv3261 637028525 LPPG:FO 2-phospho-L-lactate transferase 331 pfam01933 Q 0.683 68.3 0.677
NP_215154 Rv0640 637025826 LSU ribosomal protein L11P 142 pfam00298-pfam03946 Q 0.621 62.1 0.61
NP_215234 Rv0720 637025906 LSU ribosomal protein L18P 122 pfam00861 Q 0.676 67.6 0.57
YP_177635 Rv0979A 637026175 LSU ribosomal protein L32P 57 pfam01783 Q 0.665 66.5 0.679
NP_216894 Rv2378c 637027611 LYSINE-N-OXYGENASE MBTG (L-LYSINE 6-MONOOXYGENASE) (LYSINE N6-HYDROXYLASE) 431   Q 0.65 65 0.61
YP_177701 Rv0169 637025339 MCE-FAMILY PROTEIN MCE1A 454 pfam02470-pfam11887 Q 0.691 69.1 0.569
NP_215105 Rv0591 637025771 MCE-FAMILY PROTEIN MCE2C 481 pfam02470 Q 0.703 70.3 0.621
NP_215108 Rv0594 637025774 MCE-FAMILY PROTEIN MCE2F 516 pfam02470 Q 0.786 78.6 0.714
NP_216487 Rv1971 637027192 MCE-FAMILY PROTEIN MCE3F 437 pfam02470 Q 0.754 75.4 0.697
NP_218013 Rv3496c 637028762 MCE-FAMILY PROTEIN MCE4D 451 pfam02470-pfam11887 Q 0.787 78.7 0.633
NP_218011 Rv3494c 637028760 MCE-FAMILY PROTEIN MCE4F 564 pfam02470 Q 0.628 62.8 0.478
NP_216710 Rv2194 637027417 menaquinol-cytochrome c reductase cytochrome 280 pfam00034 Q 0.669 66.9 0.687
YP_177748 Rv0734 637025921 methionine aminopeptidase 266 pfam00557 R 0.642 64.2 0.696
YP_177911 Rv2861c 637028109 methionine aminopeptidase 285 pfam00557 R 0.7 70 0.591
NP_215380 Rv0865 637026060 molybdopterin adenylyltransferase 160 pfam00994 R 0.733 73.3 0.521
YP_177784 Rv1088 637026289 PE FAMILY PROTEIN 144 pfam00934 R 0.672 67.2 0.639
YP_177793 Rv1172c 637026376 PE FAMILY PROTEIN 308 pfam00934 R 0.645 64.5 0.519
YP_177858 Rv2107 637027328 PE FAMILY PROTEIN 98 pfam00934 R 0.636 63.6 0.545
YP_177975 Rv3477 637028743 PE FAMILY PROTEIN 98 pfam00934 R 0.67 67 0.53
YP_177843 Rv1806 637027026 PE FAMILY PROTEIN 99 pfam00934 R 0.694 69.4 0.662
YP_177739 Rv0578c 637025757 PE-PGRS FAMILY PROTEIN 1306 pfam00934 R 0.658 65.8 0.541
YP_177978 Rv3507 637028773 PE-PGRS FAMILY PROTEIN 1381 pfam00934 R 0.661 66.1 0.605
YP_177887 Rv2490c 637027728 PE-PGRS FAMILY PROTEIN 1660 pfam00934 R 0.697 69.7 0.585
YP_178019 Rv3812 637029091 PE-PGRS FAMILY PROTEIN 504 pfam00934 R 0.662 66.2 0.601
YP_177847 Rv1840c 637027060 PE-PGRS FAMILY PROTEIN 515 pfam00934 R 0.703 70.3 0.661
YP_177891 Rv2591 637027832 PE-PGRS FAMILY PROTEIN 543 pfam00934 R 0.67 67 0.625
YP_177854 Rv1983 637027204 PE-PGRS FAMILY PROTEIN 558 pfam00934 R 0.667 66.7 0.717
YP_177752 Rv0754 637025942 PE-PGRS FAMILY PROTEIN 584 pfam00300-pfam00934 R 0.672 67.2 0.623
YP_177713 Rv0297 637025469 PE-PGRS FAMILY PROTEIN 591 pfam00934 R 0.626 62.6 0.6
YP_177763 Rv0872c 637026067 PE-PGRS FAMILY PROTEIN 606 pfam00934 R 0.631 63.1 0.65
YP_177813 Rv1452c 637026663 PE-PGRS FAMILY PROTEIN 741 pfam00934 R 0.627 62.7 0.666
YP_177783 Rv1087 637026287 PE-PGRS FAMILY PROTEIN 767 pfam00934 R 0.657 65.7 0.714
YP_177896 Rv2634c 637027877 PE-PGRS FAMILY PROTEIN 778 pfam00934 R 0.691 69.1 0.69
YP_177831 Rv1759c 637026979 PE-PGRS FAMILY PROTEIN 914 pfam00934 R 0.64 64 0.516
YP_177924 Rv3097c 637028354 PE-PGRS FAMILY PROTEIN, PROBABLY TRIACYLGLYCEROL LIPASE 437 pfam00934-pfam07859 S 0.632 63.2 0.554
YP_178002 Rv3653 637028921 PE-PGRS FAMILY-RELATED PROTEIN 195   S 0.593 59.3 0.452
NP_215026 Rv0512 637025690 porphobilinogen synthase 329 pfam00490 S 0.623 62.3 0.51
NP_216989 Rv2473 637027710 POSSIBLE ALANINE AND PROLINE RICH MEMBRANE PROTEIN 238   S 0.644 64.4 0.634
NP_215949 Rv1433 637026644 POSSIBLE CONSERVED EXPORTED PROTEIN 271 pfam03734 S 0.681 68.1 0.668
NP_218277 Rv3760 637029034 POSSIBLE CONSERVED MEMBRANE PROTEIN 100 pfam06305 S 0.686 68.6 0.566
NP_215045 Rv0531 637025709 POSSIBLE CONSERVED MEMBRANE PROTEIN 105   S 0.782 78.2 0.65
NP_215033 Rv0519c 637025697 POSSIBLE CONSERVED MEMBRANE PROTEIN 300 pfam00756 S 0.653 65.3 0.658
NP_218399 Rv3882c 637029161 POSSIBLE CONSERVED MEMBRANE PROTEIN 462 pfam11203 S 0.664 66.4 0.577
NP_217023 Rv2507 637027745 POSSIBLE CONSERVED PROLINE RICH MEMBRANE PROTEIN 273 pfam05423 S 0.637 63.7 0.573
NP_214739 Rv0225 637025396 POSSIBLE CONSERVED PROTEIN 384 pfam00534 T 0.641 64.1 0.61
NP_218001 Rv3484 637028750 POSSIBLE CONSERVED PROTEIN CPSA 512 pfam03816 T 0.688 68.8 0.439
NP_217216 Rv2700 637027947 POSSIBLE CONSERVED SECRETED ALANINE RICH PROTEIN 216   T 0.602 60.2 0.621
NP_217954 Rv3437 637028703 POSSIBLE CONSERVED TRANSMEMBRANE PROTEIN 158 pfam10708 T 0.761 76.1 0.641
NP_215394 Rv0879c 637026074 POSSIBLE CONSERVED TRANSMEMBRANE PROTEIN 91 pfam10745 T 0.782 78.2 0.641
NP_215242 Rv0728c 637025915 POSSIBLE D-3-PHOSPHOGLYCERATE DEHYDROGENASE SERA2 326 pfam00389-pfam02826 T 0.755 75.5 0.681
NP_215612 Rv1096 637026298 POSSIBLE GLYCOSYL HYDROLASE 291 pfam01522 T 0.671 67.1 0.654
NP_217473 Rv2957 637028207 POSSIBLE GLYCOSYL TRANSFERASE 275 pfam00535 T 0.674 67.4 0.613
NP_217501 Rv2985 637028236 POSSIBLE HYDROLASE MUTT1 317 pfam00293-pfam00300 U 0.667 66.7 0.691
NP_218229 Rv3712 637028983 POSSIBLE LIGASE 413 pfam08245-pfam08353 V 0.636 63.6 0.6
NP_216462 Rv1946c 637027167 POSSIBLE LIPOPROTEIN 150   V 0.621 62.1 0.655
NP_215940 Rv1424c 637026635 POSSIBLE MEMBRANE PROTEIN 253   V 0.69 69 0.64
NP_218190 Rv3673c 637028941 POSSIBLE MEMBRANE-ANCHORED THIOREDOXIN-LIKE PROTEIN 227 pfam08534 V 0.712 71.2 0.59
NP_218242 Rv3725 637028998 POSSIBLE OXIDOREDUCTASE 309 pfam01370 V 0.637 63.7 0.549
NP_217409 Rv2893 637028141 POSSIBLE OXIDOREDUCTASE 325 pfam00296   0.63 63 0.483
NP_217467 Rv2951c 637028201 POSSIBLE OXIDOREDUCTASE 381 pfam00296   0.674 67.4 0.588
NP_215075 Rv0561c 637025739 POSSIBLE OXIDOREDUCTASE 408 pfam01494   0.74 74 0.599
NP_218244 Rv3727 637029000 POSSIBLE OXIDOREDUCTASE 602 pfam01593   0.673 67.3 0.563
NP_217169 Rv2653c 637027900 POSSIBLE phiRv2 PROPHAGE PROTEIN 107     0.657 65.7 0.531
NP_217170 Rv2654c 637027901 POSSIBLE phiRv2 PROPHAGE PROTEIN 81     0.657 65.7 0.569
NP_218334 Rv3817 637029096 POSSIBLE PHOSPHOTRANSFERASE 251 pfam01636   0.648 64.8 0.576
NP_216597 Rv2081c 637027304 POSSIBLE TRANSMEMBRANE PROTEIN 146     0.672 67.2 0.563
NP_215028 Rv0514 637025692 POSSIBLE TRANSMEMBRANE PROTEIN 99     0.596 59.6 0.484
NP_217272 Rv2756c 637028004 POSSIBLE TYPE I RESTRICTION/MODIFICATION SYSTEM DNA METHYLASE HSDM 540 pfam02384-pfam12161   0.624 62.4 0.455
YP_177830 Rv1753c 637026973 PPE FAMILY PROTEIN 1053 pfam00823-pfam01469   0.634 63.4 0.52
YP_177934 Rv3135 637028391 PPE FAMILY PROTEIN 132 pfam00823   0.658 65.8 0.597
YP_177963 Rv3347c 637028612 PPE FAMILY PROTEIN 3157 pfam00823-pfam01469   0.782 78.2 0.635
YP_177871 Rv2353c 637027586 PPE FAMILY PROTEIN 354 pfam01469   0.673 67.3 0.656
YP_177964 Rv3350c 637028615 PPE FAMILY PROTEIN 3716 pfam00823-pfam01469   0.63 63 0.557
YP_177932 Rv3125c 637028382 PPE FAMILY PROTEIN 391 pfam00823-pfam12484   0.694 69.4 0.556
YP_177844 Rv1808 637027028 PPE FAMILY PROTEIN 409 pfam00823-pfam12484   0.614 61.4 0.551
YP_177998 Rv3621c 637028888 PPE FAMILY PROTEIN 413 pfam00823-pfam12484   0.645 64.5 0.581
YP_177861 Rv2123 637027344 PPE FAMILY PROTEIN 473 pfam00823   0.643 64.3 0.646
YP_177726 Rv0442c 637025615 PPE FAMILY PROTEIN 487 pfam00823-pfam01469   0.705 70.5 0.56
YP_177727 Rv0453 637025626 PPE FAMILY PROTEIN 518 pfam00823   0.652 65.2 0.466
YP_177709 Rv0280 637025452 PPE FAMILY PROTEIN 536 pfam00823   0.665 66.5 0.52
YP_177893 Rv2608 637027850 PPE FAMILY PROTEIN 580 pfam00823-pfam01469-pfam08237   0.687 68.7 0.512
YP_177872 Rv2356c 637027589 PPE FAMILY PROTEIN 615 pfam00823-pfam01469   0.63 63 0.619
YP_177753 Rv0755c 637025943 PPE FAMILY PROTEIN 645 pfam00823-pfam01469   0.638 63.8 0.574
YP_177839 Rv1800 637027020 PPE FAMILY PROTEIN 655 pfam00823-pfam08237   0.621 62.1 0.588
YP_178010 Rv3739c 637029012 PPE FAMILY PROTEIN 77 pfam00823   0.66 66 0.655
YP_177850 Rv1918c 637027139 PPE FAMILY PROTEIN 987 pfam00823-pfam01469   0.661 66.1 0.71
NP_217577 Rv3061c 637028317 PROBABLE ACYL-CoA DEHYDROGENASE FADE22 721 pfam00441-pfam02770-pfam02771   0.682 68.2 0.701
YP_177889 Rv2531c 637027772 PROBABLE AMINO ACID DECARBOXYLASE 947 pfam01276-pfam03711   0.668 66.8 0.694
NP_217717 Rv3201c 637028461 PROBABLE ATP-DEPENDENT DNA HELICASE 1101 pfam00580   0.666 66.6 0.695
NP_217060 Rv2544 637027785 PROBABLE CONSERVED LIPOPROTEIN LPPB 220     0.643 64.3 0.622
NP_216632 Rv2116 637027337 Probable conserved lipoprotein lppK 189     0.646 64.6 0.596
NP_217312 Rv2796c 637028044 PROBABLE CONSERVED LIPOPROTEIN LPPV 187     0.595 59.5 0.603
NP_214997 Rv0483 637025658 PROBABLE CONSERVED LIPOPROTEIN LPRQ 451 pfam03734   0.624 62.4 0.516
NP_214691 Rv0177 637025347 PROBABLE CONSERVED MCE ASSOCIATED PROTEIN 184     0.603 60.3 0.461
NP_215597 Rv1081c 637026281 PROBABLE CONSERVED MEMBRANE PROTEIN 144     0.636 63.6 0.588
NP_214861 Rv0347 637025520 PROBABLE CONSERVED MEMBRANE PROTEIN 328     0.661 66.1 0.575
NP_217069 Rv2553c 637027794 PROBABLE CONSERVED MEMBRANE PROTEIN 417 pfam02618   0.684 68.4 0.607
NP_215020 Rv0506 637025684 PROBABLE CONSERVED MEMBRANE PROTEIN MMPS2 147 pfam05423   0.615 61.5 0.562
NP_214965 Rv0451c 637025624 PROBABLE CONSERVED MEMBRANE PROTEIN MMPS4 140 pfam05423   0.658 65.8 0.572
NP_217795 Rv3278c 637028542 PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 172 pfam03703   0.658 65.8 0.619
NP_216249 Rv1733c 637026953 PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 210     0.769 76.9 0.663
NP_214806 Rv0292 637025464 PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 331 pfam11203   0.651 65.1 0.64
NP_216644 Rv2128 637027349 PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 67     0.665 66.5 0.564
YP_178007 Rv3724A 637028996 PROBABLE CUTINASE PRECURSOR 80 pfam01083   0.662 66.2 0.706
NP_216951 Rv2435c 637027669 PROBABLE CYCLASE 730 pfam00211-pfam00672   0.672 67.2 0.624
NP_218180 Rv3663c 637028931 PROBABLE DIPEPTIDE-TRANSPORT ATP-BINDING PROTEIN ABC TRANSPORTER DPPD 548 pfam00005-pfam08352   0.658 65.8 0.674
NP_215942 Rv1426c 637026637 PROBABLE ESTERASE LIPO 420 pfam07859   0.683 68.3 0.652
NP_215628 Rv1112 637026314 Probable GTP binding protein 357 pfam01926-pfam06071   0.609 60.9 0.546
NP_216562 Rv2046 637027268 Probable lipoprotein lppI 218     0.691 69.1 0.565
YP_177636 Rv1028A 637026227 Probable membrane protein kdpF 30 pfam09604   0.638 63.8 0.523
NP_216867 Rv2351c 637027584 PROBABLE MEMBRANE-ASSOCIATED PHOSPHOLIPASE 512 pfam04185   0.621 62.1 0.536
NP_216039 Rv1523 637026739 Probable methyltransferase 347 pfam08241   0.576 57.6 0.478
NP_215566 Rv1050 637026249 PROBABLE OXIDOREDUCTASE 301 pfam00106   0.639 63.9 0.492
NP_216094 Rv1578c 637026794 Probable phiRv1 phage protein 156 pfam05119   0.637 63.7 0.552
NP_216935 Rv2419c 637027653 PROBABLE PHOSPHOGLYCERATE MUTASE 223 pfam00300   0.659 65.9 0.657
NP_217402 Rv2886c 637028134 PROBABLE RESOLVASE 295 pfam00239   0.677 67.7 0.616
NP_216400 Rv1884c 637027104 PROBABLE RESUSCITATION-PROMOTING FACTOR RPFC 176 pfam06737   0.651 65.1 0.621
NP_216905 Rv2389c 637027622 PROBABLE RESUSCITATION-PROMOTING FACTOR RPFD 154 pfam06737   0.625 62.5 0.558
NP_216457 Rv1941 637027162 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASE 256 pfam00106   0.709 70.9 0.525
NP_214998 Rv0484c 637025659 PROBABLE SHORT-CHAIN TYPE OXIDOREDUCTASE 251 pfam00106   0.647 64.7 0.584
NP_216916 Rv2400c 637027633 PROBABLE SULFATE-BINDING LIPOPROTEIN SUBI 356     0.619 61.9 0.597
NP_215331 Rv0816c 637026007 PROBABLE THIOREDOXIN THIX 140 pfam00085   0.628 62.8 0.6
NP_215551 Rv1035c 637026234 PROBABLE TRANSPOSASE (FRAGMENT) 228     0.673 67.3 0.697
NP_217883 Rv3366 637028631 PROBABLE tRNA/rRNA METHYLASE SPOU 154 pfam00588   0.672 67.2 0.612
NP_214646 Rv0132c 637025302 PUTATIVE F420-DEPENDENT GLUCOSE-6-PHOSPHATE DEHYDROGENASE FGD2 360 pfam00296   0.751 75.1 0.651
NP_214945 Rv0431 637025604 PUTATIVE TUBERCULIN RELATED PEPTIDE 164     0.647 64.7 0.571
NP_218440 Rv3923c 637029202 ribonuclease P 125 pfam00825   0.709 70.9 0.674
NP_214747 Rv0233 637025404 ribonucleotide-diphosphate reductase beta subunit 314 pfam00268   0.5 50 0.321
NP_217354 Rv2838c 637028086 ribosome-binding factor A 183 pfam02033   0.743 74.3 0.586
NP_217219 Rv2703 637027950 RNA polymerase sigma factor 528 pfam00140-pfam04539-pfam04542-pfam04545   0.654 65.4 0.705
NP_214696 Rv0182c 637025352 RNA polymerase, sigma subunit, 370 pfam04542-pfam08281   0.653 65.3 0.573
YP_178016 Rv3796 637029075 RNAse Z 375 pfam00753   0.66 66 0.655
YP_177877 Rv2386c 637027619 salicylate synthase 450 pfam00425   0.682 68.2 0.66
NP_218321 Rv3804c 637029083 SECRETED ANTIGEN 85-A FBPA 338 pfam00756   0.649 64.9 0.615
NP_215460 Rv0945 637026141 short chain dehydrogenase 253 pfam00106   0.666 66.6 0.623
NP_215279 Rv0765c 637025955 short chain dehydrogenase 275 pfam00106   0.668 66.8 0.616
NP_217740 Rv3224 637028486 short chain dehydrogenase 282 pfam00106   0.643 64.3 0.633
NP_216572 Rv2056c 637027278 SSU ribosomal protein S14P 101 pfam00253   0.691 69.1 0.631
NP_215224 Rv0710 637025896 SSU ribosomal protein S17P 136 pfam00366   0.735 73.5 0.575
NP_216928 Rv2412 637027646 SSU ribosomal protein S20P 86 pfam01649   0.686 68.6 0.701
NP_216068 Rv1552 637026768 succinate dehydrogenase subunit A 583 pfam00890-pfam02910   0.68 68 0.648
NP_215373 Rv0858c 637026053 succinyldiaminopimelate aminotransferase apoenzyme 397 pfam00155   0.653 65.3 0.583
NP_217156 Rv2640c 637027883 transcriptional regulator, 119 pfam01022   0.749 74.9 0.616
NP_214891 Rv0377 637025550 transcriptional regulator, 321 pfam00126-pfam03466   0.692 69.2 0.596
NP_216050 Rv1534 637026750 transcriptional regulator 225 pfam00440   0.688 68.8 0.641
NP_214658 Rv0144 637025314 transcriptional regulator, 280 pfam00440   0.669 66.9 0.704
NP_215199 Rv0685 637025871 translation elongation factor 1A 396 pfam00009-pfam03143-pfam03144   0.67 67 0.728
NP_216610 Rv2094c 637027317 twin argininte translocase protein A 83 pfam02416   0.619 61.9 0.691
NP_215417 Rv0902c 637026097 TWO COMPONENT SENSOR HISTIDINE KINASE PRRB 446 pfam00512-pfam00672-pfam02518   0.647 64.7 0.621
YP_177733 Rv0511 637025689 uroporphyrinogen-III C-methyltransferase / uroporphyrinogen-III synthase 565 pfam00590-pfam02602   0.696 69.6 0.53


           

 

 

 
 
 
MycoSec