HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
NP_336362 MT1905 637096242 ABC transporter, periplasmic substrate-binding protein 261 pfam01547 C 0.618 61.8 0.538
NP_334684 MT0278 637094539 ABC transporter, periplasmic substrate-binding protein 330 pfam01497 E 0.688 68.8 0.52
NP_337691 MT3169 637097583 acetyl-hydrolase 308 pfam07859 E 0.681 68.1 0.676
NP_334834 MT0424 637094691 amino acid ABC transporter substrate-binding protein 328 pfam00497 E 0.637 63.7 0.566
NP_338416 MT3866 637098315 amino acid ABC transporter, amino acid-binding protein, putative 343 pfam04069 E 0.637 63.7 0.559
NP_334842 MT0432 637094699 aminopeptidase Y . Metallo peptidase. 493 pfam02225-pfam04389 E 0.613 61.3 0.633
NP_337454 MT2943 637097343 antigen MPT70 193 pfam02469 E 0.627 62.7 0.615
NP_336729 MT2257 637096608 asparagine synthase 652 pfam00733 E 0.6 60 0.571
NP_337924 MT3395 637097818 ATP dependent helicase 1513 pfam00270-pfam00271-pfam08494 E 0.659 65.9 0.617
NP_337161 MT2662 637097048 bacterial extracellular solute-binding protein, 557 pfam00496 E 0.664 66.4 0.571
NP_336836 MT2364 637096716 bem46 protein 281 pfam01738 E 0.65 65 0.707
NP_334739 MT0329 637094594 beta-glucanase, putative 294 pfam00722 E 0.686 68.6 0.478
NP_336594 MT2128 637096473 beta-lactamase 307 pfam00144 E 0.688 68.8 0.585
NP_336860 MT2381 637096741 carbohydrate ABC transporter substrate-binding protein, 426 pfam01547 F 0.689 68.9 0.575
NP_336566 MT2101 637096445 carbohydrate ABC transporter substrate-binding protein, 439 pfam01547 G 0.636 63.6 0.611
NP_335717 MT1273 637095590 carbohydrate ABC transporter substrate-binding protein, 468 pfam01547 G 0.623 62.3 0.8
NP_336347 MT1890 637096227 CBS domain protein 455 pfam00571-pfam01595-pfam03471 G 0.622 62.2 0.51
NP_336817 MT2346 637096697 CDP-diacylglycerol pyrophosphatase 260 pfam02611 G 0.675 67.5 0.631
NP_334427 MT0019 637094281 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 G 0.682 68.2 0.524
NP_337451 MT2940 637097340 cell surface lipoprotein Mpt83 220 pfam02469 G 0.691 69.1 0.601
NP_336502 MT2041 637096381 chitinase-related protein 142 pfam00553 G 0.645 64.5 0.574
NP_336392 MT1933 637096272 chorismate mutase 199 pfam01817 G 0.665 66.5 0.573
NP_335298 MT0869 637095166 copper-binding protein, putative 504 pfam00394-pfam07731-pfam07732 G 0.636 63.6 0.637
NP_337491 MT2979 637097380 D-alanyl-D-alanine carboxypeptidase 291 pfam00768 I 0.663 66.3 0.622
NP_338276 MT3729 637098171 D-alanyl-D-alanine carboxypeptidase, serine-type, 461 pfam02113 I 0.562 56.2 0.552
NP_338117 MT3574 637098012 dTDP-glucose-4,6-dehydratase-related protein 364 pfam01370 K 0.678 67.8 0.562
NP_337926 MT3397 637097820 esterase, putative 304 pfam10503 K 0.7 70 0.599
NP_338462 MT3910 637098364 esterase, putative 310 pfam00756 K 0.656 65.6 0.679
NP_334547 MT0137 637094402 esterase, putative, 346 pfam00756 L 0.684 68.4 0.666
NP_338469 MT3917 637098371 exported repetitive protein 284 pfam01744 M 0.614 61.4 0.623
NP_337714 MT3189 637097606 ferredoxin--NADP reductase 456 pfam07992 M 0.7 70 0.685
NP_336365 MT1908 637096245 fibronectin attachment protein 325 pfam07174 M 0.673 67.3 0.657
NP_336945 MT2464 637096827 gamma-glutamyltransferase . Threonine peptidase. 643 pfam01019 M 0.707 70.7 0.653
NP_335783 MT1335 637095657 homoserine kinase 316 pfam00288 M 0.627 62.7 0.565
NP_335111 MT0700 637094973 hydrolase/esterase, putative 280 pfam10503 M 0.658 65.8 0.564
NP_336843 MT2367.1 637096723 hypothetical protein 108   M 0.689 68.9 0.659
NP_335843 MT1394 637095721 hypothetical protein 109   M 0.635 63.5 0.54
NP_335654 MT1211 637095527 hypothetical protein 110   M 0.683 68.3 0.589
NP_335048 MT0639 637094907 hypothetical protein 111   M 0.673 67.3 0.621
NP_334994 MT0585 637094851 hypothetical protein 112 pfam05305 M 0.779 77.9 0.635
NP_337942 MT3413 637097836 hypothetical protein 114   M 0.647 64.7 0.596
NP_335755 MT1309 637095628 hypothetical protein 115 pfam05305 M 0.664 66.4 0.539
NP_336673 MT2203 637096552 hypothetical protein 118   M 0.642 64.2 0.567
NP_337053 MT2563.1 637096938 hypothetical protein 120   M 0.634 63.4 0.731
NP_335690 MT1247 637095563 hypothetical protein 122   M 0.642 64.2 0.783
NP_336311 MT1854 637096191 hypothetical protein 122 pfam05305 M 0.677 67.7 0.564
NP_335844 MT1395 637095722 hypothetical protein 123   N 0.635 63.5 0.615
NP_335120 MT0708 637094982 hypothetical protein 124 pfam11259 N 0.686 68.6 0.682
NP_336486 MT2025 637096365 hypothetical protein 125 pfam05305 O 0.628 62.8 0.575
NP_334475 MT0066.1 637094330 hypothetical protein 126   O 0.697 69.7 0.666
NP_336184 MT1729 637096063 hypothetical protein 127 pfam05305 O 0.685 68.5 0.642
NP_337987 MT3462 637097882 hypothetical protein 129 pfam05305 O 0.695 69.5 0.533
NP_336317 MT1858 637096197 hypothetical protein 135 pfam05305 O 0.587 58.7 0.533
NP_334620 MT0213 637094475 hypothetical protein 136   O 0.689 68.9 0.614
NP_335038 MT0628 637094896 hypothetical protein 137 pfam01850 O 0.674 67.4 0.62
NP_335299 MT0870 637095167 hypothetical protein 138   O 0.65 65 0.618
NP_335534 MT1094 637095407 hypothetical protein 139   O 0.702 70.2 0.581
NP_335753 MT1307 637095626 hypothetical protein 140   P 0.644 64.4 0.639
NP_336320 MT1861 637096200 hypothetical protein 143   P 0.679 67.9 0.553
NP_337175 MT2674 637097062 hypothetical protein 143   P 0.633 63.3 0.603
NP_334825 MT0415 637094682 hypothetical protein 151 pfam05423 P 0.625 62.5 0.554
NP_337151 MT2652 637097038 hypothetical protein 154   P 0.683 68.3 0.6
NP_335913 MT1462 637095791 hypothetical protein 157 pfam00652 P 0.68 68 0.66
NP_336414 MT1957 637096294 hypothetical protein 157   P 0.665 66.5 0.569
NP_337347 MT2842 637097240 hypothetical protein 157   P 0.752 75.2 0.603
NP_336435 MT1977 637096314 hypothetical protein 159 pfam09167 P 0.681 68.1 0.549
NP_338141 MT3596 637098036 hypothetical protein 160 pfam11393 Q 0.659 65.9 0.552
NP_335326 MT0898 637095194 hypothetical protein 162 pfam10969 Q 0.621 62.1 0.399
NP_335119 MT0707 637094981 hypothetical protein 165 pfam11259 Q 0.637 63.7 0.579
NP_335877 MT1426 637095755 hypothetical protein 165   Q 0.659 65.9 0.593
NP_336782 MT2314 637096662 hypothetical protein 167   Q 0.607 60.7 0.489
NP_336925 MT2445 637096807 hypothetical protein 168   Q 0.62 62 0.706
NP_337359 MT2854 637097252 hypothetical protein 171   Q 0.657 65.7 0.657
NP_334880 MT0471 637094737 hypothetical protein 175 pfam11191 Q 0.637 63.7 0.496
NP_336800 MT2331 637096680 hypothetical protein 175   Q 0.694 69.4 0.639
NP_336870 MT2392 637096751 hypothetical protein 175   Q 0.606 60.6 0.5
NP_338222 MT3677 637098117 hypothetical protein 176   Q 0.615 61.5 0.498
NP_334904 MT0495 637094761 hypothetical protein 181 pfam10783 Q 0.712 71.2 0.637
NP_337421 MT2909 637097310 hypothetical protein 181   Q 0.674 67.4 0.655
NP_334616 MT0209 637094471 hypothetical protein 182   Q 0.647 64.7 0.601
NP_337634 MT3118 637097525 hypothetical protein 182   Q 0.689 68.9 0.634
NP_335709 MT1265 637095582 hypothetical protein 185   Q 0.763 76.3 0.704
NP_337011 MT2526 637096893 hypothetical protein 188 pfam06737 Q 0.682 68.2 0.621
NP_337371 MT2865 637097264 hypothetical protein 188   Q 0.664 66.4 0.491
NP_335758 MT1312 637095631 hypothetical protein 190 pfam12079 R 0.64 64 0.651
NP_336609 MT2141 637096488 hypothetical protein 190   R 0.658 65.8 0.71
NP_338140 MT3595 637098035 hypothetical protein 192   R 0.668 66.8 0.685
NP_334789 MT0382 637094645 hypothetical protein 197 pfam06414 R 0.657 65.7 0.66
NP_336045 MT1593 637095923 hypothetical protein 197 pfam07007-pfam09864 R 0.652 65.2 0.576
NP_335600 MT1157.1 637095473 hypothetical protein 199   R 0.667 66.7 0.644
NP_335735 MT1291 637095608 hypothetical protein 202   R 0.682 68.2 0.648
NP_337173 MT2673 637097060 hypothetical protein 206   R 0.681 68.1 0.594
NP_335252 MT0824 637095115 hypothetical protein 209 pfam02517 R 0.634 63.4 0.573
NP_337374 MT2867.1 637097267 hypothetical protein 209 pfam12079 R 0.673 67.3 0.626
NP_337611 MT3096 637097502 hypothetical protein 209   R 0.697 69.7 0.618
NP_334818 MT0408 637094675 hypothetical protein 213   R 0.646 64.6 0.674
NP_338026 MT3503 637097921 hypothetical protein 213   R 0.699 69.9 0.808
NP_338361 MT3808 637098258 hypothetical protein 214   R 0.634 63.4 0.589
NP_334957 MT0548 637094814 hypothetical protein 216 pfam00578 R 0.646 64.6 0.585
NP_334730 MT0322 637094585 hypothetical protein 218 pfam03734 R 0.786 78.6 0.654
NP_334744 MT0335 637094600 hypothetical protein 220   R 0.642 64.2 0.547
NP_336322 MT1863 637096202 hypothetical protein 221   R 0.601 60.1 0.511
NP_336487 MT2026 637096366 hypothetical protein 221   R 0.665 66.5 0.459
NP_334646 MT0239 637094501 hypothetical protein 226 pfam01850 R 0.642 64.2 0.578
NP_335912 MT1461 637095790 hypothetical protein 228   S 0.68 68 0.432
NP_335637 MT1194 637095510 hypothetical protein 230   S 0.635 63.5 0.666
NP_335589 MT1145 637095462 hypothetical protein 232   S 0.682 68.2 0.664
NP_335752 MT1306 637095625 hypothetical protein 232   S 0.773 77.3 0.623
NP_338322 MT3769 637098218 hypothetical protein 232   S 0.664 66.4 0.545
NP_337562 MT3050 637097451 hypothetical protein 237 pfam09352 S 0.674 67.4 0.668
NP_338226 MT3681 637098121 hypothetical protein 237   S 0.658 65.8 0.594
NP_335114 MT0703 637094976 hypothetical protein 240 pfam07848-pfam08223 S 0.621 62.1 0.605
NP_337095 MT2601 637096982 hypothetical protein 240 pfam08924-pfam10518 S 0.635 63.5 0.571
NP_336698 MT2227 637096577 hypothetical protein 241 pfam11353 T 0.654 65.4 0.625
NP_335239 MT0811 637095102 hypothetical protein 242   T 0.683 68.3 0.629
NP_337547 MT3035 637097436 hypothetical protein 245 pfam04989 T 0.648 64.8 0.592
NP_336821 MT2350 637096701 hypothetical protein 246 pfam01048 T 0.623 62.3 0.579
NP_335464 MT1028 637095334 hypothetical protein 252   T 0.674 67.4 0.515
NP_335659 MT1216 637095532 hypothetical protein 256   T 0.616 61.6 0.515
NP_335267 MT0839 637095130 hypothetical protein 270   T 0.698 69.8 0.679
NP_335532 MT1092 637095405 hypothetical protein 294 pfam01734 T 0.663 66.3 0.615
NP_335226 MT0798 637095089 hypothetical protein 303 pfam00756 T 0.604 60.4 0.493
NP_336807 MT2337 637096687 hypothetical protein 304 pfam03009 U 0.605 60.5 0.509
NP_338405 MT3855 637098303 hypothetical protein 314   V 0.646 64.6 0.593
NP_335042 MT0632 637094900 hypothetical protein 316 pfam07485 V 0.667 66.7 0.551
NP_335547 MT1105 637095420 hypothetical protein 318 pfam00657 V 0.664 66.4 0.536
NP_337593 MT3078 637097484 hypothetical protein 329 pfam07485 V 0.683 68.3 0.575
NP_335248 MT0820 637095111 hypothetical protein 335 pfam04261 V 0.636 63.6 0.578
NP_338461 MT3909 637098363 hypothetical protein 336 pfam01083   0.616 61.6 0.468
NP_338390 MT3837 637098288 hypothetical protein 352 pfam10092   0.757 75.7 0.664
NP_334859 MT0450 637094716 hypothetical protein 36     0.65 65 0.622
NP_335474 MT1038 637095344 hypothetical protein 362 pfam03990-pfam06737-pfam07501   0.588 58.8 0.514
NP_334594 MT0188 637094449 hypothetical protein 369     0.661 66.1 0.562
NP_335636 MT1193 637095509 hypothetical protein 371     0.667 66.7 0.553
NP_335664 MT1221 637095537 hypothetical protein 371 pfam08237   0.657 65.7 0.484
NP_335362 MT0929 637095230 hypothetical protein 372     0.669 66.9 0.6
NP_336407 MT1950 637096287 hypothetical protein 374 pfam01661   0.664 66.4 0.551
NP_337704 MT3180 637097596 hypothetical protein 379     0.652 65.2 0.608
NP_338346 MT3793 637098243 hypothetical protein 381     0.674 67.4 0.677
NP_335450 MT1017 637095319 hypothetical protein 386 pfam07143   0.629 62.9 0.502
NP_338253 MT3709 637098148 hypothetical protein 397     0.618 61.8 0.547
NP_336303 MT1846 637096183 hypothetical protein 406 pfam11203   0.659 65.9 0.688
NP_335317 MT0890 637095185 hypothetical protein 407 pfam06737   0.705 70.5 0.672
NP_337836 MT3308 637097730 hypothetical protein 407     0.696 69.6 0.657
NP_337087 MT2594 637096973 hypothetical protein 408 pfam03734   0.649 64.9 0.706
NP_336845 MT2369 637096726 hypothetical protein 41     0.675 67.5 0.523
NP_335712 MT1268 637095585 hypothetical protein 411     0.66 66 0.622
NP_334644 MT0237 637094499 hypothetical protein 421 pfam11271   0.653 65.3 0.49
NP_337777 MT3252 637097669 hypothetical protein 423 pfam01882   0.687 68.7 0.66
NP_335469 MT1033 637095339 hypothetical protein 437     0.688 68.8 0.617
NP_338243 MT3699 637098138 hypothetical protein 438     0.575 57.5 0.48
NP_334901 MT0492 637094758 hypothetical protein 45     0.635 63.5 0.624
NP_337013 MT2527.1 637096895 hypothetical protein 48     0.668 66.8 0.638
NP_336601 MT2135 637096480 hypothetical protein 487     0.676 67.6 0.57
NP_337894 MT3367 637097788 hypothetical protein 497 pfam03816   0.636 63.6 0.518
NP_334843 MT0433 637094700 hypothetical protein 498     0.72 72 0.616
NP_337167 MT2668 637097054 hypothetical protein 50     0.657 65.7 0.546
NP_334698 MT0291.1 637094553 hypothetical protein 51     0.646 64.6 0.594
NP_335471 MT1035 637095341 hypothetical protein 567     0.679 67.9 0.643
NP_337870 MT3342 637097764 hypothetical protein 587 pfam10646-pfam10647   0.682 68.2 0.604
NP_336792 MT2324 637096672 hypothetical protein 592 pfam00012   0.652 65.2 0.623
NP_334701 MT0291.4 637094556 hypothetical protein 598     0.57 57 0.544
NP_336305 MT1848 637096185 hypothetical protein 63     0.635 63.5 0.483
NP_337380 MT2873 637097273 hypothetical protein 63     0.642 64.2 0.581
NP_337296 MT2794 637097188 hypothetical protein 699 pfam08310   0.541 54.1 0.333
NP_337595 MT3080.1 637097486 hypothetical protein 72     0.556 55.6 0.318
NP_337554 MT3042 637097443 hypothetical protein 80     0.626 62.6 0.521
NP_334817 MT0407.1 637094674 hypothetical protein 82     0.63 63 0.588
NP_337998 MT3474 637097893 hypothetical protein 876 pfam00672-pfam02518   0.644 64.4 0.485
NP_335022 MT0612 637094880 hypothetical protein 877 pfam07971   0.688 68.8 0.504
NP_334977 MT0569 637094834 hypothetical protein 92     0.617 61.7 0.556
NP_338519 MT3966 637098421 hypothetical protein 94     0.666 66.6 0.67
NP_337637 MT3121 637097528 immunogenic protein MPB64/MPT64 precursor 227 pfam11738   0.643 64.3 0.565
NP_338420 MT3870 637098319 lipoprotein 159 pfam05481   0.61 61 0.54
NP_336430 MT1972 637096309 lipoprotein 423     0.63 63 0.598
NP_336388 MT1930 637096268 lipoprotein antigen, 22 kDa 154     0.643 64.3 0.77
NP_335906 MT1455 637095784 lipoprotein, 27 kDa 239 pfam07161   0.67 67 0.591
NP_335754 MT1308 637095627 lipoprotein, 27 kDa, putative 244 pfam07161   0.59 59 0.54
NP_335021 MT0611 637094879 lipoprotein, MK35 228 pfam10738   0.593 59.3 0.554
NP_335835 MT1384 637095712 lipoprotein, putative 126     0.646 64.6 0.599
NP_336885 MT2406 637096767 lipoprotein, putative 139     0.629 62.9 0.571
NP_334767 MT0359 637094623 lipoprotein, putative 186     0.685 68.5 0.674
NP_335424 MT0990 637095293 lipoprotein, putative 224     0.671 67.1 0.524
NP_335481 MT1044 637095351 lipoprotein, putative 226 pfam10738   0.649 64.9 0.59
NP_337530 MT3017 637097419 lipoprotein, putative 233 pfam07161   0.674 67.4 0.55
NP_338020 MT3497 637097915 lipoprotein, putative 236 pfam00300   0.561 56.1 0.393
NP_338272 MT3725 637098167 lipoprotein, putative 240 pfam04402   0.636 63.6 0.651
NP_336957 MT2475 637096839 lipoprotein, putative 251     0.595 59.5 0.595
NP_335865 MT1415 637095743 lipoprotein, putative 261 pfam07161   0.628 62.8 0.399
NP_335726 MT1281 637095599 lipoprotein, putative 286 pfam04069   0.651 65.1 0.646
NP_337485 MT2973 637097374 lipoprotein, putative 314     0.674 67.4 0.663
NP_336666 MT2196 637096544 lipoprotein, putative 358     0.651 65.1 0.738
NP_337601 MT3086 637097492 lipoprotein, putative 373     0.652 65.2 0.601
NP_334819 MT0409 637094676 lipoprotein, putative 409 pfam00144   0.652 65.2 0.551
NP_335646 MT1203 637095519 lipoprotein, putative 635 pfam00496   0.636 63.6 0.568
NP_334655 MT0251 637094510 lipoprotein, putative 388 pfam00933   0.683 68.3 0.692
NP_338259 MT3714 637098154 membrane protease FtsH catalytic subunit 760 pfam00004-pfam01434   0.651 65.1 0.569
NP_335117 MT0706 637094979 membrane protein, 142 pfam05423   0.657 65.7 0.574
NP_334478 MT0068 637094333 mitR protein 479 pfam01565-pfam08031   0.782 78.2 0.643
NP_335348 MT0916 637095216 monooxygenase, flavin-binding family 495 pfam00743   0.694 69.4 0.682
NP_337186 MT2684 637097073 MutT/nudix family protein 351 pfam00293   0.673 67.3 0.621
NP_338375 MT3820 637098272 N-acetymuramyl-L-alanine amidase-related protein 241 pfam01520   0.663 66.3 0.696
NP_337356 MT2851 637097249 nitroalkane oxidase 344 pfam03060   0.676 67.6 0.551
NP_335976 MT1525 637095854 NLP/P60 family protein 241 pfam00877   0.706 70.6 0.582
NP_337813 MT3286 637097706 PDZ domain family protein 332 pfam05362   0.605 60.5 0.43
NP_334708 MT0298 637094563 PE family protein 102 pfam00934   0.62 62 0.647
NP_335881 MT1430 637095759 PE family protein 102 pfam00934   0.665 66.5 0.632
NP_335695 MT1252 637095568 PE family protein 110 pfam00934   0.627 62.7 0.588
NP_334758 MT0349 637094614 PE family protein 171 pfam00934   0.668 66.8 0.635
NP_335506 MT1069 637095378 PE family protein 275 pfam00934-pfam12484   0.658 65.8 0.46
NP_336883 MT2404 637096764 PE family protein 413 pfam00934   0.641 64.1 0.583
NP_337088 MT2595 637096975 PE family protein 501 pfam00934   0.683 68.3 0.581
NP_335924 MT1474 637095802 PE family protein 528 pfam00934-pfam08237   0.634 63.4 0.664
NP_338299 MT3752 637098195 PE family protein 94 pfam00934   0.645 64.5 0.491
NP_336293 MT1837 637096173 PE family protein 99 pfam00934   0.695 69.5 0.666
NP_336626 MT2159 637096505 PE family-related protein 491 pfam00934   0.673 67.3 0.63
NP_336144 MT1689 637096023 PE_PGRS family protein 1011 pfam00934   0.654 65.4 0.556
NP_338160 MT3615.3 637098055 PE_PGRS family protein 1217 pfam00934   0.612 61.2 0.508
NP_335946 MT1497.1 637095824 PE_PGRS family protein 1408 pfam00934   0.605 60.5 0.624
NP_335281 MT0854 637095149 PE_PGRS family protein 150 pfam00934   0.675 67.5 0.622
NP_337977 MT3449 637097871 PE_PGRS family protein 1507 pfam00934   0.656 65.6 0.626
NP_338157 MT3612.1 637098052 PE_PGRS family protein 1715 pfam00934   0.697 69.7 0.577
NP_335189 MT0768 637095051 PE_PGRS family protein 172 pfam00934   0.596 59.6 0.512
NP_335440 MT1006.1 637095309 PE_PGRS family protein 335 pfam00934-pfam01436   0.651 65.1 0.566
NP_335965 MT1514.1 637095843 PE_PGRS family protein 375 pfam00934   0.661 66.1 0.615
NP_336949 MT2467.1 637096831 PE_PGRS family protein 382 pfam00934   0.68 68 0.618
NP_338245 MT3701 637098140 PE_PGRS family protein 436 pfam00934   0.656 65.6 0.487
NP_337318 MT2812 637097210 PE_PGRS family protein 454 pfam00934   0.662 66.2 0.538
NP_335442 MT1008 637095311 PE_PGRS family protein 476 pfam00934-pfam01436   0.665 66.5 0.547
NP_337192 MT2690 637097079 PE_PGRS family protein 476 pfam00934   0.647 64.7 0.548
NP_336325 MT1866 637096205 PE_PGRS family protein 491 pfam00934   0.629 62.9 0.688
NP_336691 MT2220 637096570 PE_PGRS family protein 532 pfam00934   0.624 62.4 0.529
NP_334527 MT0118 637094382 PE_PGRS family protein 533 pfam00934   0.686 68.6 0.603
NP_338240 MT3696 637098135 PE_PGRS family protein 584 pfam00934   0.621 62.1 0.458
NP_334965 MT0556 637094822 PE_PGRS family protein 622 pfam00934   0.663 66.3 0.506
NP_338000 MT3476 637097895 PE_PGRS family protein 628 pfam00934   0.636 63.6 0.503
NP_335567 MT1123 637095440 PE_PGRS family protein 635 pfam00934   0.684 68.4 0.617
NP_335537 MT1096.1 637095410 PE_PGRS family protein 667 pfam00934   0.678 67.8 0.587
NP_337051 MT2561 637096936 PE_PGRS family protein 694 pfam00934   0.662 66.2 0.441
NP_335195 MT0772.1 637095057 PE_PGRS family protein 783 pfam00934   0.644 64.4 0.516
NP_335197 MT0772.5 637095059 PE_PGRS family protein 785 pfam00934   0.585 58.5 0.471
NP_337212 MT2712 637097099 PE_PGRS family protein 788 pfam00934   0.67 67 0.523
NP_338337 MT3784 637098233 penicillin-binding protein 1 810 pfam00905-pfam00912-pfam03793   0.667 66.7 0.547
NP_337444 MT2933 637097333 penicillin-binding protein, putative 618 pfam00905-pfam05223   0.68 68 0.613
NP_337962 MT3433 637097856 penicillin-binding protein, putative 405 pfam00768   0.691 69.1 0.611
NP_336431 MT1973 637096310 peptidase, putative 371 pfam00144   0.654 65.4 0.71
NP_338317 MT3767 637098213 peptide ABC transporter, peptide-binding protein 541 pfam00496   0.705 70.5 0.625
NP_335392 MT0959 637095261 phosphate ABC transporter substrate-binding protein 370 pfam01547   0.669 66.9 0.595
NP_335394 MT0961 637095263 phosphate ABC transporter substrate-binding protein, 374 pfam01547   0.672 67.2 0.655
NP_335388 MT0955 637095257 phosphate ABC transporter substrate-binding protein 389 pfam01547   0.686 68.6 0.64
NP_337938 MT3409 637097832 phosphatidylinositol-3-phosphate phosphatase 299 pfam04185   0.666 66.6 0.605
NP_336893 MT2414 637096775 phospholipase C 508 pfam04185   0.582 58.2 0.488
NP_336894 MT2415 637096776 phospholipase C 512 pfam04185   0.649 64.9 0.593
NP_336420 MT1962 637096300 phospholipid-binding protein, 205 pfam01161   0.654 65.4 0.672
NP_336419 MT1961 637096299 phospholipid-binding protein, 209 pfam01161   0.686 68.6 0.69
NP_335498 MT1060 637095370 potassium-transporting ATPase, 189 pfam02669   0.686 68.6 0.515
NP_337613 MT3098 637097504 PPE family protein 135     0.678 67.8 0.555
NP_337757 MT3231 637097649 PPE family protein 409 pfam00823   0.656 65.6 0.57
NP_338182 MT3637 637098077 PPE family protein 582 pfam00823-pfam01469   0.679 67.9 0.581
NP_338411 MT3861 637098310 prephenate dehydrogenase 323 pfam02153   0.697 69.7 0.605
NP_334454 MT0046 637094309 proline rich 28 kDa antigen 310 pfam10738   0.619 61.9 0.553
NP_335935 MT1485 637095813 protein-export membrane protein 77 pfam03840   0.66 66 0.549
NP_337247 MT2746 637097139 proteinase, putative 518 pfam08386   0.658 65.8 0.658
NP_335210 MT0783 637095073 sensor histidine kinase 485 pfam00512-pfam00672-pfam02518   0.68 68 0.668
NP_335444 MT1010 637095313 sensor histidine kinase 504 pfam00512-pfam00672-pfam02518   0.784 78.4 0.697
NP_338421 MT3871 637098320 sensor histidine kinase 506 pfam00512-pfam00672-pfam02518   0.65 65 0.547
NP_337871 MT3343 637097765 sensor histidine kinase MtrB 567 pfam00512-pfam00672-pfam02518   0.68 68 0.571
NP_334918 MT0509 637094775 sensor histidine kinase SenX3 410 pfam00512-pfam02518   0.652 65.2 0.615
NP_335499 MT1061 637095371 sensor histidine kinase TcrS 509 pfam00512-pfam00672-pfam02518   0.697 69.7 0.603
NP_336829 MT2358 637096709 serine esterase, cutinase family 219 pfam01083   0.67 67 0.582
NP_338084 MT3559 637097979 serine esterase, cutinase family 231 pfam01083   0.657 65.7 0.454
NP_336498 MT2037 637096377 serine esterase, cutinase family 217 pfam01083   0.699 69.9 0.613
NP_338083 MT3557 637097978 serine esterase, cutinase family 247 pfam01083   0.708 70.8 0.539
NP_338081 MT3555 637097976 serine protease 455 pfam00082   0.705 70.5 0.697
NP_336302 MT1845 637096182 serine protease 585 pfam00082   0.647 64.7 0.577
NP_334543 MT0133 637094398 serine protease, putative 355 pfam00089-pfam00595   0.638 63.8 0.51
NP_337457 MT2946 637097346 soluble secreted antigen MPT53 precursor 177 pfam08534   0.608 60.8 0.514
NP_335986 MT1533.2 637095864 SPFH domain, Band 7 family protein 381 pfam01145   0.592 59.2 0.481
NP_334856 MT0447 637094713 superoxide dismutase 240 pfam00080   0.663 66.3 0.548
NP_336170 MT1716 637096049 thiol:disulfide interchange protein, putative 182 pfam08534   0.663 66.3 0.711
NP_336753 MT2282 637096632 tripeptidyl-peptidase B. Serine peptidase. 507 pfam00561   0.642 64.2 0.602
NP_336752 MT2281 637096631 tripeptidyl-peptidase B. Serine peptidase. 520 pfam00561-pfam08386   0.704 70.4 0.687
NP_336478 MT2018 637096357 virulence factor 425 pfam02470-pfam11887   0.659 65.9 0.519
NP_334584 MT0178 637094439 virulence factor 527 pfam02470-pfam11887   0.688 68.8 0.637
NP_336479 MT2019 637096358 virulence factor mce family protein 342 pfam02470   0.663 66.3 0.596
NP_334585 MT0179 637094440 virulence factor mce family protein 346 pfam02470-pfam11887   0.701 70.1 0.603
NP_338147 MT3602 637098042 virulence factor mce family protein 350 pfam02470   0.64 64 0.497
NP_338146 MT3601 637098041 virulence factor mce family protein 357 pfam02470   0.644 64.4 0.483
NP_336482 MT2022 637096361 virulence factor mce family protein 377 pfam02470   0.642 64.2 0.546
NP_338144 MT3599 637098039 virulence factor mce family protein 384 pfam02470   0.648 64.8 0.544


           

 

 

 
 
 
MycoSec