HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession Locus Tag Gene Object ID Gene Product Name AA Sequence Length (aa) Pfam COG Categories GC GC% CAI
YP_642478 Mmcs_5321 638034477 40-residue YVTN beta-propeller repeat 362   A 0.647 64.7 0.441
YP_641829 Mmcs_4669 638033820 AAA ATPase containing von Willebrand factor 385   A 0.751 75.1 0.683
YP_639748 Mmcs_2584 638031709 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 319 pfam09084 C 0.703 70.3 0.649
YP_639689 Mmcs_2525 638031650 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 321 pfam09084 C 0.674 67.4 0.68
YP_642509 Mmcs_5352 638034508 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 329 pfam09084 C 0.655 65.5 0.738
YP_641585 Mmcs_4425 638033571 alpha/beta hydrolase fold 321 pfam00561 C 0.673 67.3 0.724
YP_638041 Mmcs_0869 638029991 amino acid ABC transporter substrate-binding protein, 269 pfam00497 C 0.723 72.3 0.593
YP_639319 Mmcs_2155 638031276 amino acid ABC transporter substrate-binding protein, 275 pfam00497 E 0.705 70.5 0.633
YP_640197 Mmcs_3034 638032164 amino acid ABC transporter substrate-binding protein, 311 pfam00497 E 0.696 69.6 0.715
YP_637718 Mmcs_0541 638029667 amino acid ABC transporter substrate-binding protein, 331 pfam00497 E 0.681 68.1 0.771
YP_640183 Mmcs_3020 638032149 amino acid/amide ABC transporter substrate-binding protein, 403 pfam01094 E 0.735 73.5 0.675
YP_638176 Mmcs_1006 638030129 Asp/Glu racemase 220 pfam01177 E 0.712 71.2 0.634
YP_639204 Mmcs_2040 638031161 beta-Ig-H3/fasciclin 197 pfam02469 E 0.725 72.5 0.683
YP_639205 Mmcs_2041 638031162 beta-Ig-H3/fasciclin 240 pfam02469 E 0.671 67.1 0.66
YP_641238 Mmcs_4077 638033220 beta-Ig-H3/fasciclin 247 pfam02469 E 0.667 66.7 0.677
YP_637406 Mmcs_0229 638029354 Beta-N-acetylhexosaminidase 401 pfam00933 E 0.736 73.6 0.692
YP_639584 Mmcs_2420 638031545 carbohydrate ABC transporter substrate-binding protein, 443 pfam01547 E 0.716 71.6 0.668
YP_638055 Mmcs_0883 638030005 carbohydrate ABC transporter substrate-binding protein, 450 pfam01547 E 0.71 71 0.509
YP_641518 Mmcs_4357 638033503 carbohydrate ABC transporter substrate-binding protein, 455 pfam01547 G 0.695 69.5 0.726
YP_641144 Mmcs_3983 638033126 carbohydrate ABC transporter substrate-binding protein, 465 pfam01547 G 0.708 70.8 0.691
YP_639719 Mmcs_2555 638031680 carbohydrate ABC transporter substrate-binding protein, 475 pfam01547 G 0.675 67.5 0.605
YP_642198 Mmcs_5038 638034196 cell envelope-related transcriptional attenuator 311 pfam03816 G 0.665 66.5 0.658
YP_642065 Mmcs_4905 638034058 cell wall hydrolase/autolysin 251 pfam01520 G 0.66 66 0.644
YP_642458 Mmcs_5301 638034457 Cellulase 329 pfam01341 G 0.69 69 0.635
YP_642212 Mmcs_5052 638034210 copper resistance protein CopC 174 pfam04234 G 0.685 68.5 0.634
YP_641699 Mmcs_4539 638033689 Cupin 2, conserved barrel 150   G 0.679 67.9 0.681
YP_641342 Mmcs_4181 638033324 Cupin 2, conserved barrel 151 pfam07883 G 0.698 69.8 0.629
YP_642140 Mmcs_4980 638034135 cutinase 236 pfam01083 G 0.677 67.7 0.611
YP_642172 Mmcs_5012 638034170 cutinase 335 pfam01083 G 0.683 68.3 0.581
YP_642381 Mmcs_5223 638034380 cutinase 236 pfam01083 G 0.688 68.8 0.613
YP_638286 Mmcs_1117 638030239 cutinase 224 pfam01083 I 0.693 69.3 0.603
YP_642457 Mmcs_5300 638034456 cutinase 231 pfam01083 I 0.736 73.6 0.644
YP_639058 Mmcs_1893 638031013 cutinase 241 pfam01083 I 0.723 72.3 0.657
YP_640103 Mmcs_2940 638032065 cytochrome P450 450 pfam00067 I 0.752 75.2 0.645
YP_641347 Mmcs_4186 638033329 D-Ala-D-Ala dipeptidase vanX. Metallo peptidase. 268 pfam01427 K 0.737 73.7 0.61
YP_641938 Mmcs_4778 638033929 D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase 462 pfam02113 K 0.69 69 0.663
YP_642684 Mmcs_5528 638034683 DNA ligase 329 pfam01068-pfam04679 K 0.734 73.4 0.592
YP_639681 Mmcs_2517 638031642 DoxX 321 pfam07681 K 0.607 60.7 0.474
YP_638769 Mmcs_1602 638030723 Dyp-type peroxidase 394 pfam04261 K 0.674 67.4 0.659
YP_638616 Mmcs_1448 638030570 ErfK/YbiS/YcfS/YnhG 406 pfam03734 K 0.623 62.3 0.521
YP_640804 Mmcs_3641 638032780 ErfK/YbiS/YcfS/YnhG 406 pfam03734 L 0.698 69.8 0.668
YP_637831 Mmcs_0654 638029780 ErfK/YbiS/YcfS/YnhG 430 pfam03734 M 0.731 73.1 0.614
YP_642181 Mmcs_5021 638034179 exported repetitive protein precursor PirG 306 pfam01744 M 0.742 74.2 0.686
YP_639147 Mmcs_1982 638031104 extracellular solute-binding protein 342 pfam01547 M 0.683 68.3 0.625
YP_642287 Mmcs_5127 638034285 extracellular solute-binding protein, 375 pfam01547 M 0.68 68 0.599
YP_637238 Mmcs_0060 638029186 FHA domain containing protein 331 pfam09167 M 0.678 67.8 0.601
YP_639959 Mmcs_2796 638031920 Fibronectin-attachment 333 pfam07174 M 0.68 68 0.532
YP_637411 Mmcs_0234 638029359 glutamine amidotransferase, 264 pfam00310 M 0.729 72.9 0.7
YP_640063 Mmcs_2900 638032024 glutamine cyclotransferase 264 pfam05096 M 0.704 70.4 0.752
YP_641894 Mmcs_4734 638033885 glycerophosphoryl diester phosphodiesterase 340 pfam03009 M 0.688 68.8 0.631
YP_637837 Mmcs_0660 638029786 histidine kinase 392 pfam00512-pfam02518 M 0.714 71.4 0.767
YP_640772 Mmcs_3609 638032746 HNH endonuclease 222 pfam01844 M 0.724 72.4 0.599
YP_642639 Mmcs_5483 638034638 hypothetical protein 102   M 0.679 67.9 0.662
YP_641165 Mmcs_4004 638033147 hypothetical protein 103 pfam05103 M 0.728 72.8 0.703
YP_638121 Mmcs_0950 638030074 hypothetical protein 104   M 0.679 67.9 0.692
YP_641366 Mmcs_4205 638033348 hypothetical protein 104   M 0.663 66.3 0.666
YP_642666 Mmcs_5510 638034665 hypothetical protein 104 pfam05305 M 0.703 70.3 0.704
YP_641336 Mmcs_4175 638033318 hypothetical protein 105   M 0.691 69.1 0.679
YP_642145 Mmcs_4985 638034142 hypothetical protein 108   M 0.561 56.1 0.27
YP_638452 Mmcs_1284 638030405 hypothetical protein 109 pfam03793 M 0.632 63.2 0.361
YP_641368 Mmcs_4207 638033350 hypothetical protein 110   M 0.667 66.7 0.55
YP_641369 Mmcs_4208 638033351 hypothetical protein 110   M 0.731 73.1 0.649
YP_642118 Mmcs_4958 638034112 hypothetical protein 110   N 0.657 65.7 0.751
YP_639228 Mmcs_2064 638031185 hypothetical protein 111   O 0.675 67.5 0.722
YP_639878 Mmcs_2715 638031839 hypothetical protein 112   O 0.667 66.7 0.726
YP_640844 Mmcs_3682 638032821 hypothetical protein 112   O 0.72 72 0.684
YP_640587 Mmcs_3424 638032557 hypothetical protein 114   O 0.723 72.3 0.672
YP_638362 Mmcs_1194 638030315 hypothetical protein 116   O 0.742 74.2 0.629
YP_638363 Mmcs_1195 638030316 hypothetical protein 116   O 0.731 73.1 0.713
YP_638999 Mmcs_1834 638030954 hypothetical protein 119   O 0.659 65.9 0.546
YP_640288 Mmcs_3125 638032255 hypothetical protein 120   O 0.694 69.4 0.683
YP_638364 Mmcs_1196 638030317 hypothetical protein 121   O 0.724 72.4 0.484
YP_641754 Mmcs_4594 638033745 hypothetical protein 121   O 0.655 65.5 0.484
YP_638302 Mmcs_1133 638030255 hypothetical protein 123   O 0.705 70.5 0.536
YP_638699 Mmcs_1532 638030653 hypothetical protein 123 pfam05305 O 0.733 73.3 0.737
YP_642356 Mmcs_5198 638034354 hypothetical protein 124 pfam05423 O 0.674 67.4 0.547
YP_639392 Mmcs_2228 638031349 hypothetical protein 125   O 0.704 70.4 0.474
YP_641446 Mmcs_4285 638033430 hypothetical protein 125   P 0.674 67.4 0.704
YP_637459 Mmcs_0282 638029407 hypothetical protein 126   P 0.676 67.6 0.652
YP_640532 Mmcs_3369 638032502 hypothetical protein 127   P 0.711 71.1 0.634
YP_641816 Mmcs_4656 638033807 hypothetical protein 129   P 0.67 67 0.611
YP_638393 Mmcs_1225 638030346 hypothetical protein 130   P 0.671 67.1 0.664
YP_641755 Mmcs_4595 638033746 hypothetical protein 131   P 0.709 70.9 0.639
YP_637341 Mmcs_0164 638029289 hypothetical protein 132   P 0.672 67.2 0.672
YP_637415 Mmcs_0238 638029363 hypothetical protein 132   P 0.653 65.3 0.408
YP_642339 Mmcs_5179 638034337 hypothetical protein 132   P 0.642 64.2 0.433
YP_637460 Mmcs_0283 638029408 hypothetical protein 134   P 0.607 60.7 0.457
YP_638119 Mmcs_0948 638030072 hypothetical protein 135   P 0.652 65.2 0.373
YP_638420 Mmcs_1252 638030373 hypothetical protein 135   P 0.656 65.6 0.496
YP_638149 Mmcs_0979 638030102 hypothetical protein 136 pfam11259 P 0.635 63.5 0.505
YP_642769 Mmcs_5613 638034768 hypothetical protein 136   P 0.642 64.2 0.38
YP_637822 Mmcs_0645 638029771 hypothetical protein 138 pfam10783 Q 0.607 60.7 0.338
YP_637189 Mmcs_0011 638029136 hypothetical protein 139 pfam10756 Q 0.667 66.7 0.546
YP_639739 Mmcs_2575 638031700 hypothetical protein 139   Q 0.671 67.1 0.578
YP_639889 Mmcs_2726 638031850 hypothetical protein 139 pfam05481 Q 0.652 65.2 0.543
YP_637467 Mmcs_0290 638029415 hypothetical protein 140   Q 0.646 64.6 0.522
YP_640053 Mmcs_2890 638032014 hypothetical protein 140   Q 0.678 67.8 0.568
YP_639814 Mmcs_2650 638031775 hypothetical protein 141   Q 0.669 66.9 0.631
YP_642424 Mmcs_5267 638034423 hypothetical protein 142   Q 0.714 71.4 0.628
YP_638663 Mmcs_1496 638030617 hypothetical protein 143   Q 0.708 70.8 0.566
YP_639049 Mmcs_1884 638031004 hypothetical protein 143   Q 0.696 69.6 0.541
YP_639881 Mmcs_2718 638031842 hypothetical protein 143   Q 0.625 62.5 0.469
YP_642271 Mmcs_5111 638034269 hypothetical protein 143   Q 0.658 65.8 0.491
YP_638301 Mmcs_1132 638030254 hypothetical protein 144   Q 0.641 64.1 0.514
YP_637597 Mmcs_0420 638029545 hypothetical protein 145 pfam08237 Q 0.631 63.1 0.476
YP_642491 Mmcs_5334 638034490 hypothetical protein 145   Q 0.672 67.2 0.599
YP_640843 Mmcs_3681 638032820 hypothetical protein 146   Q 0.684 68.4 0.664
YP_639811 Mmcs_2647 638031772 hypothetical protein 147   Q 0.709 70.9 0.633
YP_639810 Mmcs_2646 638031771 hypothetical protein 148   Q 0.649 64.9 0.505
YP_640124 Mmcs_2961 638032089 hypothetical protein 148   Q 0.672 67.2 0.638
YP_642336 Mmcs_5176 638034334 hypothetical protein 148   Q 0.685 68.5 0.729
YP_638996 Mmcs_1831 638030951 hypothetical protein 152   Q 0.731 73.1 0.654
YP_640824 Mmcs_3661 638032801 hypothetical protein 153   Q 0.7 70 0.698
YP_638720 Mmcs_1553 638030674 hypothetical protein 155   Q 0.72 72 0.638
YP_640186 Mmcs_3023 638032153 hypothetical protein 156   Q 0.681 68.1 0.663
YP_637589 Mmcs_0412 638029537 hypothetical protein 158   Q 0.702 70.2 0.654
YP_639726 Mmcs_2562 638031687 hypothetical protein 158   Q 0.703 70.3 0.683
YP_642361 Mmcs_5203 638034359 hypothetical protein 159   Q 0.711 71.1 0.615
YP_641062 Mmcs_3901 638033044 hypothetical protein 160   Q 0.709 70.9 0.653
YP_637340 Mmcs_0163 638029288 hypothetical protein 162   R 0.719 71.9 0.626
YP_637462 Mmcs_0285 638029410 hypothetical protein 162   R 0.735 73.5 0.615
YP_639386 Mmcs_2222 638031343 hypothetical protein 162   R 0.703 70.3 0.657
YP_637458 Mmcs_0281 638029406 hypothetical protein 164   R 0.687 68.7 0.772
YP_641770 Mmcs_4610 638033761 hypothetical protein 164   R 0.697 69.7 0.651
YP_638700 Mmcs_1533 638030654 hypothetical protein 166   R 0.71 71 0.708
YP_639242 Mmcs_2078 638031199 hypothetical protein 169   R 0.708 70.8 0.67
YP_639866 Mmcs_2703 638031827 hypothetical protein 170   R 0.662 66.2 0.696
YP_639885 Mmcs_2722 638031846 hypothetical protein 170   R 0.768 76.8 0.641
YP_641207 Mmcs_4046 638033189 hypothetical protein 171   R 0.679 67.9 0.643
YP_642701 Mmcs_5545 638034700 hypothetical protein 171   R 0.703 70.3 0.755
YP_638152 Mmcs_0982 638030105 hypothetical protein 172 pfam12079 R 0.715 71.5 0.639
YP_639808 Mmcs_2644 638031769 hypothetical protein 172 pfam04314 R 0.736 73.6 0.698
YP_641185 Mmcs_4024 638033167 hypothetical protein 174   R 0.759 75.9 0.653
YP_640553 Mmcs_3390 638032523 hypothetical protein 177   R 0.661 66.1 0.752
YP_640828 Mmcs_3665 638032805 hypothetical protein 178   R 0.711 71.1 0.623
YP_640166 Mmcs_3003 638032132 hypothetical protein 181   R 0.706 70.6 0.673
YP_641785 Mmcs_4625 638033776 hypothetical protein 190   R 0.664 66.4 0.785
YP_641871 Mmcs_4711 638033862 hypothetical protein 190   R 0.695 69.5 0.687
YP_641901 Mmcs_4741 638033892 hypothetical protein 192   R 0.712 71.2 0.614
YP_639256 Mmcs_2092 638031213 hypothetical protein 193 pfam12079 R 0.734 73.4 0.65
YP_642383 Mmcs_5225 638034382 hypothetical protein 194   R 0.651 65.1 0.801
YP_637949 Mmcs_0773 638029898 hypothetical protein 195   S 0.687 68.7 0.702
YP_638639 Mmcs_1471 638030593 hypothetical protein 202 pfam09167 S 0.697 69.7 0.678
YP_642671 Mmcs_5515 638034670 hypothetical protein 202   S 0.679 67.9 0.709
YP_639942 Mmcs_2779 638031903 hypothetical protein 209   S 0.688 68.8 0.733
YP_642670 Mmcs_5514 638034669 hypothetical protein 209   S 0.705 70.5 0.682
YP_642698 Mmcs_5542 638034697 hypothetical protein 209   S 0.68 68 0.543
YP_642043 Mmcs_4883 638034036 hypothetical protein 212   S 0.681 68.1 0.639
YP_641798 Mmcs_4638 638033789 hypothetical protein 214   S 0.711 71.1 0.626
YP_641457 Mmcs_4296 638033442 hypothetical protein 216 pfam09203 S 0.682 68.2 0.644
YP_641458 Mmcs_4297 638033443 hypothetical protein 216 pfam09203 S 0.648 64.8 0.719
YP_641441 Mmcs_4280 638033425 hypothetical protein 217   S 0.692 69.2 0.605
YP_637931 Mmcs_0755 638029880 hypothetical protein 220   S 0.673 67.3 0.734
YP_639216 Mmcs_2052 638031173 hypothetical protein 221   S 0.693 69.3 0.665
YP_641714 Mmcs_4554 638033704 hypothetical protein 222   S 0.674 67.4 0.652
YP_640023 Mmcs_2860 638031984 hypothetical protein 224   S 0.671 67.1 0.57
YP_642576 Mmcs_5420 638034575 hypothetical protein 224 pfam02767 S 0.669 66.9 0.548
YP_642640 Mmcs_5484 638034639 hypothetical protein 230 pfam09352 S 0.676 67.6 0.469
YP_640812 Mmcs_3649 638032789 hypothetical protein 231 pfam08924 S 0.664 66.4 0.544
YP_641018 Mmcs_3857 638032996 hypothetical protein 235 pfam09203 S 0.718 71.8 0.69
YP_639102 Mmcs_1937 638031059 hypothetical protein 236 pfam09352 S 0.724 72.4 0.708
YP_639672 Mmcs_2508 638031633 hypothetical protein 239   S 0.707 70.7 0.677
YP_642702 Mmcs_5546 638034701 hypothetical protein 242   S 0.712 71.2 0.623
YP_642320 Mmcs_5160 638034318 hypothetical protein 244   S 0.71 71 0.621
YP_639106 Mmcs_1941 638031063 hypothetical protein 252   T 0.693 69.3 0.616
YP_640759 Mmcs_3596 638032733 hypothetical protein 256   T 0.692 69.2 0.62
YP_641904 Mmcs_4744 638033895 hypothetical protein 256   T 0.775 77.5 0.522
YP_641686 Mmcs_4526 638033676 hypothetical protein 265   T 0.679 67.9 0.716
YP_639850 Mmcs_2687 638031811 hypothetical protein 267   T 0.729 72.9 0.625
YP_637882 Mmcs_0705 638029831 hypothetical protein 275 pfam00326 T 0.658 65.8 0.716
YP_640449 Mmcs_3286 638032418 hypothetical protein 275   T 0.715 71.5 0.632
YP_638604 Mmcs_1436 638030558 hypothetical protein 279   T 0.659 65.9 0.786
YP_637592 Mmcs_0415 638029540 hypothetical protein 284 pfam08237 T 0.657 65.7 0.756
YP_638912 Mmcs_1747 638030867 hypothetical protein 289   T 0.747 74.7 0.626
YP_642546 Mmcs_5390 638034545 hypothetical protein 297 pfam10738 T 0.7 70 0.734
YP_637658 Mmcs_0481 638029607 hypothetical protein 298   T 0.689 68.9 0.678
YP_641105 Mmcs_3944 638033087 hypothetical protein 300   V 0.707 70.7 0.6
YP_640403 Mmcs_3240 638032372 hypothetical protein 304   V 0.653 65.3 0.499
YP_642210 Mmcs_5050 638034208 hypothetical protein 310   V 0.703 70.3 0.599
YP_640108 Mmcs_2945 638032070 hypothetical protein 313 pfam11382 V 0.652 65.2 0.443
YP_642327 Mmcs_5167 638034325 hypothetical protein 314   V 0.705 70.5 0.568
YP_638350 Mmcs_1182 638030303 hypothetical protein 336     0.687 68.7 0.568
YP_641208 Mmcs_4047 638033190 hypothetical protein 342     0.68 68 0.643
YP_640514 Mmcs_3351 638032483 hypothetical protein 346     0.696 69.6 0.605
YP_638480 Mmcs_1312 638030433 hypothetical protein 359     0.676 67.6 0.756
YP_642019 Mmcs_4859 638034012 hypothetical protein 363     0.618 61.8 0.422
YP_642512 Mmcs_5355 638034511 hypothetical protein 365     0.673 67.3 0.408
YP_642047 Mmcs_4887 638034040 hypothetical protein 376     0.654 65.4 0.708
YP_641882 Mmcs_4722 638033873 hypothetical protein 389     0.697 69.7 0.638
YP_642483 Mmcs_5326 638034482 hypothetical protein 396 pfam00150   0.696 69.6 0.701
YP_637398 Mmcs_0221 638029346 hypothetical protein 400 pfam11271   0.672 67.2 0.722
YP_638560 Mmcs_1392 638030513 hypothetical protein 403     0.725 72.5 0.576
YP_640754 Mmcs_3591 638032728 hypothetical protein 417     0.675 67.5 0.675
YP_639028 Mmcs_1863 638030983 hypothetical protein 427     0.669 66.9 0.722
YP_637732 Mmcs_0555 638029681 hypothetical protein 434     0.696 69.6 0.64
YP_641473 Mmcs_4312 638033458 hypothetical protein 437 pfam08237   0.704 70.4 0.683
YP_642700 Mmcs_5544 638034699 hypothetical protein 437     0.697 69.7 0.746
YP_641150 Mmcs_3989 638033132 hypothetical protein 443     0.755 75.5 0.652
YP_642691 Mmcs_5535 638034690 hypothetical protein 457 pfam01083   0.713 71.3 0.652
YP_642154 Mmcs_4994 638034152 hypothetical protein 464     0.701 70.1 0.71
YP_638104 Mmcs_0933 638030057 hypothetical protein 470     0.709 70.9 0.698
YP_639026 Mmcs_1861 638030981 immunogenic protein MPB64/MPT64 precursor 232 pfam11738   0.68 68 0.474
YP_641389 Mmcs_4228 638033372 K+ transporting ATPase, 289 pfam02669   0.696 69.6 0.624
YP_639546 Mmcs_2382 638031507 LemA 178 pfam04011   0.669 66.9 0.693
YP_641647 Mmcs_4487 638033633 leucine-rich repeat family protein / extensin family protein 192     0.689 68.9 0.641
YP_639848 Mmcs_2685 638031809 lipolytic enzyme, G-D-S-L 230     0.675 67.5 0.399
YP_641312 Mmcs_4151 638033294 lipolytic enzyme, G-D-S-L 318 pfam00657   0.726 72.6 0.617
YP_641001 Mmcs_3840 638032979 lipoprotein, putative 140     0.675 67.5 0.745
YP_641412 Mmcs_4251 638033396 lipoprotein, putative 219 pfam10738   0.737 73.7 0.671
YP_640323 Mmcs_3160 638032290 lipoprotein, putative 343     0.702 70.2 0.689
YP_640431 Mmcs_3268 638032400 LppM 234 pfam11353   0.675 67.5 0.635
YP_640599 Mmcs_3436 638032570 LppP 162     0.722 72.2 0.642
YP_640655 Mmcs_3492 638032627 LppR 241     0.684 68.4 0.508
YP_639068 Mmcs_1903 638031023 LppZ 391     0.72 72 0.67
YP_639042 Mmcs_1877 638030997 LpqA 212     0.693 69.3 0.65
YP_641443 Mmcs_4282 638033427 LpqN 233 pfam10738   0.704 70.4 0.68
YP_641330 Mmcs_4169 638033312 LpqV 149     0.661 66.1 0.728
YP_641129 Mmcs_3968 638033111 LprE 180     0.683 68.3 0.606
YP_637453 Mmcs_0276 638029401 Mammalian cell entry 341 pfam02470   0.651 65.1 0.48
YP_640833 Mmcs_3670 638032810 Mammalian cell entry 341 pfam02470   0.625 62.5 0.599
YP_638821 Mmcs_1655 638030775 Mammalian cell entry 342 pfam02470-pfam11887   0.673 67.3 0.523
YP_637296 Mmcs_0119 638029244 Mammalian cell entry 343 pfam02470-pfam11887   0.665 66.5 0.54
YP_641776 Mmcs_4616 638033767 Mammalian cell entry 344 pfam02470   0.641 64.1 0.55
YP_637454 Mmcs_0277 638029402 Mammalian cell entry 360 pfam02470-pfam11887   0.614 61.4 0.519
YP_640832 Mmcs_3669 638032809 Mammalian cell entry 367 pfam02470-pfam11887   0.636 63.6 0.54
YP_638824 Mmcs_1658 638030778 Mammalian cell entry 379 pfam02470-pfam11887   0.642 64.2 0.649
YP_638695 Mmcs_1528 638030649 Mammalian cell entry 380 pfam02470   0.67 67 0.669
YP_637299 Mmcs_0122 638029247 Mammalian cell entry 382 pfam02470   0.698 69.8 0.608
YP_637452 Mmcs_0275 638029400 Mammalian cell entry 395 pfam02470-pfam11887   0.688 68.8 0.628
YP_641773 Mmcs_4613 638033764 Mammalian cell entry 395 pfam02470   0.691 69.1 0.681
YP_640834 Mmcs_3671 638032811 Mammalian cell entry 398 pfam02470-pfam11887   0.717 71.7 0.614
YP_637456 Mmcs_0279 638029404 Mammalian cell entry 399 pfam02470-pfam11887   0.698 69.8 0.717
YP_641703 Mmcs_4543 638033693 Mammalian cell entry 399 pfam02470-pfam11887   0.703 70.3 0.72
YP_641777 Mmcs_4617 638033768 Mammalian cell entry 400 pfam02470-pfam11887   0.667 66.7 0.648
YP_638694 Mmcs_1527 638030648 Mammalian cell entry 424 pfam02470   0.691 69.1 0.569
YP_638822 Mmcs_1656 638030776 Mammalian cell entry 442 pfam02470-pfam11887   0.728 72.8 0.746
YP_638823 Mmcs_1657 638030777 Mammalian cell entry 448 pfam02470   0.738 73.8 0.708
YP_640830 Mmcs_3667 638032807 Mammalian cell entry 454 pfam02470-pfam11887   0.751 75.1 0.72
YP_638691 Mmcs_1524 638030645 Mammalian cell entry 473 pfam02470-pfam11887   0.682 68.2 0.605
YP_637455 Mmcs_0278 638029403 Mammalian cell entry 478 pfam02470-pfam11887   0.758 75.8 0.657
YP_640831 Mmcs_3668 638032808 Mammalian cell entry 494 pfam02470-pfam11887   0.718 71.8 0.641
YP_640455 Mmcs_3292 638032424 menaquinol-cytochrome c reductase cytochrome 272 pfam00034   0.669 66.9 0.573
YP_639944 Mmcs_2781 638031905 monosaccharide ABC transporter substrate-binding protein, 349 pfam00532   0.766 76.6 0.555
YP_639943 Mmcs_2780 638031904 monosaccharide ABC transporter substrate-binding protein, 351 pfam00532   0.727 72.7 0.549
YP_642756 Mmcs_5600 638034755 Mycobacterium membrane 147 pfam05423   0.727 72.7 0.651
YP_637677 Mmcs_0500 638029626 nitroalkane oxidase 340 pfam03060   0.71 71 0.789
YP_639836 Mmcs_2672 638031797 NLP/P60 204 pfam00877   0.695 69.5 0.697
YP_639616 Mmcs_2452 638031577 NLP/P60 241 pfam00877   0.71 71 0.692
YP_638603 Mmcs_1435 638030557 NLP/P60 361 pfam00877   0.726 72.6 0.664
YP_640450 Mmcs_3287 638032419 NLP/P60 372 pfam00877   0.727 72.7 0.574
YP_638608 Mmcs_1440 638030562 NLP/P60 467 pfam00877   0.648 64.8 0.634
YP_639615 Mmcs_2451 638031576 NLP/P60 475 pfam00877   0.735 73.5 0.618
YP_639411 Mmcs_2247 638031372 NUDIX hydrolase 337 pfam00293   0.695 69.5 0.656
YP_638147 Mmcs_0977 638030100 PaaX-like protein 243 pfam07848-pfam08223   0.677 67.7 0.678
YP_638582 Mmcs_1414 638030535 PDZ/DHR/GLGF 345 pfam05362   0.719 71.9 0.61
YP_642714 Mmcs_5558 638034713 PE family protein 103 pfam00934   0.635 63.5 0.396
YP_637550 Mmcs_0373 638029498 PE-like protein 102 pfam00934   0.667 66.7 0.509
YP_638900 Mmcs_1735 638030855 PE-PPE-like protein 307 pfam08237   0.697 69.7 0.668
YP_637425 Mmcs_0248 638029373 PE-PPE-like protein 377 pfam08237   0.725 72.5 0.655
YP_642111 Mmcs_4951 638034105 PE-PPE-like protein 433 pfam08237   0.698 69.8 0.66
YP_641472 Mmcs_4311 638033457 PE-PPE-like protein 451 pfam08237   0.695 69.5 0.619
YP_637384 Mmcs_0207 638029332 pentapeptide repeat 316 pfam01469   0.689 68.9 0.733
YP_637519 Mmcs_0342 638029467 peptidase M15B and M15C, D,D-carboxypeptidase VanY/endolysins 190 pfam02557   0.66 66 0.528
YP_639157 Mmcs_1992 638031114 peptidase M23B 161 pfam01551   0.719 71.9 0.551
YP_642072 Mmcs_4912 638034066 peptidase S1 and S6, chymotrypsin/Hap 341 pfam00089-pfam00595   0.685 68.5 0.646
YP_639126 Mmcs_1961 638031083 peptidase S11, D-alanyl-D-alanine carboxypeptidase 1 264 pfam00768   0.688 68.8 0.624
YP_638293 Mmcs_1124 638030246 peptidase S8 and S53, subtilisin, kexin, sedolisin 445 pfam00082   0.656 65.6 0.642
YP_637256 Mmcs_0078 638029204 peptidase S8 and S53, subtilisin, kexin, sedolisin 448 pfam00082   0.66 66 0.657
YP_642719 Mmcs_5563 638034718 peptidase S8 and S53, subtilisin, kexin, sedolisin 460 pfam00082   0.676 67.6 0.628
YP_637557 Mmcs_0380 638029505 peptidase S8 and S53, subtilisin, kexin, sedolisin 461 pfam00082   0.684 68.4 0.723
YP_637328 Mmcs_0151 638029276 peptidoglycan transpeptidase precursor, ErfK-YbiS-YhnG family 328 pfam03734   0.635 63.5 0.636
YP_639818 Mmcs_2654 638031779 peptidylprolyl isomerase, FKBP-type 168 pfam00254   0.686 68.6 0.609
YP_639016 Mmcs_1851 638030971 periplasmic binding protein 353 pfam01497   0.705 70.5 0.683
YP_639900 Mmcs_2737 638031861 Periplasmic chorismate mutase 188 pfam01817   0.707 70.7 0.661
YP_640069 Mmcs_2906 638032030 periplasmic sensor signal transduction histidine kinase 379 pfam00512-pfam00672-pfam02518   0.768 76.8 0.673
YP_638606 Mmcs_1438 638030560 periplasmic sensor signal transduction histidine kinase 394 pfam00512-pfam00672-pfam02518   0.795 79.5 0.62
YP_637343 Mmcs_0166 638029291 periplasmic sensor signal transduction histidine kinase 445 pfam00512-pfam00672-pfam02518   0.69 69 0.662
YP_641609 Mmcs_4449 638033595 periplasmic sensor signal transduction histidine kinase 448 pfam00512-pfam00672-pfam02518   0.674 67.4 0.771
YP_641749 Mmcs_4589 638033739 periplasmic sensor signal transduction histidine kinase 473 pfam00512-pfam00672-pfam02518   0.673 67.3 0.673
YP_641679 Mmcs_4519 638033669 phosphate ABC transporter substrate-binding protein, 379 pfam01547   0.695 69.5 0.66
YP_640314 Mmcs_3151 638032281 protein of unknown function DUF1214 479 pfam06742-pfam06863   0.698 69.8 0.73
YP_639552 Mmcs_2388 638031513 protein of unknown function DUF1396 236 pfam07161   0.689 68.9 0.577
