HOME
a database for Mycobacterium Secretome analysis
mycoimg
Content for class "myco" Goes Here

 

GenBank Accession
Locus Tag
Gene Object ID
Gene Product Name
AA Sequence Length (aa)
Pfam
COG Categories
GC
GC%
CAI
  Mkms_4755 640068739   180   A 0.746 74.6 0.503
  Mkms_5714 640068752   308 pfam03734 C 0.678 67.8 0.488
  Mkms_1548 640068720   342 pfam02470-pfam11887 C 0.736 73.6 0.508
YP_941386 Mkms_5410 639795105 40-residue YVTN family beta-propeller repeat protein 362   C 0.689 68.9 0.577
YP_936147 Mkms_0139 639789815 AAA ATPase containing von Willebrand factor type A (vWA) domain-like protein 763 pfam08237 C 0.629 62.9 0.339
YP_938616 Mkms_2629 639792297 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 319 pfam09084 C 0.627 62.7 0.416
YP_938557 Mkms_2570 639792238 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 321 pfam09084 C 0.606 60.6 0.401
YP_941417 Mkms_5441 639795136 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like protein 329 pfam09084 D 0.668 66.8 0.472
YP_940493 Mkms_4512 639794199 alpha/beta hydrolase fold 321 pfam00561 E 0.662 66.2 0.37
YP_939364 Mkms_3380 639793053 Amidohydrolase 3 583 pfam07969 E 0.72 72 0.429
YP_936784 Mkms_0778 639790453 amine oxidase 594 pfam01593 E 0.656 65.6 0.461
YP_938189 Mkms_2201 639791866 amino acid ABC transporter substrate-binding protein 275 pfam00497 E 0.643 64.3 0.478
YP_936890 Mkms_0886 639790560 amino acid ABC transporter substrate-binding protein 285 pfam00497 E 0.648 64.8 0.508
YP_939077 Mkms_3093 639792764 amino acid ABC transporter substrate-binding protein 311 pfam00497 E 0.615 61.5 0.515
YP_936559 Mkms_0553 639790228 amino acid ABC transporter substrate-binding protein 331 pfam00497 E 0.613 61.3 0.507
YP_939050 Mkms_3066 639792736 amino acid/amide ABC transporter substrate-binding protein 403 pfam01094 E 0.667 66.7 0.488
YP_936572 Mkms_0566 639790241 aminopeptidase Y . Metallo peptidase. 479 pfam02225-pfam04389 E 0.658 65.8 0.475
YP_937027 Mkms_1023 639790700 Asp/Glu racemase 220 pfam01177 E 0.609 60.9 0.33
YP_938074 Mkms_2086 639791751 beta-Ig-H3/fasciclin 197 pfam02469 E 0.657 65.7 0.451
YP_938075 Mkms_2087 639791752 beta-Ig-H3/fasciclin 240 pfam02469 E 0.633 63.3 0.479
YP_940135 Mkms_4153 639793837 beta-Ig-H3/fasciclin 247 pfam02469 E 0.633 63.3 0.395
YP_939289 Mkms_3305 639792978 beta-lactamase 403 pfam00144 E 0.614 61.4 0.402
YP_937752 Mkms_1761 639791426 beta-lactamase 528 pfam00144 E 0.652 65.2 0.706
YP_940497 Mkms_4516 639794203 beta-lactamase 533 pfam00144-pfam11954 E 0.73 73 0.548
YP_938136 Mkms_2148 639791813 Beta-lactamase 296 pfam00144 G 0.703 70.3 0.46
YP_936246 Mkms_0239 639789914 Beta-N-acetylhexosaminidase 401 pfam00933 G 0.716 71.6 0.527
YP_938452 Mkms_2465 639792133 carbohydrate ABC transporter substrate-binding protein 443 pfam01547 G 0.662 66.2 0.527
YP_936904 Mkms_0900 639790574 carbohydrate ABC transporter substrate-binding protein 450 pfam01547 G 0.683 68.3 0.516
YP_940424 Mkms_4443 639794129 carbohydrate ABC transporter substrate-binding protein 455 pfam01547 G 0.702 70.2 0.518
YP_940039 Mkms_4057 639793741 carbohydrate ABC transporter substrate-binding protein 465 pfam01547 G 0.641 64.1 0.319
YP_938587 Mkms_2600 639792268 carbohydrate ABC transporter substrate-binding protein 475 pfam01547 G 0.677 67.7 0.383
YP_937032 Mkms_1028 639790705 Carboxylesterase, type B 535 pfam00135 G 0.723 72.3 0.729
YP_936034 Mkms_0025 639789701 cell elongation-specific peptidoglycan D,D-transpeptidase 491 pfam00905 G 0.708 70.8 0.65
YP_941105 Mkms_5126 639794823 cell envelope-related transcriptional attenuator 311 pfam03816 G 0.692 69.2 0.692
YP_937337 Mkms_1335 639791010 cell envelope-related transcriptional attenuator 490 pfam03816 G 0.724 72.4 0.636
YP_940973 Mkms_4994 639794686 cell wall hydrolase/autolysin 251 pfam01520 G 0.686 68.6 0.579
YP_941366 Mkms_5390 639795085 Cellulase 329 pfam01341 G 0.71 71 0.586
YP_938765 Mkms_2781 639792446 chorismate mutase, putative 188 pfam01817 G 0.726 72.6 0.638
YP_935872 Mkms_5883 639789537 conserved hypothetical protein 102   G 0.673 67.3 0.501
YP_940060 Mkms_4078 639793762 conserved hypothetical protein 103 pfam05103 I 0.674 67.4 0.533
YP_935900 Mkms_5911 639789565 conserved hypothetical protein 104 pfam05305 I 0.608 60.8 0.341
YP_936972 Mkms_0968 639790645 conserved hypothetical protein 104   I 0.685 68.5 0.58
YP_940253 Mkms_4271 639793955 conserved hypothetical protein 104   I 0.647 64.7 0.428
YP_940223 Mkms_4241 639793925 conserved hypothetical protein 105   I 0.69 69 0.63
YP_941052 Mkms_5073 639794769 conserved hypothetical protein 108   K 0.751 75.1 0.676
YP_937303 Mkms_1301 639790976 conserved hypothetical protein 109 pfam03793 K 0.703 70.3 0.638
YP_940255 Mkms_4273 639793957 conserved hypothetical protein 110   K 0.674 67.4 0.672
YP_940256 Mkms_4274 639793958 conserved hypothetical protein 110   K 0.655 65.5 0.731
YP_941025 Mkms_5046 639794739 conserved hypothetical protein 110   K 0.671 67.1 0.701
YP_938098 Mkms_2110 639791775 conserved hypothetical protein 111   K 0.673 67.3 0.72
YP_938743 Mkms_2759 639792424 conserved hypothetical protein 112   L 0.684 68.4 0.667
YP_939738 Mkms_3755 639793435 conserved hypothetical protein 112   M 0.723 72.3 0.585
YP_939471 Mkms_3487 639793161 conserved hypothetical protein 114   M 0.705 70.5 0.617
YP_936473 Mkms_0467 639790142 conserved hypothetical protein 115   M 0.696 69.6 0.707
YP_937213 Mkms_1211 639790886 conserved hypothetical protein 116   M 0.681 68.1 0.763
YP_937214 Mkms_1212 639790887 conserved hypothetical protein 116   M 0.735 73.5 0.664
YP_939442 Mkms_3458 639793132 conserved hypothetical protein 117   M 0.712 71.2 0.627
YP_937871 Mkms_1881 639791546 conserved hypothetical protein 119   M 0.725 72.5 0.68
YP_939170 Mkms_3186 639792857 conserved hypothetical protein 120   M 0.671 67.1 0.653
YP_937215 Mkms_1213 639790888 conserved hypothetical protein 121   M 0.667 66.7 0.669
YP_940663 Mkms_4682 639794374 conserved hypothetical protein 121   M 0.678 67.8 0.567
YP_937153 Mkms_1150 639790826 conserved hypothetical protein 123   M 0.736 73.6 0.684
YP_941264 Mkms_5286 639794982 conserved hypothetical protein 124 pfam05423 M 0.716 71.6 0.659
YP_938262 Mkms_2274 639791939 conserved hypothetical protein 125   M 0.71 71 0.485
YP_940352 Mkms_4371 639794056 conserved hypothetical protein 125   M 0.695 69.5 0.718
YP_936299 Mkms_0292 639789967 conserved hypothetical protein 126   M 0.708 70.8 0.682
YP_939415 Mkms_3431 639793105 conserved hypothetical protein 127   M 0.675 67.5 0.593
YP_940725 Mkms_4744 639794436 conserved hypothetical protein 129   M 0.665 66.5 0.645
YP_937244 Mkms_1242 639790917 conserved hypothetical protein 130   M 0.66 66 0.637
YP_940664 Mkms_4683 639794375 conserved hypothetical protein 131   M 0.69 69 0.625
YP_936181 Mkms_0173 639789849 conserved hypothetical protein 132   M 0.685 68.5 0.625
YP_936255 Mkms_0248 639789923 conserved hypothetical protein 132   M 0.686 68.6 0.63
YP_941247 Mkms_5268 639794965 conserved hypothetical protein 132   M 0.679 67.9 0.673
YP_936300 Mkms_0293 639789968 conserved hypothetical protein 134   M 0.698 69.8 0.616
YP_936970 Mkms_0966 639790643 conserved hypothetical protein 135   M 0.677 67.7 0.602
YP_937271 Mkms_1269 639790944 conserved hypothetical protein 135   M 0.683 68.3 0.563
YP_935806 Mkms_5816 639789471 conserved hypothetical protein 136   M 0.688 68.8 0.604
YP_936664 Mkms_0658 639790333 conserved hypothetical protein 138 pfam10783 M 0.693 69.3 0.595
YP_936028 Mkms_0019 639789695 conserved hypothetical protein 139 pfam10756 M 0.752 75.2 0.631
YP_938607 Mkms_2620 639792288 conserved hypothetical protein 139   M 0.737 73.7 0.598
YP_938754 Mkms_2770 639792435 conserved hypothetical protein 139 pfam05481 M 0.69 69 0.655
YP_936307 Mkms_0300 639789975 conserved hypothetical protein 140   M 0.659 65.9 0.659
YP_938918 Mkms_2934 639792599 conserved hypothetical protein 140   M 0.659 65.9 0.649
YP_937001 Mkms_0997 639790674 conserved hypothetical protein 141 pfam11259 M 0.734 73.4 0.578
YP_938680 Mkms_2695 639792361 conserved hypothetical protein 141   N 0.607 60.7 0.459
YP_941332 Mkms_5356 639795051 conserved hypothetical protein 142   O 0.674 67.4 0.648
YP_937518 Mkms_1518 639791192 conserved hypothetical protein 143   O 0.623 62.3 0.507
YP_937919 Mkms_1930 639791594 conserved hypothetical protein 143   O 0.69 69 0.536
YP_938746 Mkms_2762 639792427 conserved hypothetical protein 143   O 0.69 69 0.495
YP_941179 Mkms_5200 639794897 conserved hypothetical protein 143   O 0.698 69.8 0.661
YP_937152 Mkms_1149 639790825 conserved hypothetical protein 144   O 0.731 73.1 0.607
YP_936436 Mkms_0429 639790104 conserved hypothetical protein 145 pfam08237 O 0.742 74.2 0.679
YP_941399 Mkms_5423 639795118 conserved hypothetical protein 145   O 0.703 70.3 0.646
YP_939737 Mkms_3754 639793434 conserved hypothetical protein 146   O 0.683 68.3 0.616
YP_938677 Mkms_2692 639792358 conserved hypothetical protein 147   O 0.693 69.3 0.572
YP_938676 Mkms_2691 639792357 conserved hypothetical protein 148   O 0.68 68 0.591
YP_938989 Mkms_3005 639792674 conserved hypothetical protein 148   O 0.68 68 0.517
YP_941244 Mkms_5265 639794962 conserved hypothetical protein 148   O 0.696 69.6 0.576
YP_935600 Mkms_5602 639789265 conserved hypothetical protein 149   O 0.729 72.9 0.688
YP_937868 Mkms_1878 639791543 conserved hypothetical protein 152   O 0.704 70.4 0.747
YP_939718 Mkms_3734 639793415 conserved hypothetical protein 153   O 0.688 68.8 0.623
YP_936474 Mkms_0468 639790143 conserved hypothetical protein 155   O 0.765 76.5 0.627
YP_937575 Mkms_1576 639791249 conserved hypothetical protein 155   O 0.714 71.4 0.756
YP_939066 Mkms_3082 639792753 conserved hypothetical protein 156   O 0.724 72.4 0.59
YP_936428 Mkms_0421 639790096 conserved hypothetical protein 158   O 0.681 68.1 0.63
YP_938594 Mkms_2607 639792275 conserved hypothetical protein 158   P 0.679 67.9 0.654
YP_941269 Mkms_5291 639794987 conserved hypothetical protein 159   P 0.667 66.7 0.628
YP_939957 Mkms_3975 639793659 conserved hypothetical protein 160   P 0.728 72.8 0.689
YP_936180 Mkms_0172 639789848 conserved hypothetical protein 162   P 0.662 66.2 0.614
YP_936302 Mkms_0295 639789970 conserved hypothetical protein 162   P 0.679 67.9 0.684
YP_938256 Mkms_2268 639791933 conserved hypothetical protein 162   P 0.661 66.1 0.621
YP_936298 Mkms_0291 639789966 conserved hypothetical protein 164   P 0.703 70.3 0.683
YP_940679 Mkms_4698 639794390 conserved hypothetical protein 164   P 0.691 69.1 0.669
YP_937555 Mkms_1556 639791229 conserved hypothetical protein 166   P 0.561 56.1 0.257
YP_938112 Mkms_2124 639791789 conserved hypothetical protein 169   P 0.584 58.4 0.297
YP_938731 Mkms_2747 639792412 conserved hypothetical protein 170   P 0.601 60.1 0.331
YP_938750 Mkms_2766 639792431 conserved hypothetical protein 170   P 0.632 63.2 0.35
YP_935936 Mkms_5947 639789601 conserved hypothetical protein 171   P 0.658 65.8 0.689
YP_940103 Mkms_4121 639793805 conserved hypothetical protein 171   P 0.667 66.7 0.538
YP_937004 Mkms_1000 639790677 conserved hypothetical protein 172 pfam12079 P 0.731 73.1 0.636
YP_938674 Mkms_2689 639792355 conserved hypothetical protein 172 pfam04314 P 0.657 65.7 0.734
YP_940081 Mkms_4099 639793783 conserved hypothetical protein 174   Q 0.675 67.5 0.716
YP_939436 Mkms_3452 639793126 conserved hypothetical protein 177   Q 0.709 70.9 0.67
YP_939722 Mkms_3738 639793419 conserved hypothetical protein 178   Q 0.667 66.7 0.712
YP_937003 Mkms_0999 639790676 conserved hypothetical protein 181 pfam12079 Q 0.72 72 0.675
YP_939033 Mkms_3049 639792719 conserved hypothetical protein 181   Q 0.728 72.8 0.652
YP_940694 Mkms_4713 639794405 conserved hypothetical protein 190   Q 0.631 63.1 0.382
YP_940777 Mkms_4797 639794488 conserved hypothetical protein 190   Q 0.723 72.3 0.662
YP_940807 Mkms_4827 639794518 conserved hypothetical protein 192   Q 0.742 74.2 0.618
YP_938126 Mkms_2138 639791803 conserved hypothetical protein 193 pfam12079 Q 0.731 73.1 0.708
YP_941291 Mkms_5313 639795010 conserved hypothetical protein 194   Q 0.659 65.9 0.534
YP_936793 Mkms_0787 639790462 conserved hypothetical protein 195   Q 0.694 69.4 0.674
YP_935905 Mkms_5916 639789570 conserved hypothetical protein 202   Q 0.724 72.4 0.466
YP_937495 Mkms_1495 639791169 conserved hypothetical protein 202 pfam09167 Q 0.655 65.5 0.471
YP_938807 Mkms_2823 639792488 conserved hypothetical protein 205   Q 0.705 70.5 0.522
YP_935904 Mkms_5915 639789569 conserved hypothetical protein 209   Q 0.733 73.3 0.73
YP_935933 Mkms_5944 639789598 conserved hypothetical protein 209   Q 0.674 67.4 0.591
YP_940951 Mkms_4972 639794664 conserved hypothetical protein 212   Q 0.674 67.4 0.538
YP_940707 Mkms_4726 639794418 conserved hypothetical protein 214   Q 0.704 70.4 0.455
YP_940363 Mkms_4382 639794068 conserved hypothetical protein 216 pfam09203 Q 0.674 67.4 0.698
YP_940364 Mkms_4383 639794069 conserved hypothetical protein 216 pfam09203 Q 0.676 67.6 0.646
YP_940347 Mkms_4366 639794051 conserved hypothetical protein 217   Q 0.675 67.5 0.389
YP_936775 Mkms_0769 639790444 conserved hypothetical protein 220   Q 0.716 71.6 0.617
YP_938086 Mkms_2098 639791763 conserved hypothetical protein 221   Q 0.688 68.8 0.677
YP_940623 Mkms_4642 639794333 conserved hypothetical protein 222   Q 0.67 67 0.6
YP_936002 Mkms_6015 639789667 conserved hypothetical protein 224 pfam02767 Q 0.71 71 0.64
YP_938888 Mkms_2904 639792569 conserved hypothetical protein 224   Q 0.671 67.1 0.659
YP_935873 Mkms_5884 639789538 conserved hypothetical protein 230 pfam09352 Q 0.709 70.9 0.629
YP_939706 Mkms_3722 639793403 conserved hypothetical protein 231 pfam08924 Q 0.671 67.1 0.663
YP_939913 Mkms_3931 639793611 conserved hypothetical protein 235 pfam09203 Q 0.653 65.3 0.391
YP_937972 Mkms_1983 639791649 conserved hypothetical protein 236 pfam09352 Q 0.642 64.2 0.409
YP_938540 Mkms_2553 639792221 conserved hypothetical protein 239   Q 0.607 60.7 0.432
YP_935937 Mkms_5948 639789602 conserved hypothetical protein 242   Q 0.652 65.2 0.355
YP_941228 Mkms_5249 639794946 conserved hypothetical protein 244   Q 0.656 65.6 0.475
YP_937976 Mkms_1987 639791653 conserved hypothetical protein 252   Q 0.635 63.5 0.489
YP_939653 Mkms_3669 639793347 conserved hypothetical protein 256   Q 0.608 60.8 0.367
YP_940810 Mkms_4830 639794521 conserved hypothetical protein 256   R 0.631 63.1 0.331
YP_940594 Mkms_4613 639794304 conserved hypothetical protein 265   R 0.654 65.4 0.41
YP_938715 Mkms_2731 639792396 conserved hypothetical protein 267   R 0.62 62 0.452
YP_936725 Mkms_0719 639790394 conserved hypothetical protein 275 pfam00326 R 0.642 64.2 0.363
YP_939332 Mkms_3348 639793021 conserved hypothetical protein 275   R 0.607 60.7 0.326
YP_937456 Mkms_1454 639791130 conserved hypothetical protein 279   R 0.675 67.5 0.572
YP_935727 Mkms_5735 639789392 conserved hypothetical protein 281   R 0.667 66.7 0.525
YP_936431 Mkms_0424 639790099 conserved hypothetical protein 284 pfam08237 R 0.671 67.1 0.569
YP_937785 Mkms_1794 639791460 conserved hypothetical protein 289   R 0.652 65.2 0.527
YP_941454 Mkms_5479 639795173 conserved hypothetical protein 297 pfam10738 R 0.646 64.6 0.504
YP_936498 Mkms_0492 639790167 conserved hypothetical protein 298   R 0.669 66.9 0.589
YP_940000 Mkms_4018 639793702 conserved hypothetical protein 300   R 0.669 66.9 0.616
YP_939286 Mkms_3302 639792975 conserved hypothetical protein 304   R 0.742 74.2 0.616
YP_941117 Mkms_5138 639794835 conserved hypothetical protein 310   R 0.714 71.4 0.619
YP_938973 Mkms_2989 639792655 conserved hypothetical protein 313 pfam11382 R 0.708 70.8 0.55
YP_937201 Mkms_1199 639790874 conserved hypothetical protein 336   R 0.696 69.6 0.529
YP_940104 Mkms_4122 639793806 conserved hypothetical protein 342   R 0.625 62.5 0.45
YP_939397 Mkms_3413 639793086 conserved hypothetical protein 346   R 0.658 65.8 0.472
YP_940927 Mkms_4948 639794640 conserved hypothetical protein 363   R 0.641 64.1 0.497
YP_941420 Mkms_5444 639795139 conserved hypothetical protein 365   R 0.631 63.1 0.455
YP_937331 Mkms_1329 639791004 conserved hypothetical protein 376   R 0.647 64.7 0.486
YP_940955 Mkms_4976 639794668 conserved hypothetical protein 376   R 0.672 67.2 0.58
YP_940788 Mkms_4808 639794499 conserved hypothetical protein 389   R 0.672 67.2 0.58
YP_941391 Mkms_5415 639795110 conserved hypothetical protein 396 pfam00150 R 0.7 70 0.549
YP_936238 Mkms_0231 639789906 conserved hypothetical protein 400 pfam11271 R 0.684 68.4 0.658
YP_937412 Mkms_1410 639791085 conserved hypothetical protein 403   R 0.709 70.9 0.626
YP_939648 Mkms_3664 639793342 conserved hypothetical protein 417   R 0.682 68.2 0.617
YP_936573 Mkms_0567 639790242 conserved hypothetical protein 434   R 0.649 64.9 0.489
YP_935935 Mkms_5946 639789600 conserved hypothetical protein 437   R 0.672 67.2 0.632
YP_940379 Mkms_4398 639794084 conserved hypothetical protein 437 pfam08237 R 0.685 68.5 0.726
YP_940045 Mkms_4063 639793747 conserved hypothetical protein 443   S 0.666 66.6 0.701
YP_935926 Mkms_5937 639789591 conserved hypothetical protein 457 pfam01083 S 0.731 73.1 0.645
YP_941061 Mkms_5082 639794779 conserved hypothetical protein 464   S 0.7 70 0.687
YP_936955 Mkms_0951 639790628 conserved hypothetical protein 470   S 0.72 72 0.631
YP_939644 Mkms_3660 639793338 conserved hypothetical protein 528   S 0.681 68.1 0.652
YP_940313 Mkms_4332 639794016 conserved hypothetical protein 548   S 0.702 70.2 0.647
YP_941442 Mkms_5467 639795161 conserved hypothetical protein 584   S 0.703 70.3 0.676
YP_936969 Mkms_0965 639790642 conserved hypothetical protein 588   S 0.711 71.1 0.606
YP_935918 Mkms_5929 639789583 conserved hypothetical protein 59   S 0.709 70.9 0.644
YP_936552 Mkms_0546 639790221 conserved hypothetical protein 640   S 0.719 71.9 0.614
YP_939649 Mkms_3665 639793343 conserved hypothetical protein 652 pfam03170 S 0.703 70.3 0.648
YP_938026 Mkms_2037 639791703 conserved hypothetical protein 66   S 0.687 68.7 0.768
YP_938701 Mkms_2716 639792382 conserved hypothetical protein 676   S 0.697 69.7 0.633
YP_939691 Mkms_3707 639793386 conserved hypothetical protein 69   S 0.71 71 0.696
YP_936427 Mkms_0420 639790095 conserved hypothetical protein 701   S 0.708 70.8 0.662
YP_940821 Mkms_4841 639794532 conserved hypothetical protein 72   S 0.662 66.2 0.686
YP_935705 Mkms_5712 639789370 conserved hypothetical protein 75 pfam11666 S 0.682 68.2 0.489
YP_937478 Mkms_1476 639791152 conserved hypothetical protein 75 pfam11666 S 0.768 76.8 0.632
YP_939983 Mkms_4001 639793685 conserved hypothetical protein 75   S 0.679 67.9 0.633
YP_939958 Mkms_3976 639793660 conserved hypothetical protein 77   S 0.703 70.3 0.749
YP_940446 Mkms_4465 639794152 conserved hypothetical protein 77   S 0.709 70.9 0.695
YP_937307 Mkms_1305 639790980 conserved hypothetical protein 79   S 0.715 71.5 0.632
YP_939638 Mkms_3654 639793332 conserved hypothetical protein 791   S 0.736 73.6 0.687
YP_939650 Mkms_3666 639793344 conserved hypothetical protein 80   S 0.759 75.9 0.647
YP_941463 Mkms_5488 639795182 conserved hypothetical protein 809   S 0.661 66.1 0.739
YP_940432 Mkms_4451 639794137 conserved hypothetical protein 81   S 0.711 71.1 0.611
YP_936426 Mkms_0419 639790094 conserved hypothetical protein 82   S 0.706 70.6 0.667
YP_940007 Mkms_4025 639793709 conserved hypothetical protein 82   S 0.664 66.4 0.781
YP_941173 Mkms_5194 639794891 conserved hypothetical protein 82   S 0.714 71.4 0.642
YP_941295 Mkms_5317 639795014 conserved hypothetical protein 82   S 0.729 72.9 0.679
YP_940602 Mkms_4621 639794312 conserved hypothetical protein 84   S 0.695 69.5 0.675
YP_941271 Mkms_5293 639794989 conserved hypothetical protein 84   S 0.712 71.2 0.605
YP_937489 Mkms_1489 639791163 conserved hypothetical protein 858   T 0.734 73.4 0.643
YP_941199 Mkms_5220 639794917 conserved hypothetical protein 87   T 0.708 70.8 0.73
YP_940099 Mkms_4117 639793801 conserved hypothetical protein 90   T 0.651 65.1 0.795
YP_940431 Mkms_4450 639794136 conserved hypothetical protein 91   T 0.687 68.7 0.691
YP_940699 Mkms_4718 639794410 conserved hypothetical protein 91   T 0.697 69.7 0.67
YP_941138 Mkms_5159 639794856 conserved hypothetical protein 91   T 0.679 67.9 0.704
YP_936749 Mkms_0743 639790418 conserved hypothetical protein 92   T 0.632 63.2 0.685
YP_938823 Mkms_2839 639792504 conserved hypothetical protein 94   T 0.688 68.8 0.728
YP_939542 Mkms_3558 639793234 conserved hypothetical protein 94   T 0.705 70.5 0.674
YP_937240 Mkms_1238 639790913 conserved hypothetical protein 95   T 0.68 68 0.529
YP_937475 Mkms_1473 639791149 conserved hypothetical protein 96   T 0.681 68.1 0.62
YP_939353 Mkms_3369 639793042 conserved hypothetical protein 96   T 0.711 71.1 0.618
YP_939488 Mkms_3504 639793180 conserved hypothetical protein 97   T 0.682 68.2 0.631
YP_941119 Mkms_5140 639794837 copper resistance protein CopC 174 pfam04234 T 0.648 64.8 0.711
YP_935654 Mkms_5659 639789319 copper resistance protein CopC 223 pfam04234 T 0.692 69.2 0.588
YP_940607 Mkms_4626 639794317 cupin 2, conserved barrel 144   T 0.673 67.3 0.728
YP_940229 Mkms_4247 639793931 Cupin 2, conserved barrel domain protein 151 pfam07883 T 0.693 69.3 0.659
YP_941047 Mkms_5068 639794762 cutinase 236 pfam01083 T 0.674 67.4 0.642
YP_941079 Mkms_5100 639794797 cutinase 335 pfam01083 V 0.709 70.9 0.521
YP_941289 Mkms_5311 639795008 cutinase 236 pfam01083 V 0.671 67.1 0.556
YP_937137 Mkms_1134 639790810 cutinase 224 pfam01083 V 0.669 66.9 0.538
YP_941365 Mkms_5389 639795084 cutinase 231 pfam01083 V 0.676 67.6 0.452
YP_937928 Mkms_1939 639791603 cutinase 241 pfam01083 V 0.664 66.4 0.53
YP_938968 Mkms_2984 639792650 cytochrome P450 450 pfam00067 V 0.718 71.8 0.683
YP_940234 Mkms_4252 639793936 D-Ala-D-Ala dipeptidase vanX. Metallo peptidase. MEROPS family M15D (IMGterm) 268 pfam01427 V 0.683 68.3 0.652
YP_940844 Mkms_4864 639794555 D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase (EC:3.4.16.4, EC:3.4.99.-) 462 pfam02113 V 0.724 72.4 0.697
YP_935919 Mkms_5930 639789584 DNA ligase (ATP) 329 pfam01068-pfam04679   0.707 70.7 0.666
YP_938549 Mkms_2562 639792230 DoxX family protein 321 pfam07681   0.712 71.2 0.61
YP_935678 Mkms_5684 639789343 DSBA oxidoreductase 219 pfam01323   0.671 67.1 0.64
YP_935604 Mkms_5606 639789269 DSBA oxidoreductase 221 pfam01323   0.71 71 0.61
YP_937491 Mkms_1491 639791165 DSBA oxidoreductase 227 pfam01323   0.693 69.3 0.608
YP_937623 Mkms_1626 639791297 Dyp-type peroxidase family 394 pfam04261   0.692 69.2 0.614
YP_940310 Mkms_4329 639794013 Dyp-type peroxidase family 419 pfam04261   0.775 77.5 0.51
YP_938757 Mkms_2773 639792438 ErfK/YbiS/YcfS/YnhG family protein 249 pfam03734   0.679 67.9 0.711
YP_936168 Mkms_0160 639789836 ErfK/YbiS/YcfS/YnhG family protein 328 pfam03734   0.671 67.1 0.66
YP_939698 Mkms_3714 639793394 ErfK/YbiS/YcfS/YnhG family protein 406 pfam03734   0.729 72.9 0.621
YP_935713 Mkms_5721 639789378 ErfK/YbiS/YcfS/YnhG family protein 407 pfam03734   0.658 65.8 0.71
YP_936673 Mkms_0667 639790342 ErfK/YbiS/YcfS/YnhG family protein 430 pfam03734   0.717 71.7 0.624
YP_935602 Mkms_5604 639789267 ErfK/YbiS/YcfS/YnhG family protein 438 pfam03734   0.659 65.9 0.781
YP_941088 Mkms_5109 639794806 exported repetitive protein precursor PirG 306 pfam01744   0.657 65.7 0.747
YP_935741 Mkms_5750 639789406 extracellular solute-binding protein 341 pfam01547   0.663 66.3 0.415
YP_938017 Mkms_2028 639791694 extracellular solute-binding protein 342 pfam01547   0.747 74.7 0.616
YP_941195 Mkms_5216 639794913 extracellular solute-binding protein 375 pfam01547   0.7 70 0.729
YP_938598 Mkms_2611 639792279 extracellular solute-binding protein 396 pfam01547   0.689 68.9 0.67
YP_937860 Mkms_1870 639791535 extracellular solute-binding protein 520 pfam00496   0.707 70.7 0.587
YP_937884 Mkms_1894 639791559 extracellular solute-binding protein 526 pfam00496   0.653 65.3 0.485
YP_938313 Mkms_2325 639791994 extracellular solute-binding protein 549 pfam00496   0.703 70.3 0.589
YP_939987 Mkms_4005 639793689 extracellular solute-binding protein 555 pfam00496   0.662 66.2 0.49
YP_940096 Mkms_4114 639793798 extracellular solute-binding protein 624 pfam00496   0.705 70.5 0.557
YP_935510 Mkms_5510 639789175 FHA domain containing protein 308 pfam09167   0.687 68.7 0.556
YP_936078 Mkms_0069 639789746 FHA domain containing protein 331 pfam09167   0.68 68 0.638
YP_938824 Mkms_2840 639792505 Fibronectin-attachment family protein 333 pfam07174   0.696 69.6 0.589
YP_936251 Mkms_0244 639789919 glutamine amidotransferase, class-II 264 pfam00310   0.676 67.6 0.749
YP_938928 Mkms_2944 639792609 glutamine cyclotransferase 264 pfam05096   0.618 61.8 0.405
YP_940800 Mkms_4820 639794511 glycerophosphoryl diester phosphodiesterase 340 pfam03009   0.673 67.3 0.392
YP_936432 Mkms_0425 639790100 glycoside hydrolase, 283 pfam00722   0.654 65.4 0.7
YP_940891 Mkms_4911 639794603 glycosyl transferase, 816 pfam00905-pfam00912-pfam03793   0.697 69.7 0.628
YP_937505 Mkms_1505 639791179 glycosyl transferase, 831 pfam00905-pfam00912-pfam03793   0.696 69.6 0.691
YP_936679 Mkms_0673 639790348 histidine kinase 392 pfam00512-pfam02518   0.672 67.2 0.714
YP_939666 Mkms_3682 639793360 HNH endonuclease 222 pfam01844   0.725 72.5 0.566
YP_935496 Mkms_5496 639789161 hypothetical protein 118     0.675 67.5 0.662
YP_935657 Mkms_5663 639789322 hypothetical protein 119     0.669 66.9 0.714
